Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 4, 1988Box Score@Charlotte HornetsW1339310W 123,338
2Sat, Nov 5, 1988Box Score@Indiana PacersW1059920W 210,710
3Wed, Nov 9, 1988Box ScoreLos Angeles ClippersW1089130W 316,513
4Sat, Nov 12, 1988Box ScoreIndiana PacersW1219640W 414,626
5Tue, Nov 15, 1988Box ScoreAtlanta HawksL959741L 115,684
6Fri, Nov 18, 1988Box Score@New Jersey NetsW959451W 1
7Sat, Nov 19, 1988Box ScoreMilwaukee BucksW1069961W 217,287
8Tue, Nov 22, 1988Box Score@Boston CelticsW11410271W 315,2392:03at Hartford, CT
9Wed, Nov 23, 1988Box Score@Philadelphia 76ersL9110472L 113,146
10Sat, Nov 26, 1988Box Score@New York KnicksL11212773L 219,591
11Sun, Nov 27, 1988Box ScoreMiami HeatW1098083W 1
12Thu, Dec 1, 1988Box Score@Milwaukee BucksW999693W 214,215
13Fri, Dec 2, 1988Box ScoreBoston CelticsW11284103W 319,1482:05
14Sun, Dec 4, 1988Box ScoreDenver NuggetsW122103113W 412,223
15Tue, Dec 6, 1988Box Score@Houston RocketsL105106114L 116,611
16Thu, Dec 8, 1988Box Score@San Antonio SpursW10495124W 1
17Sat, Dec 10, 1988Box Score@Dallas MavericksW10298134W 217,007
18Tue, Dec 13, 1988Box ScoreLos Angeles LakersL102111135L 120,041
19Thu, Dec 15, 1988Box ScoreDetroit PistonsW11998145W 118,718
20Sat, Dec 17, 1988Box ScoreAtlanta HawksW12094155W 218,815
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Tue, Dec 20, 1988Box ScoreUtah JazzW11094165W 314,710
22Wed, Dec 21, 1988Box Score@Boston CelticsW115114175W 414,8902:08
23Fri, Dec 23, 1988Box ScoreSeattle SuperSonicsWOT119107185W 515,857
24Tue, Dec 27, 1988Box Score@Chicago BullsW10796195W 618,676
25Wed, Dec 28, 1988Box ScoreCharlotte HornetsW12298205W 717,353
26Fri, Dec 30, 1988Box ScoreWashington BulletsW127110215W 820,103
27Tue, Jan 3, 1989Box ScoreIndiana PacersW11998225W 910,261
28Thu, Jan 5, 1989Box ScoreChicago BullsW10398235W 1019,780
29Sat, Jan 7, 1989Box ScoreNew York KnicksW10496245W 1120,013
30Mon, Jan 9, 1989Box Score@Seattle SuperSonicsL103105246L 113,119
31Wed, Jan 11, 1989Box Score@Phoenix SunsW124121256W 114,471
32Fri, Jan 13, 1989Box Score@Los Angeles LakersL95116257L 117,505
33Sat, Jan 14, 1989Box Score@Denver NuggetsW116104267W 117,022
34Mon, Jan 16, 1989Box ScorePhoenix SunsW126110277W 219,875
35Thu, Jan 19, 1989Box Score@Indiana PacersW113106287W 310,037
36Sat, Jan 21, 1989Box ScoreNew Jersey NetsW115103297W 419,476
37Mon, Jan 23, 1989Box ScoreGolden State WarriorsW142109307W 515,045
38Tue, Jan 24, 1989Box Score@Atlanta HawksL105121308L 116,371
39Fri, Jan 27, 1989Box Score@Detroit PistonsW8079318W 121,454
40Sun, Jan 29, 1989Box Score@Washington BulletsLOT117122319L 110,129at Baltimore, MD
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Tue, Jan 31, 1989Box ScorePhiladelphia 76ersW118103329W 118,905
42Thu, Feb 2, 1989Box Score@New York KnicksL1091253210L 119,591
43Fri, Feb 3, 1989Box ScoreSacramento KingsW110943310W 118,049
44Sun, Feb 5, 1989Box Score@Charlotte HornetsW110913410W 223,388
45Tue, Feb 7, 1989Box Score@Milwaukee BucksL1061153411L 118,633
46Thu, Feb 9, 1989Box ScoreIndiana PacersW108993511W 112,656
47Tue, Feb 14, 1989Box Score@Miami HeatW109983611W 215,008
48Wed, Feb 15, 1989Box ScoreNew York KnicksW1291073711W 319,325
49Fri, Feb 17, 1989Box Score@Atlanta HawksL1001083712L 116,371
50Sat, Feb 18, 1989Box ScorePhiladelphia 76ersW1181003812W 119,820
51Mon, Feb 20, 1989Box ScoreHouston RocketsW110903912W 218,818
52Wed, Feb 22, 1989Box ScoreNew Jersey NetsW1301114012W 314,799
53Fri, Feb 24, 1989Box ScorePortland Trail BlazersW128914112W 419,916
54Tue, Feb 28, 1989Box ScoreDetroit PistonsW115994212W 520,246
55Thu, Mar 2, 1989Box ScoreSan Antonio SpursW112844312W 617,996
56Fri, Mar 3, 1989Box Score@Detroit PistonsL90964313L 121,454
57Sun, Mar 5, 1989Box ScoreMilwaukee BucksL981034314L 219,938
58Tue, Mar 7, 1989Box Score@Sacramento KingsW105954414W 116,517
59Thu, Mar 9, 1989Box Score@Golden State WarriorsL1141204415L 115,025
60Fri, Mar 10, 1989Box Score@Los Angeles ClippersL1031054416L 213,820
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Sun, Mar 12, 1989Box Score@Portland Trail BlazersW1231104516W 112,880
62Mon, Mar 13, 1989Box Score@Utah JazzL83984517L 112,444
63Wed, Mar 15, 1989Box ScoreChicago BullsW115914617W 120,018
64Sun, Mar 19, 1989Box Score@New Jersey NetsW101914717W 214,450
65Mon, Mar 20, 1989Box ScoreWashington BulletsW103974817W 319,018
66Wed, Mar 22, 1989Box Score@Philadelphia 76ersL971004818L 118,168
67Thu, Mar 23, 1989Box ScoreMilwaukee BucksW102884918W 119,512
68Sat, Mar 25, 1989Box Score@Milwaukee BucksLOT1051134919L 118,633
69Mon, Mar 27, 1989Box Score@Indiana PacersL1021044920L 216,288
70Tue, Mar 28, 1989Box ScoreDallas MavericksW102905020W 119,184
71Fri, Mar 31, 1989Box Score@Chicago BullsW1091005120W 218,676
72Sun, Apr 2, 1989Box ScoreBoston CelticsW1171005220W 319,6172:11
73Tue, Apr 4, 1989Box ScoreAtlanta HawksW105915320W 419,322
74Fri, Apr 7, 1989Box Score@Washington BulletsL961075321L 111,113
75Sun, Apr 9, 1989Box ScoreCharlotte HornetsW1221165421W 119,276
76Tue, Apr 11, 1989Box ScorePhiladelphia 76ersW92905521W 219,309
77Wed, Apr 12, 1989Box Score@Detroit PistonsL951075522L 121,454
78Fri, Apr 14, 1989Box Score@Boston CelticsL1041135523L 214,8902:04
79Sun, Apr 16, 1989Box ScoreChicago BullsW111925623W 119,901
80Tue, Apr 18, 1989Box ScoreDetroit PistonsL1021185624L 120,273
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 21, 1989Box Score@Atlanta HawksL89925625L 216,371
82Sun, Apr 23, 1989Box Score@Chicago BullsW90845725W 117,688

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Apr 28, 1989Box ScoreChicago BullsL889501L 119,3122:01
2Sun, Apr 30, 1989Box ScoreChicago BullsW968811W 120,2732:13
3Wed, May 3, 1989Box Score@Chicago BullsL9410112L 117,7212:10
4Fri, May 5, 1989Box Score@Chicago BullsWOT10810522W 118,2642:29
5Sun, May 7, 1989Box ScoreChicago BullsL10010123L 120,2732:23The Shot