Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Oct 28, 1983Box ScoreUtah JazzW13912510W 110,439
2Sat, Oct 29, 1983Box Score@San Diego ClippersL12814111L 15,705
3Tue, Nov 1, 1983Box ScoreDallas MavericksL12413012L 27,864
4Thu, Nov 3, 1983Box Score@Kansas City KingsW13112822W 16,035
5Sat, Nov 5, 1983Box ScoreSan Diego ClippersW12712132W 211,814
6Tue, Nov 8, 1983Box ScoreLos Angeles LakersL12413333L 110,105
7Sat, Nov 12, 1983Box Score@San Antonio SpursL10712634L 28,258
8Tue, Nov 15, 1983Box ScoreBoston CelticsL12414035L 313,908
9Thu, Nov 17, 1983Box Score@Golden State WarriorsW13112045W 16,104
10Fri, Nov 18, 1983Box ScoreHouston RocketsW13412755W 29,886
11Sat, Nov 19, 1983Box ScoreMilwaukee BucksW13312665W 310,852
12Tue, Nov 22, 1983Box Score@Portland Trail BlazersL11615666L 112,666
13Wed, Nov 23, 1983Box ScoreSan Diego ClippersW13311476W 18,889
14Fri, Nov 25, 1983Box Score@Utah JazzL12412677L 18,759
15Sat, Nov 26, 1983Box ScorePhoenix SunsW10710487W 16,500
16Tue, Nov 29, 1983Box Score@Atlanta HawksW1059697W 24,868
17Wed, Nov 30, 1983Box Score@Milwaukee BucksL12213998L 19,526
18Sat, Dec 3, 1983Box ScoreSeattle SuperSonicsW121111108W 19,881
19Tue, Dec 6, 1983Box Score@New York KnicksW117112118W 29,054
20Wed, Dec 7, 1983Box Score@Philadelphia 76ersL128133119L 113,6522:02
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Dec 9, 1983Box Score@Boston CelticsL901191110L 213,374at Hartford, CT
22Sun, Dec 11, 1983Box Score@New Jersey NetsL1301411111L 39,549
23Tue, Dec 13, 1983Box ScoreDetroit PistonsL3OT1841861112L 49,655
24Fri, Dec 16, 1983Box ScorePortland Trail BlazersL1151191113L 59,756
25Sun, Dec 18, 1983Box ScoreNew Jersey NetsW1221181213W 17,789
26Tue, Dec 20, 1983Box Score@Kansas City KingsL1141311214L 14,751
27Thu, Dec 22, 1983Box ScoreIndiana PacersL1321331215L 211,756
28Fri, Dec 23, 1983Box Score@Utah JazzL1161181216L 37,599
29Mon, Dec 26, 1983Box Score@Phoenix SunsLOT1331401217L 412,104
30Tue, Dec 27, 1983Box Score@Los Angeles LakersL1161181218L 515,512
31Thu, Dec 29, 1983Box ScorePhiladelphia 76ersW101891318W 116,9622:13
32Fri, Dec 30, 1983Box ScoreUtah JazzW1351301418W 211,882
33Tue, Jan 3, 1984Box ScoreSeattle SuperSonicsL1091101419L 18,802
34Fri, Jan 6, 1984Box Score@Portland Trail BlazersL1291441420L 212,666
35Sat, Jan 7, 1984Box ScoreDallas MavericksW1411171520W 111,865
36Wed, Jan 11, 1984Box ScoreSan Antonio SpursW1631551620W 29,429
37Fri, Jan 13, 1984Box ScoreLos Angeles LakersL1341411621L 113,967
38Sun, Jan 15, 1984Box Score@Dallas MavericksL1071261622L 216,039
39Tue, Jan 17, 1984Box Score@Houston RocketsL1151241623L 39,174
40Wed, Jan 18, 1984Box Score@San Antonio SpursL1271481624L 48,679
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Fri, Jan 20, 1984Box ScoreKansas City KingsW1161141724W 110,997
42Sat, Jan 21, 1984Box ScoreGolden State WarriorsW1261151824W 210,885
43Wed, Jan 25, 1984Box Score@Indiana PacersL1121171825L 18,315
44Thu, Jan 26, 1984Box Score@Chicago BullsW1261251925W 14,913
45Wed, Feb 1, 1984Box ScoreLos Angeles LakersL1081161926L 114,009
46Fri, Feb 3, 1984Box Score@Dallas MavericksW1141112026W 115,292
47Sat, Feb 4, 1984Box Score@Kansas City KingsL1001072027L 19,053
48Tue, Feb 7, 1984Box Score@Seattle SuperSonicsL1051152028L 28,070
49Wed, Feb 8, 1984Box ScoreDallas MavericksL1141202029L 38,441
50Fri, Feb 10, 1984Box Score@Portland Trail BlazersL1171232030L 412,666
51Sat, Feb 11, 1984Box ScoreNew York KnicksL1121382031L 514,983
52Tue, Feb 14, 1984Box ScoreWashington BulletsL961082032L 67,962
53Thu, Feb 16, 1984Box ScoreAtlanta HawksW1171022132W 19,106
54Fri, Feb 17, 1984Box Score@Los Angeles LakersW1411382232W 215,230
55Sun, Feb 19, 1984Box Score@Seattle SuperSonicsL1201322233L 19,411
56Tue, Feb 21, 1984Box Score@Golden State WarriorsL1331352234L 26,537
57Wed, Feb 22, 1984Box ScoreSan Antonio SpursW1271212334W 111,816
58Fri, Feb 24, 1984Box Score@Phoenix SunsW1171002434W 212,393
59Sat, Feb 25, 1984Box ScoreKansas City KingsW1481362534W 313,808
60Tue, Feb 28, 1984Box Score@Golden State WarriorsLOT1371402535L 17,616
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Thu, Mar 1, 1984Box ScoreCleveland CavaliersW1191132635W 110,033
62Sat, Mar 3, 1984Box ScoreUtah JazzW1311222735W 210,880
63Tue, Mar 6, 1984Box ScoreHouston RocketsW1301282835W 314,879
64Fri, Mar 9, 1984Box Score@San Diego ClippersL1261342836L 14,813
65Sun, Mar 11, 1984Box ScorePortland Trail BlazersW1491232936W 111,003
66Tue, Mar 13, 1984Box Score@Washington BulletsL1031082937L 15,325
67Wed, Mar 14, 1984Box Score@Detroit PistonsW1251213037W 113,552
68Fri, Mar 16, 1984Box Score@Cleveland CavaliersW1181023137W 24,682
69Sun, Mar 18, 1984Box ScoreChicago BullsW1071043237W 311,099
70Tue, Mar 20, 1984Box Score@Phoenix SunsL1201463238L 110,389
71Wed, Mar 21, 1984Box ScoreHouston RocketsW1341253338W 111,560
72Fri, Mar 23, 1984Box ScoreKansas City KingsW1261163438W 211,952
73Sat, Mar 24, 1984Box Score@Dallas MavericksL1011193439L 117,007
74Tue, Mar 27, 1984Box Score@Houston RocketsL1371403440L 27,812
75Fri, Mar 30, 1984Box ScoreSan Antonio SpursW1451363540W 113,329
76Sun, Apr 1, 1984Box ScoreSan Diego ClippersW1291033640W 212,848
77Tue, Apr 3, 1984Box ScoreSeattle SuperSonicsW1241133740W 311,828
78Thu, Apr 5, 1984Box ScoreGolden State WarriorsL1241283741L 113,880
79Sun, Apr 8, 1984Box ScorePhoenix SunsL1211263742L 215,108
80Tue, Apr 10, 1984Box Score@Utah JazzL1201353743L 37,357at Las Vegas, NV
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Wed, Apr 11, 1984Box Score@Houston RocketsW1301103843W 17,554
82Sun, Apr 15, 1984Box Score@San Antonio SpursL1541573844L 16,267

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Tue, Apr 17, 1984Box Score@Utah JazzL12112301L 110,255
2Thu, Apr 19, 1984Box Score@Utah JazzW13211611W 112,413
3Sun, Apr 22, 1984Box ScoreUtah JazzW12111721W 214,681
4Tue, Apr 24, 1984Box ScoreUtah JazzL12412922L 116,108
5Thu, Apr 26, 1984Box Score@Utah JazzL11112723L 212,731