Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 2, 1990Box ScoreGolden State WarriorsL15816201L 19,838
2Sat, Nov 3, 1990Box Score@Dallas MavericksL11014002L 217,007
3Tue, Nov 6, 1990Box Score@Houston RocketsL13514503L 314,002
4Wed, Nov 7, 1990Box Score@San Antonio SpursL15316104L 415,908
5Fri, Nov 9, 1990Box ScoreSeattle SuperSonicsL12913505L 510,571
6Sat, Nov 10, 1990Box Score@Phoenix SunsL14317306L 614,487
7Tue, Nov 13, 1990Box Score@Portland Trail BlazersL12915507L 712,884
8Thu, Nov 15, 1990Box ScoreMinnesota TimberwolvesW12110817W 16,663
9Sat, Nov 17, 1990Box ScorePortland Trail BlazersL11214318L 112,356
10Mon, Nov 19, 1990Box ScoreLos Angeles LakersL10512219L 211,549
11Wed, Nov 21, 1990Box Score@Los Angeles LakersL121141110L 315,941
12Sat, Nov 24, 1990Box ScoreChicago BullsL145151111L 417,022
13Tue, Nov 27, 1990Box ScoreOrlando MagicW124113211W 16,184
14Thu, Nov 29, 1990Box ScoreSacramento KingsW136128311W 26,379
15Sat, Dec 1, 1990Box ScoreLos Angeles ClippersL121137312L 110,036
16Tue, Dec 4, 1990Box Score@Cleveland CavaliersL117121313L 213,116
17Wed, Dec 5, 1990Box Score@Boston CelticsL140148314L 314,890
18Fri, Dec 7, 1990Box Score@Philadelphia 76ersL126135315L 415,325
19Sat, Dec 8, 1990Box Score@Charlotte HornetsW126119415W 123,901
20Tue, Dec 11, 1990Box ScoreWashington BulletsW128125515W 28,291
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Thu, Dec 13, 1990Box Score@Utah JazzL126141516L 112,616
22Sat, Dec 15, 1990Box ScorePhoenix SunsL134142517L 213,696
23Wed, Dec 19, 1990Box Score@San Antonio SpursL109144518L 315,909
24Sat, Dec 22, 1990Box ScoreDallas MavericksL110119519L 48,595
25Sun, Dec 23, 1990Box Score@Portland Trail BlazersL101132520L 512,884
26Wed, Dec 26, 1990Box Score@Sacramento KingsW128112620W 117,014
27Thu, Dec 27, 1990Box ScoreMiami HeatL114124621L 18,878
28Sat, Dec 29, 1990Box Score@Washington BulletsL133161622L 218,758
29Sun, Dec 30, 1990Box Score@Orlando MagicL116155623L 315,077
30Wed, Jan 2, 1991Box Score@Detroit PistonsL107118624L 421,454
31Thu, Jan 3, 1991Box Score@New York KnicksL108135625L 515,440
32Sat, Jan 5, 1991Box ScorePhiladelphia 76ersL104120626L 614,742
33Tue, Jan 8, 1991Box Score@Golden State WarriorsL125147627L 715,025
34Thu, Jan 10, 1991Box ScoreHouston RocketsL133156628L 87,087
35Sat, Jan 12, 1991Box ScoreCleveland CavaliersW128120728W 110,327
36Tue, Jan 15, 1991Box Score@Seattle SuperSonicsL99146729L 19,618
37Wed, Jan 16, 1991Box ScoreCharlotte HornetsW111104829W 111,275
38Sat, Jan 19, 1991Box ScoreSan Antonio SpursL108117830L 113,851
39Mon, Jan 21, 1991Box ScoreMinnesota TimberwolvesW115110930W 17,292
40Thu, Jan 24, 1991Box ScoreNew York KnicksW1201171030W 210,144
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Sat, Jan 26, 1991Box ScoreUtah JazzW1201151130W 310,935
42Tue, Jan 29, 1991Box Score@Milwaukee BucksW1261221230W 415,993
43Thu, Jan 31, 1991Box ScoreNew Jersey NetsW1231191330W 59,087
44Sat, Feb 2, 1991Box ScoreAtlanta HawksW1261251430W 614,683
45Tue, Feb 5, 1991Box Score@Phoenix SunsL1031261431L 114,487
46Tue, Feb 12, 1991Box Score@Orlando MagicL1221291432L 215,077
47Thu, Feb 14, 1991Box Score@Miami HeatL1121411433L 315,008
48Fri, Feb 15, 1991Box Score@New Jersey NetsL1101381434L 411,335
49Sun, Feb 17, 1991Box ScoreBoston CelticsL1081261435L 517,022
50Mon, Feb 18, 1991Box Score@Minnesota TimberwolvesL1141281436L 619,006
51Thu, Feb 21, 1991Box ScorePortland Trail BlazersL1111221437L 79,757
52Sat, Feb 23, 1991Box ScoreGolden State WarriorsW1501451537W 114,519
53Sun, Feb 24, 1991Box Score@Los Angeles ClippersL1121291538L 113,280
54Tue, Feb 26, 1991Box ScoreHouston RocketsL991291539L 27,969
55Thu, Feb 28, 1991Box ScoreLos Angeles LakersL1081211540L 313,962
56Sat, Mar 2, 1991Box ScoreOrlando MagicW1261111640W 17,519
57Tue, Mar 5, 1991Box Score@Atlanta HawksL1271391641L 113,500
58Thu, Mar 7, 1991Box Score@Indiana PacersL1251451642L 29,598
59Fri, Mar 8, 1991Box Score@Orlando MagicL1131291643L 315,077
60Sun, Mar 10, 1991Box ScoreDallas MavericksW1241101743W 111,520
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Tue, Mar 12, 1991Box ScoreLos Angeles ClippersLOT1231261744L 17,424
62Thu, Mar 14, 1991Box ScoreMinnesota TimberwolvesW1121051844W 17,308
63Fri, Mar 15, 1991Box Score@Los Angeles LakersL1171271845L 117,506
64Sun, Mar 17, 1991Box ScoreIndiana PacersL921301846L 210,027
65Mon, Mar 18, 1991Box Score@Chicago BullsL1081211847L 318,163
66Wed, Mar 20, 1991Box ScoreUtah JazzL981061848L 410,631
67Thu, Mar 21, 1991Box Score@Golden State WarriorsL1161361849L 515,025
68Sat, Mar 23, 1991Box ScoreMilwaukee BucksLOT1361401850L 610,750
69Mon, Mar 25, 1991Box ScoreDetroit PistonsL941181851L 713,553
70Fri, Mar 29, 1991Box ScoreSacramento KingsW1401221951W 19,554
71Sat, Mar 30, 1991Box Score@San Antonio SpursL1161301952L 115,908
72Tue, Apr 2, 1991Box Score@Dallas MavericksL1261331953L 216,105
73Thu, Apr 4, 1991Box Score@Minnesota TimberwolvesL1221341954L 319,006
74Fri, Apr 5, 1991Box ScoreHouston RocketsL1201261955L 412,434
75Sun, Apr 7, 1991Box ScoreSeattle SuperSonicsL1171241956L 513,779
76Mon, Apr 8, 1991Box Score@Seattle SuperSonicsL1121181957L 612,811
77Fri, Apr 12, 1991Box Score@Los Angeles ClippersL1301461958L 713,455
78Sat, Apr 13, 1991Box Score@Utah JazzL1101211959L 812,616
79Tue, Apr 16, 1991Box ScorePhoenix SunsL1181531960L 98,298
80Thu, Apr 18, 1991Box Score@Sacramento KingsL1041231961L 1017,014
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 19, 1991Box ScoreSan Antonio SpursW1251222061W 112,596
82Sun, Apr 21, 1991Box Score@Houston RocketsL1251312062L 116,611