Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Sat, Nov 7, 1992Box ScoreSan Antonio SpursW2OT12512110W 117,022
2Sun, Nov 8, 1992Box Score@Portland Trail BlazersL10412311L 112,888
3Tue, Nov 10, 1992Box ScoreUtah JazzL10911812L 210,456
4Sat, Nov 14, 1992Box Score@Chicago BullsL8411713L 318,676
5Sun, Nov 15, 1992Box Score@Milwaukee BucksL9811514L 414,882
6Tue, Nov 17, 1992Box Score@Indiana PacersL9812815L 510,034
7Thu, Nov 19, 1992Box ScoreDetroit PistonsW998725W 112,506
8Sat, Nov 21, 1992Box ScoreMinnesota TimberwolvesW13111835W 212,457
9Sun, Nov 22, 1992Box Score@Los Angeles LakersL10711936L 113,841
10Wed, Nov 25, 1992Box ScoreSacramento KingsW1149946W 18,467
11Fri, Nov 27, 1992Box Score@Los Angeles ClippersW10910656W 210,583
12Sat, Nov 28, 1992Box ScoreLos Angeles ClippersL11912157L 115,241
13Tue, Dec 1, 1992Box ScoreHouston RocketsW11210567W 110,147
14Fri, Dec 4, 1992Box ScoreGolden State WarriorsW11611377W 212,936
15Sat, Dec 5, 1992Box Score@Utah JazzL8911978L 119,911
16Wed, Dec 9, 1992Box Score@Boston CelticsL11912979L 214,8902:03
17Fri, Dec 11, 1992Box Score@Atlanta HawksLOT107112710L 310,885
18Sat, Dec 12, 1992Box Score@Charlotte HornetsL100109711L 423,698
19Mon, Dec 14, 1992Box Score@New York KnicksL89106712L 516,781
20Wed, Dec 16, 1992Box ScorePortland Trail BlazersL99100713L 611,816
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sat, Dec 19, 1992Box ScoreLos Angeles LakersL8692714L 717,022
22Tue, Dec 22, 1992Box Score@San Antonio SpursL108113715L 816,057
23Wed, Dec 23, 1992Box ScorePhoenix SunsL96111716L 9
24Sat, Dec 26, 1992Box Score@Houston RocketsL8290717L 1014,775
25Sun, Dec 27, 1992Box Score@Phoenix SunsL88129718L 1119,023
26Wed, Dec 30, 1992Box ScoreSan Antonio SpursL94114719L 1217,022
27Sat, Jan 2, 1993Box Score@Seattle SuperSonicsL104108720L 1314,252
28Tue, Jan 5, 1993Box Score@Sacramento KingsL106126721L 1417,317
29Fri, Jan 8, 1993Box ScoreHouston RocketsW11590821W 113,032
30Sat, Jan 9, 1993Box ScoreSeattle SuperSonicsL95107822L 112,933
31Tue, Jan 12, 1993Box Score@Portland Trail BlazersL100109823L 212,888
32Wed, Jan 13, 1993Box ScoreNew York KnicksW10892923W 114,749
33Fri, Jan 15, 1993Box Score@Minnesota TimberwolvesL8999924L 118,777
34Sat, Jan 16, 1993Box ScoreDallas MavericksW106911024W 114,568
35Tue, Jan 19, 1993Box Score@San Antonio SpursL1101211025L 116,057
36Thu, Jan 21, 1993Box Score@Dallas MavericksW110941125W 111,133
37Sat, Jan 23, 1993Box ScoreCleveland CavaliersW97951225W 217,022
38Mon, Jan 25, 1993Box ScoreMinnesota TimberwolvesW102971325W 310,178
39Wed, Jan 27, 1993Box Score@Golden State WarriorsL951231326L 115,025
40Thu, Jan 28, 1993Box ScoreNew Jersey NetsW1101001426W 110,582
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Sat, Jan 30, 1993Box ScoreChicago BullsW1091021526W 217,022
42Wed, Feb 3, 1993Box Score@Utah JazzL961001527L 119,911
43Fri, Feb 5, 1993Box ScoreSacramento KingsW1161031627W 114,409
44Sat, Feb 6, 1993Box ScoreDallas MavericksW111931727W 213,546
45Tue, Feb 9, 1993Box Score@Seattle SuperSonicsW96921827W 312,093
46Wed, Feb 10, 1993Box Score@Los Angeles LakersL1021111828L 114,351
47Fri, Feb 12, 1993Box ScorePhiladelphia 76ersW1261221928W 116,211
48Sat, Feb 13, 1993Box ScoreWashington BulletsW1231042028W 217,022
49Mon, Feb 15, 1993Box Score@Miami HeatL2OT1291302029L 114,888
50Wed, Feb 17, 1993Box Score@Orlando MagicL991112030L 215,151
51Tue, Feb 23, 1993Box ScoreSeattle SuperSonicsL991032031L 315,102
52Wed, Feb 24, 1993Box Score@Dallas MavericksW113922131W 110,780
53Sat, Feb 27, 1993Box Score@Houston RocketsL1021072132L 115,244
54Sun, Feb 28, 1993Box ScoreCharlotte HornetsW1101032232W 117,022
55Tue, Mar 2, 1993Box ScoreLos Angeles LakersW1271152332W 217,022
56Thu, Mar 4, 1993Box ScorePortland Trail BlazersW103882432W 315,177
57Sat, Mar 6, 1993Box Score@New Jersey NetsL901172433L 120,049
58Mon, Mar 8, 1993Box Score@Cleveland CavaliersL1071222434L 218,298
59Wed, Mar 10, 1993Box Score@Washington BulletsW1261122534W 118,756
60Thu, Mar 11, 1993Box Score@Detroit PistonsL1041122535L 121,454
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Mon, Mar 15, 1993Box ScoreMiami HeatLOT1001032536L 213,009
62Tue, Mar 16, 1993Box Score@Minnesota TimberwolvesL971002537L 317,818
63Thu, Mar 18, 1993Box ScoreBoston CelticsL1011052538L 416,1942:09
64Sat, Mar 20, 1993Box ScoreOrlando MagicL1081142539L 517,022
65Mon, Mar 22, 1993Box ScoreUtah JazzW107932639W 117,022
66Tue, Mar 23, 1993Box Score@Philadelphia 76ersL80882640L 17,132
67Thu, Mar 25, 1993Box ScoreGolden State WarriorsW99882740W 112,854
68Sat, Mar 27, 1993Box ScoreIndiana PacersW1231062840W 217,022
69Mon, Mar 29, 1993Box Score@Utah JazzW1141012940W 319,911
70Wed, Mar 31, 1993Box ScoreAtlanta HawksL941032941L 115,202
71Fri, Apr 2, 1993Box ScoreMilwaukee BucksW1161073041W 115,970
72Sun, Apr 4, 1993Box ScoreMinnesota TimberwolvesW120943141W 216,461
73Tue, Apr 6, 1993Box Score@Sacramento KingsW1011003241W 317,317
74Fri, Apr 9, 1993Box Score@Phoenix SunsL97983242L 119,023
75Sat, Apr 10, 1993Box Score@Los Angeles ClippersL1011183243L 214,534
76Mon, Apr 12, 1993Box Score@Golden State WarriorsW107963343W 115,025
77Wed, Apr 14, 1993Box ScoreHouston RocketsL961073344L 115,375
78Fri, Apr 16, 1993Box Score@Dallas MavericksL86993345L 213,964
79Sun, Apr 18, 1993Box ScoreLos Angeles ClippersW94833445W 116,075
80Wed, Apr 21, 1993Box ScoreDallas MavericksW1371123545W 216,490
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Thu, Apr 22, 1993Box Score@San Antonio SpursL1111313546L 116,057
82Sun, Apr 25, 1993Box ScorePhoenix SunsW1201183646W 117,022