Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Feb 5, 1999Box ScoreMinnesota TimberwolvesL9211001L 117,171
2Sun, Feb 7, 1999Box Score@Phoenix SunsL10811502L 219,023
3Mon, Feb 8, 1999Box Score@Houston RocketsL809903L 316,285
4Wed, Feb 10, 1999Box ScoreLos Angeles LakersL9810304L 413,210
5Fri, Feb 12, 1999Box ScoreDallas MavericksW1009414W 110,012
6Sat, Feb 13, 1999Box Score@Seattle SuperSonicsL9210515L 117,072
7Mon, Feb 15, 1999Box ScorePhoenix SunsL10611516L 210,415
8Wed, Feb 17, 1999Box Score@Portland Trail BlazersL8510017L 317,726
9Thu, Feb 18, 1999Box Score@Utah JazzL869718L 419,212
10Mon, Feb 22, 1999Box ScoreLos Angeles LakersWOT11711328W 117,171
11Wed, Feb 24, 1999Box ScoreUtah JazzW978738W 210,925
12Thu, Feb 25, 1999Box Score@Dallas MavericksL819039L 113,203
13Fri, Feb 26, 1999Box ScoreMilwaukee BucksW969549W 110,926
14Sun, Feb 28, 1999Box ScoreVancouver GrizzliesW11611259W 29,248
15Tue, Mar 2, 1999Box Score@Indiana PacersL8188510L 114,530
16Thu, Mar 4, 1999Box Score@Miami HeatL8795511L 214,834
17Fri, Mar 5, 1999Box Score@Boston CelticsL94102512L 318,6242:12
18Sun, Mar 7, 1999Box ScoreSan Antonio SpursL96106513L 412,037
19Tue, Mar 9, 1999Box Score@Houston RocketsL7584514L 516,285
20Thu, Mar 11, 1999Box Score@Utah JazzL8994515L 619,911
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sat, Mar 13, 1999Box Score@San Antonio SpursL6192516L 732,982
22Mon, Mar 15, 1999Box ScoreVancouver GrizzliesW11084616W 18,251
23Wed, Mar 17, 1999Box ScoreHouston RocketsL109114617L 114,217
24Fri, Mar 19, 1999Box ScoreMinnesota TimberwolvesL101105618L 214,219
25Sun, Mar 21, 1999Box ScoreSeattle SuperSonicsW10298718W 110,221
26Tue, Mar 23, 1999Box Score@San Antonio SpursL82112719L 116,501
27Thu, Mar 25, 1999Box ScoreSan Antonio SpursL6586720L 210,695
28Fri, Mar 26, 1999Box Score@Dallas MavericksL7998721L 313,096
29Sat, Mar 27, 1999Box ScoreWashington WizardsL100112722L 410,987
30Mon, Mar 29, 1999Box ScoreLos Angeles ClippersW10088822W 17,829
31Tue, Mar 30, 1999Box Score@Vancouver GrizzliesL87101823L 115,018
32Thu, Apr 1, 1999Box ScoreSeattle SuperSonicsW113110923W 110,701
33Fri, Apr 2, 1999Box Score@Minnesota TimberwolvesL88107924L 115,979
34Sun, Apr 4, 1999Box ScoreLos Angeles ClippersW82801024W 18,404
35Mon, Apr 5, 1999Box Score@Los Angeles LakersL1041171025L 117,505
36Wed, Apr 7, 1999Box Score@Vancouver GrizzliesW87841125W 117,151
37Sat, Apr 10, 1999Box Score@Sacramento KingsL1041101126L 117,317
38Mon, Apr 12, 1999Box ScoreGolden State WarriorsL961041127L 29,812
39Wed, Apr 14, 1999Box ScoreNew Jersey NetsW120971227W 110,324
40Thu, Apr 15, 1999Box Score@Golden State WarriorsL79851228L 19,130
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Sat, Apr 17, 1999Box Score@Sacramento KingsL971191229L 216,285
42Sun, Apr 18, 1999Box Score@Los Angeles ClippersW1031011329W 19,450
43Fri, Apr 23, 1999Box ScoreGolden State WarriorsW96841429W 211,317
44Sat, Apr 24, 1999Box Score@Golden State WarriorsL74931430L 115,127
45Mon, Apr 26, 1999Box Score@Portland Trail BlazersL77931431L 219,476
46Thu, Apr 29, 1999Box ScorePhoenix SunsL87981432L 313,129
47Fri, Apr 30, 1999Box Score@Seattle SuperSonicsL1011111433L 417,072
48Sun, May 2, 1999Box ScorePortland Trail BlazersL1021101434L 513,920
49Mon, May 3, 1999Box ScoreSacramento KingsL1041121435L 614,653
50Wed, May 5, 1999Box ScoreHouston RocketsL88951436L 717,171