1 | 1999-11-02 | | | Box Score | | Phoenix Suns | W | OT | 107 | 102 | 1 | 0 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
2 | 1999-11-05 | | | Box Score | @ | Portland Trail Blazers | L | | 83 | 95 | 1 | 1 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
3 | 1999-11-06 | | | Box Score | @ | Vancouver Grizzlies | L | | 94 | 109 | 1 | 2 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
4 | 1999-11-08 | | | Box Score | | Atlanta Hawks | W | | 115 | 100 | 2 | 2 | R. LaFrentz · G. McCloud · A. McDyess · R. Mercer · N. Van Exel |
5 | 1999-11-12 | | | Box Score | | Portland Trail Blazers | L | | 78 | 93 | 2 | 3 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
6 | 1999-11-14 | | | Box Score | @ | Sacramento Kings | L | | 116 | 126 | 2 | 4 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
7 | 1999-11-16 | | | Box Score | | New York Knicks | L | | 95 | 102 | 2 | 5 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
8 | 1999-11-18 | | | Box Score | | Los Angeles Lakers | W | | 93 | 82 | 3 | 5 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
9 | 1999-11-20 | | | Box Score | | Chicago Bulls | W | | 95 | 86 | 4 | 5 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
10 | 1999-11-24 | | | Box Score | | Toronto Raptors | W | | 109 | 84 | 5 | 5 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
11 | 1999-11-26 | | | Box Score | | Minnesota Timberwolves | W | | 114 | 105 | 6 | 5 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
12 | 1999-11-27 | | | Box Score | @ | San Antonio Spurs | L | | 87 | 106 | 6 | 6 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
13 | 1999-11-30 | | | Box Score | @ | Minnesota Timberwolves | L | | 92 | 109 | 6 | 7 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
14 | 1999-12-01 | | | Box Score | | Detroit Pistons | W | | 100 | 96 | 7 | 7 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
15 | 1999-12-03 | | | Box Score | | Orlando Magic | L | | 100 | 112 | 7 | 8 | C. Billups · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
16 | 1999-12-05 | | | Box Score | @ | New York Knicks | W | | 80 | 78 | 8 | 8 | C. Billups · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
17 | 1999-12-06 | | | Box Score | @ | Philadelphia 76ers | W | | 94 | 77 | 9 | 8 | C. Billups · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
18 | 1999-12-08 | | | Box Score | @ | Boston Celtics | L | | 90 | 115 | 9 | 9 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
19 | 1999-12-10 | | | Box Score | @ | Charlotte Hornets | L | | 99 | 106 | 9 | 10 | C. Billups · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
20 | 1999-12-11 | | | Box Score | @ | Milwaukee Bucks | W | | 101 | 99 | 10 | 10 | C. Billups · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
21 | 1999-12-14 | | | Box Score | @ | Seattle SuperSonics | L | | 84 | 109 | 10 | 11 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
22 | 1999-12-16 | | | Box Score | | Sacramento Kings | W | | 116 | 106 | 11 | 11 | K. Clark · R. LaFrentz · R. Mercer · J. Posey · N. Van Exel |
23 | 1999-12-18 | | | Box Score | | San Antonio Spurs | W | | 86 | 84 | 12 | 11 | K. Clark · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
24 | 1999-12-20 | | | Box Score | | Portland Trail Blazers | W | | 97 | 88 | 13 | 11 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
25 | 1999-12-23 | | | Box Score | @ | Vancouver Grizzlies | L | | 91 | 93 | 13 | 12 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
26 | 1999-12-26 | | | Box Score | | Vancouver Grizzlies | W | | 109 | 86 | 14 | 12 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
27 | 1999-12-28 | | | Box Score | | Los Angeles Clippers | W | | 128 | 105 | 15 | 12 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
28 | 1999-12-30 | | | Box Score | | Boston Celtics | L | | 94 | 102 | 15 | 13 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
29 | 2000-01-03 | | | Box Score | @ | Utah Jazz | L | | 89 | 109 | 15 | 14 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
30 | 2000-01-04 | | | Box Score | | Dallas Mavericks | W | | 98 | 96 | 16 | 14 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
31 | 2000-01-06 | | | Box Score | | Indiana Pacers | L | | 87 | 102 | 16 | 15 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
32 | 2000-01-08 | | | Box Score | | Charlotte Hornets | W | | 97 | 92 | 17 | 15 | K. Clark · R. LaFrentz · A. McDyess · R. Mercer · N. Van Exel |
33 | 2000-01-10 | | | Box Score | @ | Los Angeles Lakers | L | | 95 | 130 | 17 | 16 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
34 | 2000-01-12 | | | Box Score | | Seattle SuperSonics | L | | 93 | 103 | 17 | 17 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
35 | 2000-01-14 | | | Box Score | | Miami Heat | L | | 87 | 92 | 17 | 18 | C. Herren · R. LaFrentz · A. McDyess · R. Mercer · J. Posey |
36 | 2000-01-16 | | | Box Score | @ | Phoenix Suns | L | | 100 | 113 | 17 | 19 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
37 | 2000-01-20 | | | Box Score | @ | Houston Rockets | L | | 115 | 122 | 17 | 20 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
38 | 2000-01-21 | | | Box Score | | Phoenix Suns | L | | 99 | 101 | 17 | 21 | K. Clark · R. LaFrentz · A. McDyess · R. Mercer · N. Van Exel |
39 | 2000-01-24 | | | Box Score | | Vancouver Grizzlies | W | | 110 | 98 | 18 | 21 | K. Clark · R. LaFrentz · A. McDyess · R. Mercer · N. Van Exel |
40 | 2000-01-28 | | | Box Score | | Houston Rockets | W | | 104 | 98 | 19 | 21 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
41 | 2000-01-29 | | | Box Score | @ | Dallas Mavericks | L | | 96 | 107 | 19 | 22 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
42 | 2000-01-31 | | | Box Score | | Philadelphia 76ers | W | | 83 | 80 | 20 | 22 | R. LaFrentz · A. McDyess · R. Mercer · J. Posey · N. Van Exel |
43 | 2000-02-02 | | | Box Score | | Milwaukee Bucks | W | | 135 | 112 | 21 | 22 | R. LaFrentz · A. McDyess · J. Posey · B. Stith · N. Van Exel |
44 | 2000-02-04 | | | Box Score | @ | Golden State Warriors | L | | 101 | 103 | 21 | 23 | R. LaFrentz · A. McDyess · J. Posey · B. Stith · N. Van Exel |
45 | 2000-02-05 | | | Box Score | | Minnesota Timberwolves | L | OT | 97 | 105 | 21 | 24 | C. Alexander · R. LaFrentz · A. McDyess · J. Posey · B. Stith |
46 | 2000-02-07 | | | Box Score | @ | Los Angeles Lakers | L | | 98 | 106 | 21 | 25 | R. LaFrentz · A. McDyess · J. Posey · B. Stith · N. Van Exel |
47 | 2000-02-09 | | | Box Score | | San Antonio Spurs | L | | 97 | 106 | 21 | 26 | T. Abdul-Wahad · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
48 | 2000-02-10 | | | Box Score | @ | Sacramento Kings | L | | 84 | 96 | 21 | 27 | C. Alexander · R. LaFrentz · A. McDyess · J. Posey · B. Stith |
49 | 2000-02-15 | | | Box Score | @ | Minnesota Timberwolves | W | OT | 107 | 104 | 22 | 27 | T. Abdul-Wahad · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
50 | 2000-02-17 | | | Box Score | @ | Cleveland Cavaliers | L | | 101 | 119 | 22 | 28 | T. Abdul-Wahad · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
51 | 2000-02-18 | | | Box Score | @ | Toronto Raptors | W | | 95 | 91 | 23 | 28 | T. Abdul-Wahad · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
52 | 2000-02-21 | | | Box Score | | Sacramento Kings | W | OT | 123 | 117 | 24 | 28 | T. Abdul-Wahad · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
53 | 2000-02-22 | | | Box Score | @ | Phoenix Suns | L | | 67 | 86 | 24 | 29 | T. Abdul-Wahad · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
54 | 2000-02-24 | | | Box Score | @ | Houston Rockets | W | | 106 | 97 | 25 | 29 | T. Abdul-Wahad · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
55 | 2000-02-26 | | | Box Score | @ | Dallas Mavericks | L | | 96 | 98 | 25 | 30 | R. LaFrentz · A. McDyess · J. Posey · B. Stith · N. Van Exel |
56 | 2000-03-01 | | | Box Score | | New Jersey Nets | L | | 81 | 94 | 25 | 31 | T. Abdul-Wahad · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
57 | 2000-03-03 | | | Box Score | | Golden State Warriors | W | | 122 | 88 | 26 | 31 | T. Abdul-Wahad · R. LaFrentz · G. McCloud · A. McDyess · N. Van Exel |
58 | 2000-03-05 | | | Box Score | | Cleveland Cavaliers | L | | 92 | 100 | 26 | 32 | T. Abdul-Wahad · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
59 | 2000-03-07 | | | Box Score | @ | Indiana Pacers | L | | 89 | 90 | 26 | 33 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
60 | 2000-03-08 | | | Box Score | @ | Detroit Pistons | L | | 116 | 130 | 26 | 34 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
61 | 2000-03-10 | | | Box Score | @ | Miami Heat | L | | 88 | 96 | 26 | 35 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
62 | 2000-03-11 | | | Box Score | @ | Orlando Magic | L | | 107 | 110 | 26 | 36 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
63 | 2000-03-13 | | | Box Score | | Los Angeles Lakers | L | | 108 | 118 | 26 | 37 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
64 | 2000-03-14 | | | Box Score | @ | Los Angeles Clippers | L | | 106 | 110 | 26 | 38 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
65 | 2000-03-17 | | | Box Score | | Los Angeles Clippers | W | | 114 | 87 | 27 | 38 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
66 | 2000-03-18 | | | Box Score | @ | San Antonio Spurs | L | | 82 | 102 | 27 | 39 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
67 | 2000-03-21 | | | Box Score | @ | Utah Jazz | L | | 83 | 96 | 27 | 40 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
68 | 2000-03-23 | | | Box Score | | Washington Wizards | L | | 86 | 100 | 27 | 41 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
69 | 2000-03-24 | | | Box Score | @ | Chicago Bulls | L | | 68 | 70 | 27 | 42 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
70 | 2000-03-26 | | | Box Score | @ | New Jersey Nets | W | | 112 | 110 | 28 | 42 | R. LaFrentz · G. McCloud · A. McDyess · J. Posey · N. Van Exel |
71 | 2000-03-28 | | | Box Score | @ | Atlanta Hawks | L | | 111 | 116 | 28 | 43 | R. LaFrentz · G. McCloud · A. McDyess · J. Posey · N. Van Exel |
72 | 2000-03-29 | | | Box Score | @ | Washington Wizards | W | | 101 | 93 | 29 | 43 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
73 | 2000-04-01 | | | Box Score | | Utah Jazz | W | | 112 | 92 | 30 | 43 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
74 | 2000-04-04 | | | Box Score | @ | Seattle SuperSonics | L | | 93 | 106 | 30 | 44 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
75 | 2000-04-06 | | | Box Score | | Dallas Mavericks | L | OT | 115 | 116 | 30 | 45 | K. Clark · R. LaFrentz · A. McDyess · J. Posey · N. Van Exel |
76 | 2000-04-08 | | | Box Score | | Seattle SuperSonics | W | | 105 | 97 | 31 | 45 | P. Jones · G. McCloud · A. McDyess · J. Posey · N. Van Exel |
77 | 2000-04-09 | | | Box Score | @ | Golden State Warriors | L | | 103 | 117 | 31 | 46 | R. LaFrentz · G. McCloud · A. McDyess · J. Posey · N. Van Exel |
78 | 2000-04-11 | | | Box Score | | Houston Rockets | L | | 93 | 103 | 31 | 47 | R. LaFrentz · G. McCloud · A. McDyess · J. Posey · N. Van Exel |
79 | 2000-04-14 | | | Box Score | | Golden State Warriors | W | | 105 | 97 | 32 | 47 | R. LaFrentz · G. McCloud · A. McDyess · J. Posey · N. Van Exel |
80 | 2000-04-15 | | | Box Score | @ | Los Angeles Clippers | W | OT | 115 | 114 | 33 | 47 | R. LaFrentz · G. McCloud · A. McDyess · J. Posey · N. Van Exel |
81 | 2000-04-18 | | | Box Score | | Utah Jazz | W | OT | 105 | 104 | 34 | 47 | R. LaFrentz · G. McCloud · A. McDyess · J. Posey · N. Van Exel |
82 | 2000-04-19 | | | Box Score | @ | Portland Trail Blazers | W | | 96 | 95 | 35 | 47 | R. LaFrentz · G. McCloud · A. McDyess · J. Posey · N. Van Exel |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 24, 7:52PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.