2006-07 Regular Season

Upgraded
2006-07 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2006-11-02 @ LAC L 95 96 34 88 .386 4 23 .174 30 65 .462 .409 23 30 .767 13 43 56 24 9 6 19 27 35 82 .427 7 19 .368 28 63 .444 .470 19 26 .731 5 33 38 20 5 6 19 26
2 2 2006-11-03 MIN L 109 112 43 85 .506 4 12 .333 39 73 .534 .529 19 27 .704 11 25 36 23 4 3 15 27 42 81 .519 3 11 .273 39 70 .557 .537 25 33 .758 13 28 41 22 7 4 19 25
3 3 2006-11-08 NYK L 107 109 38 85 .447 3 9 .333 35 76 .461 .465 28 35 .800 14 23 37 24 8 4 16 22 40 80 .500 9 17 .529 31 63 .492 .556 20 27 .741 14 32 46 23 8 7 21 31
4 4 2006-11-10 @ PHI W 108 101 40 87 .460 6 18 .333 34 69 .493 .494 22 28 .786 12 30 42 25 10 1 17 20 39 82 .476 3 13 .231 36 69 .522 .494 20 25 .800 11 30 41 24 7 3 21 26
5 5 2006-11-12 @ CHA W 108 101 39 91 .429 4 16 .250 35 75 .467 .451 26 34 .765 11 25 36 21 17 2 16 26 39 82 .476 2 15 .133 37 67 .552 .488 21 30 .700 18 31 49 24 9 7 29 30
6 6 2006-11-14 @ MIA W 112 105 40 89 .449 6 27 .222 34 62 .548 .483 26 29 .897 13 34 47 24 12 5 14 22 34 77 .442 14 30 .467 20 47 .426 .532 23 28 .821 9 30 39 20 5 7 18 23
7 7 2006-11-15 @ ORL L 99 108 32 75 .427 4 16 .250 28 59 .475 .453 31 43 .721 11 25 36 17 16 2 19 27 34 68 .500 10 16 .625 24 52 .462 .574 30 40 .750 9 34 43 16 6 7 26 32
8 8 2006-11-18 TOR W 117 109 41 91 .451 11 27 .407 30 64 .469 .511 24 29 .828 18 40 58 24 6 4 20 24 42 91 .462 6 24 .250 36 67 .537 .495 19 27 .704 10 27 37 32 11 3 8 23
9 9 2006-11-21 CHI W 113 109 41 89 .461 7 24 .292 34 65 .523 .500 24 32 .750 16 35 51 25 9 6 20 26 39 90 .433 8 24 .333 31 66 .470 .478 23 29 .793 16 31 47 22 7 8 17 25
10 10 2006-11-22 @ GSW W 115 112 41 83 .494 5 20 .250 36 63 .571 .524 28 36 .778 17 37 54 21 6 4 25 22 42 94 .447 10 29 .345 32 65 .492 .500 18 29 .621 12 22 34 31 12 10 14 30
11 11 2006-11-24 GSW W 140 129 52 94 .553 8 23 .348 44 71 .620 .596 28 35 .800 15 24 39 42 15 6 19 26 53 93 .570 8 26 .308 45 67 .672 .613 15 24 .625 15 24 39 30 8 5 26 28
12 12 2006-11-26 LAC W 103 88 41 79 .519 2 14 .143 39 65 .600 .532 19 23 .826 14 32 46 27 11 9 20 19 32 88 .364 4 12 .333 28 76 .368 .386 20 26 .769 20 26 46 14 12 3 19 22
13 13 2006-11-28 MEM L 96 108 38 78 .487 4 14 .286 34 64 .531 .513 16 27 .593 9 30 39 27 8 6 14 16 45 92 .489 6 16 .375 39 76 .513 .522 12 14 .857 14 30 44 30 4 2 13 17
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
14 14 2006-12-01 @ MIN W 106 92 43 95 .453 6 17 .353 37 78 .474 .484 14 16 .875 20 32 52 24 8 4 14 17 38 86 .442 5 13 .385 33 73 .452 .471 11 12 .917 11 29 40 22 9 9 18 21
15 15 2006-12-02 IND W 121 101 42 88 .477 11 20 .550 31 68 .456 .540 26 38 .684 14 27 41 31 9 7 10 23 39 85 .459 5 13 .385 34 72 .472 .488 18 30 .600 20 34 54 26 6 6 26 33
16 16 2006-12-06 ATL L 96 98 38 83 .458 4 15 .267 34 68 .500 .482 16 33 .485 17 28 45 28 9 3 19 27 32 77 .416 11 27 .407 21 50 .420 .487 23 29 .793 12 27 39 20 6 5 22 25
17 17 2006-12-08 MIA W 123 107 46 85 .541 9 17 .529 37 68 .544 .594 22 29 .759 10 29 39 33 5 9 14 28 41 90 .456 4 16 .250 37 74 .500 .478 21 28 .750 16 23 39 25 5 6 15 23
18 18 2006-12-09 @ DAL L 90 105 33 86 .384 3 15 .200 30 71 .423 .401 21 28 .750 20 21 41 15 11 2 19 24 41 83 .494 5 13 .385 36 70 .514 .524 18 22 .818 19 32 51 22 8 7 22 24
19 19 2006-12-12 @ ATL W 100 87 37 75 .493 7 18 .389 30 57 .526 .540 19 26 .731 10 36 46 28 10 6 21 24 35 86 .407 3 13 .231 32 73 .438 .424 14 21 .667 10 26 36 18 14 8 18 22
20 20 2006-12-13 @ WAS L 91 120 37 82 .451 1 10 .100 36 72 .500 .457 16 20 .800 10 28 38 21 6 3 20 25 44 88 .500 9 28 .321 35 60 .583 .551 23 26 .885 11 28 39 26 8 4 13 20
21 21 2006-12-15 @ BOS L 114 119 43 88 .489 6 18 .333 37 70 .529 .523 22 31 .710 11 25 36 26 7 4 7 24 42 75 .560 10 25 .400 32 50 .640 .627 25 30 .833 6 31 37 33 5 1 17 20
22 22 2006-12-16 @ NYK W 123 100 45 79 .570 7 13 .538 38 66 .576 .614 26 29 .897 8 31 39 28 6 9 14 22 41 95 .432 7 26 .269 34 69 .493 .468 11 19 .579 20 21 41 21 7 7 18 23
23 23 2006-12-18 WAS W 117 108 40 84 .476 3 13 .231 37 71 .521 .494 34 44 .773 14 41 55 20 3 7 17 21 44 112 .393 8 33 .242 36 79 .456 .429 12 18 .667 19 31 50 25 11 5 10 34
24 24 2006-12-22 SAC L 96 101 36 97 .371 7 30 .233 29 67 .433 .407 17 31 .548 17 31 48 23 11 6 13 21 38 86 .442 4 14 .286 34 72 .472 .465 21 29 .724 12 39 51 28 7 7 20 20
25 25 2006-12-26 BOS W 116 105 40 90 .444 7 13 .538 33 77 .429 .483 29 43 .674 20 33 53 25 10 5 15 17 42 93 .452 4 13 .308 38 80 .475 .473 17 27 .630 18 30 48 21 10 12 17 32
26 26 2006-12-28 SEA W 112 98 41 84 .488 4 14 .286 37 70 .529 .512 26 32 .813 15 31 46 16 7 1 22 22 38 82 .463 4 14 .286 34 68 .500 .488 18 25 .720 7 26 33 23 12 10 19 24
27 27 2006-12-29 @ NOK L 89 99 33 89 .371 7 26 .269 26 63 .413 .410 16 19 .842 13 33 46 13 9 3 15 23 38 81 .469 5 10 .500 33 71 .465 .500 18 23 .783 6 41 47 25 8 6 17 20
28 28 2006-12-31 DAL L 85 89 30 80 .375 1 10 .100 29 70 .414 .381 24 30 .800 7 30 37 17 12 6 17 21 34 81 .420 5 26 .192 29 55 .527 .451 16 21 .762 12 37 49 23 7 8 22 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
29 29 2007-01-02 PHI L 97 108 33 85 .388 10 29 .345 23 56 .411 .447 21 30 .700 16 32 48 20 3 7 23 21 41 90 .456 2 8 .250 39 82 .476 .467 24 30 .800 15 30 45 27 15 5 13 22
30 30 2007-01-05 @ LAL L 104 123 39 92 .424 7 16 .438 32 76 .421 .462 19 24 .792 17 32 49 24 12 2 15 17 47 96 .490 13 28 .464 34 68 .500 .557 16 22 .727 14 34 48 39 7 8 13 15
31 31 2007-01-06 UTA L 84 96 29 75 .387 5 26 .192 24 49 .490 .420 21 31 .677 13 31 44 16 7 4 18 19 38 83 .458 6 16 .375 32 67 .478 .494 14 17 .824 13 32 45 26 9 4 19 26
32 32 2007-01-08 MIL W 104 92 35 79 .443 7 17 .412 28 62 .452 .487 27 36 .750 15 37 52 23 8 8 16 19 37 96 .385 4 15 .267 33 81 .407 .406 14 21 .667 18 29 47 24 8 2 12 26
33 33 2007-01-10 SAS L 83 92 35 77 .455 2 9 .222 33 68 .485 .468 11 15 .733 7 34 41 15 5 2 17 19 40 83 .482 3 15 .200 37 68 .544 .500 9 21 .429 11 35 46 23 11 9 11 16
34 34 2007-01-12 HOU L 86 90 32 92 .348 9 28 .321 23 64 .359 .397 13 17 .765 13 38 51 17 5 5 13 20 32 75 .427 10 25 .400 22 50 .440 .493 16 28 .571 4 37 41 24 8 4 11 16
35 35 2007-01-14 @ POR W 109 93 38 77 .494 10 20 .500 28 57 .491 .558 23 26 .885 12 29 41 22 11 2 22 21 35 81 .432 9 23 .391 26 58 .448 .488 14 21 .667 13 22 35 22 9 7 18 23
36 36 2007-01-19 CLE W 110 99 41 81 .506 6 15 .400 35 66 .530 .543 22 25 .880 7 38 45 23 7 5 14 21 35 83 .422 9 22 .409 26 61 .426 .476 20 29 .690 10 31 41 22 9 2 13 23
37 37 2007-01-20 @ HOU W 121 113 OT 41 89 .461 15 29 .517 26 60 .433 .545 24 37 .649 12 35 47 21 8 9 15 16 43 96 .448 12 26 .462 31 70 .443 .510 15 19 .789 16 32 48 27 6 3 17 29
38 38 2007-01-22 MEM W 115 98 43 96 .448 7 24 .292 36 72 .500 .484 22 36 .611 19 30 49 32 13 6 14 27 37 81 .457 2 11 .182 35 70 .500 .469 22 31 .710 11 34 45 24 8 4 20 29
39 39 2007-01-23 @ SEA W 117 112 41 87 .471 10 22 .455 31 65 .477 .529 25 32 .781 14 27 41 23 10 6 14 17 46 89 .517 6 20 .300 40 69 .580 .551 14 17 .824 12 28 40 27 10 0 19 24
40 40 2007-01-26 @ UTA L 111 116 38 76 .500 4 11 .364 34 65 .523 .526 31 40 .775 12 25 37 17 9 3 18 31 41 80 .513 5 18 .278 36 62 .581 .544 29 40 .725 10 28 38 27 4 3 13 28
41 41 2007-01-27 NJN L 102 112 34 77 .442 6 23 .261 28 54 .519 .481 28 35 .800 4 34 38 21 3 5 14 23 39 84 .464 10 25 .400 29 59 .492 .524 24 37 .649 10 35 45 22 10 3 9 22
42 42 2007-01-29 CHA L 101 105 37 80 .463 4 17 .235 33 63 .524 .488 23 29 .793 9 27 36 26 5 9 11 22 40 81 .494 7 18 .389 33 63 .524 .537 18 24 .750 12 31 43 27 6 7 17 24
43 43 2007-01-31 @ POR L 91 100 32 72 .444 3 13 .231 29 59 .492 .465 24 31 .774 11 20 31 13 4 2 19 22 38 79 .481 5 12 .417 33 67 .493 .513 19 23 .826 13 27 40 20 7 6 19 27
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
44 44 2007-02-02 POR W 114 107 OT 42 79 .532 4 11 .364 38 68 .559 .557 26 39 .667 8 29 37 27 8 7 14 27 35 84 .417 10 27 .370 25 57 .439 .476 27 32 .844 12 28 40 25 7 4 17 30
45 45 2007-02-03 @ SAC L 87 94 32 84 .381 10 25 .400 22 59 .373 .440 13 20 .650 15 46 61 21 2 10 22 24 36 95 .379 8 23 .348 28 72 .389 .421 14 19 .737 8 37 45 19 14 5 9 18
46 46 2007-02-05 PHO L 108 113 43 91 .473 7 20 .350 36 71 .507 .511 15 21 .714 15 33 48 30 7 4 15 25 39 81 .481 9 22 .409 30 59 .508 .537 26 33 .788 7 31 38 25 9 4 13 20
47 47 2007-02-07 NOK L 112 114 OT 44 98 .449 5 22 .227 39 76 .513 .474 19 27 .704 14 32 46 28 8 8 14 23 46 106 .434 6 14 .429 40 92 .435 .462 16 25 .640 21 36 57 18 7 5 13 21
48 48 2007-02-09 @ IND W 102 95 33 68 .485 4 12 .333 29 56 .518 .515 32 43 .744 10 31 41 19 7 2 20 23 38 89 .427 8 22 .364 30 67 .448 .472 11 13 .846 14 23 37 26 8 6 14 32
49 49 2007-02-10 @ MIL W 109 102 41 85 .482 5 18 .278 36 67 .537 .512 22 32 .688 15 29 44 28 11 4 12 11 42 84 .500 10 18 .556 32 66 .485 .560 8 10 .800 8 27 35 24 5 5 17 25
50 50 2007-02-12 GSW W 123 111 49 96 .510 7 22 .318 42 74 .568 .547 18 27 .667 22 24 46 37 8 4 14 20 44 83 .530 8 25 .320 36 58 .621 .578 15 20 .750 9 25 34 29 7 8 18 21
51 51 2007-02-14 @ MIN L 94 99 37 72 .514 6 17 .353 31 55 .564 .556 14 17 .824 5 25 30 28 6 4 17 16 42 93 .452 3 13 .231 39 80 .488 .468 12 14 .857 18 28 46 26 6 2 13 13
52 52 2007-02-20 @ SAS L 80 95 31 73 .425 5 13 .385 26 60 .433 .459 13 20 .650 11 31 42 15 7 6 20 24 38 82 .463 5 19 .263 33 63 .524 .494 14 27 .519 12 29 41 21 9 3 9 20
53 53 2007-02-23 UTA L 104 114 35 67 .522 3 9 .333 32 58 .552 .545 31 42 .738 7 29 36 20 7 3 24 26 40 83 .482 6 17 .353 34 66 .515 .518 28 38 .737 14 26 40 25 10 3 15 30
54 54 2007-02-24 @ DAL L 95 115 33 75 .440 3 10 .300 30 65 .462 .460 26 33 .788 6 32 38 20 13 4 23 24 45 88 .511 4 9 .444 41 79 .519 .534 21 28 .750 11 34 45 22 12 7 18 25
55 55 2007-02-26 @ MEM W 111 107 40 81 .494 4 11 .364 36 70 .514 .519 27 37 .730 11 34 45 21 8 4 14 15 44 84 .524 8 19 .421 36 65 .554 .571 11 17 .647 8 31 39 21 3 5 14 27
56 56 2007-02-28 ORL W 111 101 42 84 .500 4 15 .267 38 69 .551 .524 23 31 .742 10 27 37 28 15 7 13 18 39 80 .488 9 15 .600 30 65 .462 .544 14 19 .737 11 33 44 24 7 4 25 28
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
57 57 2007-03-02 HOU L 97 108 37 78 .474 5 15 .333 32 63 .508 .506 18 23 .783 5 35 40 23 2 10 18 19 41 98 .418 14 30 .467 27 68 .397 .490 12 17 .706 18 33 51 24 9 2 13 18
58 58 2007-03-06 NOK W 106 91 41 81 .506 7 16 .438 34 65 .523 .549 17 21 .810 10 36 46 28 7 8 16 21 36 92 .391 7 18 .389 29 74 .392 .429 12 19 .632 17 29 46 20 7 8 13 18
59 59 2007-03-07 @ GSW L 96 110 33 86 .384 8 23 .348 25 63 .397 .430 22 29 .759 14 35 49 17 11 8 18 17 41 93 .441 16 34 .471 25 59 .424 .527 12 14 .857 13 37 50 31 10 9 17 25
60 60 2007-03-09 DET L 82 95 29 77 .377 6 19 .316 23 58 .397 .416 18 27 .667 10 34 44 18 7 5 19 21 35 82 .427 6 17 .353 29 65 .446 .463 19 24 .792 9 34 43 26 9 4 13 23
61 61 2007-03-11 @ SAC W 113 101 44 90 .489 6 15 .400 38 75 .507 .522 19 22 .864 15 34 49 25 9 7 20 23 36 83 .434 7 25 .280 29 58 .500 .476 22 29 .759 9 27 36 20 14 2 17 20
62 62 2007-03-13 POR W 107 99 38 84 .452 2 8 .250 36 76 .474 .464 29 35 .829 15 31 46 21 12 9 15 17 40 94 .426 4 10 .400 36 84 .429 .447 15 21 .714 17 33 50 23 12 8 19 24
63 63 2007-03-15 LAL W 113 86 41 76 .539 10 15 .667 31 61 .508 .605 21 28 .750 10 31 41 28 9 1 14 25 34 83 .410 3 22 .136 31 61 .508 .428 15 23 .652 13 23 36 24 4 5 14 24
64 64 2007-03-17 PHO W 131 107 51 89 .573 5 14 .357 46 75 .613 .601 24 31 .774 11 36 47 35 12 8 16 18 40 90 .444 9 27 .333 31 63 .492 .494 18 22 .818 9 29 38 26 9 4 21 20
65 65 2007-03-20 @ NJN W 94 90 32 80 .400 5 17 .294 27 63 .429 .431 25 32 .781 10 38 48 22 8 5 17 24 34 85 .400 3 19 .158 31 66 .470 .418 19 22 .864 7 33 40 25 6 4 15 21
66 66 2007-03-22 @ CHI L 108 109 41 74 .554 5 13 .385 36 61 .590 .588 21 24 .875 10 28 38 27 11 9 23 18 47 101 .465 7 14 .500 40 87 .460 .500 8 13 .615 21 24 45 26 9 4 17 21
67 67 2007-03-23 @ TOR L 94 121 33 87 .379 8 20 .400 25 67 .373 .425 20 27 .741 17 27 44 18 5 0 15 14 49 86 .570 12 23 .522 37 63 .587 .640 11 12 .917 9 35 44 31 8 9 14 22
68 68 2007-03-25 @ CLE W 105 93 43 72 .597 5 14 .357 38 58 .655 .632 14 25 .560 2 35 37 29 7 3 14 10 41 91 .451 3 20 .150 38 71 .535 .467 8 10 .800 11 28 39 24 7 2 12 17
69 69 2007-03-26 @ DET L 109 113 OT 39 92 .424 8 21 .381 31 71 .437 .467 23 28 .821 17 29 46 24 11 5 14 25 40 79 .506 5 18 .278 35 61 .574 .538 28 32 .875 7 34 41 21 9 6 18 20
70 70 2007-03-28 SEA L 97 100 36 88 .409 4 18 .222 32 70 .457 .432 21 29 .724 14 23 37 22 9 3 10 17 40 73 .548 8 16 .500 32 57 .561 .603 12 17 .706 6 37 43 27 8 4 23 23
71 71 2007-03-30 @ PHO L 108 125 40 84 .476 3 16 .188 37 68 .544 .494 25 33 .758 12 25 37 12 8 6 15 21 49 89 .551 10 20 .500 39 69 .565 .607 17 21 .810 11 29 40 30 12 6 14 27
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
72 72 2007-04-01 @ SEA W 114 103 41 74 .554 7 20 .350 34 54 .630 .601 25 36 .694 13 28 41 23 10 3 18 22 36 78 .462 12 30 .400 24 48 .500 .538 19 25 .760 9 17 26 19 11 4 16 27
73 73 2007-04-03 @ LAL W 111 105 40 83 .482 5 10 .500 35 73 .479 .512 26 36 .722 10 32 42 23 7 7 15 22 40 90 .444 3 17 .176 37 73 .507 .461 22 26 .846 7 34 41 30 3 6 15 24
74 74 2007-04-04 SAC W 120 115 41 83 .494 6 18 .333 35 65 .538 .530 32 43 .744 11 37 48 31 3 6 16 23 43 95 .453 9 19 .474 34 76 .447 .500 20 27 .741 12 32 44 31 9 2 10 30
75 75 2007-04-06 DAL W 75 71 27 76 .355 1 7 .143 26 69 .377 .362 20 27 .741 9 38 47 19 6 7 11 18 30 83 .361 3 17 .176 27 66 .409 .380 8 11 .727 13 36 49 20 5 5 18 23
76 76 2007-04-07 @ LAC W 96 93 37 76 .487 7 17 .412 30 59 .508 .533 15 23 .652 9 28 37 24 8 7 17 18 36 83 .434 2 11 .182 34 72 .472 .446 19 24 .792 15 26 41 27 12 7 20 21
77 77 2007-04-09 LAL W 115 111 35 78 .449 6 20 .300 29 58 .500 .487 39 49 .796 15 34 49 20 7 7 16 25 41 94 .436 9 22 .409 32 72 .444 .484 20 28 .714 14 25 39 28 10 1 11 33
78 78 2007-04-11 @ UTA W 115 106 38 71 .535 10 21 .476 28 50 .560 .606 29 33 .879 5 30 35 22 6 8 16 18 45 91 .495 7 14 .500 38 77 .494 .533 9 13 .692 12 26 38 34 6 3 14 25
79 79 2007-04-13 @ NOK W 107 105 44 84 .524 5 15 .333 39 69 .565 .554 14 20 .700 10 27 37 23 9 12 9 13 43 92 .467 6 25 .240 37 67 .552 .500 13 16 .813 17 30 47 16 5 5 12 16
80 80 2007-04-14 @ MEM L 118 133 45 86 .523 10 28 .357 35 58 .603 .581 18 22 .818 12 23 35 27 7 3 21 32 48 83 .578 4 6 .667 44 77 .571 .602 33 43 .767 14 24 38 29 14 6 16 21
81 81 2007-04-16 MIN W 122 107 42 84 .500 6 18 .333 36 66 .545 .536 32 40 .800 13 31 44 24 11 10 18 20 43 90 .478 4 14 .286 39 76 .513 .500 17 22 .773 8 29 37 32 10 4 17 24
82 82 2007-04-18 @ SAS W 100 77 42 85 .494 11 26 .423 31 59 .525 .559 5 16 .313 12 43 55 28 5 3 15 21 29 81 .358 5 20 .250 24 61 .393 .389 14 21 .667 8 31 39 14 7 3 11 17
45-37 8639 8506 3164 6805 .465 484 1440 .336 2680 5365 .500 .501 1827 2449 .746 1001 2558 3559 1920 678 435 1352 1756 3257 7088 .460 554 1569 .353 2703 5519 .490 .499 1438 1945 .739 1006 2461 3467 2010 680 424 1343 1946

2007 Playoffs

Upgraded
2007 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2007-04-22 @ SAS W 95 89 35 77 .455 4 13 .308 31 64 .484 .481 21 25 .840 15 29 44 13 8 3 18 13 37 88 .420 8 24 .333 29 64 .453 .466 7 10 .700 14 21 35 22 6 4 15 20
2 2 2007-04-25 @ SAS L 88 97 34 88 .386 7 16 .438 27 72 .375 .426 13 17 .765 14 30 44 17 7 4 12 19 35 80 .438 6 14 .429 29 66 .439 .475 21 23 .913 10 34 44 20 5 6 13 16
3 3 2007-04-28 SAS L 91 96 33 77 .429 3 12 .250 30 65 .462 .448 22 30 .733 15 31 46 19 3 4 14 16 37 86 .430 9 21 .429 28 65 .431 .483 13 14 .929 14 27 41 23 7 9 12 20
4 4 2007-04-30 SAS L 89 96 37 78 .474 2 16 .125 35 62 .565 .487 13 16 .813 7 34 41 23 5 4 16 23 37 81 .457 8 25 .320 29 56 .518 .506 14 20 .700 10 31 41 25 10 2 11 17
5 5 2007-05-02 @ SAS L 78 93 29 77 .377 7 15 .467 22 62 .355 .422 13 17 .765 14 28 42 16 5 6 16 19 38 80 .475 10 21 .476 28 59 .475 .538 7 14 .500 12 28 40 25 7 5 10 16
1-4 441 471 168 397 .423 23 72 .319 145 325 .446 .452 82 105 .781 65 152 217 88 28 21 76 90 184 415 .443 41 105 .390 143 310 .461 .493 62 81 .765 60 141 201 115 35 26 61 89

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.