Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
00Darrell ArthurPF6-9235March 25, 1988us US8Kansas
5Will BartonSG6-5181January 6, 1991us US5Memphis
25Malik BeasleySG6-4187November 26, 1996us US1Florida State
21Wilson ChandlerSF6-8235May 10, 1987us US9DePaul
3Torrey CraigSF6-7221December 19, 1990us USRUSC Upstate
35Kenneth FariedPF6-8220November 19, 1989us US6Morehead State University
34Devin HarrisPG6-3185February 27, 1983us US13Wisconsin
14Gary HarrisSG6-4210September 14, 1994us US3Michigan State
41Juancho HernangómezPF6-9214September 28, 1995es ES1
22Richard JeffersonSF6-7233June 21, 1980us US16Arizona
15Nikola JokićC6-11284February 19, 1995rs RS2
20Tyler LydonPF6-10225April 9, 1996us USRSyracuse
7Trey LylesPF6-9234November 5, 1995ca CA2Kentucky
4Paul MillsapPF6-7257February 10, 1985us US11Louisiana Tech
11Monte MorrisPG6-2183June 27, 1995us USRIowa State
0Emmanuel MudiayPG6-3200March 5, 1996cd CD2
27Jamal MurrayPG6-4215February 23, 1997ca CA1Kentucky
24Mason PlumleeC6-10254March 5, 1990us US4Duke

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Gary Harris 23 SG 67 65 34.4 6.6 13.6 .485 2.3 5.9 .396 4.2 7.7 .553 .570 2.0 2.4 .827 0.6 2.1 2.6 2.9 1.8 0.2 1.8 1.8 17.5
2 Will Barton 27 SG 81 40 33.1 5.7 12.7 .452 1.9 5.2 .370 3.8 7.5 .510 .528 2.2 2.8 .805 0.9 4.2 5.0 4.1 1.0 0.6 1.8 2.1 15.7 6MOY-4
3 Nikola Jokić 22 C 75 73 32.6 6.7 13.5 .499 1.5 3.7 .396 5.2 9.7 .538 .554 3.5 4.2 .850 2.6 8.1 10.7 6.1 1.2 0.8 2.8 2.8 18.5
4 Jamal Murray 20 PG 81 80 31.7 5.9 13.1 .451 2.0 5.4 .378 3.9 7.7 .502 .529 2.8 3.1 .905 1.0 2.7 3.7 3.4 1.0 0.3 2.1 2.1 16.7
5 Wilson Chandler 30 SF 74 71 31.7 3.8 8.5 .445 1.2 3.3 .358 2.6 5.2 .501 .515 1.2 1.5 .772 1.4 4.0 5.4 2.1 0.6 0.5 1.2 2.1 10.0
6 Paul Millsap 32 PF 38 37 30.1 5.3 11.4 .464 1.0 3.0 .345 4.3 8.5 .506 .509 2.9 4.2 .696 1.7 4.7 6.4 2.8 1.0 1.2 1.9 2.6 14.6
7 Devin Harris 34 PG 27 0 19.7 2.6 6.3 .406 1.3 3.8 .343 1.3 2.5 .500 .509 1.8 2.1 .845 0.1 1.4 1.6 2.5 0.5 0.1 1.0 2.0 8.2
8 Mason Plumlee 27 C 74 26 19.4 3.0 5.0 .601 0.0 0.0 .000 3.0 5.0 .602 .601 1.1 2.4 .458 1.8 3.6 5.4 1.9 0.7 1.1 1.4 2.5 7.1
9 Trey Lyles 22 PF 73 2 19.1 3.7 7.5 .491 1.1 3.0 .381 2.6 4.5 .563 .566 1.4 2.0 .706 0.8 4.0 4.8 1.2 0.4 0.5 0.8 1.5 9.9
10 Emmanuel Mudiay 21 PG 42 0 17.9 3.1 7.7 .401 0.9 2.4 .373 2.2 5.2 .414 .460 1.5 1.9 .808 0.4 1.9 2.2 2.9 0.5 0.1 1.7 1.1 8.5
11 Torrey Craig 27 SF 39 5 16.1 1.6 3.5 .453 0.4 1.5 .293 1.2 2.0 .570 .515 0.6 0.9 .629 1.0 2.2 3.3 0.6 0.3 0.4 0.5 1.6 4.2
12 Kenneth Faried 28 PF 32 7 14.4 2.4 4.6 .514 0.0 0.0 .000 2.4 4.6 .517 .514 1.1 1.6 .706 2.1 2.7 4.8 0.6 0.4 0.4 0.7 1.6 5.9
13 Juancho Hernangómez 22 PF 25 3 11.1 1.2 3.0 .387 0.6 2.0 .280 0.6 1.0 .600 .480 0.4 0.5 .833 0.7 1.4 2.2 0.5 0.2 0.1 0.4 1.0 3.3
14 Malik Beasley 21 SG 62 0 9.4 1.2 2.9 .410 0.5 1.3 .341 0.7 1.5 .469 .489 0.4 0.5 .667 0.2 0.9 1.1 0.5 0.2 0.1 0.4 0.6 3.2
15 Monte Morris 22 PG 3 0 8.3 1.3 2.0 .667 0.0 0.3 .000 1.3 1.7 .800 .667 0.7 0.7 1.000 0.0 0.7 0.7 2.3 1.0 0.0 0.3 0.3 3.3
16 Richard Jefferson 37 SF 20 0 8.2 0.6 1.4 .444 0.1 0.4 .286 0.5 1.0 .500 .481 0.2 0.4 .571 0.1 0.8 0.9 0.8 0.1 0.1 0.3 0.6 1.5
17 Darrell Arthur 29 PF 19 1 7.4 1.2 2.5 .468 0.4 1.2 .348 0.7 1.3 .583 .553 0.1 0.2 .667 0.2 0.6 0.8 0.5 0.4 0.2 0.8 1.2 2.8
18 Tyler Lydon 21 PF 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 82 82 23.9 4.0 8.5 .470 1.1 3.0 .371 2.9 5.5 .525 .536 1.7 2.2 .767 1.1 3.3 4.4 2.5 0.8 0.5 1.4 1.8 10.8

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Will Barton 27 SG 81 40 2683 6.2 13.8 .452 2.1 5.7 .370 4.1 8.1 .510 .528 2.4 3.0 .805 0.9 4.5 5.5 4.4 1.1 0.7 2.0 2.3 17.0 6MOY-4
2 Jamal Murray 20 PG 81 80 2565 6.7 14.9 .451 2.3 6.1 .378 4.4 8.8 .502 .529 3.2 3.6 .905 1.2 3.0 4.2 3.8 1.1 0.4 2.4 2.4 19.0
3 Nikola Jokić 22 C 75 73 2443 7.4 14.9 .499 1.6 4.1 .396 5.8 10.8 .538 .554 3.9 4.6 .850 2.9 9.0 11.8 6.7 1.3 0.9 3.1 3.1 20.4
4 Wilson Chandler 30 SF 74 71 2346 4.3 9.7 .445 1.4 3.8 .358 3.0 5.9 .501 .515 1.4 1.7 .772 1.6 4.5 6.1 2.4 0.7 0.6 1.4 2.4 11.3
5 Gary Harris 23 SG 67 65 2304 6.9 14.2 .485 2.4 6.2 .396 4.4 8.0 .553 .570 2.1 2.5 .827 0.6 2.2 2.7 3.0 1.9 0.2 1.9 1.9 18.3
6 Mason Plumlee 27 C 74 26 1439 5.5 9.2 .601 0.0 0.0 .000 5.5 9.2 .602 .601 2.1 4.5 .458 3.3 6.7 10.0 3.6 1.2 2.0 2.6 4.6 13.1
7 Trey Lyles 22 PF 73 2 1391 7.0 14.2 .491 2.1 5.6 .381 4.8 8.6 .563 .566 2.6 3.7 .706 1.4 7.6 9.0 2.4 0.8 0.9 1.6 2.9 18.7
8 Paul Millsap 32 PF 38 37 1143 6.4 13.7 .464 1.2 3.6 .345 5.1 10.1 .506 .509 3.5 5.1 .696 2.0 5.7 7.7 3.3 1.2 1.4 2.3 3.1 17.5
9 Emmanuel Mudiay 21 PG 42 0 752 6.2 15.4 .401 1.8 4.9 .373 4.4 10.5 .414 .460 3.0 3.7 .808 0.8 3.7 4.5 5.8 1.0 0.2 3.4 2.3 17.2
10 Torrey Craig 27 SF 39 5 629 3.5 7.8 .453 1.0 3.3 .293 2.6 4.5 .570 .515 1.3 2.0 .629 2.3 5.0 7.3 1.4 0.7 0.9 1.1 3.6 9.3
11 Malik Beasley 21 SG 62 0 583 4.5 11.0 .410 1.7 5.1 .341 2.8 5.9 .469 .489 1.4 2.0 .667 0.9 3.5 4.4 1.9 0.9 0.4 1.5 2.2 12.1
12 Devin Harris 34 PG 27 0 533 4.7 11.5 .406 2.4 6.9 .343 2.3 4.6 .500 .509 3.3 3.9 .845 0.2 2.6 2.8 4.5 0.9 0.3 1.8 3.7 15.0
13 Kenneth Faried 28 PF 32 7 461 5.9 11.6 .514 0.0 0.1 .000 5.9 11.5 .517 .514 2.8 4.0 .706 5.3 6.6 11.9 1.4 0.9 1.0 1.8 4.0 14.7
14 Juancho Hernangómez 22 PF 25 3 277 3.8 9.7 .387 1.8 6.5 .280 1.9 3.2 .600 .480 1.3 1.6 .833 2.3 4.7 7.0 1.6 0.8 0.4 1.2 3.2 10.7
15 Richard Jefferson 37 SF 20 0 163 2.7 6.0 .444 0.4 1.5 .286 2.2 4.4 .500 .481 0.9 1.5 .571 0.4 3.3 3.8 3.3 0.4 0.2 1.1 2.4 6.6
16 Darrell Arthur 29 PF 19 1 141 5.6 12.0 .468 2.0 5.9 .348 3.6 6.1 .583 .553 0.5 0.8 .667 0.8 3.1 3.8 2.3 2.0 0.8 3.8 5.6 13.8
17 Monte Morris 22 PG 3 0 25 5.8 8.6 .667 0.0 1.4 .000 5.8 7.2 .800 .667 2.9 2.9 1.000 0.0 2.9 2.9 10.1 4.3 0.0 1.4 1.4 14.4
18 Tyler Lydon 21 PF 1 0 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries