Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 4, 1994Box ScoreLos Angeles LakersL9811501L 1
2Sat, Nov 5, 1994Box Score@Atlanta HawksWOT11410911W 1
3Tue, Nov 8, 1994Box ScoreMinnesota TimberwolvesW12611221W 2
4Thu, Nov 10, 1994Box ScoreIndiana PacersW11211031W 3
5Sat, Nov 12, 1994Box Score@Charlotte HornetsL10011332L 1
6Tue, Nov 15, 1994Box ScorePhiladelphia 76ersW999842W 1
7Thu, Nov 17, 1994Box Score@Denver NuggetsW949252W 2
8Fri, Nov 18, 1994Box Score@Utah JazzL9612153L 1
9Sun, Nov 20, 1994Box Score@Portland Trail BlazersL969854L 2
10Wed, Nov 23, 1994Box ScoreMilwaukee BucksW11310864W 1
11Fri, Nov 25, 1994Box ScoreMiami HeatL9711165L 1
12Sun, Nov 27, 1994Box ScoreGolden State WarriorsW1069175W 1
13Wed, Nov 30, 1994Box Score@Boston CelticsL11511876L 1
14Fri, Dec 2, 1994Box Score@Washington BulletsL10411577L 2
15Sat, Dec 3, 1994Box ScorePhoenix SunsW1079787W 1
16Tue, Dec 6, 1994Box Score@Indiana PacersL839088L 1
17Fri, Dec 9, 1994Box ScoreChicago BullsL9611789L 2
18Sat, Dec 10, 1994Box Score@Cleveland CavaliersL7987810L 3
19Tue, Dec 13, 1994Box Score@Chicago BullsL7898811L 4
20Wed, Dec 14, 1994Box ScoreCharlotte HornetsL93106812L 5
G Date       Opponent     Tm Opp W L Streak Notes
21Sat, Dec 17, 1994Box Score@Philadelphia 76ersW9792912W 1
22Wed, Dec 21, 1994Box Score@New Jersey NetsL99117913L 1
23Fri, Dec 23, 1994Box ScoreAtlanta HawksL7797914L 2
24Tue, Dec 27, 1994Box ScoreMilwaukee BucksL8898915L 3
25Wed, Dec 28, 1994Box Score@New York KnicksL93101916L 4
26Fri, Dec 30, 1994Box ScoreBoston CelticsL107124917L 5
27Tue, Jan 3, 1995Box Score@Los Angeles LakersL96105918L 6
28Thu, Jan 5, 1995Box Score@Sacramento KingsL8894919L 7
29Sun, Jan 8, 1995Box ScoreOrlando MagicL88108920L 8
30Tue, Jan 10, 1995Box ScoreNew Jersey NetsW98841020W 1
31Wed, Jan 11, 1995Box Score@Orlando MagicL1071241021L 1
32Fri, Jan 13, 1995Box Score@Minnesota TimberwolvesL921041022L 2
33Mon, Jan 16, 1995Box Score@Philadelphia 76ersW1161101122W 1
34Wed, Jan 18, 1995Box ScoreUtah JazzL86991123L 1
35Fri, Jan 20, 1995Box ScoreHouston RocketsL961061124L 2
36Sat, Jan 21, 1995Box Score@Milwaukee BucksL1001201125L 3
37Tue, Jan 24, 1995Box ScorePhiladelphia 76ersW1161051225W 1
38Thu, Jan 26, 1995Box ScorePortland Trail BlazersL891061226L 1
39Sat, Jan 28, 1995Box ScoreMiami HeatW89851326W 1
40Mon, Jan 30, 1995Box ScoreLos Angeles ClippersW102951426W 2
G Date       Opponent     Tm Opp W L Streak Notes
41Wed, Feb 1, 1995Box Score@Miami HeatL75981427L 1
42Thu, Feb 2, 1995Box ScoreCleveland CavaliersW85831527W 1
43Sat, Feb 4, 1995Box ScoreAtlanta HawksW84781627W 2
44Mon, Feb 6, 1995Box Score@New Jersey NetsL971011628L 1
45Tue, Feb 7, 1995Box ScoreWashington BulletsW1191151728W 1
46Wed, Feb 8, 1995Box ScoreCharlotte HornetsL781061729L 1
47Tue, Feb 14, 1995Box ScoreNew York KnicksW106941829W 1
48Wed, Feb 15, 1995Box Score@Indiana PacersL881141830L 1
49Fri, Feb 17, 1995Box Score@Chicago BullsL1021171831L 2
50Sat, Feb 18, 1995Box Score@Charlotte HornetsL881101832L 3
51Mon, Feb 20, 1995Box ScoreSacramento KingsW99931932W 1
52Thu, Feb 23, 1995Box Score@Houston RocketsL991101933L 1
53Fri, Feb 24, 1995Box Score@San Antonio SpursL971141934L 2
54Mon, Feb 27, 1995Box ScoreMilwaukee BucksW97892034W 1
55Wed, Mar 1, 1995Box ScoreIndiana PacersW92792134W 2
56Fri, Mar 3, 1995Box Score@Atlanta HawksL78942135L 1
57Sat, Mar 4, 1995Box Score@Dallas MavericksW98912235W 1
58Tue, Mar 7, 1995Box Score@Cleveland CavaliersL81892236L 1
59Wed, Mar 8, 1995Box Score@Washington BulletsW1141052336W 1
60Fri, Mar 10, 1995Box ScoreDenver NuggetsL88992337L 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sun, Mar 12, 1995Box ScoreSeattle SuperSonicsL941342338L 2
62Tue, Mar 14, 1995Box Score@Phoenix SunsL1091162339L 3
63Wed, Mar 15, 1995Box Score@Los Angeles ClippersL871172340L 4
64Sat, Mar 18, 1995Box Score@Seattle SuperSonicsL1101332341L 5
65Sun, Mar 19, 1995Box Score@Golden State WarriorsL1151172342L 6
66Tue, Mar 21, 1995Box ScoreNew Jersey NetsW102952442W 1
67Thu, Mar 23, 1995Box ScoreDallas MavericksL941022443L 1
68Sat, Mar 25, 1995Box ScoreBoston CelticsW1041032543W 1
69Mon, Mar 27, 1995Box ScoreSan Antonio SpursL931142544L 1
70Wed, Mar 29, 1995Box ScoreNew York KnicksL971072545L 2
71Sun, Apr 2, 1995Box ScoreWashington BulletsW1101052645W 1
72Wed, Apr 5, 1995Box Score@Orlando MagicL1251282646L 1
73Fri, Apr 7, 1995Box ScoreOrlando MagicW104942746W 1
74Sat, Apr 8, 1995Box Score@New York KnicksL961132747L 1
75Tue, Apr 11, 1995Box Score@Milwaukee BucksLOT1091142748L 2
76Wed, Apr 12, 1995Box ScoreChicago BullsL1131242749L 3
77Fri, Apr 14, 1995Box ScoreCharlotte HornetsL86942750L 4
78Sat, Apr 15, 1995Box Score@Boston CelticsL1041292751L 5at Hartford, CT
79Tue, Apr 18, 1995Box ScoreCleveland CavaliersW85762851W 1
80Thu, Apr 20, 1995Box Score@Chicago BullsL1051202852L 1
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 21, 1995Box Score@Atlanta HawksL1111282853L 2
82Sun, Apr 23, 1995Box Score@Miami HeatL1051292854L 3