Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 1, 1996Box ScoreIndiana PacersW958910W 1
2Sat, Nov 2, 1996Box Score@Atlanta HawksW907820W 2
3Tue, Nov 5, 1996Box Score@Philadelphia 76ersW838130W 3
4Wed, Nov 6, 1996Box ScoreDallas MavericksW1038440W 4
5Fri, Nov 8, 1996Box ScoreChicago BullsL809841L 1
6Tue, Nov 12, 1996Box Score@Washington BulletsW927951W 1
7Wed, Nov 13, 1996Box ScoreDenver NuggetsWOT959461W 2
8Fri, Nov 15, 1996Box ScoreWashington BulletsW958471W 3
9Sat, Nov 16, 1996Box Score@Cleveland CavaliersW1029881W 4
10Wed, Nov 20, 1996Box Score@Boston CelticsW1088391W 5
11Thu, Nov 21, 1996Box ScoreNew Jersey NetsW9688101W 6
12Sat, Nov 23, 1996Box Score@Charlotte HornetsL8593102L 1
13Wed, Nov 27, 1996Box ScoreVancouver GrizzliesW8778112W 1
14Fri, Nov 29, 1996Box ScoreLos Angeles LakersL7684113L 1
15Sun, Dec 1, 1996Box ScoreSacramento KingsW9566123W 1
16Wed, Dec 4, 1996Box ScoreAtlanta HawksW10090133W 2
17Fri, Dec 6, 1996Box ScoreCleveland CavaliersW9381143W 3
18Sat, Dec 7, 1996Box Score@New Jersey NetsW9569153W 4
19Tue, Dec 10, 1996Box Score@Milwaukee BucksW9385163W 5
20Thu, Dec 12, 1996Box Score@Houston RocketsL96115164L 1
G Date       Opponent     Tm Opp W L Streak Notes
21Sun, Dec 15, 1996Box ScoreBoston CelticsW9989174W 1
22Mon, Dec 16, 1996Box Score@Toronto RaptorsW9892184W 2
23Wed, Dec 18, 1996Box ScoreNew York KnicksW11278194W 3
24Fri, Dec 20, 1996Box Score@Indiana PacersW8475204W 4
25Sat, Dec 21, 1996Box Score@New York KnicksL9295205L 1
26Wed, Dec 25, 1996Box Score@Chicago BullsL8395206L 2
27Thu, Dec 26, 1996Box ScoreIndiana PacersLOT8995207L 3
28Sat, Dec 28, 1996Box ScoreCharlotte HornetsW9775217W 1
29Mon, Dec 30, 1996Box ScoreOrlando MagicW9785227W 2
30Thu, Jan 2, 1997Box ScoreBoston CelticsW9987237W 3
31Sat, Jan 4, 1997Box ScoreToronto RaptorsW11874247W 4
32Tue, Jan 7, 1997Box ScoreMilwaukee BucksL7686248L 1
33Fri, Jan 10, 1997Box ScoreSan Antonio SpursW8478258W 1
34Sat, Jan 11, 1997Box ScoreUtah JazzW8777268W 2
35Tue, Jan 14, 1997Box Score@Portland Trail BlazersL8695269L 1
36Wed, Jan 15, 1997Box Score@Vancouver GrizzliesW10379279W 1
37Sat, Jan 18, 1997Box Score@Los Angeles LakersW2OT10097289W 2
38Mon, Jan 20, 1997Box Score@Phoenix SunsL86892810L 1
39Wed, Jan 22, 1997Box Score@Sacramento KingsL92972811L 2
40Thu, Jan 23, 1997Box Score@Golden State WarriorsW94792911W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Sat, Jan 25, 1997Box ScorePhiladelphia 76ersW104953011W 2
42Tue, Jan 28, 1997Box Score@Milwaukee BucksW93843111W 3
43Wed, Jan 29, 1997Box ScorePortland Trail BlazersW98893211W 4
44Sat, Feb 1, 1997Box Score@New Jersey NetsW90753311W 5
45Sun, Feb 2, 1997Box ScorePhoenix SunsL971063312L 1
46Thu, Feb 6, 1997Box ScoreHouston RocketsW96873412W 1
47Tue, Feb 11, 1997Box Score@Miami HeatL911043413L 1
48Wed, Feb 12, 1997Box ScoreOrlando MagicW96873513W 1
49Fri, Feb 14, 1997Box Score@Charlotte HornetsW1091033613W 2
50Sun, Feb 16, 1997Box Score@Toronto RaptorsW92893713W 3at Toronto, Canada (Maple Leaf Gardens)
51Wed, Feb 19, 1997Box ScoreWashington BulletsW100853813W 4
52Fri, Feb 21, 1997Box ScoreNew Jersey NetsW98843913W 5
53Sun, Feb 23, 1997Box Score@Washington BulletsW85794013W 6
54Mon, Feb 24, 1997Box Score@Orlando MagicL84934014L 1
55Wed, Feb 26, 1997Box ScoreGolden State WarriorsW117844114W 1
56Fri, Feb 28, 1997Box Score@Boston CelticsWOT1061004214W 2
57Sun, Mar 2, 1997Box ScoreAtlanta HawksW82754314W 3
58Tue, Mar 4, 1997Box ScoreMiami HeatL991084315L 1
59Wed, Mar 5, 1997Box Score@Minnesota TimberwolvesW92884415W 1
60Fri, Mar 7, 1997Box Score@Utah JazzL88954416L 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sat, Mar 8, 1997Box Score@Los Angeles ClippersW91854516W 1
62Tue, Mar 11, 1997Box Score@Seattle SuperSonicsL80934517L 1
63Thu, Mar 13, 1997Box Score@Denver NuggetsW102824617W 1
64Sun, Mar 16, 1997Box ScoreSeattle SuperSonicsW86834717W 2
65Mon, Mar 17, 1997Box Score@Cleveland CavaliersL82854718L 1
66Wed, Mar 19, 1997Box ScoreToronto RaptorsL97994719L 2
67Fri, Mar 21, 1997Box ScoreMinnesota TimberwolvesW112984819W 1
68Sat, Mar 22, 1997Box Score@Chicago BullsL881034820L 1
69Wed, Mar 26, 1997Box Score@New York KnicksL941054821L 2
70Fri, Mar 28, 1997Box ScoreLos Angeles ClippersW113854921W 1
71Sun, Mar 30, 1997Box ScorePhiladelphia 76ersL92964922L 1
72Tue, Apr 1, 1997Box Score@Dallas MavericksW100825022W 1
73Wed, Apr 2, 1997Box Score@San Antonio SpursW99925122W 2
74Fri, Apr 4, 1997Box Score@Atlanta HawksL891035123L 1
75Mon, Apr 7, 1997Box ScoreMiami HeatL88945124L 2
76Thu, Apr 10, 1997Box Score@Miami HeatL83935125L 3
77Fri, Apr 11, 1997Box ScoreCharlotte HornetsL85935126L 4
78Sun, Apr 13, 1997Box ScoreChicago BullsW108915226W 1
79Mon, Apr 14, 1997Box Score@Orlando MagicL911005227L 1
80Wed, Apr 16, 1997Box ScoreMilwaukee BucksW92855327W 1
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 18, 1997Box ScoreCleveland CavaliersL75825328L 1
82Sun, Apr 20, 1997Box Score@Indiana PacersWOT1241205428W 1

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Apr 25, 1997Box Score@Atlanta HawksL758901L 1
2Sun, Apr 27, 1997Box Score@Atlanta HawksW938011W 1
3Tue, Apr 29, 1997Box ScoreAtlanta HawksW999121W 2
4Fri, May 2, 1997Box ScoreAtlanta HawksL829422L 1
5Sun, May 4, 1997Box Score@Atlanta HawksL798423L 2