Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Wed, Nov 1, 1950Box ScoreBoston CelticsW1078410W 1
2Thu, Nov 2, 1950Box Score@Syracuse NationalsL779211L 1
3Sat, Nov 4, 1950Box Score@Rochester RoyalsL719512L 2
4Sun, Nov 5, 1950Box ScoreIndianapolis OlympiansW686322W 1
5Wed, Nov 8, 1950Box ScoreTri-Cities BlackhawksW877932W 2
6Thu, Nov 9, 1950Box Score@Philadelphia WarriorsL728733L 1
7Sat, Nov 11, 1950Box Score@Baltimore BulletsL778534L 2
8Sun, Nov 12, 1950Box ScoreWashington CapitolsW877344W 1
9Wed, Nov 15, 1950Box ScoreRochester RoyalsW898554W 2
10Sat, Nov 18, 1950Box Score@Washington CapitolsL7511855L 1
11Sun, Nov 19, 1950Box ScoreBaltimore BulletsW848065W 1
12Wed, Nov 22, 1950Box Score@Minneapolis LakersW191875W 2
13Thu, Nov 23, 1950Box ScoreMinneapolis LakersW736385W 3
14Sat, Nov 25, 1950Box Score@Tri-Cities BlackhawksL718586L 1
15Sun, Nov 26, 1950Box ScoreIndianapolis OlympiansW797096W 1
16Tue, Nov 28, 1950Box Score@Indianapolis OlympiansL669097L 1
17Sun, Dec 3, 1950Box ScoreRochester RoyalsW8079107W 1
18Wed, Dec 6, 1950Box ScorePhiladelphia WarriorsW9273117W 2
19Thu, Dec 7, 1950Box Score@Tri-Cities BlackhawksW7776127W 3
20Sun, Dec 10, 1950Box ScoreWashington CapitolsW9781137W 4
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 12, 1950Box Score@Boston CelticsL8187138L 1
22Thu, Dec 14, 1950Box Score@Philadelphia WarriorsL8294139L 2
23Sat, Dec 16, 1950Box Score@New York KnicksL77861310L 3
24Sun, Dec 17, 1950Box ScoreTri-Cities BlackhawksL991031311L 4
25Tue, Dec 19, 1950Box Score@Indianapolis OlympiansW93921411W 1
26Thu, Dec 21, 1950Box ScoreSyracuse NationalsW97721511W 2
27Sat, Dec 23, 1950Box Score@Rochester RoyalsL65771512L 1
28Mon, Dec 25, 1950Box Score@Syracuse NationalsL69811513L 2
29Wed, Dec 27, 1950Box ScoreRochester RoyalsL68741514L 3
30Sun, Dec 31, 1950Box Score@Tri-Cities BlackhawksL1001101515L 4
31Mon, Jan 1, 1951Box ScoreMinneapolis LakersW83701615W 1
32Wed, Jan 3, 1951Box Score@Minneapolis LakersL64861616L 1
33Thu, Jan 4, 1951Box ScoreIndianapolis OlympiansL83941617L 2
34Sat, Jan 6, 1951Box Score@Washington CapitolsW91761717W 1
35Sun, Jan 7, 1951Box ScoreNew York KnicksL76791718L 1
36Mon, Jan 8, 1951Box ScoreNNew York KnicksLOT70751719L 2at Chicago, IL
37Thu, Jan 11, 1951Box ScoreSyracuse NationalsW84761819W 1
38Fri, Jan 12, 1951Box Score@Indianapolis OlympiansW89811919W 2
39Sat, Jan 13, 1951Box Score@Rochester RoyalsL78991920L 1
40Sun, Jan 14, 1951Box ScoreTri-Cities BlackhawksW94852020W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Sat, Jan 20, 1951Box ScoreNMinneapolis LakersL70892021L 1at Milwaukee, WI
42Sun, Jan 21, 1951Box ScoreBoston CelticsLOT1061122022L 2
43Thu, Jan 25, 1951Box Score@Boston CelticsL97992023L 3
44Sat, Jan 27, 1951Box Score@Baltimore BulletsL91972024L 4
45Sun, Jan 28, 1951Box ScoreRochester RoyalsW93882124W 1
46Wed, Jan 31, 1951Box ScorePhiladelphia WarriorsW91842224W 2
47Thu, Feb 1, 1951Box Score@Tri-Cities BlackhawksL1021092225L 1
48Sun, Feb 4, 1951Box ScoreBaltimore BulletsL951082226L 2
49Wed, Feb 7, 1951Box ScoreMinneapolis LakersW96862326W 1
50Sat, Feb 10, 1951Box Score@New York KnicksL62732327L 1
51Sun, Feb 11, 1951Box ScoreNew York KnicksW120962427W 1
52Tue, Feb 13, 1951Box Score@Indianapolis OlympiansL78802428L 1
53Wed, Feb 14, 1951Box ScoreSyracuse NationalsW77752528W 1
54Sat, Feb 17, 1951Box Score@Baltimore BulletsL911122529L 1
55Sun, Feb 18, 1951Box ScorePhiladelphia WarriorsW75702629W 1
56Sat, Feb 24, 1951Box Score@Minneapolis LakersL78952630L 1
57Sun, Feb 25, 1951Box ScoreBaltimore BulletsW102922730W 1
58Wed, Feb 28, 1951Box ScoreMinneapolis LakersW77732830W 2
59Thu, Mar 1, 1951Box Score@Syracuse NationalsL861082831L 1
60Sat, Mar 3, 1951Box Score@Rochester RoyalsL79892832L 2
G Date       Opponent     Tm Opp W L Streak Notes
61Sun, Mar 4, 1951Box ScoreNew York KnicksW105982932W 1
62Tue, Mar 6, 1951Box Score@Tri-Cities BlackhawksL86882933L 1
63Wed, Mar 7, 1951Box ScoreBoston CelticsL95992934L 2
64Sun, Mar 11, 1951Box ScoreTri-Cities BlackhawksW102873034W 1
65Wed, Mar 14, 1951Box ScoreIndianapolis OlympiansW1151093134W 2
66Thu, Mar 15, 1951Box Score@Philadelphia WarriorsL78883135L 1
67Fri, Mar 16, 1951Box Score@Boston CelticsL88903136L 2
68Sun, Mar 18, 1951Box ScoreTri-Cities BlackhawksW95823236W 1

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Notes
1Tue, Mar 20, 1951Box Score@Rochester RoyalsL8111001L 1
2Thu, Mar 22, 1951Box ScoreRochester RoyalsW837811W 1
3Sat, Mar 24, 1951Box Score@Rochester RoyalsL789712L 1