Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
30Stephen CurryPG6-2185March 14, 1988us US14Davidson
12Usman GarubaPF6-8220March 9, 2002es ES2
23Draymond GreenPF6-6230March 4, 1990us US11Michigan State
32Trayce Jackson-DavisPF6-9245February 22, 2000us USRIndiana
1Cory JosephPG6-2200August 20, 1991ca CA12Texas
00Jonathan KumingaPF6-8210October 6, 2002cd CD2
5Kevon LooneyC6-9222February 6, 1996us US8UCLA
4Moses MoodySG6-5205May 31, 2002us US2Arkansas
3Chris PaulPG6-0175May 6, 1985us US18Wake Forest
0Gary Payton IISG6-2190December 1, 1992us US7Oregon State
2Brandin PodziemskiSG6-5205February 25, 2003us USRIllinois, Santa Clara
25Lester QuiñonesSG6-5208November 16, 2000us US1Memphis
18Jerome RobinsonSG6-4190February 22, 1997us US3Boston College
15Gui SantosPF6-8209June 22, 2002br BRR
20Dario ŠarićC6-10225April 8, 1994hr HR6
61Pat SpencerPG6-3205July 4, 1996us USRLoyola (MD), Northwestern
11Klay ThompsonSF6-5215February 8, 1990us US10Washington State
22Andrew WigginsSF6-7197February 23, 1995ca CA9Kansas

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Stephen Curry 35 PG 74 74 32.7 8.8 19.5 .450 4.8 11.8 .408 4.0 7.7 .515 .573 4.0 4.4 .923 0.5 4.0 4.5 5.1 0.7 0.4 2.8 1.6 26.4 CPOY-1,AS,NBA3
2 Klay Thompson 33 SF 77 63 29.7 6.4 14.7 .432 3.5 9.0 .387 2.9 5.7 .503 .551 1.6 1.8 .927 0.5 2.8 3.3 2.3 0.6 0.5 1.5 1.6 17.9
3 Draymond Green 33 PF 55 52 27.1 3.4 6.8 .497 0.9 2.3 .395 2.4 4.4 .551 .566 1.0 1.3 .730 1.4 5.9 7.2 6.0 1.0 0.9 2.5 3.0 8.6
4 Andrew Wiggins 28 SF 71 59 27.0 5.0 11.0 .453 1.3 3.6 .358 3.7 7.4 .498 .511 2.0 2.7 .751 1.5 3.0 4.5 1.7 0.6 0.6 1.2 2.1 13.2
5 Brandin Podziemski 20 SG 74 28 26.6 3.7 8.1 .454 1.2 3.2 .385 2.4 4.9 .499 .529 0.7 1.1 .633 1.6 4.2 5.8 3.7 0.8 0.2 1.2 1.6 9.2 ROY-5
6 Chris Paul 38 PG 58 18 26.4 3.6 8.1 .441 1.3 3.6 .371 2.2 4.4 .498 .525 0.7 0.9 .827 0.3 3.6 3.9 6.8 1.2 0.1 1.3 1.9 9.2
7 Jonathan Kuminga 21 PF 74 46 26.3 6.2 11.6 .529 0.7 2.2 .321 5.4 9.4 .578 .560 3.0 4.0 .746 1.2 3.6 4.8 2.2 0.7 0.5 1.6 2.3 16.1
8 Moses Moody 21 SG 66 9 17.5 2.9 6.4 .462 1.1 3.0 .360 1.8 3.3 .555 .548 1.1 1.4 .785 1.0 2.0 3.0 0.9 0.6 0.4 0.7 1.4 8.1
9 Dario Šarić 29 C 64 9 17.2 2.8 6.1 .466 1.2 3.1 .376 1.7 3.0 .560 .562 1.2 1.5 .849 1.1 3.3 4.4 2.3 0.5 0.2 1.2 1.8 8.0
10 Trayce Jackson-Davis 23 PF 68 16 16.6 3.4 4.9 .702 0.0 0.0 .000 3.4 4.9 .704 .702 1.1 1.9 .561 2.0 3.0 5.0 1.2 0.4 1.1 0.7 1.6 7.9
11 Kevon Looney 27 C 74 36 16.1 1.9 3.1 .597 0.0 0.0 .000 1.9 3.1 .599 .597 0.8 1.1 .675 1.9 3.7 5.7 1.8 0.4 0.4 0.7 2.1 4.5
12 Gary Payton II 31 SG 44 0 15.5 2.3 4.2 .563 0.5 1.3 .364 1.9 2.9 .648 .617 0.3 0.5 .609 1.0 1.5 2.6 1.1 0.9 0.4 0.6 1.8 5.5
13 Cory Joseph 32 PG 26 0 11.4 0.9 2.5 .359 0.5 1.6 .310 0.4 0.8 .455 .461 0.2 0.3 .571 0.2 0.9 1.2 1.6 0.2 0.1 0.5 1.0 2.4
14 Lester Quiñones 23 SG 37 0 10.6 1.5 3.8 .397 0.9 2.4 .364 0.6 1.4 .453 .511 0.5 0.8 .690 0.6 1.4 1.9 1.0 0.2 0.1 0.5 1.2 4.4
15 Gui Santos 21 PF 23 0 8.3 1.2 2.4 .509 0.4 1.2 .370 0.8 1.2 .643 .600 0.7 0.7 .941 0.7 1.4 2.1 0.6 0.2 0.1 0.3 1.0 3.6
16 Pat Spencer 27 PG 6 0 4.3 0.3 0.7 .500 0.0 0.3 .000 0.3 0.3 1.000 .500 0.0 0.0 0.3 0.3 0.7 0.8 0.0 0.0 0.2 0.2 0.7
17 Jerome Robinson 26 SG 22 0 3.7 0.5 1.5 .333 0.1 0.8 .118 0.4 0.7 .563 .364 0.3 0.5 .636 0.0 0.2 0.3 0.2 0.0 0.1 0.1 0.2 1.4
18 Usman Garuba 21 PF 6 0 3.0 0.2 1.0 .167 0.0 0.2 .000 0.2 0.8 .200 .167 0.2 0.3 .500 0.5 0.7 1.2 0.2 0.2 0.5 0.3 0.3 0.5
Team Totals 82 82 21.6 3.9 8.2 .477 1.3 3.5 .380 2.6 4.7 .548 .557 1.4 1.8 .780 1.1 3.1 4.2 2.6 0.6 0.4 1.2 1.7 10.5

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Stephen Curry 35 PG 74 74 2421 9.7 21.5 .450 5.3 13.0 .408 4.4 8.5 .515 .573 4.4 4.8 .923 0.6 4.4 4.9 5.6 0.8 0.4 3.1 1.7 29.1 CPOY-1,AS,NBA3
2 Klay Thompson 33 SF 77 63 2284 7.7 17.9 .432 4.2 10.9 .387 3.5 7.0 .503 .551 2.0 2.2 .927 0.6 3.5 4.0 2.8 0.8 0.6 1.8 2.0 21.7
3 Brandin Podziemski 20 SG 74 28 1968 5.0 10.9 .454 1.6 4.3 .385 3.3 6.6 .499 .529 0.9 1.4 .633 2.2 5.7 7.8 5.0 1.1 0.3 1.6 2.2 12.5 ROY-5
4 Jonathan Kuminga 21 PF 74 46 1949 8.4 15.9 .529 1.0 3.0 .321 7.4 12.9 .578 .560 4.1 5.5 .746 1.7 4.9 6.6 3.0 1.0 0.7 2.3 3.1 21.9
5 Andrew Wiggins 28 SF 71 59 1920 6.6 14.6 .453 1.7 4.8 .358 4.9 9.9 .498 .511 2.7 3.5 .751 2.0 4.0 6.0 2.2 0.8 0.8 1.6 2.8 17.6
6 Chris Paul 38 PG 58 18 1531 4.8 11.0 .441 1.8 4.9 .371 3.0 6.0 .498 .525 1.0 1.2 .827 0.4 4.9 5.3 9.2 1.6 0.1 1.8 2.5 12.5
7 Draymond Green 33 PF 55 52 1490 4.5 9.0 .497 1.2 3.1 .395 3.2 5.9 .551 .566 1.3 1.8 .730 1.8 7.8 9.6 8.0 1.3 1.1 3.3 4.0 11.5
8 Kevon Looney 27 C 74 36 1195 4.2 7.0 .597 0.0 0.0 .000 4.2 7.0 .599 .597 1.7 2.5 .675 4.3 8.3 12.6 4.0 0.8 0.9 1.5 4.7 10.1
9 Moses Moody 21 SG 66 9 1156 6.0 13.1 .462 2.2 6.2 .360 3.8 6.9 .555 .548 2.3 2.9 .785 2.0 4.1 6.1 1.8 1.3 0.7 1.4 2.8 16.6
10 Trayce Jackson-Davis 23 PF 68 16 1130 7.4 10.6 .702 0.0 0.0 .000 7.4 10.5 .704 .702 2.4 4.2 .561 4.3 6.6 10.9 2.6 0.9 2.4 1.6 3.4 17.2
11 Dario Šarić 29 C 64 9 1098 5.9 12.7 .466 2.4 6.5 .376 3.5 6.3 .560 .562 2.6 3.0 .849 2.4 6.9 9.3 4.7 1.0 0.3 2.6 3.7 16.9
12 Gary Payton II 31 SG 44 0 680 5.5 9.7 .563 1.1 2.9 .364 4.4 6.8 .648 .617 0.7 1.2 .609 2.4 3.5 6.0 2.5 2.1 1.0 1.4 4.1 12.7
13 Lester Quiñones 23 SG 37 0 394 5.1 12.9 .397 2.9 8.0 .364 2.2 4.8 .453 .511 1.8 2.6 .690 1.9 4.7 6.6 3.3 0.5 0.2 1.6 4.0 15.0
14 Cory Joseph 32 PG 26 0 296 2.8 7.8 .359 1.6 5.1 .310 1.2 2.7 .455 .461 0.5 0.9 .571 0.7 2.9 3.6 5.1 0.5 0.4 1.5 3.0 7.7
15 Gui Santos 21 PF 23 0 192 5.2 10.3 .509 1.9 5.1 .370 3.4 5.2 .643 .600 3.0 3.2 .941 3.2 6.0 9.2 2.6 0.7 0.4 1.3 4.3 15.4
16 Jerome Robinson 26 SG 22 0 81 4.9 14.7 .333 0.9 7.6 .118 4.0 7.1 .563 .364 3.1 4.9 .636 0.4 2.2 2.7 2.2 0.4 1.3 0.9 2.2 13.8
17 Pat Spencer 27 PG 6 0 26 2.8 5.5 .500 0.0 2.8 .000 2.8 2.8 1.000 .500 0.0 0.0 2.8 2.8 5.5 6.9 0.0 0.0 1.4 1.4 5.5
18 Usman Garuba 21 PF 6 0 18 2.0 12.0 .167 0.0 2.0 .000 2.0 10.0 .200 .167 2.0 4.0 .500 6.0 8.0 14.0 2.0 2.0 6.0 4.0 4.0 6.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries