Team Splits Table
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
| Total | 82 | 46 | 36 | 42.3 | 89.7 | 0.8 | 3.5 | 23.6 | 30.3 | 15.1 | 46.0 | 23.6 | 8.7 | 6.1 | 16.4 | 22.7 | 109.0 | .471 | .237 | .476 | .780 | .529 | 42.1 | 90.5 | 1.3 | 4.8 | 22.0 | 28.7 | 15.4 | 45.9 | 23.8 | 9.0 | 4.5 | 16.9 | 24.5 | 107.6 | .466 | .277 | .473 | .767 | .522 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Place | Home | 41 | 31 | 10 | 43.2 | 90.0 | 0.8 | 3.2 | 24.4 | 31.0 | 15.4 | 47.3 | 23.3 | 8.8 | 6.1 | 16.2 | 21.0 | 111.5 | .480 | .237 | .484 | .787 | .538 | 42.0 | 91.4 | 1.2 | 5.3 | 20.0 | 26.0 | 15.4 | 45.0 | 22.0 | 9.6 | 3.9 | 17.4 | 24.9 | 105.4 | .460 | .236 | .467 | .769 | .512 |
| Road | 41 | 15 | 26 | 41.3 | 89.4 | 0.9 | 3.9 | 22.8 | 29.6 | 14.8 | 44.7 | 23.9 | 8.6 | 6.1 | 16.5 | 24.5 | 106.4 | .462 | .238 | .467 | .772 | .519 | 42.2 | 89.5 | 1.4 | 4.2 | 24.0 | 31.3 | 15.3 | 46.8 | 25.5 | 8.4 | 5.0 | 16.3 | 24.1 | 109.8 | .471 | .328 | .479 | .766 | .531 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
All-Star | Pre | 42 | 25 | 17 | 41.1 | 88.8 | 1.0 | 4.0 | 23.0 | 29.6 | 15.5 | 45.3 | 23.3 | 9.2 | 6.4 | 16.5 | 22.1 | 106.2 | .463 | .241 | .468 | .777 | .521 | 41.1 | 88.3 | 1.0 | 3.9 | 20.6 | 27.5 | 15.5 | 45.4 | 24.0 | 8.9 | 4.5 | 17.8 | 24.2 | 103.9 | .466 | .248 | .471 | .750 | .517 |
| Post | 40 | 21 | 19 | 43.5 | 90.6 | 0.7 | 3.1 | 24.3 | 31.0 | 14.7 | 46.7 | 23.9 | 8.1 | 5.8 | 16.3 | 23.4 | 111.9 | .479 | .232 | .483 | .783 | .537 | 43.2 | 92.7 | 1.7 | 5.6 | 23.5 | 29.9 | 15.2 | 46.5 | 23.6 | 9.1 | 4.4 | 15.9 | 24.9 | 111.4 | .465 | .298 | .474 | .784 | .526 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Result | Win | 46 | 46 | 0 | 43.9 | 89.8 | 0.6 | 2.4 | 25.3 | 31.7 | 15.3 | 48.0 | 24.9 | 9.1 | 6.2 | 16.3 | 21.6 | 113.7 | .489 | .250 | .492 | .798 | .548 | 41.2 | 91.3 | 1.2 | 5.0 | 20.1 | 26.3 | 15.4 | 44.2 | 22.5 | 9.2 | 4.1 | 17.7 | 25.7 | 103.5 | .451 | .229 | .457 | .764 | .503 |
| Loss | 36 | 0 | 36 | 40.1 | 89.5 | 1.1 | 5.0 | 21.5 | 28.5 | 14.8 | 43.3 | 22.0 | 8.1 | 6.1 | 16.5 | 24.3 | 102.9 | .448 | .229 | .455 | .754 | .504 | 43.4 | 89.4 | 1.5 | 4.4 | 24.5 | 31.7 | 15.3 | 48.1 | 25.4 | 8.7 | 4.9 | 15.7 | 23.1 | 112.7 | .485 | .346 | .493 | .771 | .545 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Month | November | 13 | 7 | 6 | 38.4 | 87.0 | 1.4 | 5.8 | 23.9 | 30.9 | 15.5 | 41.3 | 20.0 | 10.8 | 5.9 | 16.7 | 23.0 | 102.1 | .441 | .237 | .449 | .774 | .507 | 41.8 | 84.2 | 0.6 | 2.8 | 20.3 | 27.2 | 14.5 | 45.5 | 26.4 | 9.2 | 5.2 | 20.6 | 24.8 | 104.5 | .496 | .222 | .500 | .748 | .543 |
| December | 13 | 7 | 6 | 41.3 | 87.1 | 1.1 | 3.5 | 22.0 | 28.8 | 14.8 | 47.2 | 26.2 | 7.2 | 7.3 | 16.5 | 22.5 | 105.7 | .474 | .311 | .481 | .765 | .530 | 40.6 | 88.3 | 1.0 | 3.9 | 20.8 | 28.4 | 13.9 | 43.5 | 24.5 | 8.2 | 4.9 | 14.8 | 23.8 | 103.0 | .460 | .255 | .466 | .732 | .511 |
| January | 14 | 9 | 5 | 43.2 | 91.3 | 0.5 | 2.9 | 22.7 | 29.2 | 15.7 | 45.5 | 24.3 | 9.0 | 5.9 | 15.6 | 21.2 | 109.6 | .473 | .175 | .476 | .778 | .526 | 41.6 | 91.4 | 1.2 | 4.6 | 21.3 | 27.6 | 17.9 | 47.1 | 21.8 | 9.2 | 3.9 | 17.6 | 23.9 | 105.8 | .455 | .266 | .462 | .772 | .511 |
| February | 13 | 9 | 4 | 43.9 | 93.6 | 0.5 | 2.2 | 24.5 | 30.5 | 17.5 | 50.8 | 22.0 | 9.1 | 6.2 | 17.7 | 23.8 | 112.8 | .469 | .207 | .472 | .806 | .527 | 41.5 | 92.1 | 1.5 | 6.3 | 22.4 | 29.5 | 14.3 | 45.5 | 22.5 | 8.8 | 3.9 | 17.5 | 24.5 | 106.9 | .451 | .232 | .459 | .758 | .509 |
| March | 16 | 9 | 7 | 42.9 | 88.4 | 0.8 | 3.3 | 24.1 | 29.9 | 13.1 | 45.9 | 24.9 | 7.3 | 5.8 | 15.4 | 22.4 | 110.7 | .485 | .250 | .489 | .808 | .545 | 42.6 | 93.3 | 1.7 | 5.9 | 22.9 | 29.6 | 15.9 | 46.1 | 23.1 | 9.4 | 4.2 | 14.6 | 24.8 | 109.9 | .457 | .287 | .466 | .776 | .517 |
| April | 13 | 5 | 8 | 43.6 | 90.8 | 0.8 | 3.8 | 24.3 | 32.6 | 14.4 | 45.1 | 23.9 | 9.0 | 5.6 | 16.6 | 23.8 | 112.4 | .480 | .224 | .485 | .745 | .534 | 44.5 | 92.8 | 1.8 | 4.8 | 24.2 | 29.8 | 15.5 | 47.5 | 24.8 | 9.2 | 4.7 | 16.5 | 25.5 | 115.0 | .479 | .381 | .489 | .814 | .543 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Day | Sunday | 8 | 6 | 2 | 44.9 | 93.5 | 1.0 | 3.3 | 22.6 | 31.1 | 15.3 | 44.8 | 23.9 | 10.5 | 5.3 | 17.0 | 23.8 | 113.4 | .480 | .308 | .485 | .727 | .529 | 43.4 | 90.6 | 0.9 | 3.8 | 22.0 | 28.3 | 15.3 | 47.6 | 24.1 | 8.4 | 4.4 | 19.9 | 26.6 | 109.6 | .479 | .233 | .483 | .779 | .532 |
| Monday | 4 | 2 | 2 | 45.3 | 92.5 | 1.0 | 4.5 | 19.5 | 24.0 | 15.8 | 42.3 | 25.8 | 8.0 | 6.0 | 14.0 | 23.0 | 111.0 | .489 | .222 | .495 | .813 | .539 | 43.0 | 86.5 | 0.8 | 7.5 | 23.8 | 30.5 | 13.8 | 42.3 | 25.0 | 7.3 | 3.5 | 14.8 | 20.0 | 110.5 | .497 | .100 | .501 | .779 | .553 |
| Tuesday | 19 | 11 | 8 | 42.2 | 90.4 | 1.2 | 4.4 | 23.9 | 30.5 | 15.6 | 47.3 | 23.0 | 7.5 | 6.2 | 16.3 | 22.1 | 109.6 | .467 | .274 | .474 | .786 | .528 | 41.8 | 89.8 | 1.5 | 5.1 | 22.5 | 29.2 | 14.4 | 45.3 | 22.8 | 9.4 | 4.7 | 16.3 | 25.1 | 107.6 | .465 | .289 | .473 | .773 | .524 |
| Wednesday | 8 | 3 | 5 | 39.6 | 84.6 | 1.1 | 4.3 | 24.1 | 31.9 | 14.0 | 44.5 | 23.3 | 7.3 | 4.6 | 17.3 | 23.5 | 104.5 | .468 | .265 | .475 | .757 | .530 | 42.6 | 91.0 | 0.9 | 4.6 | 22.6 | 29.4 | 15.0 | 45.1 | 26.4 | 7.9 | 3.6 | 15.1 | 25.8 | 108.8 | .468 | .189 | .473 | .770 | .523 |
| Thursday | 19 | 12 | 7 | 41.8 | 88.3 | 0.5 | 2.6 | 25.3 | 32.4 | 14.6 | 45.8 | 22.4 | 9.9 | 6.3 | 15.9 | 22.5 | 109.4 | .473 | .204 | .476 | .781 | .533 | 41.7 | 90.4 | 1.5 | 4.7 | 21.1 | 28.6 | 16.3 | 46.1 | 22.6 | 9.5 | 4.6 | 17.6 | 25.2 | 106.1 | .462 | .315 | .470 | .738 | .515 |
| Friday | 6 | 2 | 4 | 44.0 | 93.0 | 1.0 | 3.7 | 20.7 | 25.8 | 15.2 | 46.7 | 27.3 | 8.5 | 5.2 | 19.7 | 26.2 | 109.7 | .473 | .273 | .478 | .800 | .525 | 44.3 | 95.2 | 1.3 | 4.5 | 24.3 | 31.0 | 17.0 | 48.5 | 26.0 | 9.2 | 4.0 | 17.8 | 21.2 | 114.3 | .466 | .296 | .473 | .785 | .525 |
| Saturday | 18 | 10 | 8 | 41.6 | 89.2 | 0.5 | 3.2 | 23.6 | 29.6 | 15.3 | 46.6 | 23.9 | 8.7 | 7.3 | 15.7 | 21.7 | 107.2 | .466 | .155 | .469 | .795 | .524 | 41.2 | 90.2 | 1.5 | 4.4 | 21.0 | 27.0 | 15.4 | 45.8 | 23.8 | 9.2 | 4.8 | 16.3 | 23.9 | 104.8 | .456 | .338 | .465 | .778 | .513 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Rest | 0 Days | 17 | 10 | 7 | 40.5 | 85.8 | 0.6 | 3.3 | 24.8 | 32.0 | 13.1 | 45.9 | 24.6 | 8.9 | 5.7 | 18.6 | 24.1 | 106.4 | .472 | .179 | .475 | .776 | .532 | 41.3 | 91.9 | 0.7 | 3.4 | 22.4 | 30.0 | 15.8 | 46.6 | 23.6 | 9.4 | 4.6 | 17.0 | 25.1 | 105.7 | .449 | .211 | .453 | .747 | .503 |
| 1 Day | 46 | 24 | 22 | 42.5 | 90.8 | 0.9 | 3.5 | 23.9 | 30.5 | 16.0 | 45.6 | 22.5 | 9.3 | 6.3 | 15.7 | 22.4 | 109.8 | .468 | .253 | .473 | .786 | .527 | 42.6 | 89.5 | 1.6 | 5.2 | 22.2 | 28.7 | 15.5 | 45.6 | 24.4 | 9.0 | 4.6 | 17.5 | 24.5 | 108.9 | .476 | .304 | .485 | .771 | .533 |
| 2 Days | 13 | 9 | 4 | 42.4 | 88.9 | 0.8 | 3.6 | 21.8 | 28.3 | 14.0 | 47.6 | 25.8 | 6.4 | 6.7 | 15.6 | 21.7 | 107.3 | .477 | .213 | .481 | .769 | .529 | 40.2 | 91.1 | 1.2 | 4.8 | 21.2 | 27.7 | 14.5 | 45.6 | 22.2 | 8.5 | 3.8 | 14.0 | 24.2 | 102.6 | .441 | .238 | .447 | .764 | .497 |
| 3+ Days | 6 | 3 | 3 | 45.2 | 93.8 | 1.3 | 4.3 | 21.7 | 28.3 | 16.2 | 45.3 | 24.7 | 8.2 | 4.7 | 16.8 | 23.7 | 113.3 | .481 | .308 | .488 | .765 | .533 | 45.2 | 92.3 | 1.3 | 5.0 | 21.7 | 26.7 | 15.2 | 46.7 | 23.3 | 9.3 | 3.8 | 18.0 | 23.7 | 113.3 | .489 | .267 | .496 | .813 | .545 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Conference | Eastern | 22 | 13 | 9 | 42.3 | 89.0 | 0.9 | 4.4 | 22.3 | 27.2 | 15.0 | 46.0 | 24.5 | 9.0 | 6.2 | 16.8 | 22.7 | 107.8 | .475 | .196 | .480 | .818 | .533 | 40.5 | 88.8 | 1.4 | 5.0 | 21.9 | 28.9 | 14.8 | 43.7 | 23.5 | 9.9 | 4.0 | 16.0 | 23.0 | 104.1 | .456 | .270 | .463 | .756 | .513 |
| Western | 60 | 33 | 27 | 42.2 | 89.9 | 0.8 | 3.2 | 24.1 | 31.4 | 15.1 | 46.0 | 23.3 | 8.6 | 6.1 | 16.2 | 22.8 | 109.4 | .470 | .258 | .474 | .768 | .527 | 42.7 | 91.1 | 1.3 | 4.7 | 22.1 | 28.6 | 15.6 | 46.7 | 23.9 | 8.7 | 4.6 | 17.2 | 25.1 | 108.8 | .469 | .280 | .476 | .772 | .525 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Division | Atlantic | 10 | 6 | 4 | 45.5 | 90.6 | 0.8 | 3.8 | 22.2 | 26.4 | 14.9 | 45.4 | 25.5 | 10.2 | 7.0 | 17.7 | 22.9 | 114.0 | .502 | .211 | .507 | .841 | .558 | 42.0 | 91.7 | 1.9 | 6.6 | 22.3 | 28.8 | 15.6 | 43.0 | 24.0 | 9.3 | 4.2 | 17.1 | 22.4 | 108.2 | .458 | .288 | .468 | .774 | .518 |
| Central | 12 | 7 | 5 | 39.7 | 87.8 | 0.9 | 4.9 | 22.3 | 27.9 | 15.2 | 46.5 | 23.6 | 7.9 | 5.6 | 16.0 | 22.6 | 102.6 | .452 | .186 | .457 | .800 | .513 | 39.2 | 86.3 | 0.9 | 3.8 | 21.5 | 29.0 | 14.1 | 44.3 | 23.1 | 10.4 | 3.9 | 15.1 | 23.4 | 100.8 | .454 | .244 | .459 | .741 | .508 |
| Midwest | 30 | 13 | 17 | 42.3 | 89.9 | 1.0 | 3.4 | 22.5 | 29.2 | 14.7 | 45.8 | 23.9 | 7.7 | 6.4 | 16.6 | 23.5 | 108.1 | .471 | .284 | .476 | .771 | .526 | 42.2 | 90.6 | 1.6 | 5.3 | 23.0 | 29.4 | 15.6 | 46.9 | 24.3 | 8.8 | 4.8 | 16.6 | 23.8 | 109.0 | .465 | .308 | .474 | .781 | .526 |
| Pacific | 30 | 20 | 10 | 42.1 | 89.9 | 0.7 | 3.1 | 25.7 | 33.6 | 15.5 | 46.1 | 22.7 | 9.5 | 5.8 | 15.9 | 22.0 | 110.7 | .468 | .228 | .472 | .764 | .528 | 43.3 | 91.6 | 1.0 | 4.0 | 21.1 | 27.8 | 15.6 | 46.5 | 23.5 | 8.6 | 4.4 | 17.7 | 26.4 | 108.7 | .473 | .242 | .478 | .761 | .524 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Opponent | Atlanta | 2 | 1 | 1 | 43.0 | 85.0 | 1.5 | 4.0 | 20.5 | 24.0 | 14.0 | 44.5 | 28.5 | 5.5 | 6.5 | 15.5 | 21.0 | 108.0 | .506 | .375 | .515 | .854 | .565 | 41.5 | 88.5 | 0.5 | 3.0 | 20.0 | 28.0 | 13.0 | 40.0 | 27.0 | 11.0 | 5.5 | 9.5 | 21.0 | 103.5 | .469 | .167 | .472 | .714 | .513 |
| Boston | 2 | 1 | 1 | 48.0 | 93.5 | 0.0 | 3.0 | 23.5 | 29.0 | 16.5 | 44.5 | 23.5 | 10.0 | 6.0 | 16.5 | 23.0 | 119.5 | .513 | .000 | .513 | .810 | .562 | 46.0 | 93.5 | 4.0 | 10.0 | 22.5 | 26.0 | 13.0 | 41.0 | 29.0 | 10.0 | 3.0 | 14.0 | 23.0 | 118.5 | .492 | .400 | .513 | .865 | .565 |
| Chicago | 2 | 0 | 2 | 37.0 | 91.5 | 0.5 | 7.0 | 20.0 | 26.0 | 16.0 | 44.0 | 24.0 | 9.0 | 6.5 | 16.0 | 23.5 | 94.5 | .404 | .071 | .407 | .769 | .459 | 40.0 | 85.5 | 1.0 | 2.5 | 24.0 | 31.0 | 13.5 | 45.0 | 26.5 | 11.5 | 6.0 | 16.0 | 21.0 | 105.0 | .468 | .400 | .474 | .774 | .530 |
| Cleveland | 2 | 1 | 1 | 37.5 | 88.0 | 0.5 | 3.5 | 19.5 | 26.5 | 15.0 | 42.5 | 17.0 | 10.0 | 6.5 | 20.0 | 25.0 | 95.0 | .426 | .143 | .429 | .736 | .477 | 37.5 | 83.0 | 1.5 | 4.0 | 26.5 | 35.0 | 16.0 | 46.5 | 21.0 | 15.5 | 2.0 | 18.5 | 24.5 | 103.0 | .452 | .375 | .461 | .757 | .523 |
| Dallas | 6 | 2 | 4 | 42.0 | 91.2 | 1.0 | 4.3 | 21.2 | 26.3 | 15.8 | 44.3 | 25.7 | 6.0 | 5.5 | 12.7 | 23.7 | 106.2 | .461 | .231 | .466 | .804 | .517 | 38.8 | 87.7 | 2.0 | 6.5 | 26.0 | 31.0 | 17.8 | 49.3 | 19.7 | 7.7 | 4.3 | 15.3 | 22.8 | 105.7 | .443 | .308 | .454 | .839 | .522 |
| Denver | 6 | 2 | 4 | 44.3 | 89.8 | 1.5 | 3.3 | 21.7 | 28.5 | 13.2 | 46.8 | 24.7 | 6.5 | 6.0 | 19.8 | 24.3 | 111.8 | .494 | .450 | .502 | .760 | .546 | 44.2 | 100.2 | 2.8 | 8.8 | 25.3 | 29.7 | 17.7 | 49.3 | 23.5 | 10.2 | 3.2 | 14.2 | 23.2 | 116.5 | .441 | .321 | .455 | .854 | .514 |
| Detroit | 2 | 1 | 1 | 34.0 | 87.0 | 2.0 | 10.5 | 22.0 | 29.0 | 18.5 | 50.5 | 20.0 | 5.5 | 5.5 | 15.0 | 23.0 | 92.0 | .391 | .190 | .402 | .759 | .461 | 36.0 | 85.0 | 0.5 | 3.5 | 21.5 | 29.5 | 15.5 | 50.5 | 20.0 | 8.5 | 3.5 | 13.5 | 23.5 | 94.0 | .424 | .143 | .426 | .729 | .480 |
| Golden State | 5 | 5 | 0 | 46.2 | 89.4 | 0.6 | 2.8 | 26.0 | 33.2 | 14.2 | 47.2 | 26.6 | 9.0 | 6.8 | 17.6 | 19.4 | 119.0 | .517 | .214 | .520 | .783 | .572 | 44.4 | 95.8 | 0.6 | 2.4 | 18.2 | 22.4 | 14.6 | 43.4 | 19.4 | 9.6 | 2.4 | 17.0 | 27.8 | 107.6 | .463 | .250 | .467 | .813 | .509 |
| Indiana | 2 | 2 | 0 | 44.0 | 90.0 | 1.0 | 2.5 | 28.0 | 32.0 | 13.0 | 49.5 | 26.0 | 9.5 | 3.0 | 16.0 | 20.5 | 117.0 | .489 | .400 | .494 | .875 | .562 | 42.0 | 86.5 | 1.0 | 3.5 | 16.0 | 19.5 | 6.5 | 37.5 | 22.5 | 9.5 | 3.5 | 17.5 | 26.0 | 101.0 | .486 | .286 | .491 | .821 | .531 |
| LA Clippers | 5 | 3 | 2 | 42.2 | 89.8 | 0.8 | 1.8 | 24.6 | 30.6 | 14.0 | 45.2 | 25.2 | 11.0 | 6.2 | 19.2 | 20.8 | 109.8 | .470 | .444 | .474 | .804 | .532 | 44.2 | 92.0 | 1.0 | 3.2 | 18.4 | 27.0 | 15.4 | 49.4 | 23.2 | 11.2 | 6.4 | 20.8 | 23.0 | 107.8 | .480 | .313 | .486 | .681 | .519 |
| LA Lakers | 5 | 1 | 4 | 42.2 | 91.6 | 1.0 | 4.6 | 18.6 | 27.2 | 13.2 | 39.8 | 22.6 | 11.4 | 5.0 | 13.0 | 22.2 | 104.0 | .461 | .217 | .466 | .684 | .502 | 45.0 | 86.4 | 1.2 | 4.6 | 22.6 | 29.2 | 13.2 | 47.2 | 26.6 | 6.4 | 4.2 | 18.2 | 22.6 | 113.8 | .521 | .261 | .528 | .774 | .573 |
| Milwaukee | 2 | 2 | 0 | 42.5 | 85.0 | 0.0 | 2.0 | 24.0 | 30.0 | 14.5 | 48.0 | 26.0 | 8.0 | 5.5 | 13.5 | 22.5 | 109.0 | .500 | .000 | .500 | .800 | .555 | 38.0 | 89.5 | 1.0 | 6.0 | 21.0 | 31.0 | 20.0 | 46.5 | 21.5 | 6.5 | 3.0 | 15.5 | 24.5 | 98.0 | .425 | .167 | .430 | .677 | .475 |
| New Jersey | 2 | 1 | 1 | 43.5 | 91.0 | 2.0 | 5.0 | 24.0 | 27.5 | 14.0 | 42.5 | 18.5 | 15.0 | 7.0 | 17.0 | 24.0 | 113.0 | .478 | .400 | .489 | .873 | .548 | 40.0 | 85.0 | 0.5 | 3.0 | 20.0 | 27.5 | 15.5 | 45.0 | 20.5 | 8.0 | 3.5 | 22.5 | 19.5 | 100.5 | .471 | .167 | .474 | .727 | .518 |
| New York | 2 | 1 | 1 | 47.0 | 92.5 | 1.0 | 6.5 | 21.0 | 24.5 | 18.5 | 49.0 | 29.0 | 10.0 | 8.0 | 21.0 | 21.0 | 116.0 | .508 | .154 | .514 | .857 | .562 | 45.0 | 97.0 | 2.5 | 6.5 | 18.0 | 25.0 | 20.5 | 44.0 | 25.0 | 11.5 | 5.0 | 17.0 | 25.0 | 110.5 | .464 | .385 | .477 | .720 | .512 |
| Philadelphia | 2 | 1 | 1 | 42.0 | 86.0 | 1.0 | 4.0 | 23.5 | 25.5 | 12.5 | 43.0 | 25.0 | 7.0 | 6.0 | 16.0 | 24.5 | 108.5 | .488 | .250 | .494 | .922 | .558 | 39.0 | 86.5 | 1.5 | 10.0 | 27.5 | 35.0 | 13.0 | 41.0 | 24.0 | 8.5 | 4.0 | 14.5 | 21.0 | 107.0 | .451 | .150 | .460 | .786 | .525 |
| Phoenix | 5 | 4 | 1 | 41.2 | 90.6 | 0.4 | 3.0 | 28.2 | 35.2 | 18.4 | 51.8 | 20.0 | 8.6 | 5.2 | 16.2 | 22.8 | 111.0 | .455 | .133 | .457 | .801 | .523 | 42.8 | 92.8 | 0.6 | 3.8 | 21.0 | 28.2 | 15.2 | 45.0 | 24.6 | 9.8 | 4.2 | 15.4 | 27.2 | 107.2 | .461 | .158 | .464 | .745 | .509 |
| Portland | 5 | 4 | 1 | 42.6 | 93.4 | 0.6 | 2.2 | 26.2 | 34.2 | 16.4 | 48.6 | 22.4 | 9.4 | 5.6 | 14.2 | 23.6 | 112.0 | .456 | .273 | .459 | .766 | .516 | 41.0 | 91.8 | 0.8 | 4.2 | 23.8 | 30.8 | 17.4 | 46.6 | 23.2 | 7.8 | 4.0 | 18.4 | 27.2 | 106.6 | .447 | .190 | .451 | .773 | .506 |
| Sacramento | 6 | 4 | 2 | 42.5 | 87.7 | 0.8 | 3.0 | 23.8 | 28.8 | 12.2 | 44.0 | 22.5 | 7.8 | 6.8 | 14.2 | 23.8 | 109.7 | .485 | .278 | .490 | .827 | .546 | 40.5 | 86.7 | 1.3 | 4.0 | 24.0 | 30.5 | 14.0 | 44.3 | 23.5 | 8.5 | 6.3 | 17.3 | 24.0 | 106.3 | .467 | .333 | .475 | .787 | .531 |
| San Antonio | 6 | 2 | 4 | 43.3 | 89.2 | 0.8 | 3.8 | 21.0 | 28.5 | 13.2 | 44.3 | 25.5 | 8.5 | 7.2 | 19.0 | 24.0 | 108.5 | .486 | .217 | .491 | .737 | .533 | 43.2 | 92.3 | 0.7 | 3.5 | 21.2 | 29.2 | 15.2 | 45.3 | 25.2 | 8.2 | 3.0 | 17.3 | 24.5 | 108.2 | .468 | .190 | .471 | .726 | .514 |
| Seattle | 5 | 3 | 2 | 38.4 | 84.8 | 0.8 | 4.0 | 30.6 | 41.4 | 17.0 | 44.2 | 19.2 | 7.4 | 6.0 | 15.2 | 23.2 | 108.2 | .453 | .200 | .458 | .739 | .525 | 42.4 | 90.8 | 1.6 | 5.8 | 22.8 | 29.0 | 18.0 | 47.4 | 24.0 | 6.6 | 5.2 | 16.4 | 30.8 | 109.2 | .467 | .276 | .476 | .786 | .527 |
| Utah | 6 | 3 | 3 | 39.5 | 91.7 | 0.7 | 2.5 | 24.8 | 33.7 | 19.3 | 49.3 | 21.3 | 9.7 | 6.3 | 17.2 | 21.7 | 104.5 | .431 | .267 | .435 | .738 | .491 | 44.2 | 86.2 | 1.3 | 3.7 | 18.5 | 26.8 | 13.2 | 46.0 | 29.5 | 9.3 | 7.2 | 19.0 | 24.5 | 108.2 | .513 | .364 | .520 | .689 | .552 |
| Washington | 2 | 2 | 0 | 47.0 | 90.0 | 0.0 | 0.5 | 19.0 | 25.5 | 13.0 | 48.0 | 31.5 | 9.0 | 8.0 | 18.0 | 22.0 | 113.0 | .522 | .000 | .522 | .745 | .558 | 40.0 | 96.5 | 1.0 | 3.5 | 23.5 | 30.5 | 16.0 | 44.0 | 21.5 | 8.5 | 5.5 | 17.5 | 23.5 | 104.5 | .415 | .286 | .420 | .770 | .475 |
More 1987-88 Rockets Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 24, 7:52PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.