Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Tue, Oct 17, 1967Box Score@Denver RocketsW1028510W 1
2Thu, Oct 19, 1967Box Score@New Orleans BuccaneersL11212011L 1
3Mon, Oct 23, 1967Box ScoreDallas ChaparralsL8310012L 2
4Sat, Oct 28, 1967Box ScoreNew Orleans BuccaneersL9410413L 3
5Tue, Oct 31, 1967Box Score@Minnesota MuskiesL9110814L 4
6Sat, Nov 4, 1967Box Score@New Orleans BuccaneersL10512015L 5
7Wed, Nov 8, 1967Box Score@Anaheim AmigosL10010416L 6
8Thu, Nov 9, 1967Box Score@Oakland OaksL989917L 7
9Fri, Nov 10, 1967Box Score@Denver RocketsLOT868818L 8
10Tue, Nov 14, 1967Box ScoreAnaheim AmigosW11310628W 1
11Fri, Nov 17, 1967Box Score@Dallas ChaparralsL10711629L 1
12Sun, Nov 19, 1967Box ScoreDallas ChaparralsL94100210L 2
13Mon, Nov 20, 1967Box ScoreKentucky ColonelsW10290310W 1
14Wed, Nov 22, 1967Box ScoreDenver RocketsW106100410W 2
15Fri, Nov 24, 1967Box Score@Pittsburgh PipersL84124411L 1
16Sat, Nov 25, 1967Box Score@Indiana PacersL88124412L 2
17Mon, Nov 27, 1967Box ScorePittsburgh PipersW10187512W 1
18Wed, Nov 29, 1967Box ScoreOakland OaksW10291612W 2
19Thu, Nov 30, 1967Box ScoreDenver RocketsL9298613L 1
20Sun, Dec 3, 1967Box ScoreMinnesota MuskiesW113100713W 1
G Date       Opponent     Tm Opp W L Streak Notes
21Mon, Dec 4, 1967Box ScoreMinnesota MuskiesL9699714L 1
22Tue, Dec 5, 1967Box Score@New Orleans BuccaneersL97112715L 2
23Wed, Dec 6, 1967Box ScoreAnaheim AmigosL100124716L 3
24Sun, Dec 10, 1967Box ScoreIndiana PacersW10787816W 1
25Thu, Dec 14, 1967Box Score@Pittsburgh PipersL99115817L 1
26Fri, Dec 15, 1967Box Score@Kentucky ColonelsLOT95109818L 2
27Sat, Dec 16, 1967Box Score@New Jersey AmericansL107124819L 3
28Mon, Dec 18, 1967Box ScoreMinnesota MuskiesW9791919W 1
29Wed, Dec 20, 1967Box ScoreKentucky ColonelsW99981019W 2
30Thu, Dec 21, 1967Box Score@Pittsburgh PipersL1051141020L 1
31Sat, Dec 23, 1967Box Score@New Jersey AmericansW1131081120W 1
32Wed, Dec 27, 1967Box ScoreDenver RocketsL821081121L 1
33Thu, Dec 28, 1967Box ScoreAnaheim AmigosW104931221W 1
34Sat, Dec 30, 1967Box Score@Denver RocketsL80961222L 1
35Wed, Jan 3, 1968Box ScoreDenver RocketsW89831322W 1
36Thu, Jan 4, 1968Box Score@Minnesota MuskiesL871091323L 1
37Fri, Jan 5, 1968Box Score@New Jersey AmericansW1071041423W 1
38Sat, Jan 6, 1968Box Score@Indiana PacersL971031424L 1
39Mon, Jan 8, 1968Box ScorePittsburgh PipersL1071091425L 2
40Wed, Jan 10, 1968Box ScoreAnaheim AmigosWOT1221201525W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Thu, Jan 11, 1968Box ScoreDenver RocketsL931001526L 1
42Fri, Jan 12, 1968Box Score@Dallas ChaparralsL991071527L 2
43Sun, Jan 14, 1968Box ScoreIndiana PacersW92871627W 1
44Mon, Jan 15, 1968Box Score@Kentucky ColonelsL1021151628L 1
45Wed, Jan 17, 1968Box ScoreNew Orleans BuccaneersL1031101629L 2
46Fri, Jan 19, 1968Box Score@Dallas ChaparralsL921021630L 3
47Mon, Jan 22, 1968Box ScoreNew Jersey AmericansL1041111631L 4
48Tue, Jan 23, 1968Box Score@Oakland OaksL1101201632L 5
49Wed, Jan 24, 1968Box Score@Anaheim AmigosL961061633L 6
50Fri, Jan 26, 1968Box Score@Dallas ChaparralsL961221634L 7
51Mon, Jan 29, 1968Box Score@New Orleans BuccaneersL1051151635L 8
52Thu, Feb 1, 1968Box ScoreKentucky ColonelsW1091071735W 1
53Sat, Feb 3, 1968Box Score@Oakland OaksLOT1111191736L 1
54Sun, Feb 4, 1968Box Score@Anaheim AmigosL1201321737L 2
55Mon, Feb 5, 1968Box ScoreNew Jersey AmericansW1091071837W 1
56Wed, Feb 7, 1968Box ScorePittsburgh PipersW1331121937W 2
57Sun, Feb 11, 1968Box Score@Oakland OaksW1271172037W 3
58Mon, Feb 12, 1968Box Score@Anaheim AmigosLOT1421452038L 1
59Wed, Feb 14, 1968Box ScoreNew Orleans BuccaneersL971062039L 2
60Fri, Feb 16, 1968Box Score@Minnesota MuskiesW99952139W 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sat, Feb 17, 1968Box Score@Indiana PacersL991152140L 1
62Sun, Feb 18, 1968Box ScoreDallas ChaparralsW110932240W 1
63Mon, Feb 19, 1968Box ScoreOakland OaksW1181112340W 2
64Wed, Feb 21, 1968Box ScoreDallas ChaparralsL1191222341L 1
65Thu, Feb 22, 1968Box Score@Oakland OaksW1251182441W 1
66Sun, Feb 25, 1968Box Score@Anaheim AmigosL1091142442L 1at Los Angeles, CA
67Mon, Feb 26, 1968Box Score@Denver RocketsL921152443L 2
68Thu, Feb 29, 1968Box ScoreDallas ChaparralsW1011002543W 1
69Sun, Mar 3, 1968Box ScoreNew Orleans BuccaneersL891032544L 1
70Mon, Mar 4, 1968Box ScoreOakland OaksW1301202644W 1
71Thu, Mar 7, 1968Box ScoreIndiana PacersW1151042744W 2
72Fri, Mar 8, 1968Box Score@Dallas ChaparralsL1161172745L 1
73Sun, Mar 10, 1968Box ScoreOakland OaksW122942845W 1
74Tue, Mar 12, 1968Box Score@Kentucky ColonelsL1091302846L 1
75Fri, Mar 15, 1968Box Score@New Orleans BuccaneersL991082847L 2
76Mon, Mar 18, 1968Box ScoreNew Jersey AmericansL1031132848L 3
77Wed, Mar 20, 1968Box ScoreOakland OaksW1281112948W 1
78Fri, Mar 22, 1968Box Score@New Orleans BuccaneersL881142949L 1

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Notes
1Sat, Mar 23, 1968Box Score@Dallas ChaparralsL11011101L 1
2Mon, Mar 25, 1968Box Score@Dallas ChaparralsL9711502L 2
3Tue, Mar 26, 1968Box ScoreDallas ChaparralsL10311603L 3