ABA box scores researched by Michael Hamel and used with permission.

Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Thu, Oct 12, 1972Box Score@Memphis TamsW10910510W 14,595
2Fri, Oct 13, 1972Box ScoreCarolina CougarsL8810611L 18,253
3Sat, Oct 14, 1972Box ScoreDenver RocketsL909612L 24,731
4Wed, Oct 18, 1972Box ScoreUtah StarsW10710322W 16,509
5Fri, Oct 20, 1972Box Score@Denver RocketsL9911623L 14,185
6Sat, Oct 21, 1972Box ScoreNew York NetsL10411324L 26,911
7Fri, Oct 27, 1972Box ScoreMemphis TamsW12810234W 16,666
8Sat, Oct 28, 1972Box Score@Denver RocketsW11910644W 23,897
9Sun, Oct 29, 1972Box Score@San Diego ConquistadorsW1129854W 31,824
10Wed, Nov 1, 1972Box ScoreVirginia SquiresW12010964W 48,331
11Fri, Nov 3, 1972Box ScoreKentucky ColonelsW11811674W 510,079
12Tue, Nov 7, 1972Box Score@Memphis TamsW12411684W 63,743
13Wed, Nov 8, 1972Box ScoreUtah StarsW13512494W 78,647
14Thu, Nov 9, 1972Box Score@Virginia SquiresL12613495L 13,979at Hampton, VA
15Sat, Nov 11, 1972Box Score@Utah StarsW129109105W 110,129
16Sun, Nov 12, 1972Box Score@San Diego ConquistadorsW124119115W 22,635
17Tue, Nov 14, 1972Box Score@Denver RocketsL108118116L 13,802
18Fri, Nov 17, 1972Box Score@Carolina CougarsL120127117L 28,681at Greensboro, NC
19Tue, Nov 21, 1972Box Score@Memphis TamsW121120127W 13,858
20Wed, Nov 22, 1972Box ScoreCarolina CougarsW114103137W 210,079
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Nov 24, 1972Box ScoreKentucky ColonelsW10999147W 310,079
22Sat, Nov 25, 1972Box ScoreSan Diego ConquistadorsW111103157W 48,444
23Tue, Nov 28, 1972Box Score@Dallas ChaparralsWOT120117167W 51,931
24Fri, Dec 1, 1972Box ScoreDallas ChaparralsL117123168L 19,371
25Sat, Dec 2, 1972Box Score@Utah StarsL105111169L 28,365
26Sun, Dec 3, 1972Box Score@New York NetsW113110179W 15,575
27Wed, Dec 6, 1972Box ScoreSan Diego ConquistadorsW124112189W 26,129
28Thu, Dec 7, 1972Box Score@Virginia SquiresL1291321810L 13,851at Richmond, VA
29Fri, Dec 8, 1972Box Score@Kentucky ColonelsL1141211811L 210,794
30Sat, Dec 9, 1972Box Score@Dallas ChaparralsL1281291812L 32,052
31Thu, Dec 14, 1972Box ScoreSan Diego ConquistadorsW1111041912W 16,431
32Sat, Dec 16, 1972Box ScoreMemphis TamsW1251202012W 27,277
33Thu, Dec 21, 1972Box ScoreUtah StarsL1121182013L 18,941
34Fri, Dec 22, 1972Box Score@Dallas ChaparralsL2OT1421472014L 22,114
35Tue, Dec 26, 1972Box Score@Kentucky ColonelsL1201292015L 310,891
36Wed, Dec 27, 1972Box ScoreCarolina CougarsL1141222016L 48,821
37Thu, Dec 28, 1972Box Score@Carolina CougarsL1061202017L 56,831at Raleigh, NC
38Sat, Dec 30, 1972Box ScoreDallas ChaparralsW1091012117W 18,919
39Wed, Jan 3, 1973Box Score@Kentucky ColonelsL1071092118L 18,992
40Thu, Jan 4, 1973Box ScoreSan Diego ConquistadorsW1251152218W 17,978
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Sat, Jan 6, 1973Box ScoreUtah StarsL1181252219L 18,904
42Wed, Jan 10, 1973Box Score@Denver RocketsL1051062220L 25,005
43Thu, Jan 11, 1973Box Score@Dallas ChaparralsW1071062320W 12,072
44Fri, Jan 12, 1973Box ScoreDenver RocketsL1191282321L 16,621at Fort Wayne, IN
45Sat, Jan 13, 1973Box ScoreSan Diego ConquistadorsW1081072421W 17,309
46Tue, Jan 16, 1973Box ScoreDenver RocketsW1301132521W 26,327
47Thu, Jan 18, 1973Box ScoreDallas ChaparralsW1161092621W 35,699
48Fri, Jan 19, 1973Box Score@Virginia SquiresW1291212721W 46,191at Richmond, VA
49Sat, Jan 20, 1973Box ScoreVirginia SquiresW1211102821W 510,079
50Tue, Jan 23, 1973Box ScoreNew York NetsW1101032921W 66,285
51Thu, Jan 25, 1973Box ScoreKentucky ColonelsW96943021W 79,369
52Fri, Jan 26, 1973Box Score@Carolina CougarsL1081143022L 17,701at Greensboro, NC
53Sun, Jan 28, 1973Box ScoreMemphis TamsL1261273023L 28,513
54Tue, Jan 30, 1973Box Score@San Diego ConquistadorsW1261203123W 13,924
55Wed, Jan 31, 1973Box Score@Utah StarsL1071223124L 17,863
56Thu, Feb 1, 1973Box ScoreDenver RocketsL92973125L 26,753
57Sat, Feb 3, 1973Box ScoreKentucky ColonelsW1101033225W 110,079
58Sun, Feb 4, 1973Box ScoreUtah StarsW113863325W 29,802
59Fri, Feb 9, 1973Box Score@New York NetsW115983425W 38,211
60Sat, Feb 10, 1973Box ScoreNDallas ChaparralsW105993525W 43,016at Birmingham, AL
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Sun, Feb 11, 1973Box Score@Kentucky ColonelsL87983526L 111,037
62Mon, Feb 12, 1973Box ScoreVirginia SquiresWOT1271193626W 18,655
63Wed, Feb 14, 1973Box Score@Memphis TamsWOT1291253726W 22,858
64Fri, Feb 16, 1973Box Score@Utah StarsL1141243727L 19,897
65Sun, Feb 18, 1973Box Score@San Diego ConquistadorsW1181033827W 12,017
66Tue, Feb 20, 1973Box Score@Dallas ChaparralsL1121193828L 11,677
67Sat, Feb 24, 1973Box Score@Virginia SquiresL1151263829L 25,452at Norfolk, VA
68Sun, Feb 25, 1973Box Score@New York NetsL971183830L 38,104
69Mon, Feb 26, 1973Box ScoreNew York NetsW1121073930W 17,580at Fort Wayne, IN
70Wed, Feb 28, 1973Box ScoreSan Diego ConquistadorsW1091064030W 28,119
71Fri, Mar 2, 1973Box ScoreDenver RocketsW1141054130W 38,255
72Sun, Mar 4, 1973Box ScoreDallas ChaparralsW1211184230W 48,467
73Wed, Mar 7, 1973Box ScoreMemphis TamsW1221144330W 56,631
74Fri, Mar 9, 1973Box ScoreCarolina CougarsW1101054430W 69,702
75Sun, Mar 11, 1973Box Score@Carolina CougarsW1151054530W 74,890at Charlotte, NC
76Wed, Mar 14, 1973Box ScoreUtah StarsW1131064630W 810,102
77Fri, Mar 16, 1973Box ScoreNew York NetsW98894730W 99,193
78Sun, Mar 18, 1973Box ScoreVirginia SquiresW1191054830W 109,632
79Wed, Mar 21, 1973Box ScoreDallas ChaparralsW2OT1331314930W 118,100
80Fri, Mar 23, 1973Box Score@Denver RocketsL921014931L 15,897
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Sat, Mar 24, 1973Box ScoreDenver RocketsW116945031W 19,866
82Sun, Mar 25, 1973Box Score@New York NetsLOT1151185032L 17,522
83Tue, Mar 27, 1973Box Score@San Diego ConquistadorsW1101075132W 12,149
84Wed, Mar 28, 1973Box Score@Utah StarsL1361385133L 112,153

ABA box scores researched by Michael Hamel and used with permission.

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Sat, Mar 31, 1973Box ScoreDenver RocketsW1149110W 17,051
2Sun, Apr 1, 1973Box ScoreDenver RocketsW1069320W 27,235
3Tue, Apr 3, 1973Box Score@Denver RocketsL9410521L 15,335
4Thu, Apr 5, 1973Box Score@Denver RocketsW979531W 16,904
5Sat, Apr 7, 1973Box ScoreDenver RocketsW12110741W 29,816
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
6Thu, Apr 12, 1973Box Score@Utah StarsL10712442L 17,712
7Sat, Apr 14, 1973Box Score@Utah StarsW11611052W 112,233
8Mon, Apr 16, 1973Box ScoreUtah StarsW11810862W 29,353
9Wed, Apr 18, 1973Box ScoreUtah StarsL10310463L 110,079
10Thu, Apr 19, 1973Box Score@Utah StarsW10410273W 112,453
11Sat, Apr 21, 1973Box ScoreUtah StarsW1079883W 29,529
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
12Sat, Apr 28, 1973Box Score@Kentucky ColonelsWOT11110793W 312,119
13Mon, Apr 30, 1973Box Score@Kentucky ColonelsL10211494L 113,408
14Thu, May 3, 1973Box ScoreKentucky ColonelsL889295L 210,079
15Sat, May 5, 1973Box ScoreKentucky ColonelsW9086105W 19,498
16Tue, May 8, 1973Box Score@Kentucky ColonelsW8986115W 216,779
17Thu, May 10, 1973Box ScoreKentucky ColonelsL93109116L 110,079
18Sat, May 12, 1973Box Score@Kentucky ColonelsW8881126W 116,597