Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Sat, Nov 7, 1992Box ScoreDetroit PistonsL878901L 1
2Mon, Nov 9, 1992Box Score@Chicago BullsL9710202L 2
3Wed, Nov 11, 1992Box ScorePhiladelphia 76ersW12011412W 1
4Fri, Nov 13, 1992Box ScoreCharlotte HornetsW11010922W 2
5Sat, Nov 14, 1992Box Score@Detroit PistonsW10410032W 3
6Tue, Nov 17, 1992Box ScoreDenver NuggetsW1289842W 4
7Fri, Nov 20, 1992Box ScoreUtah JazzL959743L 1
8Sat, Nov 21, 1992Box Score@Milwaukee BucksL9510544L 2
9Tue, Nov 24, 1992Box ScoreMiami HeatW1148254W 1
10Wed, Nov 25, 1992Box Score@Miami HeatL9311055L 1
11Fri, Nov 27, 1992Box ScoreOrlando MagicL11613056L 2
12Sat, Nov 28, 1992Box Score@Charlotte HornetsW13412266W 1
13Tue, Dec 1, 1992Box Score@Atlanta HawksL10711967L 1
14Wed, Dec 2, 1992Box ScorePortland Trail BlazersL10311268L 2
15Fri, Dec 4, 1992Box ScoreAtlanta HawksW12210678W 1
16Sat, Dec 5, 1992Box Score@Washington BulletsW11110988W 2
17Tue, Dec 8, 1992Box Score@Golden State WarriorsW12511598W 3
18Thu, Dec 10, 1992Box Score@Sacramento KingsW10699108W 4
19Fri, Dec 11, 1992Box Score@Portland Trail BlazersW2OT134124118W 5
20Sun, Dec 13, 1992Box Score@Los Angeles ClippersL101112119L 1
G Date       Opponent     Tm Opp W L Streak Notes
21Wed, Dec 16, 1992Box ScoreBoston CelticsW11491129W 1
22Fri, Dec 18, 1992Box Score@Detroit PistonsL1061221210L 1
23Sat, Dec 19, 1992Box ScoreNew Jersey NetsW1241101310W 1
24Mon, Dec 21, 1992Box Score@Philadelphia 76ersL1011131311L 1
25Wed, Dec 23, 1992Box Score@Cleveland CavaliersL1041181312L 2
26Sat, Dec 26, 1992Box ScoreChicago BullsL84951313L 3
27Tue, Dec 29, 1992Box Score@New York KnicksL91971314L 4
28Wed, Dec 30, 1992Box ScoreNew York KnicksL90941315L 5
29Sat, Jan 2, 1993Box Score@Chicago BullsL1001091316L 6
30Tue, Jan 5, 1993Box ScoreLos Angeles ClippersW1141061416W 1
31Wed, Jan 6, 1993Box Score@Boston CelticsL941031417L 1
32Sat, Jan 9, 1993Box Score@Orlando MagicW104881517W 1
33Tue, Jan 12, 1993Box ScorePhiladelphia 76ersW112931617W 2
34Fri, Jan 15, 1993Box ScoreCleveland CavaliersL1201321618L 1
35Sat, Jan 16, 1993Box ScoreGolden State WarriorsW1171161718W 1
36Mon, Jan 18, 1993Box Score@New Jersey NetsL971001719L 1
37Tue, Jan 19, 1993Box ScoreWashington BulletsW116961819W 1
38Thu, Jan 21, 1993Box ScoreMilwaukee BucksL1081101820L 1
39Sat, Jan 23, 1993Box ScoreHouston RocketsL1001131821L 2
40Sun, Jan 24, 1993Box Score@Charlotte HornetsW1121051921W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Wed, Jan 27, 1993Box Score@Philadelphia 76ersWOT1271252021W 2
42Thu, Jan 28, 1993Box ScoreLos Angeles LakersW1271102121W 3
43Sat, Jan 30, 1993Box ScoreDetroit PistonsW1101062221W 4
44Tue, Feb 2, 1993Box Score@Houston RocketsL1041152222L 1
45Thu, Feb 4, 1993Box Score@San Antonio SpursL1151332223L 2
46Fri, Feb 5, 1993Box Score@Dallas MavericksL1041052224L 3
47Wed, Feb 10, 1993Box ScoreChicago BullsL1041152225L 4
48Fri, Feb 12, 1993Box ScoreMinnesota TimberwolvesL1001022226L 5
49Sat, Feb 13, 1993Box Score@Milwaukee BucksL1151172227L 6
50Mon, Feb 15, 1993Box Score@Cleveland CavaliersL1051102228L 7
51Wed, Feb 17, 1993Box ScoreSacramento KingsW125992328W 1
52Tue, Feb 23, 1993Box ScoreBoston CelticsW113862428W 2
53Wed, Feb 24, 1993Box Score@Washington BulletsL1011052429L 1
54Fri, Feb 26, 1993Box ScoreCharlotte HornetsW1371052529W 1
55Sun, Feb 28, 1993Box ScoreDallas MavericksW110962629W 2
56Tue, Mar 2, 1993Box ScoreSan Antonio SpursW109952729W 3
57Thu, Mar 4, 1993Box ScoreAtlanta HawksW1361112829W 4
58Sun, Mar 7, 1993Box Score@Miami HeatL991142830L 1
59Mon, Mar 8, 1993Box ScoreSeattle SuperSonicsW105992930W 1
60Wed, Mar 10, 1993Box Score@Orlando MagicL1061192931L 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sun, Mar 14, 1993Box Score@New York KnicksL901212932L 2
62Wed, Mar 17, 1993Box ScoreMilwaukee BucksW114913032W 1
63Fri, Mar 19, 1993Box ScoreCharlotte HornetsW1121083132W 2
64Sun, Mar 21, 1993Box Score@Phoenix SunsW1091083232W 3
65Tue, Mar 23, 1993Box Score@Utah JazzL1011193233L 1
66Thu, Mar 25, 1993Box Score@Seattle SuperSonicsW1201173333W 1
67Sat, Mar 27, 1993Box Score@Denver NuggetsL1061233334L 1
68Sun, Mar 28, 1993Box Score@Los Angeles LakersL90923335L 2
69Wed, Mar 31, 1993Box ScoreWashington BulletsW114953435W 1
70Fri, Apr 2, 1993Box ScoreOrlando MagicW1181023535W 2
71Sun, Apr 4, 1993Box ScorePhoenix SunsL1001103536L 1
72Tue, Apr 6, 1993Box Score@New Jersey NetsW98853636W 1
73Wed, Apr 7, 1993Box Score@Minnesota TimberwolvesW1131053736W 2
74Sat, Apr 10, 1993Box ScoreChicago BullsL87923737L 1
75Tue, Apr 13, 1993Box Score@Boston CelticsL90963738L 2
76Wed, Apr 14, 1993Box ScoreNew Jersey NetsW109903838W 1
77Fri, Apr 16, 1993Box ScoreNew York KnicksW100943938W 2
78Sun, Apr 18, 1993Box Score@Milwaukee BucksW108984038W 3
79Tue, Apr 20, 1993Box Score@Atlanta HawksL1021114039L 1
80Wed, Apr 21, 1993Box ScoreCleveland CavaliersL951114040L 2
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 23, 1993Box Score@Detroit PistonsL1041094041L 3
82Sat, Apr 24, 1993Box ScoreMiami HeatW94884141W 1

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Apr 30, 1993Box Score@New York KnicksL10410701L 1
2Sun, May 2, 1993Box Score@New York KnicksL9110102L 2
3Tue, May 4, 1993Box ScoreNew York KnicksW1169312W 1
4Thu, May 6, 1993Box ScoreNew York KnicksLOT10010913L 1