Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 1, 1996Box Score@Detroit PistonsL899501L 121,454
2Sat, Nov 2, 1996Box ScoreMiami HeatL959702L 215,948
3Wed, Nov 6, 1996Box Score@Boston CelticsL849403L 314,4672:12
4Sat, Nov 9, 1996Box ScoreWashington BulletsWOT10310013W 115,591
5Tue, Nov 12, 1996Box Score@Dallas MavericksL8210314L 114,153
6Thu, Nov 14, 1996Box Score@Houston RocketsL889015L 216,285
7Fri, Nov 15, 1996Box Score@San Antonio SpursW937825W 114,395
8Sun, Nov 17, 1996Box ScorePortland Trail BlazersL838826L 113,555
9Wed, Nov 20, 1996Box Score@Philadelphia 76ersW1039236W 111,831
10Thu, Nov 21, 1996Box ScoreCharlotte HornetsL879037L 113,853
11Sat, Nov 23, 1996Box ScoreOrlando MagicL737638L 216,158
12Thu, Nov 28, 1996Box ScoreSacramento KingsW1018348W 114,732
13Fri, Nov 29, 1996Box ScoreVancouver GrizzliesW1049458W 215,488
14Tue, Dec 3, 1996Box Score@Portland Trail BlazersWOT989368W 320,083
15Wed, Dec 4, 1996Box Score@Vancouver GrizzliesW1278078W 415,699
16Fri, Dec 6, 1996Box Score@Golden State WarriorsW867188W 514,164
17Sun, Dec 8, 1996Box Score@Phoenix SunsL9310689L 119,023
18Tue, Dec 10, 1996Box Score@Utah JazzL86110810L 219,911
19Wed, Dec 11, 1996Box Score@Los Angeles LakersL7679811L 316,139
20Fri, Dec 13, 1996Box ScoreBoston CelticsW9794911W 115,5692:21
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Tue, Dec 17, 1996Box Score@Miami HeatW103891011W 214,498
22Wed, Dec 18, 1996Box Score@Orlando MagicW2OT102951111W 317,248
23Fri, Dec 20, 1996Box ScoreDetroit PistonsL75841112L 116,110
24Sun, Dec 22, 1996Box ScoreToronto RaptorsW111921212W 114,533
25Thu, Dec 26, 1996Box Score@Detroit PistonsWOT95891312W 221,454
26Fri, Dec 27, 1996Box Score@New Jersey NetsL941051313L 115,152
27Sun, Dec 29, 1996Box ScoreNew Jersey NetsLOT1021101314L 215,148
28Mon, Dec 30, 1996Box Score@Chicago BullsL79811315L 323,692
29Fri, Jan 3, 1997Box ScorePhoenix SunsW1171041415W 116,590
30Sat, Jan 4, 1997Box Score@Cleveland CavaliersL91991416L 117,852
31Tue, Jan 7, 1997Box ScoreCleveland CavaliersW95901516W 114,723
32Fri, Jan 10, 1997Box Score@Denver NuggetsW108891616W 212,310
33Sat, Jan 11, 1997Box Score@Seattle SuperSonicsL82921617L 117,072
34Tue, Jan 14, 1997Box Score@Sacramento KingsLOT981051618L 217,317
35Wed, Jan 15, 1997Box Score@Los Angeles ClippersW108931718W 17,233
36Fri, Jan 17, 1997Box ScoreGolden State WarriorsL91981719L 115,436
37Sun, Jan 19, 1997Box ScorePhiladelphia 76ersW1111071819W 116,378
38Tue, Jan 21, 1997Box Score@Milwaukee BucksW92891919W 214,278
39Thu, Jan 23, 1997Box ScoreNew York KnicksL90921920L 116,405
40Sat, Jan 25, 1997Box ScoreMilwaukee BucksL86881921L 216,554
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Tue, Jan 28, 1997Box ScoreCharlotte HornetsL97981922L 314,484
42Wed, Jan 29, 1997Box Score@Charlotte HornetsW106952022W 124,042
43Fri, Jan 31, 1997Box ScoreHouston RocketsW100742122W 216,702
44Sun, Feb 2, 1997Box ScoreNew Jersey NetsW92902222W 315,748
45Tue, Feb 4, 1997Box Score@Orlando MagicL871112223L 117,248
46Thu, Feb 6, 1997Box Score@New Jersey NetsW1041002323W 114,307
47Wed, Feb 12, 1997Box ScoreCleveland CavaliersL75832324L 113,319
48Thu, Feb 13, 1997Box Score@Miami HeatL901062325L 215,098
49Sun, Feb 16, 1997Box Score@New York KnicksL80892326L 319,763
50Mon, Feb 17, 1997Box ScoreToronto RaptorsW1051032426W 114,298
51Wed, Feb 19, 1997Box Score@Atlanta HawksL871002427L 116,378
52Thu, Feb 20, 1997Box ScoreDenver NuggetsW92682527W 114,292
53Sun, Feb 23, 1997Box ScoreOrlando MagicL90992528L 116,673
54Tue, Feb 25, 1997Box Score@Washington BulletsL871082529L 218,756
55Wed, Feb 26, 1997Box ScoreSeattle SuperSonicsW92782629W 116,383
56Fri, Feb 28, 1997Box ScoreMilwaukee BucksW104852729W 216,351
57Sun, Mar 2, 1997Box ScoreLos Angeles LakersW101852829W 316,711
58Tue, Mar 4, 1997Box ScoreBoston CelticsW98952929W 414,2882:26
59Wed, Mar 5, 1997Box Score@Cleveland CavaliersL78852930L 117,097
60Fri, Mar 7, 1997Box Score@Chicago BullsL961042931L 223,902
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Sat, Mar 8, 1997Box ScoreSan Antonio SpursL981022932L 316,621
62Wed, Mar 12, 1997Box ScoreAtlanta HawksW92823032W 114,824
63Fri, Mar 14, 1997Box ScoreUtah JazzL961053033L 116,618
64Sun, Mar 16, 1997Box Score@Milwaukee BucksL981023034L 216,927
65Tue, Mar 18, 1997Box ScoreMinnesota TimberwolvesW115973134W 114,184
66Wed, Mar 19, 1997Box Score@Atlanta HawksL951073135L 114,099
67Fri, Mar 21, 1997Box ScoreChicago BullsL981173136L 216,759
68Tue, Mar 25, 1997Box Score@Toronto RaptorsW98843236W 115,763
69Wed, Mar 26, 1997Box ScoreDallas MavericksW104803336W 214,503
70Fri, Mar 28, 1997Box Score@Charlotte HornetsW1161153436W 324,042
71Sun, Mar 30, 1997Box ScoreLos Angeles ClippersWOT103963536W 416,289
72Tue, Apr 1, 1997Box ScoreWashington BulletsL1001043537L 113,873
73Thu, Apr 3, 1997Box ScoreMiami HeatL78923538L 214,912
74Fri, Apr 4, 1997Box Score@Philadelphia 76ersW1141033638W 118,187
75Sun, Apr 6, 1997Box Score@Minnesota TimberwolvesW94833738W 218,881
76Wed, Apr 9, 1997Box ScoreChicago BullsL80863739L 116,760
77Fri, Apr 11, 1997Box ScoreAtlanta HawksL921043740L 216,403
78Sat, Apr 12, 1997Box Score@Toronto RaptorsW100893840W 121,832
79Mon, Apr 14, 1997Box ScoreNew York KnicksWOT1101073940W 216,264
80Wed, Apr 16, 1997Box Score@Washington BulletsL901033941L 118,756
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 18, 1997Box Score@New York KnicksL89973942L 219,763
82Sun, Apr 20, 1997Box ScoreDetroit PistonsLOT1201243943L 316,705