Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Tue, Nov 2, 1999Box Score@Utah JazzW918410W 119,911
2Wed, Nov 3, 1999Box ScoreVancouver GrizzliesW1038820W 218,997
3Sat, Nov 6, 1999Box Score@Portland Trail BlazersL829721L 120,584
4Sun, Nov 7, 1999Box ScoreDallas MavericksW1059731W 118,068
5Tue, Nov 9, 1999Box Score@Dallas MavericksW12310141W 217,349
6Wed, Nov 10, 1999Box Score@Houston RocketsW898851W 316,285
7Fri, Nov 12, 1999Box ScoreHouston RocketsL819752L 118,359
8Sun, Nov 14, 1999Box ScoreAtlanta HawksW938862W 118,510
9Mon, Nov 15, 1999Box Score@Phoenix SunsW918272W 219,023
10Thu, Nov 18, 1999Box Score@Denver NuggetsL829373L 115,218
11Fri, Nov 19, 1999Box ScoreChicago BullsW1039583W 118,401
12Sun, Nov 21, 1999Box ScoreToronto RaptorsL10211184L 118,676
13Wed, Nov 24, 1999Box ScoreUtah JazzW908294W 118,997
14Fri, Nov 26, 1999Box ScoreNew Jersey NetsW10380104W 218,997
15Tue, Nov 30, 1999Box Score@Seattle SuperSonicsW10177114W 317,072
16Wed, Dec 1, 1999Box ScoreGolden State WarriorsW9375124W 417,689
17Fri, Dec 3, 1999Box ScorePortland Trail BlazersW9380134W 518,997
18Sun, Dec 5, 1999Box ScoreOrlando MagicW117100144W 618,422
19Tue, Dec 7, 1999Box ScoreWashington WizardsW9180154W 717,571
20Wed, Dec 8, 1999Box Score@Sacramento KingsL91103155L 117,317
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sat, Dec 11, 1999Box Score@Vancouver GrizzliesW10694165W 114,059
22Sun, Dec 12, 1999Box ScoreDetroit PistonsW10193175W 218,785
23Tue, Dec 14, 1999Box ScoreLos Angeles ClippersW9568185W 318,719
24Thu, Dec 16, 1999Box Score@Atlanta HawksW9588195W 419,463
25Fri, Dec 17, 1999Box Score@Minnesota TimberwolvesW9788205W 519,354
26Sun, Dec 19, 1999Box Score@Toronto RaptorsW9488215W 619,800
27Mon, Dec 20, 1999Box Score@Boston CelticsW9990225W 718,6242:21
28Sat, Dec 25, 1999Box ScoreSan Antonio SpursW9993235W 818,997
29Mon, Dec 27, 1999Box ScoreDallas MavericksW108106245W 918,997
30Wed, Dec 29, 1999Box ScorePhoenix SunsW10387255W 1018,997
31Tue, Jan 4, 2000Box Score@Los Angeles ClippersW12298265W 1120,042
32Wed, Jan 5, 2000Box ScoreLos Angeles ClippersW118101275W 1218,788
33Fri, Jan 7, 2000Box ScoreCharlotte HornetsW8783285W 1318,997
34Sat, Jan 8, 2000Box Score@Seattle SuperSonicsW110100295W 1417,072
35Mon, Jan 10, 2000Box ScoreDenver NuggetsW13095305W 1518,997
36Wed, Jan 12, 2000Box Score@Milwaukee BucksW10394315W 1618,717
37Fri, Jan 14, 2000Box Score@Indiana PacersL102111316L 118,345
38Sat, Jan 15, 2000Box Score@Minnesota TimberwolvesW10491326W 119,767
39Mon, Jan 17, 2000Box ScoreSeattle SuperSonicsL8182327L 118,997
40Wed, Jan 19, 2000Box ScoreCleveland CavaliersW9586337W 118,997
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Sat, Jan 22, 2000Box ScorePortland Trail BlazersL9195338L 118,997
42Mon, Jan 24, 2000Box Score@Utah JazzL2OT101105339L 219,911
43Fri, Jan 28, 2000Box ScoreMilwaukee BucksW11789349W 118,997
44Sun, Jan 30, 2000Box Score@Houston RocketsL83893410L 116,285
45Tue, Feb 1, 2000Box Score@San Antonio SpursL811053411L 225,589
46Fri, Feb 4, 2000Box ScoreUtah JazzW113673511W 118,997
47Mon, Feb 7, 2000Box ScoreDenver NuggetsW106983611W 218,997
48Wed, Feb 9, 2000Box ScoreMinnesota TimberwolvesW114813711W 318,843
49Tue, Feb 15, 2000Box Score@Chicago BullsW88763811W 423,208
50Wed, Feb 16, 2000Box Score@Charlotte HornetsW92853911W 523,799
51Fri, Feb 18, 2000Box Score@Orlando MagicWOT107994011W 617,248
52Sun, Feb 20, 2000Box Score@Philadelphia 76ersW87844111W 721,060
53Tue, Feb 22, 2000Box Score@New Jersey NetsW97894211W 820,049
54Wed, Feb 23, 2000Box Score@Cleveland CavaliersW116984311W 920,562
55Fri, Feb 25, 2000Box ScoreBoston CelticsW109964411W 1018,9972:15
56Sun, Feb 27, 2000Box ScoreHouston RocketsW101854511W 1118,997
57Tue, Feb 29, 2000Box Score@Portland Trail BlazersW90874611W 1220,584
58Wed, Mar 1, 2000Box ScoreVancouver GrizzliesW103914711W 1318,912
59Fri, Mar 3, 2000Box ScoreIndiana PacersW107924811W 1418,997
60Sun, Mar 5, 2000Box ScoreMiami HeatW93804911W 1518,997
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Mon, Mar 6, 2000Box Score@Los Angeles ClippersW1231035011W 1620,385
62Thu, Mar 9, 2000Box Score@Golden State WarriorsW109925111W 1720,136
63Sun, Mar 12, 2000Box ScoreSacramento KingsW1091065211W 1818,997
64Mon, Mar 13, 2000Box Score@Denver NuggetsW1181085311W 1919,099
65Thu, Mar 16, 2000Box Score@Washington WizardsL1021095312L 120,674
66Fri, Mar 17, 2000Box Score@Detroit PistonsW110825412W 122,076
67Sun, Mar 19, 2000Box Score@New York KnicksW92855512W 219,763
68Mon, Mar 20, 2000Box Score@Miami HeatW100895612W 320,075
69Wed, Mar 22, 2000Box ScoreGolden State WarriorsW119965712W 418,843
70Fri, Mar 24, 2000Box ScorePhoenix SunsW1091015812W 518,997
71Sun, Mar 26, 2000Box Score@Sacramento KingsW90895912W 617,317
72Wed, Mar 29, 2000Box Score@Vancouver GrizzliesW108996012W 716,780
73Fri, Mar 31, 2000Box ScorePhiladelphia 76ersW100886112W 818,997
74Sun, Apr 2, 2000Box ScoreNew York KnicksW106826212W 918,997
75Tue, Apr 4, 2000Box Score@Phoenix SunsW84836312W 1019,023
76Wed, Apr 5, 2000Box Score@Golden State WarriorsW1111046412W 1118,621
77Sat, Apr 8, 2000Box ScoreSan Antonio SpursL80986413L 118,997
78Mon, Apr 10, 2000Box ScoreSeattle SuperSonicsWOT1061036513W 118,997
79Fri, Apr 14, 2000Box ScoreSacramento KingsW1211146613W 218,997
80Sun, Apr 16, 2000Box ScoreMinnesota TimberwolvesW101956713W 318,912
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Tue, Apr 18, 2000Box Score@Dallas MavericksL1021126714L 118,190
82Wed, Apr 19, 2000Box Score@San Antonio SpursLOT981036715L 229,447

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Sun, Apr 23, 2000Box ScoreSacramento KingsW11710710W 118,997
2Thu, Apr 27, 2000Box ScoreSacramento KingsW1138920W 218,997
3Sun, Apr 30, 2000Box Score@Sacramento KingsL919921L 117,317
4Tue, May 2, 2000Box Score@Sacramento KingsL8810122L 217,317
5Fri, May 5, 2000Box ScoreSacramento KingsW1138632W 118,997
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
6Sun, May 7, 2000Box ScorePhoenix SunsW1057742W 218,997
7Wed, May 10, 2000Box ScorePhoenix SunsW979652W 318,997
8Fri, May 12, 2000Box Score@Phoenix SunsW1059962W 419,023
9Sun, May 14, 2000Box Score@Phoenix SunsL9811763L 119,023
10Tue, May 16, 2000Box ScorePhoenix SunsW876573W 118,997
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
11Sat, May 20, 2000Box ScorePortland Trail BlazersW1099483W 218,997
12Mon, May 22, 2000Box ScorePortland Trail BlazersL7710684L 118,997
13Fri, May 26, 2000Box Score@Portland Trail BlazersW939194W 120,135
14Sun, May 28, 2000Box Score@Portland Trail BlazersW10391104W 220,209
15Tue, May 30, 2000Box ScorePortland Trail BlazersL8896105L 118,997
16Fri, Jun 2, 2000Box Score@Portland Trail BlazersL93103106L 220,340
17Sun, Jun 4, 2000Box ScorePortland Trail BlazersW8984116W 118,997
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
18Wed, Jun 7, 2000Box ScoreIndiana PacersW10487126W 218,997
19Fri, Jun 9, 2000Box ScoreIndiana PacersW111104136W 318,997
20Sun, Jun 11, 2000Box Score@Indiana PacersL91100137L 118,345
21Wed, Jun 14, 2000Box Score@Indiana PacersWOT120118147W 118,345
22Fri, Jun 16, 2000Box Score@Indiana PacersL87120148L 118,345
23Mon, Jun 19, 2000Box ScoreIndiana PacersW116111158W 118,997