Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Sat, Oct 17, 1970Box Score@Atlanta HawksW1079810W 1
2Tue, Oct 20, 1970Box Score@Detroit PistonsL11411511L 1
3Sat, Oct 24, 1970Box ScoreBaltimore BulletsW2OT12212021W 1
4Sun, Oct 25, 1970Box ScoreSeattle SuperSonicsW12610731W 2
5Tue, Oct 27, 1970Box ScoreSan Diego RocketsW12611341W 3
6Sat, Oct 31, 1970Box Score@Cincinnati RoyalsW12110051W 4
7Wed, Nov 4, 1970Box Score@Cleveland CavaliersW11010861W 5
8Sun, Nov 8, 1970Box ScorePhoenix SunsW12510571W 6
9Wed, Nov 11, 1970Box Score@Boston CelticsW12311381W 7
10Sat, Nov 14, 1970Box Score@Buffalo BravesW11610791W 8
11Sun, Nov 15, 1970Box ScoreBaltimore BulletsW10590101W 9
12Mon, Nov 16, 1970Box ScoreSan Francisco WarriorsW119100111W 10
13Wed, Nov 18, 1970Box Score@San Diego RocketsW117111121W 11
14Fri, Nov 20, 1970Box Score@Los Angeles LakersW117100131W 12
15Sat, Nov 21, 1970Box Score@San Francisco WarriorsW127102141W 13
16Sun, Nov 22, 1970Box Score@Portland Trail BlazersW126104151W 14
17Tue, Nov 24, 1970Box Score@Chicago BullsW117108161W 15
18Wed, Nov 25, 1970Box ScoreDetroit PistonsW11387171W 16
19Fri, Nov 27, 1970Box ScoreNew York KnicksL94103172L 1
20Sat, Nov 28, 1970Box Score@New York KnicksL99100173L 2
G Date       Opponent     Tm Opp W L Streak Notes
21Sun, Nov 29, 1970Box ScorePortland Trail BlazersW124111183W 1
22Thu, Dec 3, 1970Box ScoreChicago BullsW107100193W 2
23Fri, Dec 4, 1970Box ScorePhiladelphia 76ersWOT128122203W 3
24Tue, Dec 8, 1970Box ScoreAtlanta HawksW125104213W 4
25Wed, Dec 9, 1970Box Score@Baltimore BulletsL97127214L 1
26Fri, Dec 11, 1970Box ScoreCleveland CavaliersW13492224W 1
27Sat, Dec 12, 1970Box Score@Phoenix SunsL111113225L 1
28Sun, Dec 13, 1970Box Score@Seattle SuperSonicsW124107235W 1
29Fri, Dec 18, 1970Box ScoreBoston CelticsW124114245W 2
30Sat, Dec 19, 1970Box Score@Cincinnati RoyalsL110119246L 1
31Sun, Dec 20, 1970Box ScoreBuffalo BravesW131101256W 1
32Mon, Dec 21, 1970Box ScoreLos Angeles LakersW11388266W 2
33Sat, Dec 26, 1970Box ScoreSan Francisco WarriorsW131111276W 3
34Mon, Dec 28, 1970Box ScoreNCincinnati RoyalsW137114286W 4at Madison, WI
35Tue, Dec 29, 1970Box Score@Cleveland CavaliersW11997296W 5
36Wed, Dec 30, 1970Box Score@Philadelphia 76ersL107119297L 1
37Sat, Jan 2, 1971Box ScoreCleveland CavaliersW11873307W 1
38Mon, Jan 4, 1971Box ScoreSeattle SuperSonicsW124110317W 2
39Wed, Jan 6, 1971Box ScoreNChicago BullsW119106327W 3at Madison, WI
40Thu, Jan 7, 1971Box ScoreNew York KnicksW116106337W 4
G Date       Opponent     Tm Opp W L Streak Notes
41Sat, Jan 9, 1971Box ScoreDetroit PistonsW118100347W 5
42Sun, Jan 10, 1971Box ScoreBaltimore BulletsW15199357W 6
43Fri, Jan 15, 1971Box ScoreCincinnati RoyalsW135116367W 7
44Sat, Jan 16, 1971Box Score@Chicago BullsW11090377W 8
45Sun, Jan 17, 1971Box ScoreBoston CelticsW120113387W 9
46Wed, Jan 20, 1971Box Score@Baltimore BulletsW120116397W 10
47Fri, Jan 22, 1971Box ScoreAtlanta HawksL110117398L 1
48Sat, Jan 23, 1971Box ScorePortland Trail BlazersW142117408W 1
49Sun, Jan 24, 1971Box Score@Atlanta HawksW142120418W 2
50Tue, Jan 26, 1971Box Score@New York KnicksL98107419L 1
51Wed, Jan 27, 1971Box Score@Boston CelticsW132129429W 1
52Fri, Jan 29, 1971Box Score@Philadelphia 76ersW142118439W 2
53Sun, Jan 31, 1971Box ScoreNDetroit PistonsW131104449W 3at Madison, WI
54Tue, Feb 2, 1971Box Score@Portland Trail BlazersL1111234410L 1
55Wed, Feb 3, 1971Box Score@San Diego RocketsW1081014510W 1
56Fri, Feb 5, 1971Box Score@Los Angeles LakersL931164511L 1
57Sat, Feb 6, 1971Box Score@San Francisco WarriorsW111854611W 1
58Mon, Feb 8, 1971Box ScorePhoenix SunsW118944711W 2
59Tue, Feb 9, 1971Box Score@Detroit PistonsW1071064811W 3
60Thu, Feb 11, 1971Box ScoreLos Angeles LakersW122884911W 4
G Date       Opponent     Tm Opp W L Streak Notes
61Sat, Feb 13, 1971Box ScoreChicago BullsW103965011W 5
62Sun, Feb 14, 1971Box Score@Atlanta HawksW124885111W 6
63Tue, Feb 16, 1971Box Score@Buffalo BravesW1351035211W 7
64Wed, Feb 17, 1971Box ScoreNPhiladelphia 76ersW1191145311W 8at Madison, WI
65Fri, Feb 19, 1971Box Score@Seattle SuperSonicsW1281125411W 9
66Sat, Feb 20, 1971Box Score@San Francisco WarriorsW104965511W 10
67Sun, Feb 21, 1971Box Score@Phoenix SunsW125975611W 11
68Tue, Feb 23, 1971Box ScoreSan Francisco WarriorsW1181075711W 12
69Wed, Feb 24, 1971Box ScoreSan Diego RocketsW1391045811W 13
70Fri, Feb 26, 1971Box ScoreCincinnati RoyalsW1351115911W 14
71Sun, Feb 28, 1971Box Score@Boston CelticsW111996011W 15
72Mon, Mar 1, 1971Box ScorePhiladelphia 76ersW1271036111W 16
73Wed, Mar 3, 1971Box ScoreLos Angeles LakersW112976211W 17
74Thu, Mar 4, 1971Box ScoreBuffalo BravesW1161136311W 18
75Fri, Mar 5, 1971Box Score@Detroit PistonsW108956411W 19
76Mon, Mar 8, 1971Box ScoreSeattle SuperSonicsW104996511W 20
77Tue, Mar 9, 1971Box Score@Chicago BullsLOT1031106512L 1
78Sat, Mar 13, 1971Box Score@New York KnicksL1031086513L 2
79Sun, Mar 14, 1971Box ScoreNPhoenix SunsL1131256514L 3at Madison, WI
80Tue, Mar 16, 1971Box Score@Phoenix SunsW1191116614W 1
G Date       Opponent     Tm Opp W L Streak Notes
81Thu, Mar 18, 1971Box Score@Seattle SuperSonicsL1211226615L 1at Seattle, WA (Clarence S. "Hec" Edmundson Pavillion)
82Fri, Mar 19, 1971Box Score@San Diego RocketsL991116616L 2

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Notes
1Sat, Mar 27, 1971Box Score@San Francisco WarriorsW1079610W 1
2Mon, Mar 29, 1971Box ScoreSan Francisco WarriorsW1049020W 2at Madison, WI
3Tue, Mar 30, 1971Box ScoreSan Francisco WarriorsW11410230W 3at Madison, WI
4Thu, Apr 1, 1971Box Score@San Francisco WarriorsL10410631L 1
5Sun, Apr 4, 1971Box ScoreSan Francisco WarriorsW1368641W 1at Madison, WI
G Date       Opponent     Tm Opp W L Streak Notes
6Fri, Apr 9, 1971Box ScoreLos Angeles LakersW1068551W 2
7Sun, Apr 11, 1971Box ScoreLos Angeles LakersW917361W 3
8Wed, Apr 14, 1971Box Score@Los Angeles LakersL10711862L 1
9Fri, Apr 16, 1971Box Score@Los Angeles LakersW1179472W 1
10Sun, Apr 18, 1971Box ScoreLos Angeles LakersW1169882W 2
G Date       Opponent     Tm Opp W L Streak Notes
11Wed, Apr 21, 1971Box ScoreBaltimore BulletsW988892W 3
12Sun, Apr 25, 1971Box Score@Baltimore BulletsW10283102W 4
13Wed, Apr 28, 1971Box ScoreBaltimore BulletsW10799112W 5
14Fri, Apr 30, 1971Box Score@Baltimore BulletsW118106122W 6