Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19, MIL (1-0) beat BRK, 127-104
- 2. Oct 21 @ MIA, MIL (1-1) lost to MIA, 95-137
- 3. Oct 23 @ SAS, MIL (2-1) beat SAS, 121-111
- 4. Oct 25 @ IND, MIL (3-1) beat IND, 119-109
- 5. Oct 27, MIL (3-2) lost to MIN, 108-113
- 6. Oct 30, MIL (3-3) lost to SAS, 93-102
- 7. Oct 31, MIL (3-4) lost to UTA, 95-107
- 8. Nov 2 @ DET, MIL (4-4) beat DET, 117-89
- 9. Nov 5, MIL (4-5) lost to NYK, 98-113
- 10. Nov 7 @ WAS, MIL (4-6) lost to WAS, 94-101
- 11. Nov 9 @ PHI, MIL (5-6) beat PHI, 118-109
- 12. Nov 10 @ NYK, MIL (6-6) beat NYK, 112-100
- 13. Nov 12 @ BOS, MIL (6-7) lost to BOS, 113-122
- 14. Nov 14 @ ATL, MIL (6-8) lost to ATL, 100-120
- 15. Nov 17, MIL (7-8) beat LAL, 109-102
- 16. Nov 19, MIL (8-8) beat OKC, 96-89
- 17. Nov 20, MIL (9-8) beat ORL, 117-108
- 18. Nov 22, MIL (10-8) beat ORL, 123-92
- 19. Nov 24, MIL (11-8) beat DET, 114-93
- 20. Nov 26 @ DEN, MIL (12-8) beat DEN, 120-109
- 21. Nov 28 @ IND, MIL (13-8) beat IND, 118-100
- 22. Dec 1, MIL (14-8) beat CHO, 127-125
- 23. Dec 2 @ TOR, MIL (14-9) lost to TOR, 93-97
- 24. Dec 4, MIL (15-9) beat MIA, 124-102
- 25. Dec 6, MIL (16-9) beat CLE, 112-104
- 26. Dec 8 @ MIA, MIL (16-10) lost to MIA, 104-113
- 27. Dec 10 @ HOU, MIL (17-10) beat HOU, 123-114
- 28. Dec 12 @ NYK, MIL (18-10) beat NYK, 112-97
- 29. Dec 13 @ BOS, MIL (18-11) lost to BOS, 103-117
- 30. Dec 15, MIL (19-11) beat IND, 114-99
- 31. Dec 17 @ NOP, MIL (19-12) lost to NOP, 112-116
- 32. Dec 18, MIL (19-13) lost to CLE, 90-119
- 33. Dec 22, MIL (20-13) beat HOU, 126-106
- 34. Dec 23 @ DAL, MIL (21-13) beat DAL, 102-95
- 35. Dec 25, MIL (22-13) beat BOS, 117-113
- 36. Dec 28 @ ORL, MIL (23-13) beat ORL, 127-110
- 37. Dec 30 @ ORL, MIL (24-13) beat ORL, 136-118
- 38. Jan 1, MIL (25-13) beat NOP, 136-113
- 39. Jan 3, MIL (25-14) lost to DET, 106-115
- 40. Jan 5, MIL (25-15) lost to TOR, 111-117
- 41. Jan 7 @ BRK, MIL (26-15) beat BRK, 121-109
- 42. Jan 8 @ CHO, MIL (26-16) lost to CHO, 106-114
- 43. Jan 10 @ CHO, MIL (26-17) lost to CHO, 99-103
- 44. Jan 13, MIL (27-17) beat GSW, 118-99
- 45. Jan 15, MIL (27-18) lost to TOR, 96-103
- 46. Jan 17 @ ATL, MIL (27-19) lost to ATL, 114-121
- 47. Jan 19, MIL (28-19) beat MEM, 126-114
- 48. Jan 21, MIL (29-19) beat CHI, 94-90
- 49. Jan 22, MIL (30-19) beat SAC, 133-127
- 50. Jan 26 @ CLE, MIL (30-20) lost to CLE, 99-115
- 51. Jan 28, MIL (31-20) beat NYK, 123-108
- 52. Jan 30, MIL (31-21) lost to DEN, 100-136
- 53. Feb 1, MIL (32-21) beat WAS, 112-98
- 54. Feb 5 @ POR, MIL (33-21) beat POR, 137-108
- 55. Feb 6 @ LAC, MIL (34-21) beat LAC, 137-113
- 56. Feb 8 @ LAL, MIL (35-21) beat LAL, 131-116
- 57. Feb 10 @ PHO, MIL (35-22) lost to PHO, 107-131
- 58. Feb 14, MIL (35-23) lost to POR, 107-122
- 59. Feb 15, MIL (36-23) beat IND, 128-119
- 60. Feb 17, MIL (36-24) lost to PHI, 120-123
- 61. Feb 26, MIL (36-25) lost to BRK, 123-126
- 62. Feb 28, MIL (37-25) beat CHO, 130-106
- 63. Mar 2, MIL (38-25) beat MIA, 120-119
- 64. Mar 4 @ CHI, MIL (39-25) beat CHI, 118-112
- 65. Mar 6, MIL (40-25) beat PHO, 132-122
- 66. Mar 8 @ OKC, MIL (41-25) beat OKC, 142-115
- 67. Mar 9, MIL (42-25) beat ATL, 124-115
- 68. Mar 12 @ GSW, MIL (42-26) lost to GSW, 109-122
- 69. Mar 14 @ UTA, MIL (43-26) beat UTA, 117-111
- 70. Mar 16 @ SAC, MIL (44-26) beat SAC, 135-126
- 71. Mar 19 @ MIN, MIL (44-27) lost to MIN, 119-138
- 72. Mar 22, MIL (45-27) beat CHI, 126-98
- 73. Mar 24, MIL (46-27) beat WAS, 114-102
- 74. Mar 26 @ MEM, MIL (46-28) lost to MEM, 102-127
- 75. Mar 29 @ PHI, MIL (47-28) beat PHI, 118-116
- 76. Mar 31 @ BRK, MIL (48-28) beat BRK, 120-119
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
7 | Grayson Allen | SG | 6-4 | 198 | October 8, 1995 | us US | 3 | Duke |
34 | Giannis Antetokounmpo | PF | 6-11 | 242 | December 6, 1994 | gr GR | 8 | |
43 | Thanasis Antetokounmpo | SF | 6-7 | 219 | July 18, 1992 | gr GR | 3 | |
95 | DeAndre' Bembry | SF | 6-5 | 210 | July 4, 1994 | us US | 5 | Saint Joseph's |
5 | Jevon Carter | PG | 6-1 | 200 | September 14, 1995 | us US | 3 | West Virginia |
24 | Pat Connaughton | SF | 6-5 | 209 | January 6, 1993 | us US | 6 | Notre Dame |
15 | DeMarcus Cousins | C | 6-10 | 270 | August 13, 1990 | us US | 10 | Kentucky |
12 | Javin DeLaurier | C | 6-10 | 237 | April 7, 1998 | us US | R | Duke |
0 | Donte DiVincenzo | SG | 6-4 | 203 | January 31, 1997 | us US | 3 | Villanova |
15 | Jeff Dowtin | PG | 6-3 | 185 | May 10, 1997 | us US | R | Rhode Island |
12 | Langston Galloway | SG | 6-1 | 200 | December 9, 1991 | us US | 7 | Saint Joseph's |
3 | George Hill | PG | 6-4 | 188 | May 4, 1986 | us US | 13 | IUPUI |
21 | Jrue Holiday | PG | 6-4 | 205 | June 12, 1990 | us US | 12 | UCLA |
5 | Rodney Hood | PF | 6-8 | 208 | October 20, 1992 | us US | 7 | Mississippi State, Duke |
25 | Serge Ibaka | C | 6-11 | 235 | September 18, 1989 | cg CG | 12 | |
18 | Georgios Kalaitzakis | SF | 6-8 | 192 | January 2, 1999 | gr GR | R | |
35 | Luke Kornet | C | 7-2 | 250 | July 15, 1995 | us US | 4 | Vanderbilt |
11 | Brook Lopez | C | 7-1 | 282 | April 1, 1988 | us US | 13 | Stanford |
54 | Sandro Mamukelashvili | PF | 6-11 | 240 | May 23, 1999 | us US | R | Seton Hall |
23 | Wesley Matthews | SG | 6-5 | 220 | October 14, 1986 | us US | 12 | Marquette |
22 | Khris Middleton | SF | 6-7 | 222 | August 12, 1991 | us US | 9 | Texas A&M |
15 | Greg Monroe | C | 6-11 | 265 | June 4, 1990 | us US | 9 | Georgetown |
13 | Jordan Nwora | SF | 6-8 | 225 | September 9, 1998 | us US | 1 | Louisville |
37 | Semi Ojeleye | PF | 6-6 | 240 | December 5, 1994 | us US | 4 | Duke, SMU |
9 | Bobby Portis | C | 6-10 | 250 | February 10, 1995 | us US | 6 | Arkansas |
55 | Justin Robinson | PG | 6-1 | 195 | October 12, 1997 | us US | 2 | Virginia Tech |
6 | Javonte Smart | PG | 6-4 | 205 | June 3, 1999 | us US | R | LSU |
59 | Rayjon Tucker | SG | 6-3 | 209 | September 24, 1997 | us US | 2 | Florida Gulf Coast, Little Rock |
6 | Luca Vildoza | PG | 6-3 | 190 | August 11, 1995 | ar AR | R | |
28 | Lindell Wigginton | PG | 6-2 | 189 | March 28, 1998 | ca CA | R | Iowa State |
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jrue Holiday | 31 | PG | 67 | 64 | 33.0 | 7.1 | 14.2 | .501 | 2.0 | 4.8 | .411 | 5.2 | 9.4 | .547 | .570 | 2.0 | 2.7 | .761 | 1.0 | 3.5 | 4.5 | 6.8 | 1.6 | 0.4 | 2.7 | 2.0 | 18.3 | DPOY-8 |
2 | Giannis Antetokounmpo | 27 | PF | 67 | 67 | 32.9 | 10.3 | 18.6 | .553 | 1.1 | 3.6 | .293 | 9.2 | 15.0 | .616 | .582 | 8.3 | 11.4 | .722 | 2.0 | 9.6 | 11.6 | 5.8 | 1.1 | 1.4 | 3.3 | 3.2 | 29.9 | MVP-3,DPOY-6,AS,NBA1 |
3 | Khris Middleton | 30 | SF | 66 | 66 | 32.4 | 6.8 | 15.5 | .443 | 2.5 | 6.6 | .373 | 4.4 | 8.9 | .494 | .522 | 3.9 | 4.4 | .890 | 0.6 | 4.8 | 5.4 | 5.4 | 1.2 | 0.3 | 2.9 | 2.4 | 20.1 | AS |
4 | Bobby Portis | 26 | C | 72 | 59 | 28.2 | 5.8 | 12.1 | .479 | 1.8 | 4.7 | .393 | 3.9 | 7.4 | .533 | .555 | 1.2 | 1.6 | .752 | 2.5 | 6.6 | 9.1 | 1.2 | 0.7 | 0.7 | 1.3 | 2.4 | 14.6 | |
5 | Grayson Allen | 26 | SG | 66 | 61 | 27.3 | 3.9 | 8.6 | .448 | 2.4 | 5.9 | .409 | 1.5 | 2.7 | .533 | .588 | 1.0 | 1.1 | .865 | 0.5 | 2.9 | 3.4 | 1.5 | 0.7 | 0.3 | 0.7 | 1.5 | 11.1 | |
6 | Pat Connaughton | 29 | SF | 65 | 19 | 26.0 | 3.5 | 7.6 | .458 | 2.2 | 5.7 | .395 | 1.2 | 1.9 | .643 | .605 | 0.7 | 0.8 | .833 | 0.7 | 3.5 | 4.2 | 1.3 | 0.9 | 0.2 | 0.5 | 1.3 | 9.9 | |
7 | George Hill | 35 | PG | 54 | 17 | 23.2 | 2.2 | 5.1 | .429 | 0.8 | 2.5 | .306 | 1.4 | 2.6 | .546 | .504 | 1.1 | 1.1 | .919 | 0.7 | 2.2 | 2.9 | 2.2 | 0.8 | 0.1 | 0.8 | 1.3 | 6.2 | |
8 | Brook Lopez | 33 | C | 13 | 11 | 22.9 | 4.7 | 10.1 | .466 | 1.5 | 4.1 | .358 | 3.2 | 6.0 | .538 | .538 | 1.5 | 1.8 | .870 | 1.5 | 2.6 | 4.1 | 0.5 | 0.6 | 1.2 | 0.9 | 2.6 | 12.4 | |
9 | Rayjon Tucker | 24 | SG | 2 | 0 | 21.0 | 2.5 | 3.5 | .714 | 1.5 | 1.5 | 1.000 | 1.0 | 2.0 | .500 | .929 | 1.0 | 1.5 | .667 | 1.0 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.5 | 1.0 | 7.5 | |
10 | Wesley Matthews | 35 | SG | 49 | 14 | 20.4 | 1.8 | 4.5 | .395 | 1.1 | 3.2 | .338 | 0.7 | 1.3 | .540 | .516 | 0.4 | 0.6 | .786 | 0.6 | 1.3 | 1.9 | 0.7 | 0.5 | 0.2 | 0.4 | 1.8 | 5.1 | |
11 | Donte DiVincenzo | 25 | SG | 17 | 0 | 20.1 | 2.3 | 6.9 | .331 | 1.2 | 4.4 | .284 | 1.1 | 2.6 | .409 | .419 | 1.4 | 1.6 | .852 | 1.1 | 2.5 | 3.5 | 1.7 | 0.6 | 0.2 | 1.6 | 1.5 | 7.2 | |
12 | Jordan Nwora | 23 | SF | 62 | 13 | 19.1 | 3.0 | 7.5 | .403 | 1.3 | 3.7 | .348 | 1.7 | 3.8 | .455 | .488 | 0.6 | 0.7 | .837 | 0.6 | 3.0 | 3.6 | 1.0 | 0.4 | 0.3 | 0.9 | 1.3 | 7.9 | |
13 | Serge Ibaka | 32 | C | 19 | 2 | 17.8 | 2.8 | 5.5 | .519 | 0.7 | 1.9 | .351 | 2.2 | 3.5 | .612 | .582 | 0.6 | 0.8 | .800 | 1.2 | 4.1 | 5.3 | 0.7 | 0.2 | 0.4 | 0.5 | 2.4 | 7.0 | |
14 | Jevon Carter | 26 | PG | 20 | 2 | 17.7 | 2.0 | 4.0 | .506 | 1.2 | 2.2 | .558 | 0.8 | 1.8 | .444 | .658 | 0.4 | 0.4 | 1.000 | 0.3 | 1.9 | 2.2 | 2.5 | 0.5 | 0.2 | 0.4 | 1.1 | 5.6 | |
15 | DeMarcus Cousins | 31 | C | 17 | 5 | 16.9 | 3.2 | 6.9 | .466 | 0.8 | 2.8 | .271 | 2.5 | 4.1 | .600 | .521 | 1.8 | 2.2 | .816 | 1.4 | 4.4 | 5.8 | 1.1 | 0.9 | 0.5 | 0.9 | 2.7 | 9.1 | |
16 | Langston Galloway | 30 | SG | 3 | 0 | 16.3 | 0.3 | 4.3 | .077 | 0.0 | 2.7 | .000 | 0.3 | 1.7 | .200 | .077 | 0.0 | 0.0 | 0.7 | 2.7 | 3.3 | 2.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.7 | ||
17 | Semi Ojeleye | 27 | PF | 20 | 0 | 15.4 | 0.9 | 3.5 | .257 | 0.6 | 2.1 | .268 | 0.4 | 1.5 | .241 | .336 | 0.5 | 0.7 | .769 | 1.3 | 1.7 | 2.9 | 0.3 | 0.3 | 0.3 | 0.3 | 1.3 | 2.9 | |
18 | Rodney Hood | 29 | PF | 39 | 0 | 14.9 | 1.2 | 3.4 | .351 | 0.6 | 2.1 | .300 | 0.6 | 1.3 | .431 | .443 | 0.3 | 0.4 | .929 | 0.3 | 1.4 | 1.7 | 0.8 | 0.3 | 0.1 | 0.2 | 0.7 | 3.3 | |
19 | Greg Monroe | 31 | C | 5 | 0 | 14.0 | 2.2 | 4.4 | .500 | 0.0 | 0.0 | 2.2 | 4.4 | .500 | .500 | 1.0 | 1.8 | .556 | 2.2 | 2.0 | 4.2 | 0.4 | 0.6 | 0.4 | 0.6 | 1.4 | 5.4 | ||
20 | Javonte Smart | 22 | PG | 13 | 1 | 12.3 | 0.8 | 3.3 | .256 | 0.3 | 1.4 | .222 | 0.5 | 1.9 | .280 | .302 | 0.4 | 0.5 | .833 | 0.3 | 1.2 | 1.5 | 1.1 | 0.3 | 0.2 | 0.7 | 0.8 | 2.4 | |
21 | Justin Robinson | 24 | PG | 17 | 0 | 11.6 | 1.1 | 3.4 | .316 | 0.6 | 2.2 | .270 | 0.5 | 1.2 | .400 | .404 | 0.1 | 0.1 | 1.000 | 0.1 | 0.6 | 0.8 | 1.2 | 0.5 | 0.0 | 0.6 | 1.0 | 2.8 | |
22 | Lindell Wigginton | 23 | PG | 19 | 0 | 10.5 | 1.4 | 3.2 | .426 | 0.5 | 1.4 | .346 | 0.9 | 1.8 | .486 | .500 | 1.0 | 1.8 | .543 | 0.2 | 1.2 | 1.3 | 1.2 | 0.3 | 0.1 | 0.6 | 0.9 | 4.2 | |
23 | Sandro Mamukelashvili | 22 | PF | 41 | 3 | 9.9 | 1.4 | 2.8 | .496 | 0.5 | 1.3 | .423 | 0.9 | 1.5 | .556 | .591 | 0.4 | 0.5 | .818 | 0.9 | 1.1 | 2.0 | 0.5 | 0.2 | 0.2 | 0.4 | 0.7 | 3.8 | |
24 | Thanasis Antetokounmpo | 29 | SF | 48 | 6 | 9.9 | 1.5 | 2.7 | .547 | 0.0 | 0.3 | .143 | 1.4 | 2.4 | .596 | .555 | 0.6 | 1.0 | .630 | 0.8 | 1.3 | 2.1 | 0.5 | 0.3 | 0.3 | 0.5 | 1.4 | 3.6 | |
25 | DeAndre' Bembry | 27 | SF | 8 | 0 | 9.6 | 0.4 | 1.0 | .375 | 0.0 | 0.0 | 0.4 | 1.0 | .375 | .375 | 0.0 | 0.0 | 0.5 | 0.9 | 1.4 | 0.8 | 0.3 | 0.0 | 0.1 | 1.1 | 0.8 | |||
26 | Georgios Kalaitzakis | 23 | SF | 9 | 0 | 5.3 | 0.6 | 1.2 | .455 | 0.2 | 0.4 | .500 | 0.3 | 0.8 | .429 | .545 | 0.4 | 1.0 | .444 | 0.4 | 0.4 | 0.9 | 0.0 | 0.1 | 0.1 | 0.4 | 0.9 | 1.8 | |
27 | Luke Kornet | 26 | C | 1 | 0 | 3.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||
28 | Jeff Dowtin | 24 | PG | 1 | 0 | 3.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
29 | Javin DeLaurier | 23 | C | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||||||
Team Totals | 82 | 82 | 22.4 | 3.9 | 8.3 | .468 | 1.3 | 3.6 | .366 | 2.6 | 4.7 | .544 | .546 | 1.7 | 2.1 | .776 | 1.0 | 3.4 | 4.3 | 2.2 | 0.7 | 0.4 | 1.2 | 1.7 | 10.7 |
Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jrue Holiday | 31 | PG | 12 | 12 | 38.6 | 7.4 | 19.6 | .379 | 2.1 | 6.6 | .316 | 5.3 | 13.0 | .410 | .432 | 2.2 | 2.6 | .839 | 1.0 | 4.6 | 5.6 | 6.5 | 1.8 | 0.6 | 2.8 | 2.3 | 19.1 | |
2 | Giannis Antetokounmpo | 27 | PF | 12 | 12 | 37.3 | 11.7 | 23.8 | .491 | 0.8 | 3.4 | .220 | 10.9 | 20.3 | .537 | .507 | 7.6 | 11.2 | .679 | 2.2 | 12.0 | 14.2 | 6.8 | 0.7 | 1.3 | 4.5 | 3.6 | 31.7 | |
3 | Khris Middleton | 30 | SF | 2 | 2 | 36.0 | 5.0 | 12.0 | .417 | 3.0 | 7.0 | .429 | 2.0 | 5.0 | .400 | .542 | 1.5 | 1.5 | 1.000 | 0.5 | 4.5 | 5.0 | 7.0 | 1.5 | 0.0 | 5.5 | 3.0 | 14.5 | |
4 | Wesley Matthews | 35 | SG | 12 | 12 | 28.8 | 2.1 | 5.3 | .391 | 1.5 | 3.8 | .400 | 0.6 | 1.6 | .368 | .531 | 0.5 | 0.8 | .667 | 0.8 | 2.3 | 3.1 | 1.2 | 0.8 | 0.3 | 0.5 | 2.3 | 6.2 | |
5 | Brook Lopez | 33 | C | 12 | 12 | 27.7 | 4.2 | 8.5 | .490 | 0.5 | 2.3 | .214 | 3.7 | 6.2 | .595 | .520 | 1.8 | 1.9 | .913 | 2.3 | 3.7 | 5.9 | 0.7 | 0.5 | 1.5 | 0.9 | 2.8 | 10.6 | |
6 | Pat Connaughton | 29 | SF | 12 | 0 | 26.5 | 3.5 | 7.3 | .477 | 2.1 | 5.3 | .391 | 1.4 | 2.0 | .708 | .619 | 0.4 | 0.4 | 1.000 | 0.3 | 4.0 | 4.3 | 0.9 | 0.4 | 0.3 | 0.6 | 1.2 | 9.5 | |
7 | Grayson Allen | 26 | SG | 12 | 5 | 25.4 | 3.1 | 6.8 | .451 | 1.6 | 4.0 | .396 | 1.5 | 2.8 | .529 | .567 | 0.6 | 0.9 | .636 | 0.4 | 2.5 | 2.9 | 1.3 | 0.7 | 0.3 | 0.8 | 1.8 | 8.3 | |
8 | Bobby Portis | 26 | C | 12 | 5 | 24.8 | 4.0 | 9.6 | .417 | 1.2 | 3.9 | .298 | 2.8 | 5.7 | .500 | .478 | 1.4 | 1.8 | .773 | 2.1 | 7.9 | 10.0 | 0.8 | 0.4 | 0.3 | 1.3 | 2.2 | 10.6 | |
9 | George Hill | 35 | PG | 5 | 0 | 15.2 | 0.2 | 1.0 | .200 | 0.2 | 0.4 | .500 | 0.0 | 0.6 | .000 | .300 | 0.4 | 0.4 | 1.000 | 0.2 | 1.0 | 1.2 | 0.6 | 0.0 | 0.0 | 0.2 | 2.0 | 1.0 | |
10 | Jevon Carter | 26 | PG | 11 | 0 | 11.5 | 0.8 | 1.7 | .474 | 0.3 | 0.6 | .429 | 0.5 | 1.1 | .500 | .553 | 0.2 | 0.2 | 1.000 | 0.3 | 1.2 | 1.5 | 0.9 | 0.7 | 0.0 | 0.5 | 1.1 | 2.1 | |
11 | Serge Ibaka | 32 | C | 6 | 0 | 3.7 | 0.7 | 2.7 | .250 | 0.0 | 0.5 | .000 | 0.7 | 2.2 | .308 | .250 | 0.2 | 0.3 | .500 | 0.3 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 1.5 | |
12 | Thanasis Antetokounmpo | 29 | SF | 8 | 0 | 2.5 | 0.3 | 0.4 | .667 | 0.0 | 0.0 | 0.3 | 0.4 | .667 | .667 | 0.1 | 0.4 | .333 | 0.1 | 0.4 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 0.6 | ||
13 | Jordan Nwora | 23 | SF | 8 | 0 | 2.5 | 0.3 | 1.1 | .222 | 0.0 | 0.5 | .000 | 0.3 | 0.6 | .400 | .222 | 0.0 | 0.3 | .000 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
14 | Rayjon Tucker | 24 | SG | 8 | 0 | 2.4 | 0.1 | 0.4 | .333 | 0.0 | 0.1 | .000 | 0.1 | 0.3 | .500 | .333 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | ||
15 | Luca Vildoza | 26 | PG | 7 | 0 | 2.4 | 0.3 | 0.9 | .333 | 0.1 | 0.7 | .200 | 0.1 | 0.1 | 1.000 | .417 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | ||
Team Totals | 24 | 24 | 20.7 | 3.3 | 7.6 | .438 | 0.9 | 2.8 | .327 | 2.4 | 4.8 | .501 | .498 | 1.3 | 1.8 | .731 | 0.8 | 3.5 | 4.4 | 1.8 | 0.5 | 0.4 | 1.1 | 1.7 | 8.9 |
Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jrue Holiday | 31 | PG | 67 | 64 | 2208 | 7.8 | 15.6 | .501 | 2.2 | 5.2 | .411 | 5.6 | 10.3 | .547 | .570 | 2.2 | 2.9 | .761 | 1.1 | 3.8 | 4.9 | 7.5 | 1.8 | 0.5 | 3.0 | 2.2 | 20.0 | DPOY-8 |
2 | Giannis Antetokounmpo | 27 | PF | 67 | 67 | 2204 | 11.3 | 20.3 | .553 | 1.2 | 4.0 | .293 | 10.1 | 16.4 | .616 | .582 | 9.0 | 12.5 | .722 | 2.2 | 10.5 | 12.7 | 6.3 | 1.2 | 1.5 | 3.6 | 3.5 | 32.7 | MVP-3,DPOY-6,AS,NBA1 |
3 | Khris Middleton | 30 | SF | 66 | 66 | 2141 | 7.6 | 17.2 | .443 | 2.7 | 7.3 | .373 | 4.9 | 9.9 | .494 | .522 | 4.4 | 4.9 | .890 | 0.7 | 5.3 | 6.0 | 6.0 | 1.3 | 0.3 | 3.2 | 2.7 | 22.3 | AS |
4 | Bobby Portis | 26 | C | 72 | 59 | 2028 | 7.4 | 15.5 | .479 | 2.4 | 6.0 | .393 | 5.0 | 9.5 | .533 | .555 | 1.5 | 2.0 | .752 | 3.2 | 8.5 | 11.7 | 1.5 | 0.9 | 0.9 | 1.6 | 3.1 | 18.7 | |
5 | Grayson Allen | 26 | SG | 66 | 61 | 1805 | 5.1 | 11.3 | .448 | 3.2 | 7.8 | .409 | 1.9 | 3.6 | .533 | .588 | 1.3 | 1.5 | .865 | 0.6 | 3.8 | 4.4 | 2.0 | 0.9 | 0.4 | 0.9 | 1.9 | 14.6 | |
6 | Pat Connaughton | 29 | SF | 65 | 19 | 1691 | 4.8 | 10.6 | .458 | 3.1 | 7.9 | .395 | 1.7 | 2.7 | .643 | .605 | 1.0 | 1.1 | .833 | 1.0 | 4.9 | 5.8 | 1.7 | 1.3 | 0.3 | 0.7 | 1.8 | 13.7 | |
7 | George Hill | 35 | PG | 54 | 17 | 1253 | 3.4 | 7.9 | .429 | 1.2 | 3.8 | .306 | 2.2 | 4.1 | .546 | .504 | 1.6 | 1.8 | .919 | 1.1 | 3.4 | 4.5 | 3.4 | 1.2 | 0.2 | 1.2 | 2.0 | 9.6 | |
8 | Jordan Nwora | 23 | SF | 62 | 13 | 1185 | 5.7 | 14.0 | .403 | 2.4 | 6.9 | .348 | 3.3 | 7.1 | .455 | .488 | 1.1 | 1.3 | .837 | 1.1 | 5.6 | 6.7 | 1.8 | 0.8 | 0.5 | 1.7 | 2.4 | 14.8 | |
9 | Wesley Matthews | 35 | SG | 49 | 14 | 1002 | 3.1 | 7.9 | .395 | 1.9 | 5.6 | .338 | 1.2 | 2.3 | .540 | .516 | 0.8 | 1.0 | .786 | 1.1 | 2.2 | 3.3 | 1.3 | 0.8 | 0.3 | 0.6 | 3.1 | 8.9 | |
10 | Rodney Hood | 29 | PF | 39 | 0 | 581 | 2.9 | 8.1 | .351 | 1.5 | 5.0 | .300 | 1.4 | 3.2 | .431 | .443 | 0.8 | 0.9 | .929 | 0.8 | 3.3 | 4.2 | 1.9 | 0.7 | 0.2 | 0.4 | 1.7 | 8.0 | |
11 | Thanasis Antetokounmpo | 29 | SF | 48 | 6 | 473 | 5.3 | 9.7 | .547 | 0.2 | 1.1 | .143 | 5.2 | 8.7 | .596 | .555 | 2.2 | 3.5 | .630 | 3.0 | 4.6 | 7.7 | 1.7 | 1.2 | 0.9 | 2.0 | 5.2 | 13.0 | |
12 | Sandro Mamukelashvili | 22 | PF | 41 | 3 | 407 | 5.0 | 10.2 | .496 | 1.9 | 4.6 | .423 | 3.1 | 5.6 | .556 | .591 | 1.6 | 1.9 | .818 | 3.1 | 4.2 | 7.3 | 1.9 | 0.8 | 0.8 | 1.3 | 2.5 | 13.6 | |
13 | Jevon Carter | 26 | PG | 20 | 2 | 353 | 4.1 | 8.1 | .506 | 2.4 | 4.4 | .558 | 1.6 | 3.7 | .444 | .658 | 0.8 | 0.8 | 1.000 | 0.5 | 3.9 | 4.4 | 5.1 | 1.0 | 0.4 | 0.8 | 2.2 | 11.4 | |
