Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 3, 1989Box Score@Seattle SuperSonicsL9410601L 113,805
2Sun, Nov 5, 1989Box Score@Portland Trail BlazersL839302L 212,884
3Wed, Nov 8, 1989Box ScoreChicago BullsL849603L 335,427
4Fri, Nov 10, 1989Box ScorePhiladelphia 76ersWOT12511813W 129,117
5Sun, Nov 12, 1989Box ScoreSeattle SuperSonicsL9710814L 121,702
6Tue, Nov 14, 1989Box ScoreGolden State WarriorsW1019824W 124,961
7Wed, Nov 15, 1989Box ScoreSan Antonio SpursL768625L 120,382
8Fri, Nov 17, 1989Box Score@Boston CelticsL9911626L 214,8901:57
9Sat, Nov 18, 1989Box Score@New York KnicksL9611127L 317,614
10Tue, Nov 21, 1989Box ScoreUtah JazzLOT10110328L 420,179
11Wed, Nov 22, 1989Box ScoreDenver NuggetsL939629L 522,025
12Fri, Nov 24, 1989Box Score@Dallas MavericksL8999210L 617,007
13Sat, Nov 25, 1989Box Score@Charlotte HornetsL7381211L 723,901
14Wed, Nov 29, 1989Box Score@Miami HeatW105100311W 115,008
15Thu, Nov 30, 1989Box Score@Orlando MagicL96103312L 115,077
16Sat, Dec 2, 1989Box Score@Cleveland CavaliersW10174412W 114,995
17Tue, Dec 5, 1989Box ScoreNew Jersey NetsW9290512W 218,918
18Sat, Dec 9, 1989Box Score@Atlanta HawksL91104513L 111,876
19Tue, Dec 12, 1989Box Score@Indiana PacersLOT112113514L 28,754
20Wed, Dec 13, 1989Box ScoreDallas MavericksL8790515L 320,187
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Dec 15, 1989Box ScoreMiami HeatL8495516L 421,899
22Sun, Dec 17, 1989Box ScoreUtah JazzL112122517L 523,262
23Tue, Dec 19, 1989Box Score@Washington BulletsL99112518L 66,703
24Wed, Dec 20, 1989Box ScoreLos Angeles LakersLOT97106519L 725,689
25Sat, Dec 23, 1989Box ScoreMilwaukee BucksL9094520L 823,249
26Tue, Dec 26, 1989Box Score@Chicago BullsL99112521L 918,676
27Wed, Dec 27, 1989Box ScoreHouston RocketsW10891621W 127,661
28Fri, Dec 29, 1989Box ScorePhoenix SunsL101118622L 125,699
29Sat, Dec 30, 1989Box Score@Milwaukee BucksL99109623L 217,924
30Tue, Jan 2, 1990Box ScoreLos Angeles ClippersL7987624L 323,980
31Thu, Jan 4, 1990Box ScoreCharlotte HornetsW10098724W 123,415
32Sat, Jan 6, 1990Box Score@San Antonio SpursL96109725L 1
33Tue, Jan 9, 1990Box Score@Sacramento KingsL7084726L 217,014
34Thu, Jan 11, 1990Box ScorePortland Trail BlazersL8082727L 322,672
35Fri, Jan 12, 1990Box Score@Detroit PistonsL8697728L 421,454
36Thu, Jan 18, 1990Box Score@Phoenix SunsL96113729L 514,070
37Sat, Jan 20, 1990Box Score@Los Angeles ClippersL9597730L 612,030
38Tue, Jan 23, 1990Box Score@Golden State WarriorsL102109731L 715,025
39Fri, Jan 26, 1990Box ScoreCleveland CavaliersL8485732L 824,933
40Sat, Jan 27, 1990Box ScoreDetroit PistonsL8385733L 929,056
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Mon, Jan 29, 1990Box ScoreSacramento KingsW10991833W 117,250
42Wed, Jan 31, 1990Box ScoreSeattle SuperSonicsW11082933W 224,153
43Fri, Feb 2, 1990Box ScoreBoston CelticsW1161051033W 335,7132:12
44Sun, Feb 4, 1990Box ScoreGolden State WarriorsL951051034L 129,434
45Tue, Feb 6, 1990Box Score@Houston RocketsL1011081035L 214,505
46Thu, Feb 8, 1990Box Score@Dallas MavericksL77901036L 317,007
47Tue, Feb 13, 1990Box Score@Utah JazzLOT1041101037L 412,616
48Wed, Feb 14, 1990Box ScoreCharlotte HornetsW95861137W 117,391
49Fri, Feb 16, 1990Box ScoreIndiana PacersW1111051237W 225,395
50Sun, Feb 18, 1990Box ScoreAtlanta HawksW108981337W 328,514
51Tue, Feb 20, 1990Box ScoreHouston RocketsW97921437W 419,325
52Wed, Feb 21, 1990Box Score@New Jersey NetsL93951438L 18,219
53Fri, Feb 23, 1990Box Score@San Antonio SpursL951051439L 215,910
54Sun, Feb 25, 1990Box ScoreDallas MavericksL82871440L 324,141
55Tue, Feb 27, 1990Box ScoreWashington BulletsW104881540W 118,456
56Fri, Mar 2, 1990Box Score@Seattle SuperSonicsL83991541L 111,272
57Sun, Mar 4, 1990Box Score@Los Angeles LakersL961151542L 217,505
58Wed, Mar 7, 1990Box ScoreDenver NuggetsL73861543L 318,947
59Thu, Mar 8, 1990Box ScoreLos Angeles ClippersW111941643W 121,632
60Sat, Mar 10, 1990Box ScorePhoenix SunsLOT981011644L 130,168
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Mon, Mar 12, 1990Box ScoreSan Antonio SpursL88921645L 219,834
62Thu, Mar 15, 1990Box ScoreNew York KnicksW102821745W 125,870
63Sat, Mar 17, 1990Box ScoreLos Angeles LakersL991011746L 143,606
64Sun, Mar 18, 1990Box Score@Denver NuggetsL981031747L 211,864
65Tue, Mar 20, 1990Box Score@Golden State WarriorsL1011051748L 315,025
66Wed, Mar 21, 1990Box Score@Sacramento KingsL84901749L 417,014
67Fri, Mar 23, 1990Box Score@Phoenix SunsL991201750L 514,487
68Sun, Mar 25, 1990Box Score@Portland Trail BlazersW1101051850W 112,884
69Mon, Mar 26, 1990Box Score@Los Angeles ClippersLOT961011851L 19,529
70Wed, Mar 28, 1990Box ScoreSacramento KingsW93881951W 122,713
71Fri, Mar 30, 1990Box Score@Dallas MavericksW84822051W 217,007
72Sat, Mar 31, 1990Box Score@Houston RocketsL981062052L 116,155
73Tue, Apr 3, 1990Box Score@San Antonio SpursW92902152W 112,568
74Fri, Apr 6, 1990Box Score@Charlotte HornetsL931082153L 123,901
75Tue, Apr 10, 1990Box ScorePortland Trail BlazersL941062154L 229,303
76Thu, Apr 12, 1990Box Score@Philadelphia 76ersL771102155L 315,835
77Fri, Apr 13, 1990Box ScoreOrlando MagicW1171022255W 145,458
78Sun, Apr 15, 1990Box ScoreUtah JazzL901032256L 140,415
79Tue, Apr 17, 1990Box ScoreDenver NuggetsL89992257L 249,551
80Thu, Apr 19, 1990Box Score@Los Angeles LakersL891132258L 317,505
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 20, 1990Box Score@Utah JazzL89972259L 412,616
82Sun, Apr 22, 1990Box Score@Denver NuggetsL1081152260L 514,303