Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Oct 10, 1980Box ScoreIndiana PacersL9111001L 16,661
2Sat, Oct 11, 1980Box Score@Cleveland CavaliersW999611W 15,731
3Mon, Oct 13, 1980Box ScoreDetroit PistonsW1089221W 25,307
4Wed, Oct 15, 1980Box ScorePhiladelphia 76ersL11111922L 16,127
5Fri, Oct 17, 1980Box Score@Washington BulletsW11411232W 16,711
6Sat, Oct 18, 1980Box Score@Chicago BullsW1079042W 28,539
7Sun, Oct 19, 1980Box Score@Milwaukee BucksL9310543L 19,514
8Wed, Oct 22, 1980Box ScoreBoston CelticsL10410844L 26,7872:08
9Fri, Oct 24, 1980Box ScoreCleveland CavaliersL11212645L 36,177
10Sat, Oct 25, 1980Box Score@New York KnicksL10110546L 416,198
11Wed, Oct 29, 1980Box ScoreMilwaukee BucksL11613247L 56,060
12Fri, Oct 31, 1980Box ScoreWashington BulletsW1009857W 16,183
13Sat, Nov 1, 1980Box Score@Indiana PacersL10011358L 17,338
14Wed, Nov 5, 1980Box ScoreChicago BullsL10512059L 26,069
15Sat, Nov 8, 1980Box ScoreAtlanta HawksW11511169W 17,497
16Wed, Nov 12, 1980Box ScoreDenver NuggetsW11811179W 26,452
17Fri, Nov 14, 1980Box Score@Boston CelticsL102126710L 115,3202:03
18Sat, Nov 15, 1980Box Score@Philadelphia 76ersL108115711L 212,628
19Sun, Nov 16, 1980Box ScoreDetroit PistonsW8980811W 16,714
20Wed, Nov 19, 1980Box ScoreSan Antonio SpursLOT104112812L 16,974
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Nov 21, 1980Box ScoreHouston RocketsL108116813L 27,161
22Sat, Nov 22, 1980Box Score@Detroit PistonsL103117814L 33,534
23Wed, Nov 26, 1980Box Score@Kansas City KingsL100118815L 46,213
24Fri, Nov 28, 1980Box ScoreUtah JazzW12295915W 18,083
25Sun, Nov 30, 1980Box Score@Seattle SuperSonicsL89113916L 112,643
26Tue, Dec 2, 1980Box Score@Portland Trail BlazersW1181051016W 112,666
27Wed, Dec 3, 1980Box Score@Golden State WarriorsL1081311017L 16,870
28Fri, Dec 5, 1980Box Score@Phoenix SunsW90881117W 111,876
29Sun, Dec 7, 1980Box Score@San Diego ClippersL95981118L 14,378
30Wed, Dec 10, 1980Box ScoreNew York KnicksL1041061119L 28,052
31Fri, Dec 12, 1980Box Score@Boston CelticsL1041191120L 312,6871:58
32Sun, Dec 14, 1980Box ScorePhiladelphia 76ersL1071141121L 48,112
33Tue, Dec 16, 1980Box Score@Atlanta HawksL1141311122L 57,358
34Wed, Dec 17, 1980Box ScoreMilwaukee BucksW1151121222W 16,4592:07
35Fri, Dec 19, 1980Box Score@Philadelphia 76ersL1071221223L 17,990
36Tue, Dec 23, 1980Box Score@Indiana PacersL1091251224L 27,844
37Thu, Dec 25, 1980Box Score@Washington BulletsL941091225L 34,827
38Fri, Dec 26, 1980Box ScoreAtlanta HawksL951081226L 47,389
39Sun, Dec 28, 1980Box ScoreKansas City KingsL991021227L 57,229
40Tue, Dec 30, 1980Box Score@Chicago BullsL1101211228L 67,707
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Fri, Jan 2, 1981Box ScoreCleveland CavaliersL1051111229L 77,147
42Sun, Jan 4, 1981Box ScoreIndiana PacersL1041131230L 87,931
43Tue, Jan 6, 1981Box Score@Milwaukee BucksL861021231L 911,052
44Wed, Jan 7, 1981Box Score@Indiana PacersL1031121232L 106,291
45Fri, Jan 9, 1981Box ScorePhoenix SunsL951121233L 118,305
46Sat, Jan 10, 1981Box ScoreBoston CelticsL1151171234L 128,7742:08
47Wed, Jan 14, 1981Box Score@Philadelphia 76ersL1051101235L 135,896
48Fri, Jan 16, 1981Box ScoreLos Angeles LakersL1111131236L 148,462
49Sat, Jan 17, 1981Box Score@Detroit PistonsW1161041336W 17,077
50Sun, Jan 18, 1981Box Score@Washington BulletsL991101337L 17,228
51Wed, Jan 21, 1981Box ScoreSeattle SuperSonicsWOT1261221437W 17,010
52Thu, Jan 22, 1981Box Score@Cleveland CavaliersL941081438L 14,142
53Sun, Jan 25, 1981Box ScoreWashington BulletsL1001181439L 27,156
54Tue, Jan 27, 1981Box Score@Dallas MavericksW1121001539W 15,727
55Wed, Jan 28, 1981Box Score@Houston RocketsL991111540L 18,294
56Thu, Jan 29, 1981Box Score@San Antonio SpursL1081221541L 210,018
57Wed, Feb 4, 1981Box ScoreSan Diego ClippersL1021101542L 36,888
58Sat, Feb 7, 1981Box Score@New York KnicksL1061131543L 412,138
59Sun, Feb 8, 1981Box ScoreNew York KnicksL1021161544L 58,925
60Wed, Feb 11, 1981Box ScoreChicago BullsWOT1351331644W 16,934
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Fri, Feb 13, 1981Box ScoreIndiana PacersW1031001744W 27,829
62Sun, Feb 15, 1981Box ScoreGolden State WarriorsW1341321844W 37,758
63Wed, Feb 18, 1981Box ScoreCleveland CavaliersW1101081944W 47,296
64Fri, Feb 20, 1981Box ScorePortland Trail BlazersWOT1231132044W 58,224
65Sun, Feb 22, 1981Box ScoreDallas MavericksL1091322045L 17,849
66Tue, Feb 24, 1981Box Score@Denver NuggetsL1231402046L 29,023
67Wed, Feb 25, 1981Box Score@Utah JazzL1061322047L 35,510
68Fri, Feb 27, 1981Box Score@Los Angeles LakersL1031072048L 417,505
69Sun, Mar 1, 1981Box ScoreDetroit PistonsL1041172049L 57,186
70Tue, Mar 3, 1981Box Score@Chicago BullsL1021282050L 67,577
71Fri, Mar 6, 1981Box Score@Atlanta HawksL1061092051L 76,455
72Wed, Mar 11, 1981Box ScoreWashington BulletsW1091042151W 17,279
73Fri, Mar 13, 1981Box Score@Cleveland CavaliersW1401252251W 26,105
74Sun, Mar 15, 1981Box Score@Boston CelticsL1251332252L 115,3202:10
75Tue, Mar 17, 1981Box ScorePhiladelphia 76ersWOT1261202352W 18,056
76Wed, Mar 18, 1981Box Score@Detroit PistonsL1151182353L 13,247
77Fri, Mar 20, 1981Box ScoreAtlanta HawksW108962453W 18,415
78Sun, Mar 22, 1981Box ScoreMilwaukee BucksL1161252454L 18,4021:59
79Tue, Mar 24, 1981Box Score@Milwaukee BucksL1071312455L 211,0521:55
80Wed, Mar 25, 1981Box ScoreBoston CelticsL1051112456L 38,2272:15
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Sat, Mar 28, 1981Box ScoreNew York KnicksL88902457L 48,515
82Sun, Mar 29, 1981Box Score@New York KnicksL951032458L 59,485