Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Oct 10, 1980Box ScoreIndiana PacersL9111001L 1
2Sat, Oct 11, 1980Box Score@Cleveland CavaliersW999611W 1
3Mon, Oct 13, 1980Box ScoreDetroit PistonsW1089221W 2
4Wed, Oct 15, 1980Box ScorePhiladelphia 76ersL11111922L 1
5Fri, Oct 17, 1980Box Score@Washington BulletsW11411232W 1
6Sat, Oct 18, 1980Box Score@Chicago BullsW1079042W 2
7Sun, Oct 19, 1980Box Score@Milwaukee BucksL9310543L 1
8Wed, Oct 22, 1980Box ScoreBoston CelticsL10410844L 2
9Fri, Oct 24, 1980Box ScoreCleveland CavaliersL11212645L 3
10Sat, Oct 25, 1980Box Score@New York KnicksL10110546L 4
11Wed, Oct 29, 1980Box ScoreMilwaukee BucksL11613247L 5
12Fri, Oct 31, 1980Box ScoreWashington BulletsW1009857W 1
13Sat, Nov 1, 1980Box Score@Indiana PacersL10011358L 1
14Wed, Nov 5, 1980Box ScoreChicago BullsL10512059L 2
15Sat, Nov 8, 1980Box ScoreAtlanta HawksW11511169W 1
16Wed, Nov 12, 1980Box ScoreDenver NuggetsW11811179W 2
17Fri, Nov 14, 1980Box Score@Boston CelticsL102126710L 1
18Sat, Nov 15, 1980Box Score@Philadelphia 76ersL108115711L 2
19Sun, Nov 16, 1980Box ScoreDetroit PistonsW8980811W 1
20Wed, Nov 19, 1980Box ScoreSan Antonio SpursLOT104112812L 1
G Date       Opponent     Tm Opp W L Streak Notes
21Fri, Nov 21, 1980Box ScoreHouston RocketsL108116813L 2
22Sat, Nov 22, 1980Box Score@Detroit PistonsL103117814L 3
23Wed, Nov 26, 1980Box Score@Kansas City KingsL100118815L 4
24Fri, Nov 28, 1980Box ScoreUtah JazzW12295915W 1
25Sun, Nov 30, 1980Box Score@Seattle SuperSonicsL89113916L 1
26Tue, Dec 2, 1980Box Score@Portland Trail BlazersW1181051016W 1
27Wed, Dec 3, 1980Box Score@Golden State WarriorsL1081311017L 1
28Fri, Dec 5, 1980Box Score@Phoenix SunsW90881117W 1
29Sun, Dec 7, 1980Box Score@San Diego ClippersL95981118L 1
30Wed, Dec 10, 1980Box ScoreNew York KnicksL1041061119L 2
31Fri, Dec 12, 1980Box Score@Boston CelticsL1041191120L 3
32Sun, Dec 14, 1980Box ScorePhiladelphia 76ersL1071141121L 4
33Tue, Dec 16, 1980Box Score@Atlanta HawksL1141311122L 5
34Wed, Dec 17, 1980Box ScoreMilwaukee BucksW1151121222W 1
35Fri, Dec 19, 1980Box Score@Philadelphia 76ersL1071221223L 1
36Tue, Dec 23, 1980Box Score@Indiana PacersL1091251224L 2
37Thu, Dec 25, 1980Box Score@Washington BulletsL941091225L 3
38Fri, Dec 26, 1980Box ScoreAtlanta HawksL951081226L 4
39Sun, Dec 28, 1980Box ScoreKansas City KingsL991021227L 5
40Tue, Dec 30, 1980Box Score@Chicago BullsL1101211228L 6
G Date       Opponent     Tm Opp W L Streak Notes
41Fri, Jan 2, 1981Box ScoreCleveland CavaliersL1051111229L 7
42Sun, Jan 4, 1981Box ScoreIndiana PacersL1041131230L 8
43Tue, Jan 6, 1981Box Score@Milwaukee BucksL861021231L 9
44Wed, Jan 7, 1981Box Score@Indiana PacersL1031121232L 10
45Fri, Jan 9, 1981Box ScorePhoenix SunsL951121233L 11
46Sat, Jan 10, 1981Box ScoreBoston CelticsL1151171234L 12
47Wed, Jan 14, 1981Box Score@Philadelphia 76ersL1051101235L 13
48Fri, Jan 16, 1981Box ScoreLos Angeles LakersL1111131236L 14
49Sat, Jan 17, 1981Box Score@Detroit PistonsW1161041336W 1
50Sun, Jan 18, 1981Box Score@Washington BulletsL991101337L 1
51Wed, Jan 21, 1981Box ScoreSeattle SuperSonicsWOT1261221437W 1
52Thu, Jan 22, 1981Box Score@Cleveland CavaliersL941081438L 1
53Sun, Jan 25, 1981Box ScoreWashington BulletsL1001181439L 2
54Tue, Jan 27, 1981Box Score@Dallas MavericksW1121001539W 1
55Wed, Jan 28, 1981Box Score@Houston RocketsL991111540L 1
56Thu, Jan 29, 1981Box Score@San Antonio SpursL1081221541L 2
57Wed, Feb 4, 1981Box ScoreSan Diego ClippersL1021101542L 3
58Sat, Feb 7, 1981Box Score@New York KnicksL1061131543L 4
59Sun, Feb 8, 1981Box ScoreNew York KnicksL1021161544L 5
60Wed, Feb 11, 1981Box ScoreChicago BullsWOT1351331644W 1
G Date       Opponent     Tm Opp W L Streak Notes
61Fri, Feb 13, 1981Box ScoreIndiana PacersW1031001744W 2
62Sun, Feb 15, 1981Box ScoreGolden State WarriorsW1341321844W 3
63Wed, Feb 18, 1981Box ScoreCleveland CavaliersW1101081944W 4
64Fri, Feb 20, 1981Box ScorePortland Trail BlazersWOT1231132044W 5
65Sun, Feb 22, 1981Box ScoreDallas MavericksL1091322045L 1
66Tue, Feb 24, 1981Box Score@Denver NuggetsL1231402046L 2
67Wed, Feb 25, 1981Box Score@Utah JazzL1061322047L 3
68Fri, Feb 27, 1981Box Score@Los Angeles LakersL1031072048L 4
69Sun, Mar 1, 1981Box ScoreDetroit PistonsL1041172049L 5
70Tue, Mar 3, 1981Box Score@Chicago BullsL1021282050L 6
71Fri, Mar 6, 1981Box Score@Atlanta HawksL1061092051L 7
72Wed, Mar 11, 1981Box ScoreWashington BulletsW1091042151W 1
73Fri, Mar 13, 1981Box Score@Cleveland CavaliersW1401252251W 2
74Sun, Mar 15, 1981Box Score@Boston CelticsL1251332252L 1
75Tue, Mar 17, 1981Box ScorePhiladelphia 76ersWOT1261202352W 1
76Wed, Mar 18, 1981Box Score@Detroit PistonsL1151182353L 1
77Fri, Mar 20, 1981Box ScoreAtlanta HawksW108962453W 1
78Sun, Mar 22, 1981Box ScoreMilwaukee BucksL1161252454L 1
79Tue, Mar 24, 1981Box Score@Milwaukee BucksL1071312455L 2
80Wed, Mar 25, 1981Box ScoreBoston CelticsL1051112456L 3
G Date       Opponent     Tm Opp W L Streak Notes
81Sat, Mar 28, 1981Box ScoreNew York KnicksL88902457L 4
82Sun, Mar 29, 1981Box Score@New York KnicksL951032458L 5