Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Wed, Oct 23, 1957Box ScoreNSt. Louis HawksW1129510W 1at Detroit, MI
2Sat, Oct 26, 1957Box ScoreBoston CelticsL12113111L 113,586
3Sun, Nov 3, 1957Box ScorePhiladelphia WarriorsW12310521W 1
4Thu, Nov 7, 1957Box Score@Philadelphia WarriorsL10111322L 1
5Fri, Nov 8, 1957Box Score@Syracuse NationalsW1049932W 1
6Tue, Nov 12, 1957Box Score@Detroit PistonsL10710933L 1
7Wed, Nov 13, 1957Box Score@Minneapolis LakersL10612434L 2at Saint Paul, MN
8Fri, Nov 15, 1957Box Score@Cincinnati RoyalsL9910135L 3
9Sat, Nov 16, 1957Box ScoreDetroit PistonsL10510936L 4
10Tue, Nov 19, 1957Box Score@St. Louis HawksL11511837L 5
11Wed, Nov 20, 1957Box Score@Minneapolis LakersW10510147W 1
12Thu, Nov 21, 1957Box ScoreNMinneapolis LakersWOT12412357W 2at Detroit, MI
13Sat, Nov 23, 1957Box ScoreSyracuse NationalsL11511958L 1
14Tue, Nov 26, 1957Box ScoreSt. Louis HawksL11012059L 2
15Wed, Nov 27, 1957Box Score@Boston CelticsL107120510L 38,464
16Thu, Nov 28, 1957Box ScoreNBoston CelticsW9780610W 110,152at Philadelphia, PA
17Sat, Nov 30, 1957Box Score@Philadelphia WarriorsL83111611L 1
18Sun, Dec 1, 1957Box ScoreDetroit PistonsW109102711W 1
19Tue, Dec 3, 1957Box ScoreCincinnati RoyalsW110104811W 2
20Fri, Dec 6, 1957Box Score@Cincinnati RoyalsW11297911W 3
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sun, Dec 8, 1957Box Score@St. Louis HawksW1131101011W 4
22Tue, Dec 10, 1957Box ScoreBoston CelticsW1061031111W 515,123
23Wed, Dec 11, 1957Box ScoreNSt. Louis HawksL1261351112L 1at Boston, MA
24Sat, Dec 14, 1957Box Score@St. Louis HawksL1241361113L 2
25Sun, Dec 15, 1957Box Score@Detroit PistonsW1161091213W 1
26Tue, Dec 17, 1957Box ScoreSyracuse NationalsW1231171313W 2
27Sun, Dec 22, 1957Box ScorePhiladelphia WarriorsW1261001413W 3
28Wed, Dec 25, 1957Box Score@Syracuse NationalsLOT1301341414L 1
29Thu, Dec 26, 1957Box Score@Boston CelticsL1101201415L 213,909
30Fri, Dec 27, 1957Box ScoreDetroit PistonsW1251201515W 1
31Sat, Dec 28, 1957Box Score@Philadelphia WarriorsL1151221516L 1
32Tue, Dec 31, 1957Box ScoreMinneapolis LakersW1421161616W 1
33Thu, Jan 2, 1958Box ScoreNSyracuse NationalsW131981716W 2at Philadelphia, PA
34Sun, Jan 5, 1958Box ScoreCincinnati RoyalsL1001011717L 1
35Tue, Jan 7, 1958Box ScoreSt. Louis HawksL1121141718L 2
36Wed, Jan 8, 1958Box ScoreNCincinnati RoyalsW1231051818W 1at Detroit, MI
37Thu, Jan 9, 1958Box ScoreNBoston CelticsW1361231918W 25,414at Syracuse, NY
38Fri, Jan 10, 1958Box Score@Cincinnati RoyalsL1041071919L 1
39Sun, Jan 12, 1958Box ScorePhiladelphia WarriorsLOT1101151920L 2
40Tue, Jan 14, 1958Box ScoreNCincinnati RoyalsL1111171921L 3at St. Louis, MO
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Fri, Jan 17, 1958Box ScoreNPhiladelphia WarriorsL1161171922L 4at Boston, MA
42Sat, Jan 18, 1958Box ScoreSyracuse NationalsW1231202022W 1
43Sun, Jan 19, 1958Box Score@Syracuse NationalsL1081122023L 1
44Wed, Jan 22, 1958Box Score@Detroit PistonsW115922123W 1
45Fri, Jan 24, 1958Box Score@Boston CelticsL1041252124L 19,112
46Sat, Jan 25, 1958Box ScoreMinneapolis LakersW1281162224W 1
47Sun, Jan 26, 1958Box Score@Minneapolis LakersW1091062324W 2
48Mon, Jan 27, 1958Box ScoreNMinneapolis LakersW1131022424W 3at Detroit, MI
49Tue, Jan 28, 1958Box ScoreSyracuse NationalsL1021102425L 1
50Fri, Jan 31, 1958Box ScoreNDetroit PistonsL1051192426L 2at Boston, MA
51Sat, Feb 1, 1958Box ScoreBoston CelticsL1141212427L 317,881
52Sun, Feb 2, 1958Box Score@Philadelphia WarriorsL1201312428L 4
53Tue, Feb 4, 1958Box ScoreSt. Louis HawksW1201162528W 1
54Fri, Feb 7, 1958Box ScoreNSyracuse NationalsL1021052529L 1at Boston, MA
55Sat, Feb 8, 1958Box ScoreMinneapolis LakersW94932629W 1
56Sun, Feb 9, 1958Box Score@Detroit PistonsW100982729W 2
57Tue, Feb 11, 1958Box Score@St. Louis HawksL1051072730L 1
58Wed, Feb 12, 1958Box Score@Minneapolis LakersW106972830W 1
59Fri, Feb 14, 1958Box Score@Cincinnati RoyalsW103922930W 2
60Sat, Feb 15, 1958Box ScoreCincinnati RoyalsW99973030W 3
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Tue, Feb 18, 1958Box ScoreBoston CelticsL1111133031L 115,097
62Wed, Feb 19, 1958Box Score@Syracuse NationalsL1101163032L 2
63Fri, Feb 21, 1958Box Score@Philadelphia WarriorsLOT1111173033L 3at Camden, NJ
64Sat, Feb 22, 1958Box ScoreSyracuse NationalsW1151123133W 1
65Tue, Feb 25, 1958Box ScorePhiladelphia WarriorsL1101323134L 1
66Wed, Feb 26, 1958Box ScoreNPhiladelphia WarriorsW112963234W 1at Syracuse, NY
67Sat, Mar 1, 1958Box ScoreDetroit PistonsL1011033235L 1
68Tue, Mar 4, 1958Box ScoreBoston CelticsW104993335W 112,632
69Wed, Mar 5, 1958Box Score@Syracuse NationalsL911023336L 1
70Sun, Mar 9, 1958Box ScorePhiladelphia WarriorsW123813436W 1
71Tue, Mar 11, 1958Box Score@Boston CelticsL1191263437L 12,384
72Wed, Mar 12, 1958Box Score@Boston CelticsW1271253537W 13,976