Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Tue, Oct 17, 1967Box ScoreSan Francisco WarriorsW12412210W 1
2Wed, Oct 18, 1967Box Score@Baltimore BulletsL9812111L 1
3Sat, Oct 21, 1967Box ScoreLos Angeles LakersL10611412L 2
4Tue, Oct 24, 1967Box ScoreSt. Louis HawksLOT13013513L 3
5Wed, Oct 25, 1967Box Score@Philadelphia 76ersL11411714L 4
6Sat, Oct 28, 1967Box ScoreDetroit PistonsL9811115L 5
7Tue, Oct 31, 1967Box Score@San Francisco WarriorsL10310816L 6at Oakland, CA
8Wed, Nov 1, 1967Box Score@Los Angeles LakersW12911326W 1
9Fri, Nov 3, 1967Box Score@Seattle SuperSonicsW13410036W 2
10Sat, Nov 4, 1967Box Score@San Diego RocketsW12512146W 3
11Sun, Nov 5, 1967Box Score@San Diego RocketsW11510756W 4
12Wed, Nov 8, 1967Box Score@Detroit PistonsL10811057L 1
13Thu, Nov 9, 1967Box ScoreCincinnati RoyalsW12310667W 1
14Sat, Nov 11, 1967Box ScoreBoston CelticsW11010577W 214,008
15Tue, Nov 14, 1967Box ScoreSan Diego RocketsW12210987W 3
16Wed, Nov 15, 1967Box ScoreNSan Diego RocketsL10812288L 1at Boston, MA
17Sat, Nov 18, 1967Box ScoreBaltimore BulletsL9310189L 2
18Tue, Nov 21, 1967Box ScoreChicago BullsW2OT12512399W 1
19Wed, Nov 22, 1967Box Score@Cincinnati RoyalsL122123910L 1
20Thu, Nov 23, 1967Box ScoreNChicago BullsL96106911L 2at Milwaukee, WI
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sat, Nov 25, 1967Box ScoreSeattle SuperSonicsW1111101011W 1
22Tue, Nov 28, 1967Box ScorePhiladelphia 76ersL1081101012L 1
23Wed, Nov 29, 1967Box Score@Cincinnati RoyalsW119991112W 1
24Fri, Dec 1, 1967Box Score@Chicago BullsL1001021113L 1
25Sat, Dec 2, 1967Box ScoreLos Angeles LakersL1061221114L 2
26Tue, Dec 5, 1967Box ScoreBaltimore BulletsW1481171214W 1
27Wed, Dec 6, 1967Box Score@Boston CelticsL1131151215L 14,542
28Fri, Dec 8, 1967Box Score@Philadelphia 76ersL1091171216L 2
29Sat, Dec 9, 1967Box ScoreDetroit PistonsL1211241217L 3
30Tue, Dec 12, 1967Box ScoreSt. Louis HawksL2OT1421451218L 4
31Wed, Dec 13, 1967Box Score@Detroit PistonsL1171291219L 5
32Sat, Dec 16, 1967Box ScoreSan Diego RocketsW1261021319W 1
33Tue, Dec 19, 1967Box ScoreCincinnati RoyalsW1331181419W 2
34Wed, Dec 20, 1967Box Score@Los Angeles LakersW1381311519W 3
35Fri, Dec 22, 1967Box Score@Seattle SuperSonicsL1081201520L 1
36Mon, Dec 25, 1967Box ScoreBoston CelticsL1241341521L 217,259
37Tue, Dec 26, 1967Box ScoreNSeattle SuperSonicsL1351371522L 3at Philadelphia, PA
38Wed, Dec 27, 1967Box ScorePhiladelphia 76ersL1051141523L 4
39Fri, Dec 29, 1967Box ScoreLos Angeles LakersL1151261524L 5
40Tue, Jan 2, 1968Box ScoreCincinnati RoyalsL1191251525L 6
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Wed, Jan 3, 1968Box Score@Philadelphia 76ersW1291151625W 1
42Fri, Jan 5, 1968Box ScoreNChicago BullsW121991725W 2at Philadelphia, PA
43Sat, Jan 6, 1968Box ScoreDetroit PistonsW1181011825W 3
44Mon, Jan 8, 1968Box Score@Seattle SuperSonicsW1191131925W 4
45Tue, Jan 9, 1968Box Score@San Diego RocketsW1181052025W 5
46Wed, Jan 10, 1968Box Score@Los Angeles LakersW1151012125W 6
47Fri, Jan 12, 1968Box Score@San Francisco WarriorsL1171272126L 1at Oakland, CA
48Mon, Jan 15, 1968Box ScoreNSeattle SuperSonicsL1131292127L 2at Boston, MA
49Wed, Jan 17, 1968Box Score@Baltimore BulletsW1111092227W 1
50Fri, Jan 19, 1968Box Score@Boston CelticsL1141202228L 110,082
51Sun, Jan 21, 1968Box Score@Detroit PistonsW1151032328W 1
52Thu, Jan 25, 1968Box Score@Chicago BullsW1261182428W 2
53Fri, Jan 26, 1968Box Score@St. Louis HawksL941032429L 1
54Sun, Jan 28, 1968Box ScoreSan Francisco WarriorsW1331302529W 1
55Tue, Jan 30, 1968Box ScoreBaltimore BulletsL1311342530L 1
56Wed, Jan 31, 1968Box Score@Cincinnati RoyalsWOT1281262630W 1
57Thu, Feb 1, 1968Box ScoreNChicago BullsW1121032730W 2at Evansville, IN
58Sat, Feb 3, 1968Box ScoreBoston CelticsL1081122731L 116,884
59Sun, Feb 4, 1968Box Score@Boston CelticsW1101082831W 19,634
60Tue, Feb 6, 1968Box ScoreSt. Louis HawksW1211002931W 2
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Wed, Feb 7, 1968Box Score@Baltimore BulletsW1141113031W 3
62Fri, Feb 9, 1968Box Score@St. Louis HawksL1111213032L 1
63Sat, Feb 10, 1968Box ScorePhiladelphia 76ersW115973132W 1
64Wed, Feb 14, 1968Box ScoreSan Diego RocketsW1141023232W 2
65Fri, Feb 16, 1968Box ScoreNCincinnati RoyalsL911253233L 1at Cleveland, OH
66Sat, Feb 17, 1968Box ScoreSeattle SuperSonicsW1341113333W 1
67Tue, Feb 20, 1968Box ScoreSan Francisco WarriorsWOT1151123433W 2
68Sat, Feb 24, 1968Box ScoreChicago BullsW1091013533W 3
69Sun, Feb 25, 1968Box Score@Detroit PistonsW1241153633W 4
70Tue, Feb 27, 1968Box ScoreSt. Louis HawksL1021083634L 1
71Wed, Feb 28, 1968Box Score@Baltimore BulletsW1261223734W 1
72Thu, Feb 29, 1968Box ScoreNSt. Louis HawksLOT1021053735L 1at Miami, FL
73Sat, Mar 2, 1968Box ScoreDetroit PistonsW1331073835W 1
74Tue, Mar 5, 1968Box ScoreBoston CelticsL911133836L 117,333
75Wed, Mar 6, 1968Box Score@Boston CelticsL911033837L 26,016
76Sun, Mar 10, 1968Box ScorePhiladelphia 76ersL1081193838L 3
77Tue, Mar 12, 1968Box ScoreBaltimore BulletsW1071043938W 1
78Wed, Mar 13, 1968Box Score@Philadelphia 76ersW1301204038W 2
79Fri, Mar 15, 1968Box Score@Los Angeles LakersL1121234039L 1
80Sun, Mar 17, 1968Box Score@San Francisco WarriorsW1301044139W 1
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Mon, Mar 18, 1968Box Score@San Francisco WarriorsW1231184239W 2
82Wed, Mar 20, 1968Box ScoreCincinnati RoyalsW1081064339W 3

Playoffs