Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 1, 1991Box Score@Orlando MagicL9610601L 115,1512:05
2Sat, Nov 2, 1991Box Score@Miami HeatL9310702L 215,0082:05
3Tue, Nov 5, 1991Box ScoreMilwaukee BucksW1138512W 115,7682:02
4Thu, Nov 7, 1991Box ScoreOrlando MagicW12810022W 211,4292:03
5Sat, Nov 9, 1991Box ScoreCharlotte HornetsW11811332W 316,3622:07
6Tue, Nov 12, 1991Box ScoreNew Jersey NetsW989642W 414,5562:11
7Wed, Nov 13, 1991Box Score@Indiana PacersL10711043L 110,5802:20
8Sat, Nov 16, 1991Box Score@San Antonio SpursL8910644L 216,0572:03
9Tue, Nov 19, 1991Box Score@Houston RocketsL799045L 315,0212:03
10Wed, Nov 20, 1991Box Score@Dallas MavericksW928955W 115,6082:04
11Fri, Nov 22, 1991Box Score@Detroit PistonsW999065W 221,4542:02
12Sat, Nov 23, 1991Box ScorePhiladelphia 76ersW1009275W 319,9412:00
13Tue, Nov 26, 1991Box ScoreMiami HeatW988185W 415,7111:58
14Sat, Nov 30, 1991Box ScoreDetroit PistonsW1039695W 519,7632:20
15Mon, Dec 2, 1991Box Score@Charlotte HornetsW9997105W 623,6982:10
16Fri, Dec 6, 1991Box Score@Boston CelticsL92103106L 114,8902:00
17Sat, Dec 7, 1991Box Score@Atlanta HawksW2OT137128116W 114,4762:46
18Tue, Dec 10, 1991Box Score@New Jersey NetsW11488126W 215,3191:50
19Wed, Dec 11, 1991Box ScoreSeattle SuperSonicsW9687136W 314,9342:05
20Fri, Dec 13, 1991Box Score@Chicago BullsL8999137L 118,6762:00
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sat, Dec 14, 1991Box ScoreBoston CelticsW111101147W 119,7631:54
22Tue, Dec 17, 1991Box ScoreNew Jersey NetsW10294157W 213,6232:11
23Sat, Dec 21, 1991Box ScoreUtah JazzW10697167W 318,3701:58
24Mon, Dec 23, 1991Box Score@Minnesota TimberwolvesW9791177W 419,0062:03
25Thu, Dec 26, 1991Box ScoreSan Antonio SpursL89118178L 119,7632:05
26Sat, Dec 28, 1991Box ScoreIndiana PacersWOT115106188W 119,7632:45
27Thu, Jan 2, 1992Box ScoreCleveland CavaliersL103110189L 117,3152:06
28Sat, Jan 4, 1992Box Score@Washington BulletsW11399199W 118,7562:06
29Sun, Jan 5, 1992Box ScorePhoenix SunsWOT108104209W 217,8502:29
30Tue, Jan 7, 1992Box ScoreAtlanta HawksL941092010L 117,4421:57
31Wed, Jan 8, 1992Box Score@Boston CelticsL95992011L 214,8902:02
32Sat, Jan 11, 1992Box ScoreBoston CelticsW100962111W 119,7632:06
33Tue, Jan 14, 1992Box Score@Orlando MagicW1151112211W 215,1512:09
34Wed, Jan 15, 1992Box ScorePortland Trail BlazersL91962212L 119,7632:06
35Fri, Jan 17, 1992Box Score@Milwaukee BucksL85902213L 215,3642:19
36Sat, Jan 18, 1992Box Score@Cleveland CavaliersL1061082214L 319,3652:04
37Mon, Jan 20, 1992Box ScoreIndiana PacersW105972314W 116,9462:28
38Wed, Jan 22, 1992Box Score@Philadelphia 76ersL1091192315L 116,7682:09
39Fri, Jan 24, 1992Box Score@Golden State WarriorsW1141092415W 115,0252:24
40Sat, Jan 25, 1992Box Score@Los Angeles ClippersW100932515W 215,8002:13
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Mon, Jan 27, 1992Box Score@Utah JazzW97802615W 319,9112:00
42Wed, Jan 29, 1992Box ScoreWashington BulletsW101892715W 416,1271:54
43Fri, Jan 31, 1992Box Score@Washington BulletsWOT1251142815W 518,7562:38
44Sun, Feb 2, 1992Box ScoreGolden State WarriorsL1131202816L 119,7632:13
45Tue, Feb 4, 1992Box ScoreMiami HeatW122912916W 115,0052:04
46Thu, Feb 6, 1992Box ScoreHouston RocketsW102853016W 217,9871:58
47Wed, Feb 12, 1992Box Score@Indiana PacersW1111043116W 312,5742:17
48Thu, Feb 13, 1992Box ScoreChicago BullsL851063117L 119,7631:59
49Sat, Feb 15, 1992Box Score@Chicago BullsL98993118L 218,6762:10
50Mon, Feb 17, 1992Box Score@Miami HeatW1041023218W 115,0082:16
51Tue, Feb 18, 1992Box ScoreSacramento KingsW110973318W 214,7672:03
52Thu, Feb 20, 1992Box ScoreCleveland CavaliersL89923319L 119,7632:10
53Sat, Feb 22, 1992Box ScoreDenver NuggetsW98873419W 119,7632:03
54Mon, Feb 24, 1992Box Score@Phoenix SunsL951043420L 114,4962:10
55Wed, Feb 26, 1992Box Score@Los Angeles LakersL68813421L 217,5052:07
56Thu, Feb 27, 1992Box Score@Sacramento KingsLOT1091103422L 317,0142:35
57Sat, Feb 29, 1992Box ScoreMinnesota TimberwolvesW103873522W 117,3681:59
58Sun, Mar 1, 1992Box Score@New Jersey NetsL75903523L 120,0492:03
59Tue, Mar 3, 1992Box ScoreDallas MavericksW102833623W 116,0832:03
60Thu, Mar 5, 1992Box ScoreLos Angeles ClippersW101913723W 215,7432:16
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Sat, Mar 7, 1992Box ScoreCharlotte HornetsW107783823W 318,8721:58
62Mon, Mar 9, 1992Box Score@Philadelphia 76ersW111993923W 414,4242:02
63Tue, Mar 10, 1992Box ScoreLos Angeles LakersL1041063924L 119,7632:20
64Sat, Mar 14, 1992Box ScoreNew Jersey NetsLOT94963925L 219,7632:42
65Tue, Mar 17, 1992Box Score@Orlando MagicW99864025W 115,1512:15
66Thu, Mar 19, 1992Box ScoreMilwaukee BucksW96924125W 217,2382:12
67Sat, Mar 21, 1992Box ScoreMiami HeatW105884225W 319,7632:01
68Tue, Mar 24, 1992Box ScoreOrlando MagicW1261174325W 417,3532:22
69Thu, Mar 26, 1992Box Score@Denver NuggetsW1061044425W 516,2022:25
70Sat, Mar 28, 1992Box Score@Seattle SuperSonicsW92874525W 614,8122:03
71Sun, Mar 29, 1992Box Score@Portland Trail BlazersW107964625W 712,8882:16
72Tue, Mar 31, 1992Box ScoreChicago BullsL90964626L 119,7632:21
73Thu, Apr 2, 1992Box Score@Charlotte HornetsW117964726W 123,6981:51
74Fri, Apr 3, 1992Box ScoreAtlanta HawksW115944826W 218,6771:57
75Sun, Apr 5, 1992Box Score@Cleveland CavaliersL93974827L 118,5662:02
76Tue, Apr 7, 1992Box ScoreDetroit PistonsL941034828L 218,6762:11
77Wed, Apr 8, 1992Box Score@Boston CelticsL89934829L 314,8902:06
78Fri, Apr 10, 1992Box ScorePhiladelphia 76ersW115994929W 119,7632:03
79Sun, Apr 12, 1992Box Score@Detroit PistonsL61724930L 121,4542:16
80Tue, Apr 14, 1992Box ScoreWashington BulletsW93905030W 116,0202:03
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Wed, Apr 15, 1992Box Score@Atlanta HawksL94955031L 113,1912:00
82Sat, Apr 18, 1992Box Score@Milwaukee BucksW1141035131W 115,4012:08

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Apr 24, 1992Box ScoreDetroit PistonsW1097510W 119,0812:01
2Sun, Apr 26, 1992Box ScoreDetroit PistonsL888911L 118,7932:25
3Tue, Apr 28, 1992Box Score@Detroit PistonsWOT908721W 121,4542:35
4Fri, May 1, 1992Box Score@Detroit PistonsL828622L 121,4542:34
5Sun, May 3, 1992Box ScoreDetroit PistonsW948732W 119,1352:32
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
6Tue, May 5, 1992Box Score@Chicago BullsW948942W 218,6762:14
7Thu, May 7, 1992Box Score@Chicago BullsL788643L 118,6762:24
8Sat, May 9, 1992Box ScoreChicago BullsL869444L 219,7632:37
9Sun, May 10, 1992Box ScoreChicago BullsW938654W 119,7632:24
10Tue, May 12, 1992Box Score@Chicago BullsL889655L 118,6762:19
11Thu, May 14, 1992Box ScoreChicago BullsW1008665W 119,7632:18
12Sun, May 17, 1992Box Score@Chicago BullsL8111066L 118,6762:29