Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 4, 1994Box Score@Boston CelticsW12010710W 1
2Tue, Nov 8, 1994Box ScoreLos Angeles LakersW11711320W 2
3Thu, Nov 10, 1994Box ScoreOrlando MagicW1019930W 3
4Sat, Nov 12, 1994Box Score@San Antonio SpursL8210131L 1
5Mon, Nov 14, 1994Box Score@Utah JazzL9711032L 2
6Wed, Nov 16, 1994Box Score@Los Angeles LakersW1108942W 1
7Thu, Nov 17, 1994Box Score@Golden State WarriorsL10010943L 1
8Sat, Nov 19, 1994Box ScoreAtlanta HawksW927953W 1
9Mon, Nov 21, 1994Box ScoreSan Antonio SpursW928863W 2
10Sat, Nov 26, 1994Box ScoreCharlotte HornetsL9510564L 1
11Tue, Nov 29, 1994Box Score@Washington BulletsW999174W 1
12Fri, Dec 2, 1994Box Score@Orlando MagicL10012575L 1
13Sat, Dec 3, 1994Box ScoreWashington BulletsW1119585W 1
14Mon, Dec 5, 1994Box Score@Philadelphia 76ersWOT1019695W 2
15Tue, Dec 6, 1994Box ScoreBoston CelticsW10490105W 3
16Fri, Dec 9, 1994Box Score@Atlanta HawksL8589106L 1
17Sat, Dec 10, 1994Box ScorePhiladelphia 76ersW107103116W 1
18Mon, Dec 12, 1994Box ScoreMiami HeatL111122117L 1
19Thu, Dec 15, 1994Box Score@Sacramento KingsW9484127W 1
20Fri, Dec 16, 1994Box Score@Phoenix SunsL85106128L 1
G Date       Opponent     Tm Opp W L Streak Notes
21Sun, Dec 18, 1994Box Score@Portland Trail BlazersL87111129L 2
22Tue, Dec 20, 1994Box ScoreNew Jersey NetsL83851210L 3
23Thu, Dec 22, 1994Box ScoreCleveland CavaliersL90931211L 4
24Sun, Dec 25, 1994Box Score@Chicago BullsLOT1041071212L 5
25Tue, Dec 27, 1994Box Score@New Jersey NetsW99911312W 1
26Wed, Dec 28, 1994Box ScoreDetroit PistonsW101931412W 2
27Fri, Dec 30, 1994Box Score@Minnesota TimberwolvesW90811512W 3
28Wed, Jan 4, 1995Box ScoreAtlanta HawksW89801612W 4
29Fri, Jan 6, 1995Box Score@Cleveland CavaliersW103931712W 5
30Sun, Jan 8, 1995Box ScoreMinnesota TimberwolvesW102871812W 6
31Tue, Jan 10, 1995Box ScoreIndiana PacersW1171051912W 7
32Fri, Jan 13, 1995Box Score@Milwaukee BucksW91882012W 8
33Sat, Jan 14, 1995Box ScoreUtah JazzL81862013L 1
34Mon, Jan 16, 1995Box ScoreNew Jersey NetsW107902113W 1
35Thu, Jan 19, 1995Box Score@Houston RocketsW93772213W 2
36Fri, Jan 20, 1995Box Score@Dallas MavericksW106932313W 3
37Sun, Jan 22, 1995Box Score@Miami HeatW104952413W 4
38Tue, Jan 24, 1995Box ScorePortland Trail BlazersW105992513W 5
39Thu, Jan 26, 1995Box ScoreLos Angeles ClippersW87742613W 6
40Fri, Jan 27, 1995Box Score@Charlotte HornetsL901052614L 1
G Date       Opponent     Tm Opp W L Streak Notes
41Sun, Jan 29, 1995Box ScorePhoenix SunsW107882714W 1
42Tue, Jan 31, 1995Box ScoreGolden State WarriorsW90872814W 2
43Fri, Feb 3, 1995Box Score@Philadelphia 76ersW106862914W 3
44Sun, Feb 5, 1995Box Score@Orlando MagicLOT1001032915L 1
45Tue, Feb 7, 1995Box ScoreMilwaukee BucksL87952916L 2
46Wed, Feb 8, 1995Box Score@Indiana PacersW96773016W 1
47Tue, Feb 14, 1995Box Score@Detroit PistonsL941063017L 1
48Thu, Feb 16, 1995Box Score@Miami HeatW96873117W 1
49Fri, Feb 17, 1995Box ScoreMiami HeatW100913217W 2
50Sun, Feb 19, 1995Box ScoreHouston RocketsW1221173317W 3
51Tue, Feb 21, 1995Box ScoreCleveland CavaliersL91993318L 1
52Thu, Feb 23, 1995Box ScoreSacramento KingsW103903418W 1
53Sun, Feb 26, 1995Box ScorePhiladelphia 76ersW104993518W 2
54Tue, Feb 28, 1995Box Score@Orlando MagicL1061183519L 1
55Thu, Mar 2, 1995Box ScoreChicago BullsW93893619W 1
56Sat, Mar 4, 1995Box Score@Cleveland CavaliersW89763719W 2
57Tue, Mar 7, 1995Box ScoreBoston CelticsW1151103819W 3
58Wed, Mar 8, 1995Box Score@Boston CelticsW1081003919W 4
59Fri, Mar 10, 1995Box Score@Atlanta HawksL811083920L 1
60Sat, Mar 11, 1995Box ScoreSeattle SuperSonicsL84963921L 2
G Date       Opponent     Tm Opp W L Streak Notes
61Tue, Mar 14, 1995Box ScoreDenver NuggetsW94744021W 1
62Fri, Mar 17, 1995Box Score@Washington BulletsW89814121W 2
63Sat, Mar 18, 1995Box ScoreNew Jersey NetsWOT92914221W 3
64Tue, Mar 21, 1995Box ScoreCharlotte HornetsL69784222L 1
65Thu, Mar 23, 1995Box Score@Denver NuggetsW1041014322W 1
66Sat, Mar 25, 1995Box Score@Los Angeles ClippersW94864422W 2
67Sun, Mar 26, 1995Box Score@Seattle SuperSonicsL82934423L 1
68Tue, Mar 28, 1995Box ScoreChicago BullsL1111134424L 2MJ's Double Nickel
69Wed, Mar 29, 1995Box Score@Detroit PistonsW107974524W 1
70Fri, Mar 31, 1995Box ScoreDallas MavericksW101904624W 2
71Sun, Apr 2, 1995Box Score@New Jersey NetsW94854724W 3
72Tue, Apr 4, 1995Box ScoreIndiana PacersL90944725L 1
73Wed, Apr 5, 1995Box Score@Milwaukee BucksW114944825W 1
74Sat, Apr 8, 1995Box ScoreDetroit PistonsW113964925W 2
75Tue, Apr 11, 1995Box ScoreMiami HeatW112995025W 3
76Thu, Apr 13, 1995Box ScoreWashington BulletsW1101005125W 4
77Fri, Apr 14, 1995Box Score@Indiana PacersW88845225W 5
78Sun, Apr 16, 1995Box Score@Chicago BullsL901115226L 1
79Mon, Apr 17, 1995Box ScoreMilwaukee BucksL93995227L 2
80Thu, Apr 20, 1995Box Score@Charlotte HornetsW91865327W 1
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 21, 1995Box Score@Boston CelticsW99925427W 2
82Sun, Apr 23, 1995Box ScoreOrlando MagicW113995527W 3