Regular Season

Regular Season Table
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
1Wed, Nov 2, 20057:30pBox Score@Boston CelticsLOT10011401L 1
2Fri, Nov 4, 20057:30pBox ScoreWashington WizardsL758602L 2
3Sun, Nov 6, 20051:00pBox ScoreGolden State WarriorsL818303L 3
4Wed, Nov 9, 200510:00pBox Score@Portland Trail BlazersL839504L 4
5Fri, Nov 11, 200510:30pBox Score@Golden State WarriorsL848605L 5
6Sun, Nov 13, 20059:00pBox Score@Sacramento KingsW1059515W 1
7Mon, Nov 14, 20059:00pBox Score@Utah JazzW736225W 2
8Wed, Nov 16, 200510:00pBox Score@Los Angeles LakersL929726L 1
9Fri, Nov 18, 20059:00pBox Score@Denver NuggetsL869527L 2
10Sun, Nov 20, 200512:00pBox ScorePortland Trail BlazersW1039237W 1
11Wed, Nov 23, 20057:30pBox Score@Charlotte BobcatsL9510838L 1
12Sat, Nov 26, 200512:30pBox ScorePhiladelphia 76ersWOT10510248W 1
13Mon, Nov 28, 20057:30pBox Score@Miami HeatL9410749L 1
14Wed, Nov 30, 20057:30pBox ScoreChicago BullsW10910159W 1
15Fri, Dec 2, 20058:00pBox Score@Detroit PistonsL98106510L 1
16Sun, Dec 4, 20051:00pBox ScoreBoston CelticsL99102511L 2
17Tue, Dec 6, 200510:00pBox Score@Seattle SuperSonicsW104101611W 1
18Wed, Dec 7, 200510:30pBox Score@Los Angeles ClippersL7984612L 1
19Fri, Dec 9, 200510:00pBox Score@Phoenix SunsL8185613L 2
20Mon, Dec 12, 20057:30pBox ScoreMilwaukee BucksL92112614L 3
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
21Wed, Dec 14, 20057:30pBox ScoreOrlando MagicL90105615L 4
22Fri, Dec 16, 20057:00pBox Score@Atlanta HawksL111122616L 5
23Sat, Dec 17, 20057:30pBox ScoreIndiana PacersL96102617L 6
24Wed, Dec 21, 20057:30pBox ScoreSan Antonio SpursL96109618L 7
25Fri, Dec 23, 20057:30pBox ScoreUtah JazzW9890718W 1
26Mon, Dec 26, 20057:30pBox ScoreNew Jersey NetsL101109719L 1
27Wed, Dec 28, 20057:00pBox Score@Orlando MagicL95105720L 2
28Fri, Dec 30, 20058:30pBox Score@Milwaukee BucksL108113721L 3
29Mon, Jan 2, 20067:30pBox ScorePhoenix SunsW3OT140133821W 1
30Fri, Jan 6, 20067:30pBox ScoreWashington WizardsW11392921W 2
31Sun, Jan 8, 20061:00pBox ScoreSeattle SuperSonicsW1201161021W 3
32Tue, Jan 10, 20067:00pBox Score@Cleveland CavaliersW92841121W 4
33Wed, Jan 11, 20067:30pBox ScoreDallas MavericksWOT1171151221W 5
34Fri, Jan 13, 20067:30pBox ScoreAtlanta HawksW105941321W 6
35Sun, Jan 15, 20061:00pBox Score@Toronto RaptorsL1031291322L 1
36Mon, Jan 16, 20061:00pBox ScoreMinnesota TimberwolvesL90961323L 2
37Wed, Jan 18, 20068:30pBox Score@Chicago BullsLOT1041061324L 3
38Thu, Jan 19, 20068:00pBox ScoreDetroit PistonsL791051325L 4
39Sat, Jan 21, 20067:30pBox ScoreNew Orleans/Oklahoma City HornetsL981091326L 5
40Wed, Jan 25, 20067:30pBox ScoreSacramento KingsLOT1021061327L 6
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
41Fri, Jan 27, 20067:30pBox ScoreOrlando MagicW97941427W 1
42Sat, Jan 28, 20068:00pBox Score@Philadelphia 76ersL76911428L 1
43Mon, Jan 30, 20067:00pBox Score@Atlanta HawksL1011201429L 2
44Tue, Jan 31, 20067:30pBox ScoreLos Angeles LakersL971301430L 3
45Fri, Feb 3, 20067:00pBox Score@Toronto RaptorsL901041431L 4
46Sun, Feb 5, 200612:00pBox ScoreHouston RocketsL89931432L 5
47Tue, Feb 7, 20067:30pBox ScoreLos Angeles ClippersL82851433L 6
48Wed, Feb 8, 20067:30pBox Score@New Jersey NetsL83961434L 7
49Fri, Feb 10, 20068:00pBox Score@New Orleans/Oklahoma City HornetsL1001111435L 8
50Sun, Feb 12, 20068:30pBox Score@Houston RocketsL83901436L 9
51Mon, Feb 13, 20068:30pBox Score@Dallas MavericksL721001437L 10
52Wed, Feb 15, 20067:30pBox ScoreToronto RaptorsW98961537W 1
53Wed, Feb 22, 20067:30pBox ScoreMiami HeatL831031538L 1
54Fri, Feb 24, 20068:00pBox ScoreNew Jersey NetsL90941539L 2
55Sat, Feb 25, 20067:00pBox Score@Washington WizardsL891101540L 3
56Mon, Feb 27, 20068:30pBox Score@San Antonio SpursL931211541L 4
57Wed, Mar 1, 20068:00pBox Score@Memphis GrizzliesL991011542L 5
58Fri, Mar 3, 20067:30pBox ScoreChicago BullsL1011081543L 6
59Sat, Mar 4, 20068:30pBox Score@Milwaukee BucksW103981643W 1
60Tue, Mar 7, 20067:00pBox Score@Indiana PacersW107921743W 2
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
61Sat, Mar 11, 20067:30pBox Score@Charlotte BobcatsL1091161744L 1
62Mon, Mar 13, 20067:30pBox ScoreDenver NuggetsL961081745L 2
63Wed, Mar 15, 20067:30pBox ScoreAtlanta HawksW2OT1211171845W 1
64Fri, Mar 17, 20067:30pBox ScoreDetroit PistonsW1051031945W 2
65Sun, Mar 19, 20067:30pBox ScoreMiami HeatL1001111946L 1
66Tue, Mar 21, 20067:30pBox ScoreToronto RaptorsL1091141947L 2
67Wed, Mar 22, 20067:00pBox Score@Orlando MagicL871111948L 3
68Fri, Mar 24, 20067:30pBox ScoreMemphis GrizzliesL75911949L 4
69Sun, Mar 26, 20063:30pBox Score@Minnesota TimberwolvesL94981950L 5
70Wed, Mar 29, 20067:30pBox ScoreBoston CelticsL981231951L 6
71Fri, Mar 31, 20067:30pBox ScorePhiladelphia 76ersL1121171952L 7
72Sun, Apr 2, 20066:00pBox Score@Philadelphia 76ersL951141953L 8
73Tue, Apr 4, 20067:00pBox Score@Washington WizardsL901051954L 9
74Wed, Apr 5, 20067:30pBox ScoreCleveland CavaliersW96942054W 1
75Fri, Apr 7, 20068:00pBox ScoreIndiana PacersW98962154W 2
76Sun, Apr 9, 20064:00pBox Score@Boston CelticsW101862254W 3
77Mon, Apr 10, 20067:00pBox Score@Indiana PacersL821012255L 1
78Thu, Apr 13, 20068:00pBox Score@Cleveland CavaliersL87912256L 2
79Fri, Apr 14, 20067:30pBox ScoreMilwaukee BucksL80972257L 3
80Sun, Apr 16, 20066:00pBox Score@Detroit PistonsL971032258L 4
G Date Start (ET)       Opponent     Tm Opp W L Streak Notes
81Mon, Apr 17, 20067:30pBox ScoreCharlotte BobcatsL91982259L 5
82Wed, Apr 19, 20067:30pBox Score@New Jersey NetsW90832359W 1