Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 10, PHI (0-1) lost to HOU, 88-104
- 2. Oct 13, PHI (0-2) lost to BOS, 106-111
- 3. Oct 16 @ HOU, PHI (1-2) beat HOU, 106-101
- 4. Oct 19 @ BOS, PHI (1-3) lost to BOS, 102-133
- 5. Oct 20 @ BUF, PHI (1-4) lost to BUF, 110-116
- 6. Oct 24, PHI (2-4) beat POR, 132-110
- 7. Oct 26, PHI (2-5) lost to MIL, 92-98
- 8. Oct 27 @ NYK, PHI (2-6) lost to NYK, 90-96
- 9. Oct 28 @ CAP, PHI (2-7) lost to CAP, 99-119
- 10. Nov 3, PHI (2-8) lost to CAP, 84-112
- 11. Nov 7, PHI (3-8) beat PHO, 122-115
- 12. Nov 9, PHI (4-8) beat NYK, 94-91
- 13. Nov 10 @ ATL, PHI (4-9) lost to ATL, 97-120
- 14. Nov 13 @ HOU, PHI (4-10) lost to HOU, 83-97
- 15. Nov 15 @ PHO, PHI (4-11) lost to PHO, 94-116
- 16. Nov 17 @ GSW, PHI (5-11) beat GSW, 109-106
- 17. Nov 18 @ SEA, PHI (5-12) lost to SEA, 91-95
- 18. Nov 20 @ KCO, PHI (6-12) beat KCO, 109-103
- 19. Nov 21 @ KCO, PHI (7-12) beat KCO, 103-90
- 20. Nov 23 Neutral site, PHI (7-13) lost to GSW, 106-111
- 21. Nov 25 @ MIL, PHI (7-14) lost to MIL, 96-105
- 22. Nov 28, PHI (8-14) beat CHI, 101-96
- 23. Nov 30 @ CLE, PHI (8-15) lost to CLE, 110-112
- 24. Dec 1, PHI (9-15) beat HOU, 108-106
- 25. Dec 5, PHI (9-16) lost to CLE, 75-89
- 26. Dec 6 @ CHI, PHI (9-17) lost to CHI, 98-103
- 27. Dec 7, PHI (9-18) lost to KCO, 102-113
- 28. Dec 8, PHI (9-19) lost to MIL, 92-105
- 29. Dec 12, PHI (9-20) lost to SEA, 93-100
- 30. Dec 14 @ DET, PHI (10-20) beat DET, 96-93
- 31. Dec 15, PHI (10-21) lost to DET, 89-99
- 32. Dec 19 @ PHO, PHI (11-21) beat PHO, 101-98
- 33. Dec 21 @ LAL, PHI (11-22) lost to LAL, 107-116
- 34. Dec 22 @ POR, PHI (11-23) lost to POR, 105-110
- 35. Dec 26 @ ATL, PHI (11-24) lost to ATL, 118-145
- 36. Dec 27 @ MIL, PHI (11-25) lost to MIL, 107-129
- 37. Dec 29 @ NYK, PHI (11-26) lost to NYK, 92-112
- 38. Dec 31 @ BOS, PHI (11-27) lost to BOS, 97-106
- 39. Jan 2, PHI (11-28) lost to HOU, 99-101
- 40. Jan 4, PHI (12-28) beat NYK, 78-75
- 41. Jan 5 Neutral site, PHI (12-29) lost to BOS, 102-108
- 42. Jan 9, PHI (13-29) beat CLE, 90-86
- 43. Jan 11 Neutral site, PHI (14-29) beat ATL, 121-100
- 44. Jan 12, PHI (14-30) lost to LAL, 101-108
- 45. Jan 13 @ CLE, PHI (14-31) lost to CLE, 94-96
- 46. Jan 18, PHI (14-32) lost to SEA, 104-116
- 47. Jan 20, PHI (15-32) beat BUF, 129-112
- 48. Jan 22 @ BUF, PHI (15-33) lost to BUF, 109-119
- 49. Jan 25 @ BOS, PHI (15-34) lost to BOS, 97-112
- 50. Jan 26 @ NYK, PHI (15-35) lost to NYK, 98-122
- 51. Feb 1 Neutral site, PHI (15-36) lost to BOS, 105-106
- 52. Feb 2, PHI (15-37) lost to CHI, 89-105
- 53. Feb 3 Neutral site, PHI (15-38) lost to BUF, 98-112
- 54. Feb 6, PHI (15-39) lost to BUF, 98-114
- 55. Feb 8, PHI (16-39) beat ATL, 104-84
- 56. Feb 9 @ CAP, PHI (16-40) lost to CAP, 75-108
- 57. Feb 10, PHI (17-40) beat CAP, 95-94
- 58. Feb 11 @ ATL, PHI (18-40) beat ATL, 116-95
- 59. Feb 13, PHI (18-41) lost to BUF, 106-129
- 60. Feb 15, PHI (19-41) beat KCO, 92-89
- 61. Feb 17, PHI (19-42) lost to DET, 107-118
- 62. Feb 20 @ HOU, PHI (19-43) lost to HOU, 98-115
- 63. Feb 22 @ LAL, PHI (19-44) lost to LAL, 103-104
- 64. Feb 23 @ GSW, PHI (19-45) lost to GSW, 106-125
- 65. Feb 24 @ SEA, PHI (19-46) lost to SEA, 105-115
- 66. Feb 26 @ POR, PHI (20-46) beat POR, 118-110
- 67. Mar 1, PHI (20-47) lost to CLE, 93-110
- 68. Mar 2, PHI (20-48) lost to BUF, 99-103
- 69. Mar 6, PHI (21-48) beat CAP, 112-99
- 70. Mar 8, PHI (21-49) lost to GSW, 96-106
- 71. Mar 10, PHI (22-49) beat NYK, 109-108
- 72. Mar 12 @ CAP, PHI (22-50) lost to CAP, 101-112
- 73. Mar 13, PHI (22-51) lost to LAL, 100-121
- 74. Mar 15 Neutral site, PHI (23-51) beat PHO, 108-101
- 75. Mar 16, PHI (23-52) lost to BOS, 127-146
- 76. Mar 17 @ CLE, PHI (23-53) lost to CLE, 99-115
- 77. Mar 19 @ CHI, PHI (23-54) lost to CHI, 94-103
- 78. Mar 20, PHI (23-55) lost to POR, 106-113
- 79. Mar 22, PHI (23-56) lost to ATL, 106-107
- 80. Mar 23 @ DET, PHI (24-56) beat DET, 97-89
- 81. Mar 26 @ NYK, PHI (24-57) lost to NYK, 90-117
- 82. Mar 27, PHI (25-57) beat BOS, 117-108
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
11 | Freddie Boyd | PG | 6-2 | 180 | June 13, 1950 | us | 1 | Oregon State |
44 | Allan Bristow | SF | 6-7 | 210 | August 23, 1951 | us | R | Virginia Tech |
14 | Larry Cannon | SG | 6-4 | 195 | April 12, 1947 | us | 3 | La Salle |
3 | Fred Carter | SG | 6-3 | 185 | February 14, 1945 | us | 4 | Mount St. Mary's University |
20 | Doug Collins | SG | 6-6 | 180 | July 28, 1951 | us | R | Illinois State |
25 | Leroy Ellis | C | 6-10 | 210 | March 10, 1940 | us | 11 | St. John's |
26 | Rod Freeman | SF | 6-7 | 225 | November 5, 1950 | R | Vanderbilt | |
22 | Larry Jones | PG | 6-2 | 180 | September 22, 1942 | us | 7 | Toledo |
7 | Toby Kimball | PF | 6-6 | 220 | September 7, 1942 | us | 7 | UConn |
34 | Don May | SF | 6-4 | 200 | January 3, 1946 | us | 5 | Dayton |
50 | Steve Mix | PF | 6-7 | 215 | December 30, 1947 | us | 3 | Toledo |
42 | Luther Rackley | C | 6-10 | 220 | June 11, 1946 | us | 4 | Xavier |
5 | Tom Van Arsdale | SF | 6-5 | 202 | February 22, 1943 | us | 8 | Indiana |
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Carter | 28 | 78 | 39.0 | 9.1 | 21.0 | .430 | 9.1 | 21.0 | .430 | .430 | 3.3 | 4.6 | .709 | 1.1 | 3.7 | 4.8 | 5.7 | 1.4 | 0.3 | 3.5 | 21.4 | |||||
2 | Tom Van Arsdale | 30 | 78 | 39.0 | 7.9 | 18.4 | .428 | 7.9 | 18.4 | .428 | .428 | 3.8 | 4.5 | .851 | 1.1 | 3.9 | 5.0 | 2.6 | 0.8 | 0.0 | 3.8 | 19.6 | |||||
3 | Steve Mix | 26 | 82 | 36.2 | 6.0 | 12.7 | .475 | 6.0 | 12.7 | .475 | .475 | 2.8 | 3.5 | .792 | 3.7 | 6.8 | 10.5 | 1.9 | 2.6 | 0.5 | 3.7 | 14.9 | |||||
4 | Leroy Ellis | 33 | 81 | 35.0 | 4.0 | 8.9 | .452 | 4.0 | 8.9 | .452 | .452 | 1.8 | 2.4 | .750 | 3.6 | 7.4 | 11.0 | 2.3 | 1.1 | 1.1 | 2.8 | 9.9 | |||||
5 | Larry Jones | 31 | 72 | 26.1 | 3.7 | 8.6 | .423 | 3.7 | 8.6 | .423 | .423 | 2.7 | 3.3 | .838 | 1.0 | 1.6 | 2.6 | 3.2 | 1.2 | 0.3 | 1.6 | 10.0 | |||||
6 | Freddie Boyd | 23 | 75 | 24.2 | 3.8 | 9.5 | .402 | 3.8 | 9.5 | .402 | .402 | 1.9 | 2.6 | .723 | 0.2 | 1.0 | 1.2 | 3.3 | 0.8 | 0.1 | 2.3 | 9.5 | |||||
7 | Toby Kimball | 31 | 75 | 21.2 | 2.9 | 6.1 | .474 | 2.9 | 6.1 | .474 | .474 | 1.7 | 2.5 | .686 | 2.5 | 4.9 | 7.4 | 1.0 | 0.7 | 0.3 | 2.7 | 7.5 | |||||
8 | Larry Cannon | 26 | 19 | 17.6 | 2.6 | 6.7 | .386 | 2.6 | 6.7 | .386 | .386 | 1.0 | 1.5 | .679 | 0.8 | 1.1 | 1.9 | 2.7 | 0.4 | 0.2 | 2.5 | 6.2 | |||||
9 | Doug Collins | 22 | 25 | 17.4 | 2.9 | 7.8 | .371 | 2.9 | 7.8 | .371 | .371 | 2.2 | 2.9 | .764 | 0.3 | 1.6 | 1.8 | 1.6 | 0.5 | 0.1 | 2.6 | 8.0 | |||||
10 | Don May | 28 | 56 | 14.5 | 2.7 | 6.6 | .414 | 2.7 | 6.6 | .414 | .414 | 1.6 | 1.8 | .873 | 0.4 | 2.0 | 2.4 | 1.1 | 0.4 | 0.1 | 2.4 | 7.0 | |||||
11 | Allan Bristow | 22 | 55 | 11.7 | 2.0 | 4.9 | .400 | 2.0 | 4.9 | .400 | .400 | 0.8 | 1.0 | .737 | 1.2 | 1.8 | 3.0 | 1.7 | 0.5 | 0.0 | 1.2 | 4.7 | |||||
12 | Rod Freeman | 23 | 35 | 7.6 | 1.1 | 2.9 | .379 | 1.1 | 2.9 | .379 | .379 | 0.8 | 1.2 | .683 | 0.6 | 0.9 | 1.5 | 0.4 | 0.3 | 0.0 | 1.2 | 3.0 | |||||
13 | Luther Rackley | 27 | 9 | 7.6 | 0.6 | 1.4 | .385 | 0.6 | 1.4 | .385 | .385 | 0.9 | 1.2 | .727 | 0.6 | 1.9 | 2.4 | 0.0 | 0.3 | 0.4 | 1.2 | 2.0 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Carter | 28 | 78 | 3044 | 706 | 1641 | .430 | 706 | 1641 | .430 | .430 | 254 | 358 | .709 | 82 | 289 | 371 | 443 | 113 | 23 | 276 | 1666 | |||||
2 | Tom Van Arsdale | 30 | 78 | 3041 | 614 | 1433 | .428 | 614 | 1433 | .428 | .428 | 298 | 350 | .851 | 88 | 305 | 393 | 202 | 62 | 3 | 300 | 1526 | |||||
3 | Steve Mix | 26 | 82 | 2969 | 495 | 1042 | .475 | 495 | 1042 | .475 | .475 | 228 | 288 | .792 | 305 | 559 | 864 | 152 | 212 | 37 | 305 | 1218 | |||||
4 | Leroy Ellis | 33 | 81 | 2831 | 326 | 722 | .452 | 326 | 722 | .452 | .452 | 147 | 196 | .750 | 292 | 598 | 890 | 189 | 86 | 87 | 224 | 799 | |||||
5 | Larry Jones | 31 | 72 | 1876 | 263 | 622 | .423 | 263 | 622 | .423 | .423 | 197 | 235 | .838 | 71 | 113 | 184 | 230 | 85 | 18 | 116 | 723 | |||||
6 | Freddie Boyd | 23 | 75 | 1818 | 286 | 712 | .402 | 286 | 712 | .402 | .402 | 141 | 195 | .723 | 16 | 77 | 93 | 249 | 60 | 9 | 173 | 713 | |||||
7 | Toby Kimball | 31 | 75 | 1592 | 216 | 456 | .474 | 216 | 456 | .474 | .474 | 127 | 185 | .686 | 185 | 367 | 552 | 73 | 49 | 23 | 199 | 559 | |||||
8 | Don May | 28 | 56 | 812 | 152 | 367 | .414 | 152 | 367 | .414 | .414 | 89 | 102 | .873 | 25 | 111 | 136 | 63 | 25 | 8 | 137 | 393 | |||||
9 | Allan Bristow | 22 | 55 | 643 | 108 | 270 | .400 | 108 | 270 | .400 | .400 | 42 | 57 | .737 | 68 | 99 | 167 | 92 | 29 | 1 | 68 | 258 | |||||
10 | Doug Collins | 22 | 25 | 436 | 72 | 194 | .371 | 72 | 194 | .371 | .371 | 55 | 72 | .764 | 7 | 39 | 46 | 40 | 13 | 2 | 65 | 199 | |||||
11 | Larry Cannon | 26 | 19 | 335 | 49 | 127 | .386 | 49 | 127 | .386 | .386 | 19 | 28 | .679 | 16 | 20 | 36 | 52 | 7 | 4 | 48 | 117 | |||||
12 | Rod Freeman | 23 | 35 | 265 | 39 | 103 | .379 | 39 | 103 | .379 | .379 | 28 | 41 | .683 | 22 | 32 | 54 | 14 | 12 | 1 | 42 | 106 | |||||
13 | Luther Rackley | 27 | 9 | 68 | 5 | 13 | .385 | 5 | 13 | .385 | .385 | 8 | 11 | .727 | 5 | 17 | 22 | 0 | 3 | 4 | 11 | 18 | |||||
82 | 19730 | 3331 | 7702 | .432 | 3331 | 7702 | .432 | .432 | 1633 | 2118 | .771 | 1182 | 2626 | 3808 | 1799 | 756 | 220 | 1665 | 1964 | 8295 |
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Carter | 28 | 78 | 3044 | 15.7 | .463 | .218 | 2.5 | 9.5 | 5.8 | 23.8 | 1.6 | 0.4 | 0.3 | 2.0 | 2.3 | .036 | -0.1 | -0.7 | -0.8 | 0.9 | |||||
2 | Tom Van Arsdale | 30 | 78 | 3041 | 12.5 | .481 | .244 | 2.7 | 10.1 | 6.2 | 10.3 | 0.9 | 0.1 | 1.3 | 1.4 | 2.7 | .043 | -1.7 | -1.4 | -3.1 | -0.8 | |||||
3 | Steve Mix | 26 | 82 | 2969 | 16.3 | .521 | .276 | 9.5 | 18.9 | 14.0 | 7.6 | 3.2 | 0.6 | 3.7 | 4.4 | 8.2 | .132 | 0.5 | 1.3 | 1.7 | 2.8 | |||||
4 | Leroy Ellis | 33 | 81 | 2831 | 13.2 | .494 | .271 | 9.5 | 21.2 | 15.1 | 9.2 | 1.3 | 1.6 | 2.5 | 3.4 | 5.8 | .099 | -0.1 | 0.5 | 0.4 | 1.7 | |||||
5 | Larry Jones | 31 | 72 | 1876 | 13.7 | .498 | .378 | 3.5 | 6.0 | 4.7 | 17.4 | 2.0 | 0.5 | 1.7 | 1.1 | 2.9 | .073 | -0.4 | 0.2 | -0.2 | 0.9 | |||||
6 | Freddie Boyd | 23 | 75 | 1818 | 10.9 | .447 | .274 | 0.8 | 4.2 | 2.5 | 19.9 | 1.5 | 0.3 | -0.9 | 0.7 | -0.2 | -0.007 | -3.0 | -1.1 | -4.1 | -1.0 | |||||
7 | Toby Kimball | 31 | 75 | 1592 | 13.9 | .520 | .406 | 10.7 | 23.1 | 16.6 | 6.5 | 1.4 | 0.7 | 1.5 | 1.9 | 3.4 | .104 | -0.9 | -0.4 | -1.3 | 0.3 | |||||
8 | Don May | 28 | 56 | 812 | 12.5 | .477 | .278 | 2.8 | 13.7 | 8.0 | 11.8 | 1.4 | 0.5 | -0.1 | 0.6 | 0.5 | .029 | -3.0 | -0.4 | -3.5 | -0.3 | |||||
9 | Allan Bristow | 22 | 55 | 643 | 15.0 | .437 | .211 | 9.7 | 15.4 | 12.5 | 21.2 | 2.0 | 0.1 | -0.1 | 0.6 | 0.5 | .039 | -0.2 | -0.1 | -0.4 | 0.3 | |||||
10 | Doug Collins | 22 | 25 | 436 | 10.5 | .441 | .371 | 1.5 | 9.0 | 5.1 | 13.5 | 1.3 | 0.2 | -0.5 | 0.2 | -0.3 | -0.028 | -4.6 | -1.1 | -5.6 | -0.4 | |||||
11 | Larry Cannon | 26 | 19 | 335 | 10.2 | .420 | .220 | 4.4 | 6.0 | 5.2 | 22.2 | 0.9 | 0.6 | -0.3 | 0.1 | -0.2 | -0.029 | -3.1 | -1.1 | -4.1 | -0.2 | |||||
12 | Rod Freeman | 23 | 35 | 265 | 10.9 | .438 | .398 | 7.6 | 12.1 | 9.8 | 7.6 | 2.0 | 0.2 | -0.2 | 0.2 | 0.0 | .000 | -3.7 | -0.5 | -4.2 | -0.2 | |||||
13 | Luther Rackley | 27 | 9 | 68 | 10.9 | .504 | .846 | 6.8 | 25.1 | 15.5 | 0.0 | 2.0 | 3.0 | 0.0 | 0.1 | 0.1 | .083 | -3.9 | 0.4 | -3.4 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Team and Opponent Stats