Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 6, 1992Box ScoreNew Jersey NetsL11111401L 112,608
2Sat, Nov 7, 1992Box Score@New York KnicksL858902L 219,763
3Wed, Nov 11, 1992Box Score@Indiana PacersL11412003L 310,007
4Fri, Nov 13, 1992Box Score@Boston CelticsW12611513W 114,890
5Wed, Nov 18, 1992Box ScoreOrlando MagicL11012014L 113,711
6Fri, Nov 20, 1992Box ScoreMiami HeatW3OT12912824W 113,417
7Sat, Nov 21, 1992Box Score@New Jersey NetsW1049534W 211,515
8Tue, Nov 24, 1992Box Score@Charlotte HornetsL11912735L 123,698
9Wed, Nov 25, 1992Box ScoreAtlanta HawksL10511136L 213,162
10Fri, Nov 27, 1992Box ScoreMilwaukee BucksL11111537L 311,831
11Sat, Nov 28, 1992Box ScoreBoston CelticsL10911738L 415,672
12Wed, Dec 2, 1992Box ScoreSan Antonio SpursL829839L 512,731
13Fri, Dec 4, 1992Box ScoreDetroit PistonsL99101310L 611,180
14Sat, Dec 5, 1992Box Score@Detroit PistonsL88112311L 721,454
15Wed, Dec 9, 1992Box ScoreSeattle SuperSonicsW115104411W 18,811
16Fri, Dec 11, 1992Box ScoreLos Angeles ClippersL110125412L 18,252
17Sat, Dec 12, 1992Box Score@Atlanta HawksW10396512W 110,917
18Tue, Dec 15, 1992Box Score@Orlando MagicL107119513L 115,151
19Wed, Dec 16, 1992Box ScoreCleveland CavaliersL97115514L 28,990
20Fri, Dec 18, 1992Box ScoreUtah JazzL98112515L 311,584
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sat, Dec 19, 1992Box Score@Chicago BullsW9896615W 118,270
22Mon, Dec 21, 1992Box ScoreIndiana PacersW113101715W 27,330
23Sat, Dec 26, 1992Box Score@Portland Trail BlazersLOT115121716L 112,888
24Sun, Dec 27, 1992Box Score@Los Angeles ClippersW110106816W 110,829
25Wed, Dec 30, 1992Box Score@Utah JazzL110119817L 119,911
26Sat, Jan 2, 1993Box Score@Sacramento KingsL98154818L 217,317
27Wed, Jan 6, 1993Box ScoreNew Jersey NetsW132106918W 110,125
28Fri, Jan 8, 1993Box Score@Washington BulletsW1191171018W 218,756
29Sat, Jan 9, 1993Box ScoreChicago BullsW104911118W 318,168
30Tue, Jan 12, 1993Box Score@Indiana PacersL931121119L 110,016
31Wed, Jan 13, 1993Box ScoreGolden State WarriorsW1291221219W 113,418
32Fri, Jan 15, 1993Box Score@New Jersey NetsLOT1051101220L 112,959
33Sat, Jan 16, 1993Box ScoreDetroit PistonsW1231081320W 116,506
34Mon, Jan 18, 1993Box ScoreOrlando MagicWOT1241181420W 216,350
35Wed, Jan 20, 1993Box Score@Miami HeatWOT1151121520W 315,008
36Fri, Jan 22, 1993Box ScoreNew York KnicksL911091521L 117,183
37Sat, Jan 23, 1993Box Score@Milwaukee BucksW1131041621W 116,253
38Tue, Jan 26, 1993Box Score@New York KnicksL90981622L 119,763
39Wed, Jan 27, 1993Box ScoreIndiana PacersLOT1251271623L 210,035
40Fri, Jan 29, 1993Box ScoreWashington BulletsW92861723W 112,359
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Sat, Jan 30, 1993Box Score@Atlanta HawksL1231491724L 112,878
42Wed, Feb 3, 1993Box ScoreCharlotte HornetsL1181291725L 215,180
43Fri, Feb 5, 1993Box Score@Boston CelticsL931051726L 314,890
44Mon, Feb 8, 1993Box ScoreNew York KnicksLOT1151201727L 413,427
45Wed, Feb 10, 1993Box ScoreHouston RocketsL90981728L 59,808
46Fri, Feb 12, 1993Box Score@Denver NuggetsL1221261729L 616,211
47Sat, Feb 13, 1993Box Score@Dallas MavericksW119961829W 113,408
48Tue, Feb 16, 1993Box Score@Houston RocketsL1111491830L 19,064
49Thu, Feb 18, 1993Box Score@San Antonio SpursL981031831L 216,057
50Tue, Feb 23, 1993Box Score@Detroit PistonsL891011832L 321,454
51Wed, Feb 24, 1993Box ScoreAtlanta HawksL1071321833L 411,385
52Fri, Feb 26, 1993Box ScoreMilwaukee BucksW1141111933W 111,715
53Mon, Mar 1, 1993Box Score@Golden State WarriorsL1181311934L 115,025
54Wed, Mar 3, 1993Box Score@Phoenix SunsL1151251935L 219,023
55Fri, Mar 5, 1993Box Score@Los Angeles LakersLOT971011936L 314,531
56Sat, Mar 6, 1993Box Score@Seattle SuperSonicsL931491937L 414,689
57Mon, Mar 8, 1993Box Score@Minnesota TimberwolvesW92832037W 117,832
58Wed, Mar 10, 1993Box ScoreBoston CelticsL1001042038L 113,726
59Fri, Mar 12, 1993Box ScoreLos Angeles LakersL951012039L 216,126
60Tue, Mar 16, 1993Box Score@Cleveland CavaliersL981102040L 318,697
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Wed, Mar 17, 1993Box ScoreWashington BulletsL89942041L 47,757
62Fri, Mar 19, 1993Box ScoreDallas MavericksL87892042L 59,427
63Sat, Mar 20, 1993Box Score@Milwaukee BucksL861122043L 616,881
64Tue, Mar 23, 1993Box ScoreDenver NuggetsW88802143W 17,132
65Wed, Mar 24, 1993Box ScoreChicago BullsL1001132144L 118,168
66Fri, Mar 26, 1993Box ScoreCleveland CavaliersL841032145L 213,537
67Sun, Mar 28, 1993Box ScorePhoenix SunsL1001102146L 318,168
68Tue, Mar 30, 1993Box Score@New Jersey NetsL77912147L 410,611
69Wed, Mar 31, 1993Box Score@Boston CelticsL1031092148L 514,890
70Fri, Apr 2, 1993Box ScorePortland Trail BlazersL91962149L 613,108
71Sun, Apr 4, 1993Box ScoreSacramento KingsW1121022249W 18,345
72Tue, Apr 6, 1993Box Score@Orlando MagicL901162250L 115,151
73Wed, Apr 7, 1993Box Score@Washington BulletsW98902350W 16,904
74Fri, Apr 9, 1993Box ScoreCharlotte HornetsL1131222351L 115,233
75Sat, Apr 10, 1993Box Score@Miami HeatL1141192352L 215,008
76Mon, Apr 12, 1993Box Score@Charlotte HornetsL1011202353L 323,698
77Thu, Apr 15, 1993Box ScoreOrlando MagicW101852453W 115,519
78Sun, Apr 18, 1993Box ScoreMinnesota TimberwolvesW106792553W 210,405
79Tue, Apr 20, 1993Box Score@Chicago BullsL941232554L 118,676
80Wed, Apr 21, 1993Box ScoreMiami HeatW107972654W 17,854
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 23, 1993Box ScoreNew York KnicksL84992655L 115,841
82Sun, Apr 25, 1993Box Score@Cleveland CavaliersL1031072656L 219,425