Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Tue, Nov 2, 1999Box Score@San Antonio SpursL768901L 1
2Thu, Nov 4, 1999Box Score@Phoenix SunsL808402L 2
3Fri, Nov 5, 1999Box Score@Los Angeles ClippersL819103L 3
4Mon, Nov 8, 1999Box ScoreSeattle SuperSonicsW1179813W 1
5Wed, Nov 10, 1999Box Score@Orlando MagicL10511014L 1
6Fri, Nov 12, 1999Box ScoreChicago BullsW928624W 1
7Sun, Nov 14, 1999Box Score@Toronto RaptorsW939034W 2
8Tue, Nov 16, 1999Box Score@Washington WizardsW957344W 3
9Wed, Nov 17, 1999Box ScoreMiami HeatL939845L 1
10Fri, Nov 19, 1999Box ScorePortland Trail BlazersL919746L 2
11Sat, Nov 20, 1999Box Score@New Jersey NetsW1009656W 1
12Mon, Nov 22, 1999Box ScoreSan Antonio SpursL919457L 1
13Wed, Nov 24, 1999Box ScoreWashington WizardsL9310158L 2
14Fri, Nov 26, 1999Box ScoreCleveland CavaliersW1068368W 1
15Sat, Nov 27, 1999Box Score@Milwaukee BucksW827978W 2
16Tue, Nov 30, 1999Box ScoreNew York KnicksW747088W 3
17Wed, Dec 1, 1999Box Score@Miami HeatL839089L 1
18Fri, Dec 3, 1999Box Score@Cleveland CavaliersWOT10210099W 1
19Sat, Dec 4, 1999Box ScoreBoston CelticsW7774109W 2
20Mon, Dec 6, 1999Box ScoreDenver NuggetsL77941010L 1
G Date       Opponent     Tm Opp W L Streak Notes
21Wed, Dec 8, 1999Box ScoreHouston RocketsW83731110W 1
22Fri, Dec 10, 1999Box Score@New York KnicksL78851111L 1
23Sat, Dec 11, 1999Box ScoreCharlotte HornetsL841061112L 2
24Wed, Dec 15, 1999Box ScoreToronto RaptorsW93911212W 1
25Fri, Dec 17, 1999Box ScoreChicago BullsW77741312W 2
26Sat, Dec 18, 1999Box Score@Detroit PistonsL911041313L 1
27Mon, Dec 20, 1999Box ScoreDetroit PistonsWOT1221211413W 1
28Thu, Dec 23, 1999Box Score@New Jersey NetsL94991414L 1
29Sun, Dec 26, 1999Box Score@Seattle SuperSonicsW92861514W 1
30Mon, Dec 27, 1999Box Score@Vancouver GrizzliesW100931614W 2
31Wed, Dec 29, 1999Box Score@Golden State WarriorsW97941714W 3
32Thu, Dec 30, 1999Box Score@Portland Trail BlazersL901081715L 1
33Mon, Jan 3, 2000Box ScoreMilwaukee BucksWOT1241201815W 1
34Wed, Jan 5, 2000Box ScoreGolden State WarriorsW113921915W 2
35Sun, Jan 9, 2000Box ScoreMinnesota TimberwolvesL1121231916L 1
36Fri, Jan 14, 2000Box ScoreOrlando MagicW1021002016W 1
37Sat, Jan 15, 2000Box Score@Atlanta HawksW101982116W 2
38Mon, Jan 17, 2000Box ScoreNew Jersey NetsW101962216W 3
39Wed, Jan 19, 2000Box ScoreAtlanta HawksW107892316W 4
40Thu, Jan 20, 2000Box Score@Charlotte HornetsL1001092317L 1
G Date       Opponent     Tm Opp W L Streak Notes
41Sat, Jan 22, 2000Box ScoreIndiana PacersW103972417W 1
42Wed, Jan 26, 2000Box ScorePhoenix SunsL87932418L 1
43Sat, Jan 29, 2000Box Score@Detroit PistonsL88902419L 2
44Mon, Jan 31, 2000Box Score@Denver NuggetsL80832420L 3
45Tue, Feb 1, 2000Box Score@Dallas MavericksW1011002520W 1
46Thu, Feb 3, 2000Box Score@Houston RocketsL1061092521L 1
47Sun, Feb 6, 2000Box ScoreSacramento KingsW1191082621W 1
48Mon, Feb 7, 2000Box Score@Indiana PacersL841092622L 1
49Wed, Feb 9, 2000Box ScoreNew Jersey NetsW92902722W 1
50Tue, Feb 15, 2000Box ScoreCharlotte HornetsL93952723L 1
51Fri, Feb 18, 2000Box ScoreCleveland CavaliersW104752823W 1
52Sun, Feb 20, 2000Box ScoreLos Angeles LakersL84872824L 1
53Wed, Feb 23, 2000Box ScoreLos Angeles ClippersW94782924W 1
54Fri, Feb 25, 2000Box Score@Milwaukee BucksW97833024W 2
55Sun, Feb 27, 2000Box Score@New York KnicksL88893025L 1
56Tue, Feb 29, 2000Box ScoreDallas MavericksW106873125W 1
57Thu, Mar 2, 2000Box Score@Washington WizardsW87843225W 2
58Sat, Mar 4, 2000Box Score@Chicago BullsW95843325W 3
59Wed, Mar 8, 2000Box ScoreVancouver GrizzliesW107903425W 4
60Fri, Mar 10, 2000Box ScoreNew York KnicksL77823426L 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sun, Mar 12, 2000Box Score@Boston CelticsL77933427L 2
62Tue, Mar 14, 2000Box Score@Cleveland CavaliersWOT98973527W 1
63Thu, Mar 16, 2000Box Score@Miami HeatL77923528L 1
64Fri, Mar 17, 2000Box ScoreUtah JazzW99973628W 1
65Sun, Mar 19, 2000Box ScoreOrlando MagicW89853728W 2
66Mon, Mar 20, 2000Box Score@Charlotte HornetsW102963828W 3
67Wed, Mar 22, 2000Box ScoreToronto RaptorsW106933928W 4
68Fri, Mar 24, 2000Box ScoreBoston CelticsW2OT1171154028W 5
69Sun, Mar 26, 2000Box Score@Indiana PacersW1111014128W 6
70Tue, Mar 28, 2000Box Score@Minnesota TimberwolvesW1021004228W 7
71Wed, Mar 29, 2000Box Score@Utah JazzL84984229L 1
72Fri, Mar 31, 2000Box Score@Los Angeles LakersL881004230L 2
73Sun, Apr 2, 2000Box Score@Sacramento KingsL951174231L 3
74Wed, Apr 5, 2000Box ScoreAtlanta HawksW107864331W 1
75Fri, Apr 7, 2000Box Score@Boston CelticsW102974431W 2
76Sun, Apr 9, 2000Box Score@Orlando MagicL80924432L 1
77Mon, Apr 10, 2000Box ScoreMiami HeatW96804532W 1
78Wed, Apr 12, 2000Box ScoreWashington WizardsW93844632W 2
79Fri, Apr 14, 2000Box Score@Atlanta HawksW104924732W 3
80Sat, Apr 15, 2000Box ScoreDetroit PistonsW100944832W 4
G Date       Opponent     Tm Opp W L Streak Notes
81Mon, Apr 17, 2000Box ScoreIndiana PacersL90924833L 1
82Tue, Apr 18, 2000Box Score@Chicago BullsW93894933W 1