» Switch to Advanced Game Log

1975-76 Regular Season

Upgraded
1975-76 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1975-10-25 @ POR W 89 88 30 88 .341 29 32 .906 14 31 45 26 14 1 26 39 89 .438 39 89 .438 .438 10 22 .455 17 35 52 33 12 9 27
2 2 1975-10-26 @ SEA L 99 113 34 88 .386 31 38 .816 15 30 45 22 10 1 24 32 43 86 .500 43 86 .500 .500 27 35 .771 12 34 46 32 9 3 25 32
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
3 3 1975-11-01 @ KCK L 100 106 37 78 .474 26 34 .765 13 36 49 20 4 2 24 26 42 94 .447 42 94 .447 .447 22 29 .759 15 28 43 26 19 3 14 30
4 4 1975-11-04 @ CHI W 96 80 41 83 .494 14 18 .778 9 40 49 21 6 4 18 21 34 92 .370 34 92 .370 .370 12 17 .706 15 33 48 18 9 7 13 22
5 5 1975-11-07 @ PHI L 99 103 38 87 .437 23 40 .575 18 41 59 24 12 4 32 31 35 92 .380 35 92 .380 .380 33 46 .717 15 37 52 21 14 6 20 26
6 6 1975-11-08 @ BUF L 105 110 41 93 .441 23 28 .821 18 25 43 26 9 5 25 24 44 84 .524 44 84 .524 .524 22 27 .815 11 29 40 25 13 3 30 24
7 7 1975-11-11 NYK W 112 81 47 86 .547 18 25 .720 13 39 52 37 10 5 26 21 33 96 .344 33 96 .344 .344 15 21 .714 18 26 44 17 7 3 19 24
8 8 1975-11-13 SEA W 106 103 41 89 .461 24 35 .686 25 32 57 21 11 3 27 18 45 86 .523 45 86 .523 .523 13 15 .867 3 26 29 21 14 2 21 26
9 9 1975-11-14 @ LAL L 107 114 47 102 .461 13 24 .542 17 36 53 32 12 4 19 24 47 89 .528 47 89 .528 .528 20 27 .741 9 39 48 36 9 9 25 26
10 10 1975-11-19 MIL L 94 96 38 94 .404 18 24 .750 26 28 54 25 11 2 25 16 43 86 .500 43 86 .500 .500 10 18 .556 13 29 42 23 14 3 22 21
11 11 1975-11-21 HOU W 107 92 45 93 .484 17 22 .773 22 28 50 31 13 6 30 24 38 78 .487 38 78 .487 .487 16 26 .615 10 26 36 26 12 4 30 29
12 12 1975-11-26 BUF W 107 106 42 93 .452 23 32 .719 18 35 53 29 10 5 19 22 46 93 .495 46 93 .495 .495 14 19 .737 10 29 39 27 8 3 16 23
13 13 1975-11-28 POR W 110 101 44 79 .557 22 34 .647 9 32 41 32 9 4 23 21 44 88 .500 44 88 .500 .500 13 20 .650 11 28 39 31 13 2 22 27
14 14 1975-11-29 @ GSW L 100 112 43 92 .467 14 18 .778 15 28 43 26 11 4 28 19 48 99 .485 48 99 .485 .485 16 19 .842 18 31 49 31 13 4 22 22
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
15 15 1975-12-02 GSW W 115 98 45 81 .556 25 30 .833 12 34 46 27 11 4 24 23 37 84 .440 37 84 .440 .440 24 35 .686 13 28 41 21 13 0 19 27
16 16 1975-12-05 WSB L 87 92 36 90 .400 15 21 .714 13 29 42 18 13 6 18 24 37 79 .468 37 79 .468 .468 18 29 .621 15 39 54 15 7 4 27 27
17 17 1975-12-07 CHI W 114 97 41 87 .471 32 39 .821 11 31 42 27 17 5 15 30 35 81 .432 35 81 .432 .432 27 40 .675 14 33 47 22 6 1 28 30
18 18 1975-12-09 @ NOJ W 104 89 46 88 .523 12 17 .706 12 36 48 25 12 1 21 25 37 90 .411 37 90 .411 .411 15 18 .833 16 32 48 20 7 2 22 23
19 19 1975-12-10 @ HOU W 105 91 40 80 .500 25 31 .806 9 29 38 27 10 2 29 30 37 88 .420 37 88 .420 .420 17 23 .739 13 28 41 24 16 4 25 24
20 20 1975-12-11 PHI L 106 110 45 97 .464 16 23 .696 13 18 31 26 17 8 19 20 45 92 .489 45 92 .489 .489 20 23 .870 19 33 52 20 9 6 29 21
21 21 1975-12-13 LAL W 116 108 52 115 .452 12 19 .632 26 27 53 33 15 4 17 24 40 85 .471 40 85 .471 .471 28 31 .903 14 31 45 21 11 7 24 22
22 22 1975-12-14 @ POR W 105 96 43 85 .506 19 28 .679 16 32 48 26 13 3 26 23 40 90 .444 40 90 .444 .444 16 27 .593 16 28 44 24 18 3 21 26
23 23 1975-12-17 MIL W 116 111 47 81 .580 22 28 .786 11 31 42 27 8 3 17 19 48 98 .490 48 98 .490 .490 15 19 .789 18 21 39 32 8 3 18 24
24 24 1975-12-19 CLE L 124 128 2OT 49 86 .570 26 33 .788 12 34 46 35 15 5 33 25 57 114 .500 57 114 .500 .500 14 22 .636 14 25 39 21 14 2 22 29
25 25 1975-12-21 NOJ L 107 120 38 71 .535 31 34 .912 2 24 26 25 11 3 29 28 46 84 .548 46 84 .548 .548 28 33 .848 10 31 41 25 14 2 26 29
26 26 1975-12-25 KCK W 122 111 47 84 .560 28 31 .903 7 25 32 34 15 4 27 24 44 82 .537 44 82 .537 .537 23 29 .793 10 26 36 28 14 4 30 31
27 27 1975-12-26 BOS L 106 112 41 88 .466 24 29 .828 13 22 35 28 18 5 19 21 48 87 .552 48 87 .552 .552 16 23 .696 14 31 45 32 6 0 29 24
28 28 1975-12-28 @ MIL L 85 88 36 74 .486 13 18 .722 6 26 32 24 10 2 24 25 38 82 .463 38 82 .463 .463 12 23 .522 15 30 45 21 14 4 24 24
29 29 1975-12-30 @ NYK L 88 114 36 91 .396 16 21 .762 16 26 42 17 6 2 23 26 44 86 .512 44 86 .512 .512 26 32 .813 9 34 43 25 13 2 16 25
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
30 30 1976-01-01 @ WSB L 103 114 41 77 .532 21 29 .724 6 31 37 22 11 1 21 24 46 87 .529 46 87 .529 .529 22 31 .710 12 31 43 28 11 3 18 26
31 31 1976-01-03 @ ATL W 100 89 37 86 .430 26 30 .867 10 27 37 21 13 4 20 24 38 92 .413 38 92 .413 .413 13 27 .481 21 32 53 13 8 5 25 28
32 32 1976-01-04 @ KCK L 86 98 33 75 .440 20 28 .714 8 30 38 19 7 5 23 26 39 87 .448 39 87 .448 .448 20 26 .769 18 30 48 24 6 4 20 24
33 33 1976-01-07 GSW L 110 114 47 96 .490 16 26 .615 10 26 36 26 10 2 16 22 46 88 .523 46 88 .523 .523 22 28 .786 15 39 54 29 10 5 22 25
34 34 1976-01-08 @ GSW L 113 129 44 89 .494 25 35 .714 15 31 46 28 7 4 25 25 54 104 .519 54 104 .519 .519 21 31 .677 14 28 42 27 18 7 14 25
35 35 1976-01-09 SEA L 110 112 OT 42 103 .408 26 34 .765 15 33 48 28 12 5 22 24 49 95 .516 49 95 .516 .516 14 24 .583 15 36 51 31 14 4 23 26
36 36 1976-01-11 NYK L 98 99 40 81 .494 18 22 .818 5 23 28 30 10 6 22 27 38 72 .528 38 72 .528 .528 23 32 .719 7 28 35 21 9 4 24 25
37 37 1976-01-15 BUF L 119 126 47 96 .490 25 33 .758 15 33 48 35 5 8 27 29 50 97 .515 50 97 .515 .515 26 33 .788 12 32 44 32 9 3 17 28
38 38 1976-01-17 @ CLE L 85 105 32 80 .400 21 25 .840 7 33 40 20 8 4 32 27 44 88 .500 44 88 .500 .500 17 19 .895 6 31 37 29 12 4 24 24
39 39 1976-01-18 @ DET W 122 118 48 95 .505 26 35 .743 16 29 45 36 8 6 14 23 47 93 .505 47 93 .505 .505 24 27 .889 14 35 49 19 8 5 20 29
40 40 1976-01-20 @ BUF L 103 112 46 96 .479 11 16 .688 13 31 44 31 11 5 25 22 49 89 .551 49 89 .551 .551 14 22 .636 6 32 38 32 13 5 20 19
41 41 1976-01-21 @ BOS L 100 114 45 98 .459 10 20 .500 11 33 44 28 7 5 19 26 45 98 .459 45 98 .459 .459 24 28 .857 17 36 53 27 7 8 19 23
42 42 1976-01-23 HOU W 124 115 49 78 .628 26 36 .722 8 32 40 35 11 6 24 19 51 99 .515 51 99 .515 .515 13 17 .765 13 24 37 31 13 2 16 30
43 43 1976-01-24 WSB L 84 100 33 90 .367 18 25 .720 12 34 46 20 10 6 27 21 38 82 .463 38 82 .463 .463 24 28 .857 15 37 52 22 13 8 28 22
44 44 1976-01-28 @ LAL L 118 121 47 99 .475 24 33 .727 20 25 45 27 11 4 20 33 44 79 .557 44 79 .557 .557 33 46 .717 13 35 48 23 12 10 24 29
45 45 1976-01-29 MIL L 96 105 38 92 .413 20 27 .741 15 24 39 22 9 1 18 21 41 89 .461 41 89 .461 .461 23 30 .767 19 33 52 18 12 10 18 25
46 46 1976-01-31 PHI W 119 105 39 75 .520 41 54 .759 18 29 47 23 9 7 32 28 38 89 .427 38 89 .427 .427 29 37 .784 19 16 35 12 16 3 25 39
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
47 47 1976-02-06 GSW W 118 111 43 91 .473 32 40 .800 16 32 48 32 10 8 19 20 47 97 .485 47 97 .485 .485 17 21 .810 12 29 41 25 10 5 22 37
48 48 1976-02-08 @ SEA W 107 101 OT 43 98 .439 21 27 .778 16 34 50 21 6 6 18 32 34 92 .370 34 92 .370 .370 33 44 .750 18 33 51 21 8 4 22 30
49 49 1976-02-11 DET W 123 94 52 94 .553 19 23 .826 15 29 44 34 17 4 22 24 36 84 .429 36 84 .429 .429 22 34 .647 17 23 40 17 12 1 24 28
50 50 1976-02-13 BOS L 108 109 39 92 .424 30 35 .857 16 36 52 25 9 3 17 31 37 90 .411 37 90 .411 .411 35 45 .778 12 33 45 19 7 1 15 27
51 51 1976-02-14 NOJ W 112 93 44 89 .494 24 39 .615 14 25 39 26 11 3 24 30 33 82 .402 33 82 .402 .402 27 38 .711 15 26 41 15 10 2 33 31
52 52 1976-02-17 @ CHI L 111 114 OT 43 90 .478 25 26 .962 11 45 56 21 5 6 26 29 44 104 .423 44 104 .423 .423 26 30 .867 15 35 50 25 11 2 11 26
53 53 1976-02-18 @ DET L 94 105 38 78 .487 18 20 .900 12 25 37 21 7 5 23 23 41 79 .519 41 79 .519 .519 23 25 .920 12 29 41 21 10 5 20 24
54 54 1976-02-20 @ NOJ W 103 102 44 81 .543 15 23 .652 13 36 49 21 11 3 33 30 37 91 .407 37 91 .407 .407 28 37 .757 17 28 45 20 16 4 23 25
55 55 1976-02-21 @ HOU W 110 108 OT 46 89 .517 18 27 .667 11 40 51 26 9 2 21 27 43 96 .448 43 96 .448 .448 22 24 .917 7 32 39 26 10 4 14 27
56 56 1976-02-24 KCK L 117 120 OT 46 94 .489 25 32 .781 11 43 54 29 8 4 25 26 49 103 .476 49 103 .476 .476 22 27 .815 13 33 46 23 13 1 20 30
57 57 1976-02-26 ATL W 115 97 48 88 .545 19 29 .655 11 29 40 28 13 1 22 28 37 79 .468 37 79 .468 .468 23 31 .742 12 26 38 22 11 1 24 28
58 58 1976-02-28 @ WSB L 89 92 35 86 .407 19 21 .905 10 30 40 23 10 2 17 22 39 81 .481 39 81 .481 .481 14 23 .609 12 35 47 23 9 6 21 22
59 59 1976-02-29 @ DET W 109 98 44 77 .571 21 27 .778 8 31 39 24 5 8 26 20 40 97 .412 40 97 .412 .412 18 22 .818 19 21 40 23 12 3 18 29
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
60 60 1976-03-03 CLE W 108 92 41 87 .471 26 31 .839 12 38 50 24 12 6 16 20 42 89 .472 42 89 .472 .472 8 16 .500 9 29 38 23 9 6 20 27
61 61 1976-03-05 CHI W 99 97 39 87 .448 21 26 .808 14 31 45 22 5 4 15 17 43 93 .462 43 93 .462 .462 11 14 .786 13 30 43 28 10 4 14 23
62 62 1976-03-06 @ POR L 99 118 35 81 .432 29 38 .763 12 24 36 15 9 7 19 24 51 99 .515 51 99 .515 .515 16 22 .727 18 32 50 34 11 5 17 29
63 63 1976-03-07 POR W 106 84 43 87 .494 20 24 .833 12 27 39 17 17 3 28 26 35 75 .467 35 75 .467 .467 14 20 .700 10 25 35 28 15 3 40 24
64 64 1976-03-10 @ PHI L 108 125 43 83 .518 22 29 .759 10 30 40 25 6 1 22 31 45 95 .474 45 95 .474 .474 35 47 .745 21 29 50 24 10 3 16 28
65 65 1976-03-11 @ ATL W 104 99 49 93 .527 6 14 .429 19 28 47 27 14 7 21 25 40 84 .476 40 84 .476 .476 19 29 .655 18 24 42 22 13 2 23 22
66 66 1976-03-13 @ CLE L 77 99 33 97 .340 11 19 .579 22 25 47 17 13 2 15 18 43 87 .494 43 87 .494 .494 13 18 .722 13 44 57 30 6 4 18 18
67 67 1976-03-14 @ MIL W 108 106 44 98 .449 20 23 .870 15 34 49 19 9 1 18 19 44 87 .506 44 87 .506 .506 18 23 .783 6 31 37 23 13 9 17 23
68 68 1976-03-16 @ CHI L 87 120 35 97 .361 17 30 .567 17 27 44 13 5 3 19 34 43 81 .531 43 81 .531 .531 34 46 .739 12 46 58 29 9 4 15 27
69 69 1976-03-18 DET W 106 100 40 85 .471 26 33 .788 14 37 51 22 6 9 26 20 40 100 .400 40 100 .400 .400 20 27 .741 19 28 47 20 19 2 15 33
70 70 1976-03-20 LAL W 106 93 44 94 .468 18 27 .667 22 34 56 25 11 1 24 26 38 91 .418 38 91 .418 .418 17 28 .607 16 27 43 23 5 6 22 26
71 71 1976-03-23 SEA W 104 97 42 73 .575 20 23 .870 12 33 45 27 10 3 31 24 37 87 .425 37 87 .425 .425 23 31 .742 15 16 31 18 22 0 16 26
72 72 1976-03-25 ATL W 107 98 37 82 .451 33 41 .805 15 31 46 16 10 2 21 29 35 80 .438 35 80 .438 .438 28 35 .800 12 22 34 19 7 2 23 30
73 73 1976-03-27 KCK W 117 100 47 94 .500 23 27 .852 17 25 42 26 12 7 20 26 39 81 .481 39 81 .481 .481 22 24 .917 16 23 39 15 9 3 25 26
74 74 1976-03-28 @ LAL W 100 97 41 84 .488 18 25 .720 9 39 48 27 7 6 23 27 36 93 .387 36 93 .387 .387 25 32 .781 15 31 46 20 13 4 12 24
75 75 1976-03-30 @ NYK W 113 97 43 87 .494 27 35 .771 10 37 47 25 12 5 15 25 40 95 .421 40 95 .421 .421 17 24 .708 19 31 50 21 4 5 17 26
76 76 1976-03-31 @ BOS L 102 122 35 95 .368 32 34 .941 22 32 54 23 5 2 21 26 47 103 .456 47 103 .456 .456 28 42 .667 23 34 57 30 7 2 15 31
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
77 77 1976-04-02 POR W 106 103 43 84 .512 20 29 .690 11 37 48 28 10 7 26 29 39 86 .453 39 86 .453 .453 25 31 .806 10 28 38 26 12 3 22 24
78 78 1976-04-03 @ POR L 97 112 38 98 .388 21 23 .913 15 30 45 22 12 8 20 27 46 86 .535 46 86 .535 .535 20 27 .741 9 40 49 28 9 8 22 24
79 79 1976-04-04 @ SEA L 89 117 29 84 .345 31 39 .795 11 27 38 20 14 3 27 27 46 92 .500 46 92 .500 .500 25 31 .806 12 42 54 32 12 5 24 31
80 80 1976-04-06 @ GSW L 106 111 OT 42 106 .396 22 28 .786 13 39 52 25 15 6 19 28 41 109 .376 41 109 .376 .376 29 34 .853 27 48 75 26 13 9 20 29
81 81 1976-04-08 LAL W 113 98 46 93 .495 21 26 .808 12 33 45 32 11 6 11 19 42 91 .462 42 91 .462 .462 14 18 .778 12 35 47 26 3 4 19 25
82 82 1976-04-10 SEA W 121 95 48 88 .545 25 29 .862 13 36 49 33 15 8 28 16 44 96 .458 44 96 .458 .458 7 14 .500 14 18 32 23 14 6 29 24
42-40 8620 8570 3420 7253 .472 1780 2336 .762 1108 2558 3666 2083 853 348 1826 2018 3444 7357 .468 3444 7357 .468 .468 1682 2268 .742 1143 2511 3654 1984 911 333 1724 2156

1976 Playoffs

Upgraded
1976 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1976-04-13 @ SEA L 99 102 39 84 .464 21 27 .778 15 26 41 25 6 3 25 34 39 73 .534 39 73 .534 .534 24 38 .632 8 26 34 19 12 5 21 28
2 2 1976-04-15 @ SEA W 116 111 44 87 .506 28 34 .824 12 31 43 24 0 7 15 26 42 91 .462 42 91 .462 .462 27 32 .844 11 27 38 19 2 4 12 28
3 3 1976-04-18 SEA W 103 91 44 89 .494 15 24 .625 16 31 47 30 10 6 26 25 37 90 .411 37 90 .411 .411 17 22 .773 21 24 45 21 13 4 26 23
4 4 1976-04-20 SEA W 130 114 48 91 .527 34 44 .773 16 23 39 31 14 4 14 30 42 84 .500 42 84 .500 .500 30 48 .625 19 28 47 19 8 2 24 35
5 5 1976-04-25 @ SEA L 108 114 40 91 .440 28 38 .737 11 23 34 26 9 5 16 26 42 90 .467 42 90 .467 .467 30 40 .750 19 34 53 23 9 6 26 27
6 6 1976-04-27 SEA W 123 112 48 78 .615 27 35 .771 7 25 32 33 12 5 26 31 45 87 .517 45 87 .517 .517 22 33 .667 12 23 35 16 15 4 30 34
7 7 1976-05-02 @ GSW L 103 128 38 81 .469 27 36 .750 11 34 45 23 6 8 30 25 52 105 .495 52 105 .495 .495 24 33 .727 21 34 55 22 20 9 15 32
8 8 1976-05-05 @ GSW W 108 101 43 85 .506 22 33 .667 13 27 40 25 14 8 19 19 42 86 .488 42 86 .488 .488 17 27 .630 14 29 43 21 13 7 22 30
9 9 1976-05-07 GSW L 91 99 37 87 .425 17 22 .773 14 38 52 22 4 7 21 23 40 91 .440 40 91 .440 .440 19 27 .704 9 30 39 27 11 4 15 23
10 10 1976-05-09 GSW W 133 129 2OT 55 113 .487 23 32 .719 21 27 48 32 8 4 22 29 54 111 .486 54 111 .486 .486 21 26 .808 20 38 58 27 14 7 25 37
11 11 1976-05-12 @ GSW L 95 111 38 89 .427 19 23 .826 12 35 47 22 8 8 20 24 44 93 .473 44 93 .473 .473 23 28 .821 8 35 43 24 16 5 16 28
12 12 1976-05-14 GSW W 105 104 43 97 .443 19 22 .864 20 29 49 29 8 7 15 27 39 77 .506 39 77 .506 .506 26 30 .867 7 34 41 26 7 4 20 24
13 13 1976-05-16 @ GSW W 94 86 37 84 .440 20 28 .714 16 41 57 21 9 11 20 25 36 90 .400 36 90 .400 .400 14 21 .667 49 19 13 4 17 26
14 14 1976-05-23 @ BOS L 87 98 38 99 .384 11 15 .733 16 25 41 23 9 2 17 23 39 77 .506 39 77 .506 .506 20 25 .800 11 43 54 29 1 1 23 19
15 15 1976-05-27 @ BOS L 90 105 36 92 .391 18 29 .621 10 34 44 17 8 3 21 26 39 94 .415 39 94 .415 .415 27 33 .818 16 44 60 26 7 2 23 31
16 16 1976-05-30 BOS W 105 98 39 87 .448 27 37 .730 12 31 43 22 12 2 17 31 31 79 .392 31 79 .392 .392 36 42 .857 15 41 56 17 5 3 26 34
17 17 1976-06-02 BOS W 109 107 37 78 .474 35 41 .854 10 24 34 23 9 3 17 30 38 87 .437 38 87 .437 .437 31 39 .795 19 33 52 21 9 2 22 34
18 18 1976-06-04 @ BOS L 126 128 3OT 53 112 .473 20 24 .833 16 37 53 29 11 7 29 28 52 116 .448 52 116 .448 .448 24 29 .828 20 42 62 33 7 0 25 27
19 19 1976-06-06 BOS L 80 87 32 77 .416 16 21 .762 8 31 39 13 6 4 25 23 32 83 .386 32 83 .386 .386 23 28 .821 16 37 53 15 12 2 25 29
10-9 2005 2025 789 1701 .464 427 565 .756 256 572 828 470 163 104 395 505 785 1704 .461 785 1704 .461 .461 455 601 .757 266 602 917 424 194 75 413 549
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.