Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
21Robert ArchibaldPF6-11250March 29, 1980gb GB1Illinois
10Leandro BarbosaPG6-3194November 28, 1982br BRR
11Žarko ČabarkapaPF6-11235May 21, 1981rs RSR
12Howard EisleyPG6-2177December 4, 1972us US9Boston College
24Tom GugliottaPF6-10240December 19, 1969us US11NC State
1Anfernee HardawaySG6-7195July 18, 1971us US10Memphis
4Donnell HarveyPF6-8220August 26, 1980us US3Florida
23Casey JacobsenSF6-6215March 19, 1981us US1Stanford
2Joe JohnsonSG6-7240June 29, 1981us US2Arkansas
22Brevin KnightPG5-10173November 8, 1975us US6Stanford
30Maciej LampeC6-11275February 5, 1985pl PLR
3Stephon MarburyPG6-2180February 20, 1977us US7Georgia Tech
31Shawn MarionSF6-7220May 7, 1978us US4Vincennes University, UNLV
14Antonio McDyessPF6-9220September 7, 1974us US7Alabama
32Amar'e StoudemirePF6-10245November 16, 1982us US1
15Cezary TrybańskiC7-2240September 22, 1979pl PL1
43Jake VoskuhlC6-11245November 1, 1977us US3UConn
55Jahidi WhiteC6-9290February 19, 1976us US5Georgetown
47Scott WilliamsC6-10230March 21, 1968us US13UNC

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Stephon Marbury 26 PG 34 34 41.6 7.7 17.8 .432 1.1 3.5 .314 6.6 14.4 .461 .463 4.3 5.4 .795 0.6 2.9 3.4 8.3 1.9 0.1 2.9 2.2 20.8
2 Shawn Marion 25 SF 79 79 40.7 7.5 17.0 .440 1.1 3.4 .340 6.3 13.6 .465 .474 2.9 3.4 .851 2.7 6.6 9.3 2.7 2.1 1.3 2.0 2.6 19.0
3 Joe Johnson 22 SG 82 77 40.6 6.8 15.7 .430 1.0 3.3 .305 5.8 12.4 .463 .462 2.1 2.8 .750 1.0 3.7 4.7 4.4 1.1 0.3 2.4 2.2 16.7
4 Amar'e Stoudemire 21 PF 55 53 36.8 7.5 15.7 .475 0.0 0.1 .200 7.5 15.6 .477 .476 5.6 7.9 .713 2.9 6.2 9.0 1.4 1.2 1.6 3.2 3.4 20.6
5 Anfernee Hardaway 32 SG 34 10 25.8 3.5 8.0 .443 0.4 1.0 .400 3.1 6.9 .449 .469 1.2 1.4 .857 0.8 2.1 2.9 2.9 0.8 0.2 1.2 1.9 8.7
6 Jake Voskuhl 26 C 66 43 24.3 2.3 4.5 .507 0.0 0.0 2.3 4.5 .507 .507 2.0 2.7 .740 1.9 3.3 5.2 0.9 0.6 0.4 1.2 3.9 6.6
7 Casey Jacobsen 22 SF 78 13 23.4 1.9 4.6 .417 1.0 2.3 .417 1.0 2.3 .417 .521 1.2 1.4 .820 0.5 2.0 2.6 1.3 0.6 0.1 0.9 1.8 6.0
8 Leandro Barbosa 21 PG 70 46 21.4 3.0 6.7 .447 1.2 3.0 .395 1.8 3.7 .488 .535 0.7 0.9 .770 0.3 1.4 1.8 2.4 1.3 0.1 1.7 2.6 7.9
9 Howard Eisley 31 PG 34 0 21.4 2.5 7.3 .345 0.7 2.3 .308 1.8 5.0 .363 .394 1.3 1.6 .830 0.4 1.5 1.9 3.4 0.8 0.1 1.4 1.5 7.1
10 Antonio McDyess 29 PF 24 14 21.1 2.5 5.3 .484 0.0 0.0 2.5 5.3 .484 .484 0.7 1.3 .516 1.6 4.1 5.8 0.7 1.0 0.5 1.3 3.0 5.8
11 Scott Williams 35 C 16 10 16.7 3.3 6.3 .525 0.1 0.1 1.000 3.2 6.2 .515 .535 0.6 0.8 .692 1.4 3.1 4.5 0.4 0.9 0.4 0.4 2.8 7.3
12 Jahidi White 27 C 61 17 14.1 1.6 3.1 .524 0.0 0.0 1.6 3.1 .524 .524 1.0 2.1 .500 1.6 2.7 4.3 0.1 0.4 0.8 1.1 2.9 4.3
13 Donnell Harvey 23 PF 36 7 12.2 1.5 3.1 .473 0.0 0.0 1.5 3.1 .473 .473 1.0 1.2 .795 0.5 2.0 2.6 0.4 0.4 0.4 0.6 2.4 3.9
14 Žarko Čabarkapa 22 PF 49 4 11.6 1.7 4.0 .411 0.1 0.7 .188 1.5 3.4 .455 .426 0.7 1.1 .660 0.5 1.5 2.0 0.8 0.2 0.3 1.1 1.5 4.1
15 Maciej Lampe 18 C 21 0 10.7 2.0 4.2 .489 0.0 0.2 .000 2.0 4.0 .512 .489 0.5 0.6 .769 0.4 1.7 2.1 0.4 0.1 0.1 0.7 1.3 4.6
16 Tom Gugliotta 34 PF 30 3 10.1 1.0 3.3 .313 0.0 0.0 .000 1.0 3.3 .316 .313 0.2 0.3 .750 0.5 1.4 1.9 0.7 0.5 0.1 0.7 1.1 2.3
17 Brevin Knight 28 PG 3 0 6.3 0.3 1.0 .333 0.0 0.0 0.3 1.0 .333 .333 0.0 0.0 0.0 1.0 1.0 1.3 1.0 0.3 1.0 0.3 0.7
18 Robert Archibald 23 PF 1 0 6.0 0.0 1.0 .000 0.0 0.0 0.0 1.0 .000 .000 1.0 2.0 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0
19 Cezary Trybański 24 C 4 0 2.5 0.0 0.5 .000 0.0 0.0 0.0 0.5 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.3 0.5 0.3 0.0
Team Totals 48.1 36.1 81.4 .443 5.1 14.7 .345 31.0 66.7 .465 .475 17.0 22.7 .746 11.3 29.3 40.6 19.3 9.0 4.7 15.2 22.7 94.2

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Joe Johnson 22 SG 82 77 3331 6.0 14.0 .430 0.9 2.9 .305 5.1 11.0 .463 .462 1.9 2.5 .750 0.9 3.3 4.2 3.9 1.0 0.3 2.2 1.9 14.8
2 Shawn Marion 25 SF 79 79 3217 6.6 15.0 .440 1.0 3.0 .340 5.6 12.0 .465 .474 2.6 3.0 .851 2.4 5.9 8.2 2.4 1.9 1.2 1.7 2.3 16.8
3 Amar'e Stoudemire 21 PF 55 53 2025 7.3 15.4 .475 0.0 0.1 .200 7.3 15.3 .477 .476 5.5 7.7 .713 2.8 6.0 8.8 1.4 1.1 1.6 3.1 3.3 20.1
4 Casey Jacobsen 22 SF 78 13 1828 3.0 7.1 .417 1.5 3.5 .417 1.5 3.5 .417 .521 1.8 2.2 .820 0.8 3.1 4.0 1.9 0.9 0.2 1.3 2.8 9.2
5 Jake Voskuhl 26 C 66 43 1606 3.4 6.7 .507 0.0 0.0 3.4 6.7 .507 .507 3.0 4.1 .740 2.8 4.9 7.7 1.3 0.9 0.6 1.7 5.8 9.8
6 Leandro Barbosa 21 PG 70 46 1500 5.0 11.3 .447 2.0 5.0 .395 3.0 6.2 .488 .535 1.1 1.5 .770 0.6 2.4 3.0 4.0 2.2 0.2 2.9 4.4 13.2
7 Stephon Marbury 26 PG 34 34 1415 6.7 15.4 .432 0.9 3.0 .314 5.7 12.4 .461 .463 3.7 4.7 .795 0.5 2.5 3.0 7.1 1.6 0.1 2.5 1.9 18.0
8 Anfernee Hardaway 32 SG 34 10 876 4.9 11.1 .443 0.6 1.4 .400 4.4 9.7 .449 .469 1.7 2.0 .857 1.1 2.9 4.0 4.0 1.2 0.3 1.7 2.7 12.2
9 Jahidi White 27 C 61 17 861 4.1 7.9 .524 0.0 0.0 4.1 7.9 .524 .524 2.6 5.3 .500 4.1 6.9 10.9 0.3 1.0 2.1 2.7 7.4 10.9
10 Howard Eisley 31 PG 34 0 727 4.3 12.3 .345 1.2 3.9 .308 3.1 8.5 .363 .394 2.2 2.6 .830 0.6 2.5 3.1 5.8 1.3 0.1 2.4 2.6 11.9
11 Žarko Čabarkapa 22 PF 49 4 570 5.1 12.4 .411 0.4 2.0 .188 4.7 10.4 .455 .426 2.2 3.3 .660 1.6 4.6 6.3 2.5 0.6 0.8 3.4 4.7 12.8
12 Antonio McDyess 29 PF 24 14 506 4.3 9.0 .484 0.0 0.0 4.3 9.0 .484 .484 1.1 2.2 .516 2.8 7.0 9.8 1.1 1.8 0.9 2.1 5.1 9.8
13 Donnell Harvey 23 PF 36 7 438 4.4 9.2 .473 0.0 0.0 4.4 9.2 .473 .473 2.9 3.6 .795 1.6 6.0 7.6 1.1 1.2 1.3 1.9 7.0 11.6
14 Tom Gugliotta 34 PF 30 3 304 3.7 11.7 .313 0.0 0.1 .000 3.7 11.6 .316 .313 0.7 0.9 .750 1.8 4.9 6.6 2.5 1.7 0.5 2.4 4.0 8.1
15 Scott Williams 35 C 16 10 267 7.1 13.6 .525 0.3 0.3 1.000 6.9 13.3 .515 .535 1.2 1.8 .692 3.1 6.6 9.7 0.8 2.0 0.9 0.8 6.1 15.8
16 Maciej Lampe 18 C 21 0 224 6.9 14.1 .489 0.0 0.6 .000 6.9 13.5 .512 .489 1.6 2.1 .769 1.4 5.6 7.1 1.4 0.5 0.5 2.4 4.5 15.4
17 Brevin Knight 28 PG 3 0 19 1.9 5.7 .333 0.0 0.0 1.9 5.7 .333 .333 0.0 0.0 0.0 5.7 5.7 7.6 5.7 1.9 5.7 1.9 3.8
18 Cezary Trybański 24 C 4 0 10 0.0 7.2 .000 0.0 0.0 0.0 7.2 .000 .000 0.0 0.0 0.0 3.6 3.6 0.0 0.0 3.6 7.2 3.6 0.0
19 Robert Archibald 23 PF 1 0 6 0.0 6.0 .000 0.0 0.0 0.0 6.0 .000 .000 6.0 12.0 .500 0.0 6.0 6.0 6.0 0.0 0.0 6.0 6.0 6.0

Advanced

Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1Joe Johnson2282333113.9.491.211.1802.710.56.618.61.40.612.521.62.21.13.3.0470.1-1.4-1.30.6
2Shawn Marion2579321719.9.513.198.2007.518.713.111.72.72.49.722.75.33.89.1.1353.00.63.64.6
3Amar'e Stoudemire2155202519.8.536.006.5038.819.214.07.01.63.314.427.52.42.04.4.1050.8-0.70.11.1
4Casey Jacobsen227818289.6.570.500.3082.610.06.38.01.40.414.311.82.10.52.6.068-1.2-0.6-1.80.1
5Jake Voskuhl2666160611.2.577.000.6038.715.712.25.41.41.216.912.82.31.03.3.097-2.7-0.3-2.9-0.4
6Leandro Barbosa2170150012.7.553.447.1301.77.64.718.03.20.319.518.60.91.01.9.061-1.30.5-0.80.5
7Stephon Marbury2634141519.9.515.195.3051.57.94.735.22.30.312.425.02.90.63.5.1203.6-0.63.01.8
8Anfernee Hardaway323487613.2.506.129.1813.59.36.418.11.70.712.617.21.00.31.3.069-0.4-0.3-0.70.3
9Jahidi White276186111.9.534.000.66712.821.817.31.31.54.321.016.20.21.01.2.067-4.5-0.2-4.6-0.6
10Howard Eisley313472711.2.441.313.2132.07.94.925.51.90.215.019.90.00.20.2.013-1.5-1.6-3.1-0.2
11Žarko Čabarkapa22495708.4.461.162.2695.214.79.911.60.91.719.721.7-0.70.3-0.4-0.037-4.2-1.4-5.7-0.5
12Antonio McDyess292450611.8.494.000.2468.822.415.65.02.61.917.715.10.00.60.6.060-3.20.4-2.7-0.1
13Donnell Harvey233643811.1.537.000.3934.919.112.04.71.72.714.915.90.30.40.7.081-3.80.3-3.5-0.2
14Tom Gugliotta34303045.2.332.010.0815.615.510.510.72.41.016.318.2-0.80.3-0.5-0.082-5.9-0.2-6.1-0.3
15Scott Williams351626719.3.548.020.1299.821.015.44.12.92.05.319.10.60.41.0.1720.40.30.70.2
16Maciej Lampe182122412.2.512.045.1484.617.911.27.20.71.013.821.90.00.10.1.029-2.8-2.0-4.8-0.2
17Brevin Knight2831911.7.333.000.0000.018.19.030.28.23.950.014.3-0.10.10.0-0.051-3.810.77.00.0
18Cezary Trybański24410-14.8.000.000.0000.011.55.70.00.07.450.018.1-0.10.0-0.1-0.480-22.8-2.9-25.70.0
19Robert Archibald2316-5.1.266.0002.0000.019.19.522.20.00.034.721.70.00.00.0-0.285-11.1-2.0-13.20.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries