1 | 2014-10-29 | | | Box Score | | Los Angeles Lakers | W | | 119 | 99 | 1 | 0 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
2 | 2014-10-31 | | | Box Score | | San Antonio Spurs | W | | 94 | 89 | 2 | 0 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
3 | 2014-11-01 | | | Box Score | @ | Utah Jazz | L | | 91 | 118 | 2 | 1 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
4 | 2014-11-04 | | | Box Score | @ | Los Angeles Lakers | W | | 112 | 106 | 3 | 1 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
5 | 2014-11-05 | | | Box Score | | Memphis Grizzlies | L | | 91 | 102 | 3 | 2 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
6 | 2014-11-07 | | | Box Score | | Sacramento Kings | L | 2OT | 112 | 114 | 3 | 3 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
7 | 2014-11-09 | | | Box Score | | Golden State Warriors | W | | 107 | 95 | 4 | 3 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
8 | 2014-11-12 | | | Box Score | | Brooklyn Nets | W | | 112 | 104 | 5 | 3 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
9 | 2014-11-14 | | | Box Score | | Charlotte Hornets | L | | 95 | 103 | 5 | 4 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
10 | 2014-11-15 | | | Box Score | @ | Los Angeles Clippers | L | | 107 | 120 | 5 | 5 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
11 | 2014-11-17 | | | Box Score | @ | Boston Celtics | W | | 118 | 114 | 6 | 5 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
12 | 2014-11-19 | | | Box Score | @ | Detroit Pistons | W | | 88 | 86 | 7 | 5 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
13 | 2014-11-21 | | | Box Score | @ | Philadelphia 76ers | W | | 122 | 96 | 8 | 5 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
14 | 2014-11-22 | | | Box Score | @ | Indiana Pacers | W | | 106 | 83 | 9 | 5 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
15 | 2014-11-24 | | | Box Score | @ | Toronto Raptors | L | | 100 | 104 | 9 | 6 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
16 | 2014-11-26 | | | Box Score | | Denver Nuggets | W | | 120 | 112 | 10 | 6 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
17 | 2014-11-28 | | | Box Score | @ | Denver Nuggets | L | | 97 | 122 | 10 | 7 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
18 | 2014-11-30 | | | Box Score | | Orlando Magic | L | | 90 | 93 | 10 | 8 | E. Bledsoe · G. Dragić · M. Morris · M. Morris · M. Plumlee |
19 | 2014-12-02 | | | Box Score | | Indiana Pacers | W | | 116 | 99 | 11 | 8 | E. Bledsoe · G. Dragić · M. Morris · M. Plumlee · P. Tucker |
20 | 2014-12-05 | | | Box Score | @ | Dallas Mavericks | W | | 118 | 106 | 12 | 8 | E. Bledsoe · G. Dragić · M. Morris · M. Plumlee · P. Tucker |
21 | 2014-12-06 | | | Box Score | @ | Houston Rockets | L | | 95 | 100 | 12 | 9 | E. Bledsoe · G. Dragić · M. Morris · M. Plumlee · P. Tucker |
22 | 2014-12-08 | | | Box Score | @ | Los Angeles Clippers | L | OT | 120 | 121 | 12 | 10 | E. Bledsoe · G. Dragić · M. Morris · M. Plumlee · P. Tucker |
23 | 2014-12-09 | | | Box Score | | Miami Heat | L | | 97 | 103 | 12 | 11 | E. Bledsoe · G. Dragić · M. Morris · M. Plumlee · P. Tucker |
24 | 2014-12-12 | | | Box Score | | Detroit Pistons | L | | 103 | 105 | 12 | 12 | E. Bledsoe · G. Dragić · M. Morris · M. Plumlee · P. Tucker |
25 | 2014-12-14 | | | Box Score | @ | Oklahoma City Thunder | L | | 88 | 112 | 12 | 13 | E. Bledsoe · G. Green · M. Morris · M. Plumlee · P. Tucker |
26 | 2014-12-15 | | | Box Score | | Milwaukee Bucks | L | | 94 | 96 | 12 | 14 | E. Bledsoe · G. Green · A. Len · M. Morris · P. Tucker |
27 | 2014-12-17 | | | Box Score | @ | Charlotte Hornets | W | | 111 | 106 | 13 | 14 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
28 | 2014-12-20 | | | Box Score | @ | New York Knicks | W | | 99 | 90 | 14 | 14 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
29 | 2014-12-21 | | | Box Score | @ | Washington Wizards | W | | 104 | 92 | 15 | 14 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
30 | 2014-12-23 | | | Box Score | | Dallas Mavericks | W | | 124 | 115 | 16 | 14 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
31 | 2014-12-26 | | | Box Score | @ | Sacramento Kings | W | | 115 | 106 | 17 | 14 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
32 | 2014-12-28 | | | Box Score | @ | Los Angeles Lakers | W | | 116 | 107 | 18 | 14 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
33 | 2014-12-30 | | | Box Score | @ | New Orleans Pelicans | L | | 106 | 110 | 18 | 15 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
34 | 2014-12-31 | | | Box Score | @ | Oklahoma City Thunder | L | OT | 134 | 137 | 18 | 16 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
35 | 2015-01-02 | | | Box Score | | Philadelphia 76ers | W | | 112 | 96 | 19 | 16 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
36 | 2015-01-04 | | | Box Score | | Toronto Raptors | W | | 125 | 109 | 20 | 16 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
37 | 2015-01-06 | | | Box Score | @ | Milwaukee Bucks | W | | 102 | 96 | 21 | 16 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
38 | 2015-01-07 | | | Box Score | @ | Minnesota Timberwolves | W | | 113 | 111 | 22 | 16 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
39 | 2015-01-09 | | | Box Score | @ | San Antonio Spurs | L | | 95 | 100 | 22 | 17 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
40 | 2015-01-11 | | | Box Score | @ | Memphis Grizzlies | L | 2OT | 110 | 122 | 22 | 18 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
41 | 2015-01-13 | | | Box Score | | Cleveland Cavaliers | W | | 107 | 100 | 23 | 18 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
42 | 2015-01-16 | | | Box Score | | Minnesota Timberwolves | W | | 110 | 99 | 24 | 18 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
43 | 2015-01-19 | | | Box Score | | Los Angeles Lakers | W | | 115 | 100 | 25 | 18 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
44 | 2015-01-21 | | | Box Score | | Portland Trail Blazers | W | | 118 | 113 | 26 | 18 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
45 | 2015-01-23 | | | Box Score | | Houston Rockets | L | | 111 | 113 | 26 | 19 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
46 | 2015-01-25 | | | Box Score | | Los Angeles Clippers | L | | 100 | 120 | 26 | 20 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
47 | 2015-01-28 | | | Box Score | | Washington Wizards | W | | 106 | 98 | 27 | 20 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
48 | 2015-01-30 | | | Box Score | | Chicago Bulls | W | | 99 | 93 | 28 | 20 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
49 | 2015-01-31 | | | Box Score | @ | Golden State Warriors | L | | 87 | 106 | 28 | 21 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
50 | 2015-02-02 | | | Box Score | | Memphis Grizzlies | L | | 101 | 102 | 28 | 22 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
51 | 2015-02-05 | | | Box Score | @ | Portland Trail Blazers | L | | 87 | 108 | 28 | 23 | E. Bledsoe · G. Dragić · A. Len · M. Morris · P. Tucker |
52 | 2015-02-06 | | | Box Score | | Utah Jazz | W | | 100 | 93 | 29 | 23 | E. Bledsoe · G. Dragić · M. Morris · M. Plumlee · P. Tucker |
53 | 2015-02-08 | | | Box Score | @ | Sacramento Kings | L | | 83 | 85 | 29 | 24 | G. Dragić · M. Morris · M. Plumlee · I. Thomas · P. Tucker |
54 | 2015-02-10 | | | Box Score | | Houston Rockets | L | | 118 | 127 | 29 | 25 | E. Bledsoe · G. Dragić · M. Morris · M. Plumlee · P. Tucker |
55 | 2015-02-20 | | | Box Score | @ | Minnesota Timberwolves | L | | 109 | 111 | 29 | 26 | E. Bledsoe · G. Green · A. Len · M. Morris · P. Tucker |
56 | 2015-02-21 | | | Box Score | @ | Chicago Bulls | L | | 107 | 112 | 29 | 27 | E. Bledsoe · G. Green · A. Len · M. Morris · P. Tucker |
57 | 2015-02-23 | | | Box Score | | Boston Celtics | L | | 110 | 115 | 29 | 28 | E. Bledsoe · B. Knight · A. Len · M. Morris · P. Tucker |
58 | 2015-02-25 | | | Box Score | @ | Denver Nuggets | W | | 110 | 96 | 30 | 28 | E. Bledsoe · B. Knight · A. Len · M. Morris · P. Tucker |
59 | 2015-02-26 | | | Box Score | | Oklahoma City Thunder | W | OT | 117 | 113 | 31 | 28 | E. Bledsoe · B. Knight · A. Len · M. Morris · P. Tucker |
60 | 2015-02-28 | | | Box Score | | San Antonio Spurs | L | | 74 | 101 | 31 | 29 | E. Bledsoe · B. Knight · A. Len · M. Morris · P. Tucker |
61 | 2015-03-02 | | | Box Score | @ | Miami Heat | L | | 98 | 115 | 31 | 30 | E. Bledsoe · B. Knight · A. Len · M. Morris · P. Tucker |
62 | 2015-03-04 | | | Box Score | @ | Orlando Magic | W | | 105 | 100 | 32 | 30 | E. Bledsoe · B. Knight · A. Len · M. Morris · P. Tucker |
63 | 2015-03-06 | | | Box Score | @ | Brooklyn Nets | W | OT | 108 | 100 | 33 | 30 | E. Bledsoe · B. Knight · A. Len · M. Morris · M. Morris |
64 | 2015-03-07 | | | Box Score | @ | Cleveland Cavaliers | L | | 79 | 89 | 33 | 31 | E. Barron · E. Bledsoe · B. Knight · M. Morris · P. Tucker |
65 | 2015-03-09 | | | Box Score | | Golden State Warriors | L | | 80 | 98 | 33 | 32 | E. Bledsoe · B. Knight · A. Len · M. Morris · P. Tucker |
66 | 2015-03-11 | | | Box Score | | Minnesota Timberwolves | W | | 106 | 97 | 34 | 32 | E. Bledsoe · A. Len · M. Morris · M. Morris · P. Tucker |
67 | 2015-03-13 | | | Box Score | | Atlanta Hawks | L | | 87 | 96 | 34 | 33 | E. Bledsoe · A. Len · M. Morris · M. Morris · P. Tucker |
68 | 2015-03-15 | | | Box Score | | New York Knicks | W | | 102 | 89 | 35 | 33 | E. Bledsoe · M. Morris · M. Morris · P. Tucker · B. Wright |
69 | 2015-03-19 | | | Box Score | | New Orleans Pelicans | W | | 74 | 72 | 36 | 33 | E. Bledsoe · M. Morris · M. Morris · P. Tucker · B. Wright |
70 | 2015-03-21 | | | Box Score | @ | Houston Rockets | W | | 117 | 102 | 37 | 33 | E. Bledsoe · A. Len · M. Morris · M. Morris · P. Tucker |
71 | 2015-03-22 | | | Box Score | | Dallas Mavericks | W | | 98 | 92 | 38 | 33 | E. Bledsoe · A. Len · M. Morris · M. Morris · P. Tucker |
72 | 2015-03-25 | | | Box Score | | Sacramento Kings | L | | 99 | 108 | 38 | 34 | E. Bledsoe · A. Len · M. Morris · M. Morris · P. Tucker |
73 | 2015-03-27 | | | Box Score | | Portland Trail Blazers | L | | 81 | 87 | 38 | 35 | E. Bledsoe · A. Len · M. Morris · M. Morris · P. Tucker |
74 | 2015-03-29 | | | Box Score | | Oklahoma City Thunder | L | | 97 | 109 | 38 | 36 | E. Bledsoe · A. Len · M. Morris · M. Morris · P. Tucker |
75 | 2015-03-30 | | | Box Score | @ | Portland Trail Blazers | L | | 86 | 109 | 38 | 37 | E. Bledsoe · A. Len · M. Morris · M. Morris · P. Tucker |
76 | 2015-04-02 | | | Box Score | @ | Golden State Warriors | L | | 106 | 107 | 38 | 38 | E. Bledsoe · M. Morris · M. Morris · P. Tucker · B. Wright |
77 | 2015-04-04 | | | Box Score | | Utah Jazz | W | | 87 | 85 | 39 | 38 | E. Bledsoe · M. Morris · M. Morris · P. Tucker · B. Wright |
78 | 2015-04-07 | | | Box Score | @ | Atlanta Hawks | L | | 69 | 96 | 39 | 39 | E. Bledsoe · M. Morris · M. Morris · P. Tucker · B. Wright |
79 | 2015-04-08 | | | Box Score | @ | Dallas Mavericks | L | | 104 | 107 | 39 | 40 | E. Bledsoe · M. Morris · M. Morris · P. Tucker · B. Wright |
80 | 2015-04-10 | | | Box Score | @ | New Orleans Pelicans | L | | 75 | 90 | 39 | 41 | E. Bledsoe · M. Morris · M. Morris · P. Tucker · B. Wright |
81 | 2015-04-12 | | | Box Score | @ | San Antonio Spurs | L | | 91 | 107 | 39 | 42 | E. Bledsoe · A. Goodwin · M. Morris · M. Morris · P. Tucker |
82 | 2015-04-14 | | | Box Score | | Los Angeles Clippers | L | | 101 | 112 | 39 | 43 | E. Bledsoe · A. Goodwin · M. Morris · P. Tucker · T. Warren |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 4, 7:11AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.