1976-77 Regular Season

Upgraded
1976-77 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1976-10-23 NYN W 114 104 43 90 .478 28 35 .800 20 30 50 25 13 4 21 32 35 75 .467 35 75 .467 .467 34 45 .756 12 26 38 13 13 7 25 40
2 2 1976-10-26 GSW W 110 96 45 95 .474 20 26 .769 13 40 53 25 9 8 24 25 39 92 .424 39 92 .424 .424 18 20 .900 11 37 48 20 11 6 21 31
3 3 1976-10-28 @ GSW L 92 112 37 90 .411 18 23 .783 8 32 40 23 15 5 33 26 49 99 .495 49 99 .495 .495 14 19 .737 22 40 62 29 12 8 30 27
4 4 1976-10-30 DET W 131 97 52 101 .515 27 36 .750 20 35 55 33 18 10 21 25 40 92 .435 40 92 .435 .435 17 30 .567 22 29 51 16 13 7 27 29
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
5 5 1976-11-02 ATL W 129 116 48 88 .545 33 46 .717 13 42 55 24 4 5 19 29 46 93 .495 46 93 .495 .495 24 33 .727 10 27 37 17 10 3 17 34
6 6 1976-11-05 PHI W 146 104 55 93 .591 36 49 .735 10 38 48 27 15 5 17 24 42 92 .457 42 92 .457 .457 20 35 .571 14 29 43 20 13 3 27 35
7 7 1976-11-07 NYK W 119 93 53 112 .473 13 18 .722 21 27 48 24 23 1 17 16 43 85 .506 43 85 .506 .506 7 8 .875 14 33 47 18 9 8 33 20
8 8 1976-11-09 KCK W 119 102 46 82 .561 27 32 .844 9 39 48 26 15 7 31 22 45 97 .464 45 97 .464 .464 12 14 .857 14 24 38 24 18 8 26 30
9 9 1976-11-11 @ ATL L 105 107 44 92 .478 17 23 .739 16 29 45 26 17 9 21 23 42 82 .512 42 82 .512 .512 23 32 .719 13 35 48 32 13 8 29 28
10 10 1976-11-13 @ SAS L 101 113 43 98 .439 15 25 .600 21 28 49 21 12 3 32 32 45 81 .556 45 81 .556 .556 23 35 .657 11 32 43 31 10 7 32 28
11 11 1976-11-16 @ NOJ L 98 100 32 80 .400 34 47 .723 17 43 60 16 11 6 29 33 37 98 .378 37 98 .378 .378 26 36 .722 14 38 52 19 12 2 17 33
12 12 1976-11-19 MIL W 124 111 48 95 .505 28 31 .903 13 30 43 28 12 8 19 24 44 94 .468 44 94 .468 .468 23 33 .697 14 28 42 20 8 6 20 26
13 13 1976-11-21 BUF W 121 98 50 93 .538 21 30 .700 14 33 47 30 21 6 24 31 38 90 .422 38 90 .422 .422 22 28 .786 19 29 48 19 9 4 30 24
14 14 1976-11-24 CHI W 117 115 OT 44 85 .518 29 41 .707 18 32 50 23 13 7 29 31 50 107 .467 50 107 .467 .467 15 24 .625 21 24 45 26 15 6 18 36
15 15 1976-11-26 @ LAL L 96 99 34 75 .453 28 33 .848 11 36 47 20 9 5 30 24 43 95 .453 43 95 .453 .453 13 18 .722 14 25 39 27 14 4 17 28
16 16 1976-11-27 WSB W 103 95 42 84 .500 19 24 .792 15 35 50 26 8 10 18 17 41 96 .427 41 96 .427 .427 13 22 .591 22 23 45 34 11 9 15 24
17 17 1976-11-28 IND W 145 115 59 98 .602 27 39 .692 14 34 48 38 13 11 22 23 47 98 .480 47 98 .480 .480 21 26 .808 13 26 39 29 12 6 23 30
18 18 1976-11-30 @ MIL L 106 115 44 100 .440 18 29 .621 19 33 52 26 8 1 21 21 50 99 .505 50 99 .505 .505 15 18 .833 14 26 40 29 6 9 13 25
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
19 19 1976-12-01 @ IND W 101 100 44 91 .484 13 15 .867 16 37 53 24 11 3 29 18 43 100 .430 43 100 .430 .430 14 22 .636 22 30 52 19 12 6 22 16
20 20 1976-12-03 @ PHO W 113 99 44 82 .537 25 34 .735 9 41 50 28 7 4 29 32 36 89 .404 36 89 .404 .404 27 35 .771 13 27 40 20 14 5 18 23
21 21 1976-12-04 MIL W 112 108 46 96 .479 20 31 .645 23 35 58 22 9 8 25 22 47 90 .522 47 90 .522 .522 14 17 .824 11 22 33 23 14 3 20 30
22 22 1976-12-05 CLE W 93 89 29 78 .372 35 44 .795 16 38 54 13 13 12 23 26 36 85 .424 36 85 .424 .424 17 24 .708 12 34 46 20 12 4 24 30
23 23 1976-12-07 @ NYK W 111 94 45 90 .500 21 26 .808 7 41 48 24 12 8 21 26 34 95 .358 34 95 .358 .358 26 29 .897 18 36 54 16 10 4 27 22
24 24 1976-12-08 @ BOS L 95 104 38 90 .422 19 20 .950 12 30 42 25 12 6 21 29 38 86 .442 38 86 .442 .442 28 42 .667 21 38 59 23 6 4 19 20
25 25 1976-12-10 @ BUF W 103 102 45 95 .474 13 16 .813 15 31 46 26 5 5 17 26 43 85 .506 43 85 .506 .506 16 22 .727 11 23 34 26 9 6 20 16
26 26 1976-12-11 @ PHI L 107 108 41 95 .432 25 33 .758 21 31 52 19 15 6 27 32 39 94 .415 39 94 .415 .415 30 40 .750 22 36 58 26 16 8 26 28
27 27 1976-12-14 HOU W 104 84 43 83 .518 18 18 1.000 11 30 41 26 10 8 13 24 34 87 .391 34 87 .391 .391 16 23 .696 17 24 41 13 7 4 14 23
28 28 1976-12-17 DEN W 127 105 52 100 .520 23 28 .821 25 33 58 22 16 8 24 28 44 95 .463 44 95 .463 .463 17 32 .531 20 25 45 25 14 12 33 29
29 29 1976-12-18 LAL L 111 115 OT 44 113 .389 23 31 .742 29 38 67 18 12 8 16 23 50 106 .472 50 106 .472 .472 15 22 .682 15 38 53 18 10 10 19 23
30 30 1976-12-21 KCK W 99 94 43 87 .494 13 16 .813 16 35 51 20 6 8 25 24 39 87 .448 39 87 .448 .448 16 20 .800 10 26 36 21 10 5 17 25
31 31 1976-12-25 SEA W 110 95 49 101 .485 12 19 .632 24 35 59 33 12 6 19 21 40 90 .444 40 90 .444 .444 15 18 .833 14 29 43 14 8 8 21 19
32 32 1976-12-26 @ SEA L 87 89 33 83 .398 21 26 .808 12 32 44 22 6 7 30 19 36 96 .375 36 96 .375 .375 17 23 .739 23 30 53 17 13 6 24 27
33 33 1976-12-28 @ CHI W 84 79 31 71 .437 22 32 .688 7 36 43 19 10 8 28 30 27 79 .342 27 79 .342 .342 25 31 .806 16 31 47 17 9 5 27 22
34 34 1976-12-29 @ DET L 111 120 45 92 .489 21 22 .955 14 29 43 18 5 7 24 20 50 100 .500 50 100 .500 .500 20 27 .741 17 31 48 28 15 8 18 24
35 35 1976-12-30 @ MIL L 107 127 44 104 .423 19 24 .792 14 30 44 22 4 5 25 52 99 .525 52 99 .525 .525 23 30 .767 14 36 50 29 11 8 28
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
36 36 1977-01-01 CHI W 89 82 35 80 .438 19 24 .792 18 40 58 12 7 5 29 34 29 82 .354 29 82 .354 .354 24 30 .800 13 30 43 14 11 4 19 27
37 37 1977-01-02 @ LAL L 99 104 40 92 .435 19 27 .704 14 31 45 19 9 1 16 30 42 81 .519 42 81 .519 .519 20 32 .625 11 37 48 24 10 7 24 28
38 38 1977-01-04 BOS W 128 84 57 113 .504 14 20 .700 21 42 63 28 14 9 13 27 29 86 .337 29 86 .337 .337 26 36 .722 17 34 51 9 2 3 27 24
39 39 1977-01-07 NOJ W 130 118 45 91 .495 40 50 .800 13 34 47 21 10 5 23 33 42 97 .433 42 97 .433 .433 34 41 .829 16 32 48 18 11 3 22 37
40 40 1977-01-09 SAS W 150 113 58 104 .558 34 41 .829 20 39 59 36 8 12 18 22 42 98 .429 42 98 .429 .429 29 34 .853 13 27 40 25 8 4 15 28
41 41 1977-01-11 NYK W 131 111 48 91 .527 35 42 .833 12 41 53 26 12 11 18 24 49 106 .462 49 106 .462 .462 13 16 .813 17 31 48 18 7 3 21 29
42 42 1977-01-14 @ BOS W 107 92 42 99 .424 23 28 .821 17 38 55 28 11 5 13 26 36 92 .391 36 92 .391 .391 20 29 .690 15 35 50 23 5 7 24 30
43 43 1977-01-15 @ WSB L 107 113 43 84 .512 21 32 .656 10 32 42 24 7 6 20 28 45 95 .474 45 95 .474 .474 23 34 .676 15 32 47 21 11 2 14 25
44 44 1977-01-16 @ ATL L 120 125 45 80 .563 30 44 .682 9 34 43 33 5 7 20 42 42 91 .462 42 91 .462 .462 41 54 .759 17 27 44 23 12 3 12 37
45 45 1977-01-19 @ NYN W 109 94 46 92 .500 17 23 .739 13 37 50 29 11 5 15 24 32 88 .364 32 88 .364 .364 30 34 .882 18 35 53 11 6 6 19 24
46 46 1977-01-20 @ CLE W 99 91 37 78 .474 25 36 .694 7 40 47 27 9 7 24 24 33 89 .371 33 89 .371 .371 25 36 .694 15 36 51 32 5 10 19 20
47 47 1977-01-22 @ HOU L 107 110 44 100 .440 19 23 .826 14 34 48 27 8 3 14 30 37 85 .435 37 85 .435 .435 36 41 .878 16 35 51 20 6 7 17 23
48 48 1977-01-23 @ SAS L 118 123 49 97 .505 20 31 .645 19 23 42 26 14 4 26 32 45 78 .577 45 78 .577 .577 33 37 .892 5 25 30 27 13 5 25 28
49 49 1977-01-26 @ DEN W 107 102 43 99 .434 21 32 .656 20 33 53 25 14 9 27 29 40 88 .455 40 88 .455 .455 22 37 .595 15 36 51 31 12 5 31 26
50 50 1977-01-27 SAS W 112 104 47 99 .475 18 22 .818 21 25 46 22 17 4 20 36 31 72 .431 31 72 .431 .431 42 50 .840 14 28 42 10 10 3 29 28
51 51 1977-01-30 PHO W 97 91 36 76 .474 25 32 .781 9 40 49 20 11 4 24 25 39 93 .419 39 93 .419 .419 13 17 .765 10 29 39 24 12 1 16 28
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
52 52 1977-02-02 @ KCK L 107 119 40 80 .500 27 37 .730 12 28 40 17 10 2 25 30 47 91 .516 47 91 .516 .516 25 30 .833 14 27 41 32 10 6 20 29
53 53 1977-02-03 @ IND W 107 98 42 95 .442 23 24 .958 17 34 51 27 8 5 17 26 37 96 .385 37 96 .385 .385 24 29 .828 22 33 55 20 7 7 20 26
54 54 1977-02-05 WSB L 104 116 41 86 .477 22 33 .667 12 32 44 21 5 3 22 30 46 87 .529 46 87 .529 .529 24 32 .750 10 33 43 18 9 1 19 31
55 55 1977-02-08 DEN L 111 119 47 95 .495 17 28 .607 11 23 34 23 10 4 18 27 49 79 .620 49 79 .620 .620 21 34 .618 8 40 48 29 8 3 24 27
56 56 1977-02-11 ATL L 108 121 41 84 .488 26 35 .743 16 16 32 14 5 3 18 22 52 84 .619 52 84 .619 .619 17 23 .739 15 31 46 30 11 3 19 31
57 57 1977-02-15 @ CLE L 96 117 35 82 .427 26 35 .743 15 28 43 19 7 4 22 27 43 81 .531 43 81 .531 .531 31 39 .795 6 29 35 22 8 9 12 30
58 58 1977-02-16 @ DET L 118 125 44 96 .458 30 40 .750 23 23 46 16 7 4 20 26 53 94 .564 53 94 .564 .564 19 23 .826 12 29 41 32 12 8 22 32
59 59 1977-02-18 @ CHI W 90 87 34 86 .395 22 30 .733 21 31 52 20 7 2 25 25 34 90 .378 34 90 .378 .378 19 24 .792 23 31 54 21 9 5 18 22
60 60 1977-02-19 @ DEN L 124 133 49 94 .521 26 40 .650 13 34 47 28 19 5 26 36 46 96 .479 46 96 .479 .479 41 48 .854 17 28 45 35 13 5 26 31
61 61 1977-02-22 BOS W 113 111 47 93 .505 19 31 .613 8 31 39 20 11 5 9 30 39 89 .438 39 89 .438 .438 33 38 .868 16 38 54 20 4 4 20 27
62 62 1977-02-25 HOU L 106 123 41 92 .446 24 32 .750 13 24 37 19 5 4 18 32 47 86 .547 47 86 .547 .547 29 31 .935 12 32 44 21 9 8 16 30
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
63 63 1977-03-01 PHI W 108 107 42 85 .494 24 34 .706 15 37 52 29 9 5 34 28 42 87 .483 42 87 .483 .483 23 33 .697 11 26 37 23 23 4 25 34
64 64 1977-03-04 CLE L 101 113 39 94 .415 23 30 .767 24 23 47 24 6 3 15 23 48 90 .533 48 90 .533 .533 17 23 .739 15 31 46 29 5 8 14 29
65 65 1977-03-05 SEA W 134 104 44 80 .550 46 60 .767 13 32 45 29 17 10 22 27 41 93 .441 41 93 .441 .441 22 28 .786 17 25 42 18 15 6 33 38
66 66 1977-03-08 @ BUF L 95 102 38 107 .355 19 24 .792 18 34 52 21 9 2 16 37 33 78 .423 33 78 .423 .423 36 47 .766 8 40 48 21 5 11 19 24
67 67 1977-03-10 @ NYK L 104 108 39 90 .433 26 28 .929 18 27 45 24 9 1 24 34 44 80 .550 44 80 .550 .550 20 33 .606 9 28 37 22 9 6 23 29
68 68 1977-03-11 @ KCK L 112 114 41 74 .554 30 37 .811 4 33 37 20 7 3 23 32 44 89 .494 44 89 .494 .494 26 40 .650 9 28 37 14 11 3 14 31
69 69 1977-03-15 NOJ W 131 104 57 103 .553 17 26 .654 20 31 51 31 11 9 11 25 41 85 .482 41 85 .482 .482 22 29 .759 13 28 41 15 3 6 22 27
70 70 1977-03-17 @ GSW W 115 106 50 94 .532 15 24 .625 14 37 51 28 7 6 17 28 40 101 .396 40 101 .396 .396 26 32 .813 20 30 50 19 10 8 13 21
71 71 1977-03-18 IND W 134 110 53 94 .564 28 30 .933 19 36 55 35 9 7 18 29 40 85 .471 40 85 .471 .471 30 41 .732 11 20 31 32 13 3 12 22
72 72 1977-03-20 @ PHO L 106 126 43 113 .381 20 28 .714 26 21 47 18 13 5 16 41 42 70 .600 42 70 .600 .600 42 57 .737 11 34 45 31 8 7 25 25
73 73 1977-03-22 @ NOJ L 95 106 39 94 .415 17 22 .773 9 29 38 16 13 3 18 25 42 93 .452 42 93 .452 .452 22 26 .846 18 44 62 20 9 6 25 22
74 74 1977-03-23 @ HOU L 104 109 42 88 .477 20 24 .833 9 33 42 17 1 2 20 29 40 96 .417 40 96 .417 .417 29 31 .935 18 35 53 18 8 7 18 27
75 75 1977-03-25 @ NYN W 131 103 52 90 .578 27 36 .750 14 37 51 36 10 7 17 17 41 94 .436 41 94 .436 .436 21 29 .724 16 26 42 18 5 2 23 29
76 76 1977-03-27 @ PHI L 116 128 48 104 .462 20 32 .625 19 26 45 30 9 4 18 21 53 97 .546 53 97 .546 .546 22 30 .733 17 38 55 31 11 10 22 21
77 77 1977-03-29 BUF W 127 101 52 104 .500 23 27 .852 16 36 52 27 16 9 18 32 38 86 .442 38 86 .442 .442 25 36 .694 10 34 44 19 6 8 26 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
78 78 1977-04-01 GSW W 109 98 44 87 .506 21 21 1.000 9 35 44 28 10 9 20 23 41 87 .471 41 87 .471 .471 16 26 .615 12 30 42 21 16 4 21 22
79 79 1977-04-03 @ SEA W 119 104 46 88 .523 27 31 .871 12 30 42 31 8 10 26 31 36 89 .404 36 89 .404 .404 32 46 .696 15 27 42 22 11 5 24 30
80 80 1977-04-05 DET W 110 105 41 83 .494 28 33 .848 19 38 57 22 15 9 35 22 42 99 .424 42 99 .424 .424 21 29 .724 16 23 39 21 20 9 23 28
81 81 1977-04-08 PHO W 122 111 46 98 .469 30 41 .732 20 34 54 24 14 10 20 25 44 87 .506 44 87 .506 .506 23 25 .920 11 29 40 27 9 6 28 29
82 82 1977-04-09 LAL W 145 116 56 108 .519 33 35 .943 21 29 50 38 13 9 14 25 46 86 .535 46 86 .535 .535 24 33 .727 4 31 35 21 3 3 24 27
49-33 9163 8705 3623 7538 .481 1917 2517 .762 1260 2703 3963 1997 868 489 1741 2214 3408 7394 .461 3408 7394 .461 .461 1889 2516 .751 1193 2514 3707 1830 840 471 1753 2229

1977 Playoffs

Upgraded
1977 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1977-04-12 CHI W 96 83 44 83 .530 8 10 .800 5 26 31 28 16 10 23 26 30 78 .385 30 78 .385 .385 23 27 .852 19 30 49 13 13 4 31 21
2 2 1977-04-15 @ CHI L 104 107 47 81 .580 10 19 .526 9 34 43 29 6 13 22 33 39 90 .433 39 90 .433 .433 29 36 .806 18 28 46 30 8 8 15 18
3 3 1977-04-17 CHI W 106 98 43 86 .500 20 26 .769 7 20 27 32 10 7 19 31 37 70 .529 37 70 .529 .529 24 27 .889 11 31 42 23 10 2 36 28
4 4 1977-04-20 @ DEN W 101 100 37 82 .451 27 33 .818 12 34 46 19 4 4 19 31 38 87 .437 38 87 .437 .437 24 34 .706 10 29 39 27 7 3 13 30
5 5 1977-04-22 @ DEN L 110 121 49 82 .598 12 15 .800 9 29 38 35 5 7 29 34 45 99 .455 45 99 .455 .455 31 39 .795 17 26 43 35 11 7 16 21
6 6 1977-04-24 DEN W 110 106 43 94 .457 24 31 .774 19 28 47 20 9 7 19 25 42 90 .467 42 90 .467 .467 22 29 .759 20 29 49 23 11 8 21 29
7 7 1977-04-26 DEN W 105 96 42 83 .506 21 25 .840 16 25 41 25 9 9 23 34 36 77 .468 36 77 .468 .468 24 32 .750 14 25 39 17 8 6 21 32
8 8 1977-05-01 @ DEN L 105 114 OT 45 107 .421 15 29 .517 11 43 54 32 13 8 26 30 44 99 .444 44 99 .444 .444 26 36 .722 13 49 62 31 13 11 22 26
9 9 1977-05-02 DEN W 108 92 43 85 .506 22 29 .759 10 32 42 27 13 4 23 32 34 80 .425 34 80 .425 .425 24 47 .511 18 35 53 18 8 6 27 28
10 10 1977-05-06 @ LAL W 121 109 47 85 .553 27 34 .794 9 32 41 32 12 2 20 20 46 95 .484 46 95 .484 .484 17 21 .810 12 24 36 24 10 1 17 26
11 11 1977-05-08 @ LAL W 99 97 44 92 .478 11 17 .647 10 30 40 26 16 8 20 25 39 86 .453 39 86 .453 .453 19 25 .760 13 35 48 26 10 4 25 19
12 12 1977-05-10 LAL W 102 97 41 84 .488 20 29 .690 12 34 46 26 16 4 20 29 36 79 .456 36 79 .456 .456 25 33 .758 11 34 45 29 11 8 20 28
13 13 1977-05-13 LAL W 105 101 45 97 .464 15 22 .682 10 32 42 28 13 5 15 19 42 85 .494 42 85 .494 .494 17 21 .810 12 32 44 19 7 9 19 20
14 14 1977-05-22 @ PHI L 101 107 43 84 .512 15 18 .833 18 30 48 29 8 4 34 34 40 92 .435 40 92 .435 .435 27 32 .844 18 20 38 20 16 0 20 27
15 15 1977-05-26 @ PHI L 89 107 36 101 .356 17 24 .708 22 36 58 21 9 4 29 24 41 85 .482 41 85 .482 .482 25 36 .694 6 46 52 33 15 9 23 24
16 16 1977-05-29 PHI W 129 107 52 106 .491 25 32 .781 14 38 52 34 13 9 16 28 41 89 .461 41 89 .461 .461 25 35 .714 9 35 44 17 6 6 20 26
17 17 1977-05-31 PHI W 130 98 54 96 .563 22 31 .710 8 40 48 37 13 7 19 40 33 75 .440 33 75 .440 .440 32 49 .653 15 32 47 16 8 5 30 34
18 18 1977-06-03 @ PHI W 110 104 39 86 .453 32 47 .681 11 48 59 24 11 3 24 33 38 97 .392 38 97 .392 .392 28 40 .700 11 36 47 25 14 3 18 35
19 19 1977-06-05 PHI W 109 107 44 86 .512 21 30 .700 19 36 55 23 10 10 27 23 44 91 .484 44 91 .484 .484 19 27 .704 13 28 41 25 12 7 21 28
14-5 2040 1951 838 1700 .493 364 501 .727 231 627 858 527 206 125 427 551 745 1644 .453 745 1644 .453 .453 461 626 .736 260 604 864 451 198 107 415 500
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.