Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 3, 1995Box ScoreVancouver GrizzliesL809201L 119,1152:05
2Sun, Nov 5, 1995Box ScoreUtah JazzW10910511W 121,398
3Tue, Nov 7, 1995Box Score@New Jersey NetsL8410412L 116,152
4Wed, Nov 8, 1995Box Score@Detroit PistonsLOT10010713L 214,3692:32
5Fri, Nov 10, 1995Box Score@Minnesota TimberwolvesW10810223W 111,972
6Sat, Nov 11, 1995Box Score@Chicago BullsL10611024L 123,384
7Tue, Nov 14, 1995Box ScoreNew York KnicksW1059934W 121,401
8Thu, Nov 16, 1995Box ScoreSacramento KingsL10210535L 121,401
9Sat, Nov 18, 1995Box Score@Phoenix SunsL10210736L 219,023
10Mon, Nov 20, 1995Box ScoreLos Angeles ClippersW1139446W 120,381
11Tue, Nov 21, 1995Box Score@Los Angeles LakersW10910856W 210,836
12Fri, Nov 24, 1995Box ScoreNew Jersey NetsW998766W 321,013
13Mon, Nov 27, 1995Box ScoreChicago BullsL10410767L 121,401
14Wed, Nov 29, 1995Box Score@Golden State WarriorsW1129877W 115,025
15Thu, Nov 30, 1995Box ScoreMilwaukee BucksL9910078L 119,913
16Sun, Dec 3, 1995Box ScoreOrlando MagicW938288W 121,401
17Thu, Dec 7, 1995Box ScoreToronto RaptorsW968898W 220,039
18Sat, Dec 9, 1995Box Score@Seattle SuperSonicsL9710699L 117,072
19Sun, Dec 10, 1995Box ScoreHouston RocketsW2OT103101109W 121,401
20Thu, Dec 14, 1995Box ScoreCharlotte HornetsW116109119W 220,374
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Dec 15, 1995Box Score@Vancouver GrizzliesLOT1001041110L 115,236
22Sun, Dec 17, 1995Box ScoreWashington BulletsL1001121111L 220,564
23Tue, Dec 19, 1995Box Score@San Antonio SpursL1031111112L 312,851
24Thu, Dec 21, 1995Box Score@Houston RocketsL86911113L 416,285
25Sat, Dec 23, 1995Box ScoreLos Angeles LakersL991021114L 521,401
26Tue, Dec 26, 1995Box Score@Utah JazzL1041141115L 619,911
27Wed, Dec 27, 1995Box ScoreBoston CelticsW1351091215W 121,4012:04
28Fri, Dec 29, 1995Box Score@Charlotte HornetsL991021216L 124,042
29Sat, Dec 30, 1995Box Score@Cleveland CavaliersL2OT1211241217L 220,173
30Tue, Jan 2, 1996Box Score@New York KnicksW101921317W 119,763
31Wed, Jan 3, 1996Box Score@Boston CelticsWOT1141101417W 218,1532:34
32Fri, Jan 5, 1996Box Score@Milwaukee BucksL961131418L 116,301
33Sun, Jan 7, 1996Box ScoreMinnesota TimberwolvesW113971518W 120,268
34Wed, Jan 10, 1996Box ScoreMiami HeatW90891618W 220,482
35Sat, Jan 13, 1996Box Score@Denver NuggetsW1181171718W 316,913
36Tue, Jan 16, 1996Box ScoreDenver NuggetsW87691818W 420,126
37Thu, Jan 18, 1996Box Score@Sacramento KingsL1001051819L 117,317
38Fri, Jan 19, 1996Box ScorePhoenix SunsW101841919W 121,401
39Sun, Jan 21, 1996Box ScoreCleveland CavaliersW88812019W 220,480
40Tue, Jan 23, 1996Box Score@Utah JazzL72962020L 119,911
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Fri, Jan 26, 1996Box Score@San Antonio SpursL83872021L 215,927
42Sat, Jan 27, 1996Box Score@Dallas MavericksW1121032121W 117,502
43Mon, Jan 29, 1996Box ScoreSeattle SuperSonicsL88922122L 121,221
44Wed, Jan 31, 1996Box ScoreUtah JazzL94982123L 220,520
45Fri, Feb 2, 1996Box Score@Washington BulletsL971132124L 318,756
46Sat, Feb 3, 1996Box Score@Philadelphia 76ersW96852224W 112,299
47Mon, Feb 5, 1996Box Score@Toronto RaptorsW90872324W 220,832
48Wed, Feb 7, 1996Box Score@Minnesota TimberwolvesW103932424W 311,690
49Tue, Feb 13, 1996Box ScoreGolden State WarriorsL98992425L 120,186
50Thu, Feb 15, 1996Box ScorePhoenix SunsL84962426L 221,118
51Sat, Feb 17, 1996Box Score@Los Angeles ClippersL961002427L 314,312at Anaheim, CA
52Sun, Feb 18, 1996Box ScoreAtlanta HawksL90932428L 420,250
53Tue, Feb 20, 1996Box ScoreSan Antonio SpursL1051082429L 520,640
54Thu, Feb 22, 1996Box ScoreDenver NuggetsW107782529W 119,884
55Sun, Feb 25, 1996Box ScoreDetroit PistonsL81932530L 120,680
56Tue, Feb 27, 1996Box Score@Indiana PacersL871012531L 215,602
57Wed, Feb 28, 1996Box Score@Atlanta HawksL88902532L 312,350
58Fri, Mar 1, 1996Box Score@Miami HeatW102882632W 114,763
59Sat, Mar 2, 1996Box Score@Orlando MagicL891152633L 117,248
60Tue, Mar 5, 1996Box ScoreHouston RocketsL931002634L 221,401
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Fri, Mar 8, 1996Box ScoreSacramento KingsW1171052734W 120,485
62Sun, Mar 10, 1996Box ScoreIndiana PacersW2OT1131082834W 220,879
63Tue, Mar 12, 1996Box Score@Los Angeles LakersW105992934W 316,971
64Fri, Mar 15, 1996Box ScoreLos Angeles ClippersW86793034W 419,995
65Sun, Mar 17, 1996Box ScoreDallas MavericksW112863134W 520,3241:55
66Tue, Mar 19, 1996Box ScoreMinnesota TimberwolvesW106783234W 619,977
67Fri, Mar 22, 1996Box Score@Sacramento KingsL78803235L 117,3122:21
68Mon, Mar 25, 1996Box ScorePhiladelphia 76ersW94713335W 120,0342:00
69Thu, Mar 28, 1996Box ScoreGolden State WarriorsW94893435W 220,5932:14
70Sat, Mar 30, 1996Box Score@Houston RocketsW109943535W 316,2851:52
71Sun, Mar 31, 1996Box Score@Dallas MavericksW1151003635W 415,9021:52
72Tue, Apr 2, 1996Box ScoreVancouver GrizzliesW101853735W 519,868
73Fri, Apr 5, 1996Box Score@Denver NuggetsW97913835W 616,145
74Sat, Apr 6, 1996Box ScoreSeattle SuperSonicsW95923935W 721,401
75Mon, Apr 8, 1996Box Score@Los Angeles ClippersL891023936L 18,661
76Tue, Apr 9, 1996Box Score@Phoenix SunsW98914036W 119,023
77Thu, Apr 11, 1996Box ScoreDallas MavericksW114994136W 220,436
78Sun, Apr 14, 1996Box Score@Vancouver GrizzliesW81794236W 316,522
79Mon, Apr 15, 1996Box ScoreSan Antonio SpursW121974336W 421,401
80Wed, Apr 17, 1996Box Score@Seattle SuperSonicsL90964337L 117,072
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 19, 1996Box Score@Golden State WarriorsW95874437W 115,025
82Sun, Apr 21, 1996Box ScoreLos Angeles LakersL88924438L 121,401

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Thu, Apr 25, 1996Box Score@Utah JazzL10211001L 119,614
2Sat, Apr 27, 1996Box Score@Utah JazzL9010502L 219,911
3Mon, Apr 29, 1996Box ScoreUtah JazzWOT949112W 121,401
4Wed, May 1, 1996Box ScoreUtah JazzW989022W 221,401
5Sun, May 5, 1996Box Score@Utah JazzL6410223L 119,682