Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
2Deandre AytonC7-0250July 23, 1998bs BS5Arizona
41Ibou BadjiC7-1240October 13, 2002sn SNR
5Dalano BantonPG6-9204November 7, 1999ca CA2Nebraska
21Jamaree BouyeaPG6-2180June 27, 1999us US1San Francisco
11Malcolm BrogdonPG6-4229December 11, 1992us US7Virginia
10Moses BrownC7-2245October 13, 1999us US4UCLA
33Toumani CamaraPF6-8220May 8, 2000be BERDayton
9Jerami GrantPF6-7210March 12, 1994us US9Syracuse
19Ashton HagansPG6-3190July 8, 1999us US1Kentucky
00Scoot HendersonPG6-3202February 3, 2004us USR
5Skylar MaysPG6-4205September 5, 1997us US3LSU
24Justin MinayaSF6-5210March 26, 1999us US1
76Taze MooreSG6-5195June 29, 1998us USRCal State-Bakersfield, Houston
8Kris MurraySF6-8220August 19, 2000us USRIowa
26Duop ReathC6-11245June 26, 1996ss SSRLee College, LSU
72Rayan RupertSG6-6205May 31, 2004fr FRR
17Shaedon SharpeSG6-6200May 30, 2003ca CA1Kentucky
1Anfernee SimonsSG6-3181June 8, 1999us US5
4Matisse ThybulleSF6-5201March 4, 1997us US4Washington
23Ish WainrightSF6-6250September 12, 1994us US2Baylor
34Jabari WalkerSF6-9215July 30, 2002us US1Colorado
35Robert WilliamsC6-9237October 17, 1997us US5Texas A&M

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Anfernee Simons 24 SG 46 46 34.4 7.8 18.2 .430 3.4 8.8 .385 4.4 9.4 .472 .523 3.5 3.9 .916 0.5 3.2 3.6 5.5 0.5 0.1 2.7 2.1 22.6
2 Jerami Grant 29 PF 54 54 33.9 7.1 15.7 .451 2.1 5.1 .402 5.0 10.6 .474 .516 4.7 5.8 .817 0.7 2.9 3.5 2.8 0.8 0.6 2.1 2.2 21.0
3 Shaedon Sharpe 20 SG 32 25 33.1 5.5 13.6 .406 1.9 5.6 .333 3.6 7.9 .457 .475 3.1 3.7 .824 1.3 3.7 5.0 2.9 0.9 0.4 2.3 2.8 15.9
4 Deandre Ayton 25 C 55 55 32.4 7.8 13.6 .570 0.0 0.2 .100 7.7 13.4 .576 .571 1.2 1.4 .823 3.2 7.9 11.1 1.6 1.0 0.8 1.8 2.0 16.7
5 Dalano Banton 24 PG 30 8 29.2 6.1 15.0 .408 1.9 6.1 .311 4.2 8.9 .474 .471 2.6 3.3 .780 1.0 3.8 4.8 3.6 0.9 0.6 2.2 1.5 16.7
6 Malcolm Brogdon 31 PG 39 25 28.7 5.6 12.7 .440 2.1 5.1 .412 3.5 7.6 .458 .522 2.4 3.0 .819 0.7 3.1 3.8 5.5 0.7 0.2 1.5 1.5 15.7
7 Scoot Henderson 19 PG 62 32 28.5 5.0 12.9 .385 1.4 4.3 .325 3.5 8.5 .416 .440 2.7 3.3 .819 0.9 2.3 3.1 5.4 0.8 0.2 3.4 3.1 14.0
8 Toumani Camara 23 PF 70 49 24.8 2.8 6.3 .450 0.8 2.5 .337 2.0 3.8 .523 .516 1.1 1.4 .758 2.0 2.9 4.9 1.2 0.9 0.5 1.2 2.5 7.5
9 Jabari Walker 21 SF 72 23 23.6 3.3 7.1 .460 0.6 1.9 .295 2.7 5.1 .522 .500 1.8 2.4 .754 2.1 5.0 7.1 1.0 0.6 0.3 0.9 2.4 8.9
10 Matisse Thybulle 26 SF 65 19 22.9 1.9 4.9 .397 1.2 3.6 .346 0.7 1.3 .535 .524 0.3 0.4 .759 0.5 1.6 2.1 1.4 1.7 0.8 0.6 1.4 5.4
11 Kris Murray 23 SF 62 29 21.7 2.3 5.9 .396 0.8 3.0 .268 1.5 3.0 .525 .463 0.6 0.9 .661 1.4 2.2 3.6 1.3 0.9 0.3 0.9 1.5 6.1
12 Robert Williams 26 C 6 0 19.8 2.8 4.3 .654 0.0 0.0 2.8 4.3 .654 .654 1.2 1.5 .778 1.8 4.5 6.3 0.8 1.2 1.2 1.2 2.8 6.8
13 Duop Reath 27 C 68 20 17.9 3.4 7.3 .461 1.3 3.6 .359 2.1 3.7 .559 .549 1.0 1.4 .742 1.4 2.3 3.7 1.0 0.5 0.6 0.8 2.4 9.1
14 Skylar Mays 26 PG 21 5 17.0 2.5 6.6 .384 0.7 2.3 .286 1.9 4.2 .438 .435 0.6 0.8 .765 0.4 1.3 1.8 3.6 0.7 0.1 0.9 1.0 6.3
15 Ashton Hagans 24 PG 19 1 16.6 1.5 3.7 .408 0.4 1.3 .320 1.1 2.4 .457 .465 0.7 0.9 .824 0.7 1.6 2.4 2.8 0.6 0.5 1.6 2.1 4.2
16 Rayan Rupert 19 SG 39 12 16.2 1.4 4.1 .335 0.7 2.0 .359 0.7 2.1 .313 .422 0.5 0.6 .760 0.6 1.7 2.4 1.6 0.3 0.1 0.8 1.4 4.0
17 Justin Minaya 24 SF 34 1 11.2 0.6 2.2 .297 0.4 1.4 .245 0.3 0.7 .400 .378 0.1 0.3 .556 0.9 0.8 1.6 0.6 0.3 0.3 0.3 1.0 1.8
18 Ibou Badji 21 C 22 1 10.3 0.6 1.0 .636 0.0 0.0 0.6 1.0 .636 .636 0.3 0.5 .500 0.9 1.4 2.3 0.6 0.1 0.9 0.7 2.1 1.5
19 Taze Moore 25 SG 4 0 10.0 2.0 4.8 .421 0.3 1.8 .143 1.8 3.0 .583 .447 0.3 0.5 .500 1.0 1.0 2.0 1.3 0.5 0.0 0.8 1.0 4.5
20 Jamaree Bouyea 24 PG 6 0 9.5 0.8 3.5 .238 0.0 1.3 .000 0.8 2.2 .385 .238 0.0 0.0 0.3 1.3 1.7 1.3 0.0 0.0 1.3 0.5 1.7
21 Moses Brown 24 C 22 5 9.1 1.5 3.0 .508 0.0 0.0 1.5 3.0 .508 .508 0.4 1.4 .290 1.7 2.2 3.9 0.3 0.2 0.3 0.5 1.2 3.4
22 Ish Wainright 29 SF 7 0 6.6 0.9 2.6 .333 0.9 2.3 .375 0.0 0.3 .000 .500 0.3 0.3 1.000 0.0 1.3 1.3 0.0 0.3 0.1 0.1 0.6 2.9
Team Totals 48.5 39.4 89.7 .439 11.5 33.2 .345 27.9 56.5 .494 .503 16.2 20.5 .791 12.6 30.1 42.7 23.1 7.6 4.3 15.2 20.2 106.4

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jerami Grant 29 PF 54 54 1830 7.5 16.7 .451 2.2 5.4 .402 5.4 11.3 .474 .516 5.0 6.1 .817 0.7 3.0 3.8 3.0 0.9 0.7 2.3 2.3 22.3
2 Deandre Ayton 25 C 55 55 1784 8.6 15.1 .570 0.0 0.2 .100 8.6 14.9 .576 .571 1.3 1.6 .823 3.6 8.7 12.3 1.8 1.1 0.8 2.0 2.2 18.6
3 Scoot Henderson 19 PG 62 32 1765 6.3 16.3 .385 1.8 5.5 .325 4.5 10.8 .416 .440 3.4 4.2 .819 1.1 2.9 4.0 6.9 1.0 0.3 4.3 4.0 17.7
4 Toumani Camara 23 PF 70 49 1739 4.1 9.1 .450 1.2 3.6 .337 2.9 5.5 .523 .516 1.6 2.0 .758 2.9 4.2 7.1 1.8 1.4 0.7 1.7 3.6 10.9
5 Jabari Walker 21 SF 72 23 1700 5.0 10.8 .460 0.9 2.9 .295 4.1 7.8 .522 .500 2.7 3.6 .754 3.2 7.6 10.8 1.5 0.9 0.5 1.4 3.7 13.5
6 Anfernee Simons 24 SG 46 46 1582 8.2 19.0 .430 3.5 9.2 .385 4.6 9.8 .472 .523 3.7 4.1 .916 0.5 3.3 3.8 5.8 0.5 0.1 2.9 2.2 23.6
7 Matisse Thybulle 26 SF 65 19 1487 3.1 7.7 .397 1.9 5.6 .346 1.1 2.1 .535 .524 0.5 0.7 .759 0.7 2.6 3.3 2.2 2.7 1.2 1.0 2.3 8.6
8 Kris Murray 23 SF 62 29 1348 3.9 9.8 .396 1.3 4.9 .268 2.6 4.9 .525 .463 1.0 1.5 .661 2.3 3.7 6.0 2.1 1.4 0.6 1.5 2.5 10.0
9 Duop Reath 27 C 68 20 1214 6.8 14.8 .461 2.6 7.3 .359 4.2 7.5 .559 .549 2.0 2.8 .742 2.8 4.7 7.4 2.0 1.0 1.1 1.5 4.8 18.3
10 Malcolm Brogdon 31 PG 39 25 1121 7.0 15.9 .440 2.6 6.4 .412 4.4 9.5 .458 .522 3.1 3.7 .819 0.9 3.9 4.8 6.9 0.9 0.3 1.9 1.9 19.7
11 Shaedon Sharpe 20 SG 32 25 1059 6.0 14.8 .406 2.0 6.1 .333 3.9 8.6 .457 .475 3.3 4.0 .824 1.4 4.0 5.4 3.2 1.0 0.4 2.4 3.0 17.3
12 Dalano Banton 24 PG 30 8 876 7.5 18.5 .408 2.3 7.5 .311 5.2 10.9 .474 .471 3.2 4.1 .780 1.2 4.7 5.9 4.4 1.2 0.7 2.8 1.8 20.6
13 Rayan Rupert 19 SG 39 12 633 3.1 9.2 .335 1.6 4.4 .359 1.5 4.7 .313 .422 1.1 1.4 .760 1.4 3.9 5.2 3.5 0.7 0.2 1.8 3.2 8.8
14 Justin Minaya 24 SF 34 1 381 2.1 7.0 .297 1.1 4.6 .245 0.9 2.4 .400 .378 0.5 0.9 .556 2.8 2.5 5.3 2.0 0.9 0.9 0.9 3.3 5.8
15 Skylar Mays 26 PG 21 5 356 5.4 14.0 .384 1.4 5.0 .286 3.9 9.0 .438 .435 1.3 1.7 .765 0.9 2.8 3.7 7.6 1.4 0.3 1.8 2.0 13.4
16 Ashton Hagans 24 PG 19 1 316 3.3 8.1 .408 0.9 2.8 .320 2.4 5.2 .457 .465 1.6 1.9 .824 1.6 3.5 5.1 6.2 1.3 1.0 3.4 4.6 9.1
17 Ibou Badji 21 C 22 1 226 2.2 3.5 .636 0.0 0.0 2.2 3.5 .636 .636 1.0 1.9 .500 3.2 4.9 8.1 2.1 0.5 3.2 2.4 7.3 5.4
18 Moses Brown 24 C 22 5 200 5.9 11.7 .508 0.0 0.0 5.9 11.7 .508 .508 1.6 5.6 .290 6.7 8.8 15.5 1.3 0.9 1.3 2.0 4.9 13.5
19 Robert Williams 26 C 6 0 119 5.1 7.9 .654 0.0 0.0 5.1 7.9 .654 .654 2.1 2.7 .778 3.3 8.2 11.5 1.5 2.1 2.1 2.1 5.1 12.4
20 Jamaree Bouyea 24 PG 6 0 57 3.2 13.3 .238 0.0 5.1 .000 3.2 8.2 .385 .238 0.0 0.0 1.3 5.1 6.3 5.1 0.0 0.0 5.1 1.9 6.3
21 Ish Wainright 29 SF 7 0 46 4.7 14.1 .333 4.7 12.5 .375 0.0 1.6 .000 .500 1.6 1.6 1.000 0.0 7.0 7.0 0.0 1.6 0.8 0.8 3.1 15.7
22 Taze Moore 25 SG 4 0 40 7.2 17.1 .421 0.9 6.3 .143 6.3 10.8 .583 .447 0.9 1.8 .500 3.6 3.6 7.2 4.5 1.8 0.0 2.7 3.6 16.2

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries