ABA box scores researched by Michael Hamel and used with permission.

Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Oct 24, 1975Box Score@Kentucky ColonelsL9410001L 17,372
2Sat, Oct 25, 1975Box ScoreNew York NetsW13111111W 110,144
3Tue, Oct 28, 1975Box Score@Virginia SquiresW10810321W 23,949at Norfolk, VA
4Wed, Oct 29, 1975Box ScoreNNew York NetsL9911222L 17,006at Louisville, KY
5Thu, Oct 30, 1975Box ScoreSan Diego SailsW10210032W 14,147
6Sun, Nov 2, 1975Box Score@San Diego SailsL10210533L 11,670
7Wed, Nov 5, 1975Box ScoreUtah StarsW12111743W 17,141
8Sat, Nov 8, 1975Box ScoreSan Diego SailsW997653W 27,812
9Wed, Nov 12, 1975Box ScoreVirginia SquiresW14411263W 36,403
10Thu, Nov 13, 1975Box Score@Virginia SquiresW12410073W 43,801at Norfolk, VA
11Sat, Nov 15, 1975Box ScoreNew York NetsL10911274L 111,717
12Wed, Nov 19, 1975Box ScoreKentucky ColonelsW11310684W 16,708
13Sat, Nov 22, 1975Box ScoreSpirits of St. LouisLOT12212485L 17,962
14Wed, Nov 26, 1975Box Score@Virginia SquiresW14112295W 15,459at Hampton, VA
15Fri, Nov 28, 1975Box ScoreDenver NuggetsLOT13614096L 18,943
16Sat, Nov 29, 1975Box Score@Denver NuggetsL11212397L 211,984
17Sun, Nov 30, 1975Box Score@Spirits of St. LouisW127115107W 11,399
18Tue, Dec 2, 1975Box ScoreVirginia SquiresW119101117W 26,539
19Sat, Dec 6, 1975Box ScoreSpirits of St. LouisW118104127W 39,008
20Wed, Dec 10, 1975Box Score@Indiana PacersL104122128L 15,189
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Dec 12, 1975Box Score@Kentucky ColonelsW107100138W 15,885
22Sat, Dec 13, 1975Box ScoreKentucky ColonelsW123108148W 27,112
23Tue, Dec 16, 1975Box Score@Spirits of St. LouisL103106149L 1855
24Thu, Dec 18, 1975Box Score@Kentucky ColonelsW115102159W 12,761
25Fri, Dec 19, 1975Box Score@New York NetsL971131510L 16,149
26Sat, Dec 20, 1975Box ScoreDenver NuggetsW1321211610W 16,831
27Sun, Dec 21, 1975Box Score@Spirits of St. LouisW1081061710W 21,112
28Tue, Dec 23, 1975Box ScoreIndiana PacersL1061111711L 17,591
29Fri, Dec 26, 1975Box Score@Denver NuggetsW1171061811W 113,981
30Tue, Dec 30, 1975Box Score@Indiana PacersW105991911W 27,130
31Fri, Jan 2, 1976Box Score@New York NetsL961041912L 18,258
32Sat, Jan 3, 1976Box ScoreKentucky ColonelsL88981913L 28,323
33Wed, Jan 7, 1976Box ScoreDenver NuggetsW1211182013W 17,214
34Fri, Jan 9, 1976Box Score@Indiana PacersW1211172113W 26,473
35Sat, Jan 10, 1976Box ScoreIndiana PacersL1221252114L 110,024
36Mon, Jan 12, 1976Box Score@Denver NuggetsL1221392115L 211,664
37Wed, Jan 14, 1976Box ScoreKentucky ColonelsL1151212116L 36,085
38Thu, Jan 15, 1976Box Score@Virginia SquiresW129932216W 11,296at Richmond, VA
39Sat, Jan 17, 1976Box ScoreSpirits of St. LouisW1191122316W 29,764
40Sun, Jan 18, 1976Box Score@New York NetsLOT1301342317L 15,428
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Fri, Jan 23, 1976Box Score@Denver NuggetsL1231312318L 215,021
42Sat, Jan 24, 1976Box ScoreKentucky ColonelsL1031062319L 38,275
43Sun, Jan 25, 1976Box Score@New York NetsW1281042419W 18,614
44Thu, Jan 29, 1976Box ScoreIndiana PacersW1361122519W 26,278
45Sat, Jan 31, 1976Box ScoreSpirits of St. LouisW118962619W 38,542
46Sun, Feb 1, 1976Box Score@Spirits of St. LouisL1041082620L 12,417
47Tue, Feb 3, 1976Box ScoreIndiana PacersW1181122720W 16,235
48Thu, Feb 5, 1976Box ScoreNew York NetsW1241162820W 26,753
49Sun, Feb 8, 1976Box ScoreVirginia SquiresW1121052920W 37,087
50Wed, Feb 11, 1976Box ScoreDenver NuggetsL1331372921L 16,483
51Fri, Feb 13, 1976Box ScoreIndiana PacersW1281073021W 16,581
52Sat, Feb 14, 1976Box Score@Indiana PacersW1051013121W 26,265
53Sun, Feb 15, 1976Box ScoreDenver NuggetsW1251183221W 310,931
54Wed, Feb 18, 1976Box Score@Denver NuggetsL1111423222L 111,632
55Fri, Feb 20, 1976Box Score@Spirits of St. LouisW99923322W 13,221
56Sat, Feb 21, 1976Box Score@Kentucky ColonelsLOT1121163323L 16,989
57Sun, Feb 22, 1976Box ScoreVirginia SquiresW107983423W 18,603
58Wed, Feb 25, 1976Box ScoreNew York NetsW1161063523W 27,166
59Fri, Feb 27, 1976Box Score@Denver NuggetsL1161403524L 113,985
60Sat, Feb 28, 1976Box ScoreDenver NuggetsW1341223624W 19,933
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Tue, Mar 2, 1976Box Score@Indiana PacersL971073625L 18,291
62Wed, Mar 3, 1976Box ScoreSpirits of St. LouisW1431113725W 17,449
63Fri, Mar 5, 1976Box Score@Indiana PacersWOT1241143825W 25,208
64Sat, Mar 6, 1976Box ScoreVirginia SquiresW1341103925W 37,388
65Sun, Mar 7, 1976Box Score@New York NetsL1091183926L 17,341
66Wed, Mar 10, 1976Box Score@Kentucky ColonelsLOT1241283927L 25,231
67Thu, Mar 11, 1976Box Score@Virginia SquiresW1311144027W 13,754at Norfolk, VA
68Fri, Mar 12, 1976Box Score@Indiana PacersL1151324028L 114,781
69Sun, Mar 14, 1976Box Score@Spirits of St. LouisL951114029L 22,412
70Mon, Mar 15, 1976Box Score@Kentucky ColonelsW1181054129W 16,788at Cincinnati, OH
71Tue, Mar 16, 1976Box ScoreIndiana PacersL951154130L 19,148
72Thu, Mar 18, 1976Box ScoreSpirits of St. LouisW1151054230W 17,397
73Fri, Mar 19, 1976Box ScoreNSpirits of St. LouisL1001254231L 13,332at Salt Lake City, UT
74Sun, Mar 21, 1976Box ScoreIndiana PacersL1091144232L 28,691
75Tue, Mar 23, 1976Box Score@Indiana PacersL1041074233L 310,254
76Wed, Mar 24, 1976Box Score@Denver NuggetsW1351224333W 116,842
77Fri, Mar 26, 1976Box Score@Spirits of St. LouisW1201084433W 24,639
78Sat, Mar 27, 1976Box ScoreKentucky ColonelsW108904533W 38,417
79Mon, Mar 29, 1976Box ScoreNew York NetsW1161014633W 49,663
80Wed, Mar 31, 1976Box ScoreDenver NuggetsW1171104733W 57,829
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 2, 1976Box Score@Indiana PacersW1181084833W 67,011
82Sat, Apr 3, 1976Box ScoreDenver NuggetsW1291214933W 710,307
83Mon, Apr 5, 1976Box ScoreNew York NetsL1021044934L 19,321
84Wed, Apr 7, 1976Box ScoreIndiana PacersW96755034W 18,244

ABA box scores researched by Michael Hamel and used with permission.

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Apr 9, 1976Box Score@New York NetsL10111601L 18,221
2Sun, Apr 11, 1976Box Score@New York NetsW1057911W 15,769
3Wed, Apr 14, 1976Box ScoreNew York NetsW11110321W 210,009
4Sun, Apr 18, 1976Box ScoreNew York NetsL10811022L 19,277
5Mon, Apr 19, 1976Box Score@New York NetsL10811023L 211,321
6Wed, Apr 21, 1976Box ScoreNew York NetsW10610533W 110,484
7Sat, Apr 24, 1976Box Score@New York NetsL11412134L 115,934