Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 2. Nov 2 @ MIN, SAC (0-2) lost to MIN, 80-92
- 3. Nov 3 @ IND, SAC (0-3) lost to IND, 98-106
- 4. Nov 5, SAC (1-3) beat GSW, 94-92
- 5. Nov 7, SAC (2-3) beat DET, 105-103
- 6. Nov 9, SAC (2-4) lost to SAS, 86-97
- 7. Nov 11 @ LAL, SAC (2-5) lost to LAL, 90-103
- 8. Nov 13, SAC (2-6) lost to POR, 86-103
- 9. Nov 16, SAC (2-7) lost to ATL, 96-112
- 10. Nov 18, SAC (2-8) lost to BRK, 90-99
- 11. Nov 21, SAC (3-8) beat LAL, 113-97
- 12. Nov 23 @ UTA, SAC (3-9) lost to UTA, 102-104
- 13. Nov 24, SAC (4-9) beat UTA, 108-97
- 14. Nov 27, SAC (4-10) lost to MIN, 89-97
- 15. Nov 30, SAC (4-11) lost to IND, 92-97
- 16. Dec 1 @ LAC, SAC (4-12) lost to LAC, 81-116
- 17. Dec 5, SAC (5-12) beat TOR, 107-100
- 18. Dec 7, SAC (6-12) beat ORL, 91-82
- 19. Dec 8 @ POR, SAC (7-12) beat POR, 99-80
- 20. Dec 10 @ DAL, SAC (7-13) lost to DAL, 96-119
- 21. Dec 12 @ MIL, SAC (7-14) lost to MIL, 85-98
- 22. Dec 14 @ OKC, SAC (7-15) lost to OKC, 103-113
- 23. Dec 16, SAC (7-16) lost to DEN, 97-122
- 24. Dec 17 @ PHO, SAC (7-17) lost to PHO, 90-101
- 25. Dec 19, SAC (8-17) beat GSW, 131-127
- 26. Dec 21 @ LAC, SAC (8-18) lost to LAC, 85-97
- 27. Dec 23, SAC (9-18) beat POR, 108-96
- 28. Dec 26 @ POR, SAC (9-19) lost to POR, 91-109
- 29. Dec 28, SAC (10-19) beat NYK, 106-105
- 30. Dec 30, SAC (11-19) beat BOS, 118-96
- 31. Jan 1 @ DET, SAC (11-20) lost to DET, 97-103
- 32. Jan 2 @ CLE, SAC (12-20) beat CLE, 97-94
- 33. Jan 4 @ TOR, SAC (13-20) beat TOR, 105-96
- 34. Jan 5 @ BRK, SAC (13-21) lost to BRK, 93-113
- 35. Jan 7, SAC (13-22) lost to MEM, 81-113
- 36. Jan 10, SAC (13-23) lost to DAL, 112-117
- 37. Jan 12, SAC (13-24) lost to MIA, 99-128
- 38. Jan 14, SAC (14-24) beat CLE, 124-118
- 39. Jan 16, SAC (15-24) beat WAS, 95-94
- 40. Jan 18 @ MEM, SAC (15-25) lost to MEM, 69-85
- 41. Jan 19 @ CHA, SAC (16-25) beat CHA, 97-93
- 42. Jan 21 @ NOH, SAC (16-26) lost to NOH, 105-114
- 43. Jan 23, SAC (16-27) lost to PHO, 96-106
- 44. Jan 25, SAC (16-28) lost to OKC, 95-105
- 45. Jan 26 @ DEN, SAC (16-29) lost to DEN, 93-121
- 46. Jan 28 @ WAS, SAC (17-29) beat WAS, 96-94
- 47. Jan 30 @ BOS, SAC (17-30) lost to BOS, 81-99
- 48. Feb 1 @ PHI, SAC (17-31) lost to PHI, 80-89
- 49. Feb 2 @ NYK, SAC (17-32) lost to NYK, 81-120
- 50. Feb 4 @ UTA, SAC (17-33) lost to UTA, 91-98
- 51. Feb 9, SAC (18-33) beat UTA, 120-109
- 52. Feb 10, SAC (19-33) beat HOU, 117-111
- 53. Feb 12 @ MEM, SAC (19-34) lost to MEM, 101-108
- 54. Feb 13 @ DAL, SAC (19-35) lost to DAL, 100-123
- 55. Feb 19, SAC (19-36) lost to SAS, 102-108
- 56. Feb 22 @ ATL, SAC (19-37) lost to ATL, 108-122
- 57. Feb 24 @ NOH, SAC (19-38) lost to NOH, 95-110
- 58. Feb 26 @ MIA, SAC (19-39) lost to MIA, 129-141
- 59. Feb 27 @ ORL, SAC (20-39) beat ORL, 125-101
- 60. Mar 1 @ SAS, SAC (20-40) lost to SAS, 102-130
- 61. Mar 3, SAC (21-40) beat CHA, 119-83
- 62. Mar 5, SAC (21-41) lost to DEN, 113-120
- 63. Mar 6 @ GSW, SAC (21-42) lost to GSW, 83-87
- 64. Mar 8, SAC (22-42) beat PHO, 121-112
- 65. Mar 10, SAC (22-43) lost to MIL, 113-115
- 66. Mar 13, SAC (23-43) beat CHI, 121-79
- 67. Mar 17 @ LAL, SAC (23-44) lost to LAL, 102-113
- 68. Mar 19, SAC (24-44) beat LAC, 116-101
- 69. Mar 21, SAC (25-44) beat MIN, 101-98
- 70. Mar 23 @ DEN, SAC (25-45) lost to DEN, 95-101
- 71. Mar 24, SAC (25-46) lost to PHI, 103-117
- 72. Mar 27 @ GSW, SAC (26-46) beat GSW, 105-98
- 73. Mar 28 @ PHO, SAC (27-46) beat PHO, 117-103
- 74. Mar 30, SAC (27-47) lost to LAL, 98-103
- 75. Apr 3, SAC (27-48) lost to HOU, 102-112
- 76. Apr 5, SAC (27-49) lost to DAL, 108-117
- 77. Apr 7, SAC (27-50) lost to MEM, 87-89
- 78. Apr 10, SAC (28-50) beat NOH, 121-110
- 79. Apr 12 @ SAS, SAC (28-51) lost to SAS, 101-108
- 80. Apr 14 @ HOU, SAC (28-52) lost to HOU, 100-121
- 81. Apr 15 @ OKC, SAC (28-53) lost to OKC, 95-104
- 82. Apr 17, SAC (28-54) lost to LAC, 108-112
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
45 | Cole Aldrich | C | 6-11 | 250 | October 31, 1988 | us US | 2 | Kansas |
3 | Aaron Brooks | PG | 6-0 | 161 | January 14, 1985 | us US | 4 | Oregon |
15 | DeMarcus Cousins | C | 6-10 | 270 | August 13, 1990 | us US | 2 | Kentucky |
0 | Toney Douglas | PG | 6-2 | 195 | March 16, 1986 | us US | 3 | Auburn, Florida State |
13 | Tyreke Evans | SG | 6-6 | 220 | September 19, 1989 | us US | 3 | Memphis |
7 | Jimmer Fredette | SG | 6-2 | 195 | February 25, 1989 | us US | 1 | BYU |
32 | Francisco García | SG | 6-7 | 195 | December 31, 1981 | do DO | 7 | Louisville |
42 | Chuck Hayes | C | 6-6 | 240 | June 11, 1983 | us US | 7 | Kentucky |
9 | Tyler Honeycutt | SF | 6-8 | 188 | July 15, 1990 | us US | 1 | UCLA |
52 | James Johnson | SF | 6-7 | 240 | February 20, 1987 | us US | 3 | Wake Forest |
25 | Travis Outlaw | SF | 6-9 | 210 | September 18, 1984 | us US | 9 | |
9 | Patrick Patterson | PF | 6-8 | 235 | March 14, 1989 | us US | 2 | Kentucky |
0 | Thomas Robinson | PF | 6-10 | 237 | March 17, 1991 | us US | R | Kansas |
5 | John Salmons | SF | 6-7 | 210 | December 12, 1979 | us US | 10 | Miami (FL) |
22 | Isaiah Thomas | PG | 5-9 | 185 | February 7, 1989 | us US | 1 | Washington |
34 | Jason Thompson | PF | 6-11 | 250 | July 21, 1986 | us US | 4 | Rider University |
23 | Marcus Thornton | SG | 6-4 | 205 | June 5, 1987 | us US | 3 | LSU |
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DeMarcus Cousins | 22 | 75 | 2289 | 20.2 | .524 | .021 | .408 | 10.9 | 27.0 | 18.7 | 15.3 | 2.4 | 1.9 | 15.5 | 28.1 | 2.0 | 2.3 | 4.4 | .092 | 0.7 | -0.5 | 0.2 | 1.2 | ||
2 | Jason Thompson | 26 | 82 | 2285 | 14.6 | .533 | .004 | .277 | 8.4 | 19.5 | 13.8 | 6.0 | 1.1 | 2.1 | 10.8 | 18.2 | 2.7 | 0.9 | 3.6 | .075 | -1.0 | -1.6 | -2.6 | -0.3 | ||
3 | John Salmons | 33 | 76 | 2278 | 10.2 | .509 | .436 | .180 | 1.6 | 9.0 | 5.2 | 14.8 | 1.1 | 0.9 | 11.4 | 14.5 | 1.8 | -0.1 | 1.6 | .034 | -1.1 | -1.5 | -2.5 | -0.3 | ||
4 | Isaiah Thomas | 23 | 79 | 2122 | 17.5 | .574 | .386 | .345 | 1.5 | 7.3 | 4.4 | 24.6 | 1.6 | 0.1 | 12.7 | 23.0 | 5.2 | -0.1 | 5.0 | .114 | 2.5 | -2.0 | 0.5 | 1.3 | ||
5 | Tyreke Evans | 23 | 65 | 2016 | 18.1 | .558 | .174 | .354 | 3.1 | 13.5 | 8.2 | 19.0 | 2.3 | 1.0 | 12.6 | 22.3 | 3.6 | 0.8 | 4.4 | .105 | 2.0 | -0.2 | 1.8 | 1.9 | ||
6 | Marcus Thornton | 25 | 72 | 1726 | 16.3 | .552 | .490 | .163 | 3.2 | 9.0 | 6.0 | 9.0 | 1.8 | 0.2 | 7.6 | 23.1 | 3.1 | 0.1 | 3.2 | .089 | 2.3 | -2.0 | 0.3 | 1.0 | ||
7 | Chuck Hayes | 29 | 74 | 1209 | 10.7 | .469 | .005 | .253 | 10.5 | 18.2 | 14.2 | 13.1 | 1.3 | 1.2 | 17.2 | 9.4 | 1.1 | 0.4 | 1.5 | .060 | -1.2 | -0.2 | -1.4 | 0.2 | ||
8 | Jimmer Fredette | 23 | 69 | 967 | 14.6 | .546 | .381 | .242 | 2.2 | 6.4 | 4.2 | 15.9 | 1.6 | 0.2 | 13.1 | 23.9 | 1.1 | -0.1 | 1.1 | .052 | 1.1 | -2.5 | -1.3 | 0.2 | ||
9 | Aaron Brooks | 28 | 46 | 959 | 12.1 | .562 | .419 | .172 | 1.4 | 8.1 | 4.7 | 17.8 | 1.5 | 0.6 | 16.2 | 18.0 | 0.9 | 0.0 | 0.9 | .045 | -0.7 | -1.4 | -2.1 | 0.0 | ||
10 | James Johnson | 25 | 54 | 878 | 10.2 | .442 | .074 | .237 | 6.2 | 12.9 | 9.5 | 10.2 | 2.4 | 4.5 | 17.9 | 19.3 | -1.1 | 0.6 | -0.5 | -0.028 | -3.9 | 0.3 | -3.5 | -0.3 | ||
11 | Thomas Robinson | 21 | 51 | 809 | 10.6 | .450 | .000 | .292 | 12.7 | 21.3 | 16.9 | 6.8 | 1.6 | 2.0 | 19.2 | 18.6 | -0.7 | 0.5 | -0.2 | -0.010 | -3.7 | -1.9 | -5.6 | -0.7 | ||
12 | Francisco García | 31 | 40 | 710 | 10.5 | .488 | .532 | .068 | 1.1 | 10.1 | 5.5 | 9.0 | 2.3 | 3.4 | 8.7 | 14.5 | 0.2 | 0.4 | 0.6 | .040 | -1.1 | 0.6 | -0.6 | 0.3 | ||
13 | Patrick Patterson | 23 | 24 | 556 | 14.5 | .554 | .214 | .083 | 8.1 | 16.1 | 12.0 | 8.6 | 1.2 | 1.8 | 9.8 | 15.4 | 0.9 | 0.2 | 1.0 | .090 | 0.5 | -1.1 | -0.6 | 0.2 | ||
14 | Travis Outlaw | 28 | 38 | 444 | 13.0 | .500 | .282 | .294 | 4.3 | 11.7 | 7.9 | 7.7 | 1.3 | 1.4 | 8.7 | 21.9 | 0.3 | 0.1 | 0.3 | .037 | -0.5 | -1.9 | -2.4 | 0.0 | ||
15 | Toney Douglas | 26 | 22 | 376 | 16.0 | .558 | .474 | .140 | 3.3 | 11.6 | 7.3 | 23.8 | 4.2 | 0.2 | 17.1 | 17.3 | 0.6 | 0.3 | 0.9 | .110 | -0.2 | 1.9 | 1.8 | 0.4 | ||
16 | Cole Aldrich | 24 | 15 | 175 | 15.7 | .598 | .000 | .297 | 11.5 | 30.4 | 20.7 | 2.6 | 0.6 | 6.3 | 17.7 | 12.9 | 0.2 | 0.2 | 0.4 | .109 | -1.0 | 0.5 | -0.5 | 0.1 | ||
17 | Tyler Honeycutt | 22 | 9 | 32 | 1.9 | .337 | .182 | .182 | 10.5 | 25.8 | 18.0 | 9.1 | 0.0 | 2.4 | 29.6 | 23.4 | -0.2 | 0.0 | -0.1 | -0.220 | -8.4 | -4.8 | -13.2 | -0.1 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Assistant Coaches and Staff