60 Referees
- Statistics are per 48 minutes
Summary | Team per 48 | Opponent per 48 | Diff per 48 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Referee | G | W | L | W/L% | Pace | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | ||||
1 | Pat Fraher | 3 | 3 | 0 | 1.000 | 92.4 | 111.0 | 17.7 | 17.3 | 6.3 | 1.3 | 103.3 | 19.3 | 18.3 | 7.7 | 1.3 | 7.7 | -1.6 | -1.0 | -1.4 | 0.0 | ||||
2 | Jason Phillips | 8 | 6 | 2 | .750 | 92.7 | 99.6 | 18.9 | 17.9 | 7.7 | 1.6 | 94.4 | 18.8 | 18.3 | 7.9 | 1.8 | 5.2 | 0.1 | -0.4 | -0.2 | -0.2 | ||||
3 | Haywoode Workman | 5 | 4 | 1 | .800 | 90.5 | 102.3 | 16.5 | 18.2 | 8.0 | 1.4 | 97.2 | 21.7 | 15.9 | 6.9 | 1.4 | 5.1 | -5.2 | 2.3 | 1.1 | 0.0 | ||||
4 | Tony Brown | 4 | 1 | 3 | .250 | 91.6 | 94.5 | 17.3 | 17.8 | 6.3 | 1.5 | 94.5 | 19.0 | 15.6 | 6.3 | 0.5 | 0.0 | -1.7 | 2.2 | 0.0 | 1.0 | ||||
5 | Marat Kogut | 5 | 2 | 3 | .400 | 93.4 | 98.8 | 25.8 | 19.2 | 7.6 | 1.2 | 97.0 | 21.0 | 21.2 | 9.8 | 1.0 | 1.8 | 4.8 | -2.0 | -2.2 | 0.2 | ||||
6 | Monty McCutchen | 7 | 2 | 5 | .286 | 93.2 | 95.1 | 21.6 | 20.4 | 7.4 | 1.6 | 96.7 | 21.3 | 20.6 | 7.7 | 1.9 | -1.6 | 0.3 | -0.2 | -0.3 | -0.3 | ||||
7 | Mitchell Ervin | 1 | 1 | 0 | 1.000 | 96.0 | 94.0 | 38.0 | 15.0 | 6.0 | 1.0 | 92.0 | 11.0 | 25.0 | 14.0 | 1.0 | 2.0 | 27.0 | -10.0 | -8.0 | 0.0 | ||||
8 | Bill Spooner | 4 | 4 | 0 | 1.000 | 94.0 | 109.5 | 22.3 | 18.0 | 7.3 | 2.0 | 92.8 | 15.8 | 18.8 | 10.0 | 0.8 | 16.7 | 6.5 | -0.8 | -2.7 | 1.2 | ||||
9 | Gary Zielinski | 7 | 4 | 3 | .571 | 93.2 | 100.4 | 19.7 | 18.1 | 7.4 | 1.6 | 97.2 | 15.2 | 18.2 | 8.2 | 1.8 | 3.2 | 4.5 | -0.1 | -0.8 | -0.2 | ||||
10 | Nick Buchert | 8 | 5 | 3 | .625 | 93.3 | 100.8 | 19.4 | 18.6 | 8.5 | 1.6 | 94.9 | 21.4 | 18.9 | 7.6 | 1.5 | 5.9 | -2.0 | -0.3 | 0.9 | 0.1 | ||||
11 | Courtney Kirkland | 4 | 3 | 1 | .750 | 94.2 | 97.8 | 17.0 | 16.8 | 9.0 | 2.3 | 91.8 | 20.3 | 17.3 | 7.5 | 1.8 | 6.0 | -3.3 | -0.5 | 1.5 | 0.5 | ||||
12 | Bennett Salvatore | 4 | 1 | 3 | .250 | 95.4 | 98.7 | 28.3 | 20.7 | 10.2 | 1.9 | 101.8 | 27.0 | 22.9 | 11.0 | 1.7 | -3.1 | 1.3 | -2.2 | -0.8 | 0.2 | ||||
13 | Mark Lindsay | 6 | 2 | 4 | .333 | 91.9 | 95.2 | 22.0 | 19.6 | 8.2 | 1.1 | 95.0 | 21.2 | 18.9 | 9.2 | 1.9 | 0.2 | 0.8 | 0.7 | -1.0 | -0.8 | ||||
14 | Curtis Blair | 4 | 3 | 1 | .750 | 90.0 | 97.9 | 17.1 | 14.1 | 7.1 | 1.2 | 90.4 | 14.4 | 16.3 | 7.1 | 1.5 | 7.5 | 2.7 | -2.2 | 0.0 | -0.3 | ||||
15 | Ken Mauer | 4 | 4 | 0 | 1.000 | 94.9 | 98.8 | 22.0 | 15.5 | 7.0 | 1.3 | 90.8 | 17.8 | 20.5 | 7.3 | 2.0 | 8.0 | 4.2 | -5.0 | -0.3 | -0.7 | ||||
16 | Derek Richardson | 3 | 2 | 1 | .667 | 93.8 | 101.7 | 18.0 | 17.0 | 9.0 | 0.3 | 94.3 | 19.7 | 18.0 | 7.0 | 2.0 | 7.4 | -1.7 | -1.0 | 2.0 | -1.7 | ||||
17 | Steve Anderson | 2 | 2 | 0 | 1.000 | 97.1 | 105.5 | 17.5 | 23.0 | 11.5 | 2.0 | 96.5 | 27.5 | 17.0 | 7.0 | 2.5 | 9.0 | -10.0 | 6.0 | 4.5 | -0.5 | ||||
18 | James Capers Jr. | 4 | 4 | 0 | 1.000 | 96.4 | 120.0 | 18.0 | 18.3 | 10.0 | 1.5 | 98.5 | 24.3 | 16.5 | 6.5 | 1.5 | 21.5 | -6.3 | 1.8 | 3.5 | 0.0 | ||||
19 | Sean Corbin | 5 | 5 | 0 | 1.000 | 94.2 | 105.6 | 20.0 | 20.2 | 7.8 | 2.8 | 94.2 | 22.4 | 20.4 | 8.0 | 2.8 | 11.4 | -2.4 | -0.2 | -0.2 | 0.0 | ||||
20 | Tony Brothers | 5 | 3 | 2 | .600 | 93.2 | 98.9 | 20.2 | 21.0 | 9.2 | 1.0 | 95.6 | 28.2 | 18.4 | 7.4 | 2.0 | 3.3 | -8.0 | 2.6 | 1.8 | -1.0 | ||||
21 | Ron Garretson | 5 | 3 | 2 | .600 | 91.4 | 95.2 | 20.5 | 14.7 | 5.3 | 1.5 | 89.8 | 15.2 | 18.1 | 8.5 | 1.1 | 5.4 | 5.3 | -3.4 | -3.2 | 0.4 | ||||
22 | David Guthrie | 6 | 5 | 1 | .833 | 94.5 | 107.0 | 20.2 | 17.7 | 7.7 | 1.5 | 93.3 | 18.7 | 18.5 | 8.2 | 2.0 | 13.7 | 1.5 | -0.8 | -0.5 | -0.5 | ||||
23 | Justin Van Duyne | 4 | 2 | 2 | .500 | 91.9 | 96.2 | 23.2 | 16.5 | 6.7 | 1.6 | 91.8 | 18.8 | 21.3 | 9.0 | 1.9 | 4.4 | 4.4 | -4.8 | -2.3 | -0.3 | ||||
24 | Bennie Adams | 2 | 1 | 1 | .500 | 96.5 | 99.8 | 20.0 | 15.7 | 8.6 | 1.4 | 88.9 | 18.5 | 17.6 | 9.5 | 1.9 | 10.9 | 1.5 | -1.9 | -0.9 | -0.5 | ||||
25 | Joe Crawford | 6 | 5 | 1 | .833 | 91.8 | 104.0 | 15.0 | 15.3 | 7.2 | 0.8 | 93.0 | 15.3 | 15.5 | 6.3 | 1.8 | 11.0 | -0.3 | -0.2 | 0.9 | -1.0 | ||||
26 | Tre Maddox | 2 | 2 | 0 | 1.000 | 97.6 | 105.5 | 20.5 | 14.0 | 9.0 | 0.5 | 82.0 | 19.5 | 19.5 | 9.0 | 2.0 | 23.5 | 1.0 | -5.5 | 0.0 | -1.5 | ||||
27 | Derrick Collins | 5 | 1 | 4 | .200 | 92.9 | 90.1 | 24.1 | 18.4 | 8.0 | 2.2 | 97.0 | 20.0 | 20.2 | 9.4 | 1.8 | -6.9 | 4.1 | -1.8 | -1.4 | 0.4 | ||||
28 | Ed Malloy | 6 | 4 | 2 | .667 | 95.1 | 102.5 | 24.0 | 18.8 | 9.3 | 2.3 | 100.0 | 20.7 | 21.2 | 8.5 | 1.8 | 2.5 | 3.3 | -2.4 | 0.8 | 0.5 | ||||
29 | Leroy Richardson | 4 | 3 | 1 | .750 | 95.2 | 100.0 | 21.3 | 23.3 | 10.3 | 2.0 | 95.0 | 26.8 | 22.8 | 7.8 | 3.0 | 5.0 | -5.5 | 0.5 | 2.5 | -1.0 | ||||
30 | Scott Foster | 4 | 2 | 2 | .500 | 94.3 | 101.4 | 19.7 | 23.6 | 11.5 | 1.9 | 100.1 | 29.7 | 19.0 | 8.5 | 1.9 | 1.3 | -10.0 | 4.6 | 3.0 | 0.0 | ||||
31 | Scott Twardoski | 2 | 2 | 0 | 1.000 | 98.7 | 115.5 | 21.0 | 25.0 | 10.0 | 4.5 | 99.0 | 26.5 | 20.5 | 7.0 | 3.0 | 16.5 | -5.5 | 4.5 | 3.0 | 1.5 | ||||
32 | Dedric Taylor | 4 | 1 | 3 | .250 | 94.3 | 101.6 | 25.8 | 20.7 | 7.8 | 1.9 | 102.3 | 24.4 | 21.4 | 7.8 | 2.2 | -0.7 | 1.4 | -0.7 | 0.0 | -0.3 | ||||
33 | Josh Tiven | 7 | 6 | 1 | .857 | 92.2 | 102.4 | 21.3 | 18.1 | 7.3 | 2.4 | 92.1 | 17.7 | 20.6 | 7.0 | 2.1 | 10.3 | 3.6 | -2.5 | 0.3 | 0.3 | ||||
34 | Mike Callahan | 4 | 4 | 0 | 1.000 | 93.4 | 104.8 | 25.0 | 17.3 | 6.5 | 1.8 | 95.5 | 17.5 | 22.0 | 9.5 | 1.3 | 9.3 | 7.5 | -4.7 | -3.0 | 0.5 | ||||
35 | Lauren Holtkamp-Sterling | 5 | 4 | 1 | .800 | 93.8 | 100.9 | 24.5 | 18.0 | 8.6 | 2.7 | 90.9 | 21.0 | 20.8 | 9.8 | 1.6 | 10.0 | 3.5 | -2.8 | -1.2 | 1.1 | ||||
36 | Derrick Stafford | 6 | 4 | 2 | .667 | 91.8 | 99.8 | 22.4 | 18.0 | 6.7 | 1.6 | 89.3 | 19.7 | 19.5 | 7.7 | 2.0 | 10.5 | 2.7 | -1.5 | -1.0 | -0.4 | ||||
37 | Sean Wright | 5 | 5 | 0 | 1.000 | 93.8 | 111.4 | 25.4 | 16.2 | 7.6 | 1.4 | 96.8 | 19.0 | 21.8 | 9.2 | 1.2 | 14.6 | 6.4 | -5.6 | -1.6 | 0.2 | ||||
38 | Matt Boland | 3 | 3 | 0 | 1.000 | 96.2 | 108.7 | 28.7 | 20.0 | 9.7 | 2.3 | 96.7 | 22.7 | 22.3 | 10.0 | 1.0 | 12.0 | 6.0 | -2.3 | -0.3 | 1.3 | ||||
39 | Eric Lewis | 5 | 3 | 2 | .600 | 94.3 | 104.4 | 25.9 | 19.4 | 8.2 | 2.0 | 102.5 | 20.0 | 22.1 | 9.4 | 1.8 | 1.9 | 5.9 | -2.7 | -1.2 | 0.2 | ||||
40 | David Jones | 2 | 1 | 1 | .500 | 89.9 | 106.0 | 14.7 | 14.7 | 5.7 | 2.9 | 88.4 | 15.2 | 11.9 | 5.2 | 0.5 | 17.6 | -0.5 | 2.8 | 0.5 | 2.4 | ||||
41 | John Goble | 2 | 2 | 0 | 1.000 | 94.0 | 110.0 | 14.5 | 21.0 | 13.5 | 2.5 | 94.5 | 27.0 | 16.5 | 6.0 | 2.5 | 15.5 | -12.5 | 4.5 | 7.5 | 0.0 | ||||
42 | Eli Roe | 6 | 4 | 2 | .667 | 93.9 | 99.2 | 17.5 | 20.2 | 10.5 | 0.8 | 91.5 | 25.2 | 17.3 | 8.7 | 2.0 | 7.7 | -7.7 | 2.9 | 1.8 | -1.2 | ||||
43 | Scott Wall | 4 | 4 | 0 | 1.000 | 94.7 | 106.5 | 20.5 | 20.0 | 9.0 | 1.9 | 96.5 | 23.1 | 19.7 | 8.8 | 1.0 | 10.0 | -2.6 | 0.3 | 0.2 | 0.9 | ||||
44 | Ben Taylor | 3 | 2 | 1 | .667 | 92.2 | 103.7 | 20.7 | 18.7 | 5.0 | 1.7 | 97.3 | 16.3 | 19.7 | 8.3 | 1.3 | 6.4 | 4.4 | -1.0 | -3.3 | 0.4 | ||||
45 | Tom Washington | 4 | 3 | 1 | .750 | 97.7 | 107.5 | 17.3 | 18.5 | 8.3 | 2.5 | 93.5 | 19.5 | 20.3 | 8.0 | 2.3 | 14.0 | -2.2 | -1.8 | 0.3 | 0.2 | ||||
46 | Kevin Scott | 4 | 3 | 1 | .750 | 92.0 | 105.0 | 20.3 | 16.5 | 7.0 | 1.5 | 95.3 | 16.5 | 18.3 | 7.8 | 1.8 | 9.7 | 3.8 | -1.8 | -0.8 | -0.3 | ||||
47 | Kane Fitzgerald | 4 | 1 | 3 | .250 | 95.8 | 103.3 | 26.5 | 22.3 | 9.0 | 1.5 | 106.5 | 29.0 | 23.8 | 8.5 | 2.0 | -3.2 | -2.5 | -1.5 | 0.5 | -0.5 | ||||
48 | Karl Lane | 4 | 2 | 2 | .500 | 95.3 | 108.8 | 21.5 | 23.5 | 10.3 | 3.3 | 104.0 | 31.8 | 20.0 | 7.5 | 1.5 | 4.8 | -10.3 | 3.5 | 2.8 | 1.8 | ||||
49 | Zach Zarba | 2 | 1 | 1 | .500 | 97.4 | 102.5 | 23.0 | 24.5 | 9.0 | 5.0 | 107.0 | 26.5 | 21.5 | 7.5 | 1.5 | -4.5 | -3.5 | 3.0 | 1.5 | 3.5 | ||||
50 | Brent Barnaky | 4 | 2 | 2 | .500 | 97.3 | 103.7 | 18.6 | 21.8 | 8.8 | 2.1 | 99.9 | 28.8 | 18.6 | 7.2 | 1.2 | 3.8 | -10.2 | 3.2 | 1.6 | 0.9 | ||||
51 | Marc Davis | 1 | 0 | 1 | .000 | 91.8 | 93.0 | 26.0 | 20.0 | 6.0 | 4.0 | 99.0 | 20.0 | 24.0 | 8.0 | 2.0 | -6.0 | 6.0 | -4.0 | -2.0 | 2.0 | ||||
52 | Dan Crawford | 4 | 2 | 2 | .500 | 96.0 | 103.0 | 24.3 | 23.0 | 11.0 | 2.0 | 102.8 | 27.5 | 20.8 | 9.3 | 2.0 | 0.2 | -3.2 | 2.2 | 1.7 | 0.0 | ||||
53 | Michael Smith | 4 | 1 | 3 | .250 | 93.0 | 91.8 | 21.0 | 21.5 | 10.0 | 1.8 | 101.0 | 25.0 | 20.0 | 8.3 | 1.8 | -9.2 | -4.0 | 1.5 | 1.7 | 0.0 | ||||
54 | James Williams | 4 | 4 | 0 | 1.000 | 93.9 | 99.2 | 21.7 | 17.3 | 7.1 | 0.5 | 94.1 | 18.3 | 20.7 | 7.6 | 1.7 | 5.1 | 3.4 | -3.4 | -0.5 | -1.2 | ||||
55 | J.T. Orr | 2 | 2 | 0 | 1.000 | 97.6 | 107.0 | 28.0 | 19.5 | 7.5 | 2.5 | 99.0 | 22.5 | 23.0 | 8.0 | 1.0 | 8.0 | 5.5 | -3.5 | -0.5 | 1.5 | ||||
56 | Kevin Cutler | 4 | 3 | 1 | .750 | 92.6 | 101.8 | 19.5 | 20.3 | 7.5 | 2.8 | 96.0 | 20.5 | 19.5 | 7.8 | 2.3 | 5.8 | -1.0 | 0.8 | -0.3 | 0.5 | ||||
57 | Brian Forte | 4 | 2 | 2 | .500 | 96.7 | 102.3 | 13.8 | 18.3 | 9.3 | 0.5 | 96.3 | 21.8 | 14.5 | 6.5 | 2.0 | 6.0 | -8.0 | 3.8 | 2.8 | -1.5 | ||||
58 | Eric Dalen | 2 | 1 | 1 | .500 | 91.8 | 85.0 | 22.0 | 17.5 | 9.5 | 0.0 | 79.5 | 19.5 | 20.5 | 9.0 | 3.0 | 5.5 | 2.5 | -3.0 | 0.5 | -3.0 | ||||
59 | Mark Ayotte | 3 | 3 | 0 | 1.000 | 93.5 | 101.0 | 24.7 | 16.3 | 6.7 | 1.7 | 91.0 | 18.7 | 19.0 | 7.7 | 1.0 | 10.0 | 6.0 | -2.7 | -1.0 | 0.7 | ||||
60 | Bill Kennedy | 1 | 1 | 0 | 1.000 | 98.3 | 116.0 | 24.0 | 22.0 | 11.0 | 0.0 | 105.0 | 29.0 | 24.0 | 7.0 | 2.0 | 11.0 | -5.0 | -2.0 | 4.0 | -2.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 3:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.