» Switch to Advanced Game Log

1970-71 Regular Season

Upgraded
1970-71 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA eFG% FT FTA FT% TRB AST TOV PF
1 1 1970-10-14 DET L 117 123 42 102 .412 33 42 .786 56 29 25 32 44 91 .484 44 91 .484 35 48 .729 48 18 25 30
2 2 1970-10-17 BOS W 126 114 48 112 .429 30 38 .789 66 33 22 21 48 131 .366 48 131 .366 18 28 .643 80 23 18 26
3 3 1970-10-21 PHO W 110 106 39 102 .382 32 41 .780 62 22 19 21 44 101 .436 44 101 .436 18 26 .692 54 19 21 28
4 4 1970-10-23 POR W 141 111 56 105 .533 29 36 .806 70 36 26 20 47 115 .409 47 115 .409 17 23 .739 41 19 18 26
5 5 1970-10-25 @ MIL L 107 126 40 94 .426 27 43 .628 46 24 23 21 55 109 .505 55 109 .505 16 26 .615 55 31 26 30
6 6 1970-10-26 @ DET L 111 142 41 85 .482 29 44 .659 36 22 35 23 62 97 .639 62 97 .639 18 22 .818 42 30 31 30
7 7 1970-10-27 @ NYK L 104 117 41 88 .466 22 25 .880 49 19 27 22 49 104 .471 49 104 .471 19 25 .760 54 27 15 19
8 8 1970-10-28 @ CIN L 118 131 47 97 .485 24 34 .706 44 24 20 20 56 112 .500 56 112 .500 19 28 .679 51 27 30
9 9 1970-10-30 @ POR W 115 104 42 95 .442 31 42 .738 57 18 20 26 40 105 .381 40 105 .381 24 32 .750 53 26 20 29
10 10 1970-10-31 CHI W 122 119 47 78 .603 28 35 .800 37 26 12 28 45 80 .563 45 80 .563 29 43 .674 35 21 18 22
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA eFG% FT FTA FT% TRB AST TOV PF
11 11 1970-11-03 @ CHI L 101 113 39 88 .443 23 34 .676 42 14 12 33 36 75 .480 36 75 .480 41 49 .837 44 20 16 23
12 12 1970-11-04 @ BUF W 126 101 42 90 .467 42 54 .778 56 25 26 25 38 98 .388 38 98 .388 25 35 .714 59 17 26 33
13 13 1970-11-06 @ BOS L 94 116 36 101 .356 22 40 .550 53 24 23 21 46 93 .495 46 93 .495 24 31 .774 55 24 19 24
14 14 1970-11-07 @ PHI L 128 134 53 97 .546 22 30 .733 41 32 27 50 94 .532 50 94 .532 34 41 .829 50 33 25
15 15 1970-11-08 @ CLE W 111 105 40 86 .465 31 40 .775 48 25 14 21 40 85 .471 40 85 .471 25 31 .806 40 27 16 26
16 16 1970-11-10 NYK W 93 91 35 96 .365 23 27 .852 71 21 21 22 40 98 .408 40 98 .408 11 17 .647 46 19 17 23
17 17 1970-11-13 CLE W 111 91 41 88 .466 29 35 .829 65 19 19 21 36 89 .404 36 89 .404 19 29 .655 33 22 20 26
18 18 1970-11-16 N BUF L 103 112 39 93 .419 25 38 .658 55 31 19 16 49 98 .500 49 98 .500 14 23 .609 54 35 19 27
19 19 1970-11-19 LAL W 111 110 49 103 .476 13 19 .684 59 28 18 31 39 89 .438 39 89 .438 32 48 .667 41 15 15 22
20 20 1970-11-20 @ SDR L 106 121 38 91 .418 30 38 .789 51 19 18 28 47 110 .427 47 110 .427 27 39 .692 60 29 27 29
21 21 1970-11-21 SDR L 114 115 44 98 .449 26 38 .684 52 20 15 30 41 84 .488 41 84 .488 33 43 .767 49 18 20 28
22 22 1970-11-22 @ LAL L 124 149 50 102 .490 24 29 .828 48 34 30 57 106 .538 57 106 .538 35 48 .729 57 37 20
23 23 1970-11-26 @ PHO L 115 126 46 98 .469 23 31 .742 47 31 19 29 46 94 .489 46 94 .489 34 47 .723 56 28 19 23
24 24 1970-11-27 SFW W 101 96 37 86 .430 27 38 .711 56 27 21 17 38 97 .392 38 97 .392 20 26 .769 49 22 17 24
25 25 1970-11-29 ATL W 130 107 49 103 .476 32 40 .800 54 24 13 28 40 85 .471 40 85 .471 27 41 .659 42 19 21 31
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA eFG% FT FTA FT% TRB AST TOV PF
26 26 1970-12-01 @ NYK L 109 114 46 97 .474 17 23 .739 47 16 15 16 50 100 .500 50 100 .500 14 18 .778 54 18 16 18
27 27 1970-12-02 @ CIN W 119 111 48 84 .571 23 33 .697 42 26 14 49 98 .500 49 98 .500 13 18 .722 46 26 25
28 28 1970-12-04 @ BAL L 116 131 49 112 .438 18 22 .818 60 20 18 20 53 102 .520 53 102 .520 25 31 .806 54 28 17 19
29 29 1970-12-05 @ ATL L 100 106 42 97 .433 16 24 .667 42 20 24 40 74 .541 40 74 .541 26 44 .591 51 26 24
30 30 1970-12-08 @ PHI W 107 104 44 96 .458 19 27 .704 55 23 17 15 46 107 .430 46 107 .430 12 15 .800 57 32 20 29
31 31 1970-12-09 @ BOS L 121 136 44 103 .427 33 44 .750 51 25 13 31 49 109 .450 49 109 .450 38 52 .731 60 31 14 25
32 32 1970-12-11 LAL L 118 126 53 108 .491 12 19 .632 64 28 23 23 49 96 .510 49 96 .510 28 40 .700 52 30 21 16
33 33 1970-12-13 MIL L 107 124 38 93 .409 31 40 .775 52 21 17 21 54 95 .568 54 95 .568 16 23 .696 52 21 21 28
34 34 1970-12-16 @ SFW L 91 108 39 102 .382 13 25 .520 52 13 19 42 92 .457 42 92 .457 24 28 .857 63 22 20
35 35 1970-12-17 PHI L 117 125 48 94 .511 21 27 .778 50 27 22 22 49 108 .454 49 108 .454 27 32 .844 52 25 19 22
36 36 1970-12-19 PHO W 135 131 48 93 .516 39 53 .736 47 30 18 30 44 99 .444 44 99 .444 43 56 .768 53 21 16 34
37 37 1970-12-20 SDR L 108 110 41 91 .451 26 34 .765 73 24 29 30 37 104 .356 37 104 .356 36 55 .655 53 13 12 23
38 38 1970-12-22 NYK W 119 108 44 95 .463 31 34 .912 61 27 30 27 40 104 .385 40 104 .385 28 36 .778 38 18 16 28
39 39 1970-12-26 BOS W 124 117 49 104 .471 26 30 .867 54 32 21 22 44 110 .400 44 110 .400 29 31 .935 60 21 22 24
40 40 1970-12-30 CHI W 128 109 57 103 .553 14 23 .609 54 41 20 28 41 96 .427 41 96 .427 27 39 .692 47 21 19 20
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA eFG% FT FTA FT% TRB AST TOV PF
41 41 1971-01-01 POR W 121 118 47 109 .431 27 36 .750 70 30 20 24 45 102 .441 45 102 .441 28 37 .757 47 29 16 29
42 42 1971-01-04 @ MIL L 110 124 43 104 .413 24 30 .800 51 20 20 24 51 97 .526 51 97 .526 22 32 .688 48 31 18 26
43 43 1971-01-05 @ BAL L 101 109 41 90 .456 19 23 .826 48 16 21 18 47 105 .448 47 105 .448 15 19 .789 58 22 17 21
44 44 1971-01-06 @ BOS L 112 137 39 94 .415 34 40 .850 48 24 28 25 52 97 .536 52 97 .536 33 36 .917 49 33 17 29
45 45 1971-01-08 @ BUF W 110 102 39 86 .453 32 39 .821 53 22 21 23 43 93 .462 43 93 .462 16 24 .667 47 24 21 29
46 46 1971-01-09 @ CIN W 114 110 43 86 .500 28 37 .757 55 24 20 45 112 .402 45 112 .402 20 27 .741 53 17 27
47 47 1971-01-14 BAL W 114 110 38 94 .404 38 46 .826 62 16 20 27 41 99 .414 41 99 .414 28 36 .778 50 20 17 31
48 48 1971-01-17 BAL L 96 111 37 96 .385 22 32 .688 63 17 25 24 43 104 .413 43 104 .413 25 35 .714 56 18 23 27
49 49 1971-01-19 @ DET L 102 106 42 101 .416 18 25 .720 68 18 22 18 44 109 .404 44 109 .404 18 24 .750 58 18 13 19
50 50 1971-01-20 @ ATL W 112 108 41 92 .446 30 33 .909 53 20 11 22 43 106 .406 43 106 .406 22 31 .710 63 19 17 22
51 51 1971-01-22 CIN W 132 131 OT 55 128 .430 22 33 .667 80 29 23 23 53 121 .438 53 121 .438 25 35 .714 60 26 18 23
52 52 1971-01-24 PHI L 119 145 39 85 .459 41 49 .837 49 21 25 25 60 97 .619 60 97 .619 25 35 .714 41 32 17 33
53 53 1971-01-28 BUF W 120 110 48 93 .516 24 34 .706 58 31 19 22 46 100 .460 46 100 .460 18 27 .667 41 23 18 24
54 54 1971-01-29 @ LAL L 115 122 47 118 .398 21 25 .840 48 25 15 54 94 .574 54 94 .574 14 22 .636 52 31 18
55 55 1971-01-30 @ PHO L 116 134 44 106 .415 28 42 .667 57 17 22 34 45 94 .479 45 94 .479 44 53 .830 54 22 20 30
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA eFG% FT FTA FT% TRB AST TOV PF
56 56 1971-02-02 @ CHI L 101 118 40 91 .440 21 29 .724 55 25 17 22 45 105 .429 45 105 .429 28 37 .757 61 33 9 23
57 57 1971-02-03 @ CLE W 98 95 37 83 .446 24 31 .774 51 27 19 16 39 103 .379 39 103 .379 17 21 .810 48 29 18 22
58 58 1971-02-05 ATL L 120 121 OT 47 103 .456 26 33 .788 63 22 12 25 46 99 .465 46 99 .465 29 34 .853 50 18 21 24
59 59 1971-02-07 SDR L 107 124 42 99 .424 23 32 .719 55 25 24 23 53 116 .457 53 116 .457 18 26 .692 57 21 10 26
60 60 1971-02-09 @ SDR L 115 132 44 105 .419 27 34 .794 54 25 24 33 46 98 .469 46 98 .469 40 48 .833 49 28 22 29
61 61 1971-02-10 @ SFW L 122 133 51 117 .436 20 24 .833 51 26 20 24 53 95 .558 53 95 .558 27 31 .871 52 27 23 23
62 62 1971-02-11 CIN W 119 101 45 94 .479 29 31 .935 68 26 25 23 43 105 .410 43 105 .410 15 22 .682 45 25 24 27
63 63 1971-02-12 @ POR L 125 137 53 101 .525 19 31 .613 52 30 31 28 53 104 .510 53 104 .510 31 36 .861 48 30 23 24
64 64 1971-02-14 SFW W 146 101 54 110 .491 38 46 .826 64 33 19 23 37 87 .425 37 87 .425 27 37 .730 39 15 21 29
65 65 1971-02-17 POR W 130 126 51 99 .515 28 35 .800 60 30 28 22 53 102 .520 53 102 .520 20 26 .769 33 26 17 25
66 66 1971-02-19 MIL L 112 128 46 112 .411 20 25 .800 47 34 23 20 53 95 .558 53 95 .558 22 29 .759 62 27 14 21
67 67 1971-02-21 PHI W 135 128 52 96 .542 31 37 .838 43 37 19 29 51 87 .586 51 87 .586 26 39 .667 37 24 17 25
68 68 1971-02-24 CLE W 123 101 46 89 .517 31 37 .838 56 27 19 19 45 104 .433 45 104 .433 11 21 .524 44 19 14 23
69 69 1971-02-26 @ LAL L 121 145 50 112 .446 21 29 .724 56 26 24 58 97 .598 58 97 .598 29 39 .744 48 37 19
70 70 1971-02-27 CHI L 114 129 49 98 .500 16 21 .762 43 30 17 32 46 88 .523 46 88 .523 37 51 .725 42 28 22 28
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA eFG% FT FTA FT% TRB AST TOV PF
71 71 1971-03-02 ATL L 116 128 47 97 .485 22 30 .733 45 26 13 22 53 92 .576 53 92 .576 22 28 .786 48 23 19 24
72 72 1971-03-05 @ SDR W 111 110 44 97 .454 23 37 .622 49 31 17 23 44 97 .454 44 97 .454 22 28 .786 57 29 24 27
73 73 1971-03-06 LAL W 121 109 51 106 .481 19 25 .760 56 29 21 43 91 .473 43 91 .473 23 33 .697 47 16 23
74 74 1971-03-08 @ MIL L 99 104 40 100 .400 19 36 .528 56 20 26 18 44 100 .440 44 100 .440 16 24 .667 55 29 22 24
75 75 1971-03-09 @ NYK W 114 99 43 83 .518 28 34 .824 54 22 18 19 41 105 .390 41 105 .390 17 23 .739 51 27 9 25
76 76 1971-03-11 DET W 130 97 49 96 .510 32 44 .727 72 30 31 22 39 95 .411 39 95 .411 19 29 .655 35 13 28 27
77 77 1971-03-12 @ SFW L 98 111 38 84 .452 22 30 .733 46 19 20 16 47 99 .475 47 99 .475 17 20 .850 49 27 20 21
78 78 1971-03-14 BAL W 124 121 47 99 .475 30 42 .714 58 19 24 22 50 103 .485 50 103 .485 21 28 .750 48 17 21 31
79 79 1971-03-18 MIL W 122 121 48 108 .444 26 35 .743 43 33 15 17 49 81 .605 49 81 .605 23 27 .852 46 29 27 24
80 80 1971-03-19 @ POR L 128 135 47 108 .435 34 43 .791 58 27 21 28 51 113 .451 51 113 .451 33 40 .825 69 33 17 29
81 81 1971-03-20 @ PHO L 107 114 39 107 .364 29 41 .707 60 17 20 24 46 98 .469 46 98 .469 22 33 .667 62 25 20 28
82 82 1971-03-21 SFW W 119 106 50 108 .463 19 25 .760 58 29 16 25 43 98 .439 43 98 .439 20 29 .690 57 20 23 17
3664 8034 .456 2101 2790 .753 4461 2055 1505 1919 3803 8121 .468 3803 8121 .468 1985 2679 .741 4156 1999 1374 2065