Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 3, 1989Box ScoreMinnesota TimberwolvesW1069410W 113,805
2Sat, Nov 4, 1989Box Score@Sacramento KingsL10010711L 117,104
3Tue, Nov 7, 1989Box ScoreCharlotte HornetsW1288821W 19,521
4Thu, Nov 9, 1989Box Score@Milwaukee BucksL5OT15415522L 114,012
5Sat, Nov 11, 1989Box Score@Chicago BullsL10210923L 216,676
6Sun, Nov 12, 1989Box Score@Minnesota TimberwolvesW1089733W 121,702
7Tue, Nov 14, 1989Box ScoreDallas MavericksLOT10911334L 19,880
8Thu, Nov 16, 1989Box ScoreWashington BulletsW1119844W 19,562
9Sat, Nov 18, 1989Box ScoreChicago BullsW11911054W 214,708
10Sun, Nov 19, 1989Box Score@Portland Trail BlazersL10911955L 112,884
11Tue, Nov 21, 1989Box ScoreNew Jersey NetsW1148465W 112,109
12Fri, Nov 24, 1989Box Score@Denver NuggetsL10912266L 113,061
13Sat, Nov 25, 1989Box Score@Dallas MavericksW1177076W 117,007
14Tue, Nov 28, 1989Box Score@San Antonio SpursL10411777L 112,115
15Thu, Nov 30, 1989Box ScoreNew York KnicksW12712287W 113,583
16Sat, Dec 2, 1989Box ScoreDetroit PistonsW1209597W 214,546
17Tue, Dec 5, 1989Box ScoreHouston RocketsW133123107W 39,241
18Sat, Dec 9, 1989Box ScoreLos Angeles ClippersW104100117W 412,548
19Wed, Dec 13, 1989Box Score@Boston CelticsL97109118L 114,8902:02
20Fri, Dec 15, 1989Box Score@Cleveland CavaliersL101120119L 215,072
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sat, Dec 16, 1989Box Score@New York KnicksL971181110L 318,212
22Tue, Dec 19, 1989Box Score@Detroit PistonsL77941111L 421,454
23Thu, Dec 21, 1989Box ScorePortland Trail BlazersW1231021211W 113,190
24Sat, Dec 23, 1989Box ScoreIndiana PacersL95981212L 114,377
25Wed, Dec 27, 1989Box ScorePhiladelphia 76ersW1101061312W 114,381
26Fri, Dec 29, 1989Box ScoreBoston CelticsL89961313L 114,7081:57
27Wed, Jan 3, 1990Box ScoreUtah JazzL1081191314L 212,314
28Fri, Jan 5, 1990Box ScoreMiami HeatW1401101414W 19,819
29Sat, Jan 6, 1990Box ScorePhoenix SunsW1201101514W 214,430
30Mon, Jan 8, 1990Box Score@Dallas MavericksL961101515L 116,561
31Tue, Jan 9, 1990Box Score@Houston RocketsL90971516L 215,251
32Thu, Jan 11, 1990Box ScoreDallas MavericksW98871616W 19,397
33Sat, Jan 13, 1990Box ScoreAtlanta HawksW1131061716W 214,330
34Mon, Jan 15, 1990Box ScoreHouston RocketsW1051011816W 311,404
35Wed, Jan 17, 1990Box Score@Los Angeles LakersL901001817L 117,505
36Thu, Jan 18, 1990Box Score@Los Angeles ClippersL951051818L 211,150
37Sat, Jan 20, 1990Box Score@Phoenix SunsL981171819L 314,487
38Wed, Jan 24, 1990Box ScoreMilwaukee BucksL1121191820L 410,903
39Fri, Jan 26, 1990Box Score@Golden State WarriorsL1021141821L 515,025
40Sat, Jan 27, 1990Box ScoreSan Antonio SpursW109981921W 114,519
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Wed, Jan 31, 1990Box Score@Minnesota TimberwolvesL821101922L 124,153
42Fri, Feb 2, 1990Box Score@Indiana PacersW87862022W 112,858
43Sat, Feb 3, 1990Box Score@Washington BulletsW94922122W 212,066
44Mon, Feb 5, 1990Box Score@Charlotte HornetsW1011002222W 323,901
45Wed, Feb 7, 1990Box ScorePhoenix SunsL1241282223L 111,420
46Tue, Feb 13, 1990Box ScorePortland Trail BlazersL1061102224L 212,717
47Thu, Feb 15, 1990Box Score@New Jersey NetsW103922324W 19,304
48Fri, Feb 16, 1990Box Score@Philadelphia 76ersLOT961002325L 116,190
49Sun, Feb 18, 1990Box Score@Charlotte HornetsW85702425W 123,901
50Tue, Feb 20, 1990Box Score@Orlando MagicW1171022525W 215,077
51Wed, Feb 21, 1990Box Score@Miami HeatW92852625W 315,008
52Fri, Feb 23, 1990Box ScoreSacramento KingsW97852725W 413,023
53Sun, Feb 25, 1990Box ScoreGolden State WarriorsW1101022825W 511,775
54Tue, Feb 27, 1990Box Score@Los Angeles ClippersL991032826L 110,826
55Wed, Feb 28, 1990Box ScoreLos Angeles LakersL1071122827L 214,542
56Fri, Mar 2, 1990Box ScoreMinnesota TimberwolvesW99832927W 111,272
57Sat, Mar 3, 1990Box Score@Portland Trail BlazersL981102928L 112,884
58Tue, Mar 6, 1990Box ScoreCleveland CavaliersW95903028W 112,019
59Thu, Mar 8, 1990Box Score@Houston RocketsL971113029L 116,611
60Fri, Mar 9, 1990Box Score@Atlanta HawksL971073030L 214,625
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Mon, Mar 12, 1990Box ScoreOrlando MagicW1301053130W 110,178
62Wed, Mar 14, 1990Box ScoreCharlotte HornetsW1031003230W 28,115
63Thu, Mar 15, 1990Box Score@Utah JazzL951173231L 112,616
64Sun, Mar 18, 1990Box Score@Golden State WarriorsW1211163331W 115,025
65Tue, Mar 20, 1990Box ScoreSan Antonio SpursL1061283332L 114,541
66Thu, Mar 22, 1990Box ScoreDenver NuggetsW1251183432W 19,830
67Sat, Mar 24, 1990Box Score@Phoenix SunsL951213433L 114,487
68Sun, Mar 25, 1990Box Score@Los Angeles LakersL941163434L 217,505
69Tue, Mar 27, 1990Box Score@San Antonio SpursL1031153435L 314,345
70Fri, Mar 30, 1990Box ScoreGolden State WarriorsW1391083535W 113,542
71Sun, Apr 1, 1990Box Score@Los Angeles ClippersL1031043536L 111,815
72Tue, Apr 3, 1990Box ScorePortland Trail BlazersWOT1361343636W 111,414
73Thu, Apr 5, 1990Box ScoreUtah JazzW101913736W 212,573
74Fri, Apr 6, 1990Box Score@Denver NuggetsL1031193737L 116,212
75Mon, Apr 9, 1990Box ScoreSacramento KingsL1051063738L 211,678
76Tue, Apr 10, 1990Box Score@Utah JazzL1021143739L 312,616
77Thu, Apr 12, 1990Box ScoreDenver NuggetsW1131033839W 110,617
78Sat, Apr 14, 1990Box ScorePhoenix SunsW96893939W 212,903
79Tue, Apr 17, 1990Box ScoreLos Angeles LakersL1011023940L 114,489
80Thu, Apr 19, 1990Box Score@Sacramento KingsWOT1301184040W 117,014
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 20, 1990Box ScoreLos Angeles ClippersW121994140W 212,090
82Sun, Apr 22, 1990Box Score@Golden State WarriorsL1221244141L 115,025