Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Sat, Oct 21, 1961Box ScoreCincinnati RoyalsL12913801L 1
2Tue, Oct 24, 1961Box Score@New York KnicksL11011202L 2
3Thu, Oct 26, 1961Box ScoreNSyracuse NationalsW11010712W 1at New York, NY
4Fri, Oct 27, 1961Box Score@Chicago PackersL10611713L 1
5Sat, Oct 28, 1961Box ScoreChicago PackersW1229523W 1
6Tue, Oct 31, 1961Box ScoreSyracuse NationalsL9010724L 1
7Fri, Nov 3, 1961Box Score@Syracuse NationalsW1069434W 1
8Sat, Nov 4, 1961Box ScoreNew York KnicksW11211144W 2
9Tue, Nov 7, 1961Box ScoreLos Angeles LakersL11012745L 1
10Wed, Nov 8, 1961Box Score@Los Angeles LakersL11812446L 2
11Sat, Nov 11, 1961Box ScoreDetroit PistonsW13211956W 1
12Sun, Nov 12, 1961Box Score@Cincinnati RoyalsL12613657L 1
13Tue, Nov 14, 1961Box ScoreBoston CelticsL11711958L 27,296
14Wed, Nov 15, 1961Box Score@Detroit PistonsL12212759L 3
15Sat, Nov 18, 1961Box ScoreCincinnati RoyalsW13613369W 1
16Wed, Nov 22, 1961Box Score@Boston CelticsL121141610L 16,197
17Thu, Nov 23, 1961Box ScoreLos Angeles LakersL114122611L 2
18Fri, Nov 24, 1961Box ScoreNDetroit PistonsL135142612L 3at Fort Wayne, IN
19Sat, Nov 25, 1961Box ScoreSyracuse NationalsW141108712W 1
20Tue, Nov 28, 1961Box ScorePhiladelphia WarriorsL111121713L 1
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Dec 1, 1961Box ScoreDetroit PistonsW119116813W 1
22Sat, Dec 2, 1961Box Score@Detroit PistonsL109118814L 1
23Tue, Dec 5, 1961Box ScoreNChicago PackersL99101815L 2at New York, NY
24Wed, Dec 6, 1961Box Score@Philadelphia WarriorsW137132915W 1
25Fri, Dec 8, 1961Box Score@Cincinnati RoyalsL123128916L 1
26Sat, Dec 9, 1961Box ScoreNew York KnicksW102911016W 1
27Mon, Dec 11, 1961Box Score@Los Angeles LakersL1191321017L 1
28Wed, Dec 13, 1961Box Score@Los Angeles LakersLOT1361371018L 2
29Fri, Dec 15, 1961Box ScoreNNew York KnicksW1201081118W 1at Chicago, IL
30Sat, Dec 16, 1961Box Score@Boston CelticsL1131301119L 13,873
31Tue, Dec 19, 1961Box Score@New York KnicksL1111281120L 2
32Sat, Dec 23, 1961Box ScoreLos Angeles LakersL1261291121L 3
33Tue, Dec 26, 1961Box ScoreCincinnati RoyalsL1181291122L 4
34Wed, Dec 27, 1961Box Score@Cincinnati RoyalsL1171421123L 5
35Thu, Dec 28, 1961Box ScoreBoston CelticsL1091171124L 68,110
36Fri, Dec 29, 1961Box Score@Chicago PackersW1201031224W 1
37Sat, Dec 30, 1961Box ScoreChicago PackersW101921324W 2
38Mon, Jan 1, 1962Box Score@Detroit PistonsW1451391424W 3
39Tue, Jan 2, 1962Box ScoreNBoston CelticsL991361425L 18,264at New York, NY
40Fri, Jan 5, 1962Box Score@Philadelphia WarriorsL1161341426L 2
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Sun, Jan 7, 1962Box ScorePhiladelphia WarriorsW1371121526W 1
42Tue, Jan 9, 1962Box ScoreNDetroit PistonsL1131221527L 1at Philadelphia, PA
43Wed, Jan 10, 1962Box Score@Syracuse NationalsL1221341528L 2
44Fri, Jan 12, 1962Box ScoreNNew York KnicksL1261281529L 3at Boston, MA
45Sat, Jan 13, 1962Box ScoreLos Angeles LakersL1071081530L 4
46Sun, Jan 14, 1962Box Score@Cincinnati RoyalsL1141191531L 5
47Wed, Jan 17, 1962Box ScoreNPhiladelphia WarriorsLOT1301361532L 6at Detroit, MI
48Fri, Jan 19, 1962Box Score@Chicago PackersW1141131632W 1
49Sat, Jan 20, 1962Box ScoreChicago PackersW1161121732W 2
50Sun, Jan 21, 1962Box ScoreNew York KnicksW1241131832W 3
51Tue, Jan 23, 1962Box ScoreSyracuse NationalsW1151071932W 4
52Wed, Jan 24, 1962Box Score@Boston CelticsW1351232032W 57,138
53Fri, Jan 26, 1962Box ScoreNPhiladelphia WarriorsL1101362033L 1at Hershey, PA
54Sun, Jan 28, 1962Box ScoreDetroit PistonsW110972133W 1
55Tue, Jan 30, 1962Box ScoreCincinnati RoyalsL1211312134L 1
56Fri, Feb 2, 1962Box ScoreNSyracuse NationalsL1011352135L 2at Utica, NY
57Sat, Feb 3, 1962Box ScoreLos Angeles LakersL1241272136L 3
58Sun, Feb 4, 1962Box Score@Detroit PistonsL1131212137L 4
59Tue, Feb 6, 1962Box ScoreBoston CelticsL1141292138L 55,894
60Sat, Feb 10, 1962Box Score@Cincinnati RoyalsL1181342139L 6
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Sun, Feb 11, 1962Box ScoreCincinnati RoyalsW1291092239W 1
62Mon, Feb 12, 1962Box Score@Los Angeles LakersW1171132339W 2
63Wed, Feb 14, 1962Box Score@Los Angeles LakersL1071302340L 1
64Sat, Feb 17, 1962Box ScorePhiladelphia WarriorsW1281212440W 1
65Sun, Feb 18, 1962Box Score@Detroit PistonsL1121192441L 1
66Tue, Feb 20, 1962Box Score@Cincinnati RoyalsL1091292442L 2
67Wed, Feb 21, 1962Box ScoreDetroit PistonsL1231262443L 3
68Thu, Feb 22, 1962Box Score@Philadelphia WarriorsL1211392444L 4
69Fri, Feb 23, 1962Box Score@New York KnicksL1181302445L 5
70Sat, Feb 24, 1962Box Score@Chicago PackersL1191292446L 6
71Tue, Feb 27, 1962Box ScorePhiladelphia WarriorsL1371472447L 7
72Fri, Mar 2, 1962Box ScoreBoston CelticsW1381202547W 110,310
73Sat, Mar 3, 1962Box ScoreLos Angeles LakersW1341252647W 2
74Sun, Mar 4, 1962Box Score@Boston CelticsL1201232648L 15,498
75Wed, Mar 7, 1962Box Score@Syracuse NationalsL1261292649L 2
76Fri, Mar 9, 1962Box ScoreNChicago PackersW1241202749W 1at Detroit, MI
77Sat, Mar 10, 1962Box ScoreCincinnati RoyalsW1161102849W 2
78Sun, Mar 11, 1962Box ScoreDetroit PistonsW1261232949W 3
79Tue, Mar 13, 1962Box ScoreChicago PackersL1181242950L 1
80Wed, Mar 14, 1962Box Score@Los Angeles LakersL1151252951L 2