Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 6, 1987Box Score@Dallas MavericksL939501L 1
2Sat, Nov 7, 1987Box ScoreSacramento KingsW12110011W 1
3Tue, Nov 10, 1987Box Score@Los Angeles ClippersL8810012L 1
4Wed, Nov 11, 1987Box ScoreDallas MavericksW1219222W 1
5Fri, Nov 13, 1987Box ScorePhoenix SunsW1099232W 2
6Sat, Nov 14, 1987Box Score@Houston RocketsL9310133L 1
7Tue, Nov 17, 1987Box ScoreDenver NuggetsW12011043W 1
8Wed, Nov 18, 1987Box Score@Phoenix SunsL809044L 1
9Fri, Nov 20, 1987Box ScoreIndiana PacersW1128154W 1
10Sat, Nov 21, 1987Box Score@San Antonio SpursL11912055L 1
11Tue, Nov 24, 1987Box ScoreWashington BulletsW1008365W 1
12Fri, Nov 27, 1987Box ScoreHouston RocketsW1189675W 2
13Mon, Nov 30, 1987Box ScorePhiladelphia 76ersL10010676L 1
14Wed, Dec 2, 1987Box ScoreChicago BullsL10110577L 2
15Fri, Dec 4, 1987Box ScoreNew York KnicksW1049287W 1
16Sat, Dec 5, 1987Box Score@Sacramento KingsW12611797W 2
17Tue, Dec 8, 1987Box Score@San Antonio SpursL10010598L 1
18Thu, Dec 10, 1987Box Score@Houston RocketsL939899L 2
19Sat, Dec 12, 1987Box ScoreGolden State WarriorsW12793109W 1
20Mon, Dec 14, 1987Box ScoreSeattle SuperSonicsW11695119W 2
G Date       Opponent     Tm Opp W L Streak Notes
21Wed, Dec 16, 1987Box Score@Boston CelticsL1111211110L 1
22Fri, Dec 18, 1987Box Score@Indiana PacersL971211111L 2
23Sat, Dec 19, 1987Box Score@Atlanta HawksLOT1241301112L 3
24Mon, Dec 21, 1987Box Score@New Jersey NetsL951061113L 4
25Wed, Dec 23, 1987Box Score@Cleveland CavaliersW91831213W 1
26Sat, Dec 26, 1987Box ScoreLos Angeles LakersL1091171214L 1
27Tue, Dec 29, 1987Box Score@Denver NuggetsW98971314W 1
28Wed, Dec 30, 1987Box ScoreGolden State WarriorsW1041031414W 2
29Sat, Jan 2, 1988Box Score@Sacramento KingsL1051071415L 1
30Mon, Jan 4, 1988Box ScoreBoston CelticsL991071416L 2
31Wed, Jan 6, 1988Box Score@Philadelphia 76ersL931161417L 3
32Fri, Jan 8, 1988Box Score@Milwaukee BucksW1111071517W 1
33Sat, Jan 9, 1988Box Score@Chicago BullsL911131518L 1
34Wed, Jan 13, 1988Box ScorePortland Trail BlazersW1161041618W 1
35Fri, Jan 15, 1988Box Score@Seattle SuperSonicsL1051241619L 1
36Wed, Jan 20, 1988Box ScoreDetroit PistonsL1171201620L 2
37Fri, Jan 22, 1988Box ScoreSan Antonio SpursW1191061720W 1
38Mon, Jan 25, 1988Box ScoreCleveland CavaliersW119961820W 2
39Tue, Jan 26, 1988Box Score@Los Angeles LakersL1001111821L 1
40Fri, Jan 29, 1988Box Score@Golden State WarriorsL1001021822L 2
G Date       Opponent     Tm Opp W L Streak Notes
41Sat, Jan 30, 1988Box ScoreAtlanta HawksW1151091922W 1
42Mon, Feb 1, 1988Box ScoreSeattle SuperSonicsW1051002022W 2
43Wed, Feb 3, 1988Box ScoreSacramento KingsW123912122W 3
44Thu, Feb 4, 1988Box Score@Portland Trail BlazersW1261232222W 4
45Tue, Feb 9, 1988Box Score@Dallas MavericksL931242223L 1
46Wed, Feb 10, 1988Box ScoreDallas MavericksW93802323W 1
47Sun, Feb 14, 1988Box Score@Denver NuggetsL931072324L 1
48Mon, Feb 15, 1988Box ScorePortland Trail BlazersW112942424W 1
49Wed, Feb 17, 1988Box ScorePhoenix SunsW1081032524W 2
50Fri, Feb 19, 1988Box Score@Los Angeles ClippersW98882624W 3
51Sat, Feb 20, 1988Box ScoreLos Angeles ClippersW1201032724W 4
52Wed, Feb 24, 1988Box ScoreDenver NuggetsL1201232725L 1
53Fri, Feb 26, 1988Box Score@Los Angeles LakersL1051122726L 2
54Mon, Feb 29, 1988Box Score@Sacramento KingsW1151102826W 1
55Tue, Mar 1, 1988Box ScoreHouston RocketsW1131122926W 2
56Fri, Mar 4, 1988Box Score@Seattle SuperSonicsW1251103026W 3
57Sat, Mar 5, 1988Box ScoreSan Antonio SpursW1251063126W 4
58Mon, Mar 7, 1988Box ScoreNew Jersey NetsW105813226W 5
59Wed, Mar 9, 1988Box Score@Detroit PistonsL981033227L 1
60Fri, Mar 11, 1988Box Score@Washington BulletsW1091073327W 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sat, Mar 12, 1988Box Score@New York KnicksL1051083328L 1
62Mon, Mar 14, 1988Box Score@Denver NuggetsW1161153428W 1
63Wed, Mar 16, 1988Box ScoreDallas MavericksW1201053528W 2
64Fri, Mar 18, 1988Box ScoreDenver NuggetsW1181113628W 3
65Sat, Mar 19, 1988Box Score@San Antonio SpursL1101133629L 1
66Tue, Mar 22, 1988Box ScorePhoenix SunsW103963729W 1
67Thu, Mar 24, 1988Box ScoreSacramento KingsW117973829W 2
68Sat, Mar 26, 1988Box ScoreMilwaukee BucksL1051073830L 1
69Tue, Mar 29, 1988Box Score@Los Angeles LakersL1111223831L 2
70Thu, Mar 31, 1988Box ScoreGolden State WarriorsW115923931W 1
71Sat, Apr 2, 1988Box ScoreLos Angeles LakersW106924031W 2
72Tue, Apr 5, 1988Box Score@Phoenix SunsL1061114032L 1
73Thu, Apr 7, 1988Box Score@Houston RocketsL1071134033L 2
74Fri, Apr 8, 1988Box Score@Dallas MavericksL951184034L 3
75Mon, Apr 11, 1988Box Score@Golden State WarriorsW1131024134W 1
76Tue, Apr 12, 1988Box ScoreLos Angeles ClippersW100934234W 2
77Thu, Apr 14, 1988Box ScorePortland Trail BlazersL1231284235L 1
78Sat, Apr 16, 1988Box ScoreSan Antonio SpursW107824335W 1
79Tue, Apr 19, 1988Box Score@Portland Trail BlazersW1291224435W 2
80Wed, Apr 20, 1988Box Score@Los Angeles ClippersW1121064535W 3
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 22, 1988Box Score@Seattle SuperSonicsW1101094635W 4
82Sat, Apr 23, 1988Box ScoreHouston RocketsW1251074735W 5