ABA box scores researched by Michael Hamel and used with permission.

Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Thu, Oct 12, 1972Box ScoreCarolina CougarsL11512301L 13,084at Richmond, VA
2Sat, Oct 14, 1972Box Score@Kentucky ColonelsL11013002L 28,876
3Tue, Oct 17, 1972Box Score@San Diego ConquistadorsL11211703L 32,112
4Wed, Oct 18, 1972Box Score@Denver RocketsL10911504L 43,106
5Fri, Oct 20, 1972Box Score@New York NetsW13012014W 16,214
6Sat, Oct 21, 1972Box ScoreCarolina CougarsW11911024W 29,158at Norfolk, VA
7Tue, Oct 24, 1972Box Score@Memphis TamsW12311134W 34,125
8Thu, Oct 26, 1972Box ScoreDenver RocketsW2044W 44,643On 11/7/72, ABA ruled a forfeit and statistics expunged. In the 2nd half Alex Hannum had his Rockets foul players in pretense of a pressure defense experiment. They committed 56 fouls, 7 players fouled out, and the Squires shot 56 FT in the 4th quarter
9Fri, Oct 27, 1972Box ScoreDallas ChaparralsL10310845L 14,628at Hampton, VA
10Sat, Oct 28, 1972Box Score@Carolina CougarsL10914146L 27,364at Greensboro, NC
11Tue, Oct 31, 1972Box Score@Carolina CougarsW12011456W 15,321at Greensboro, NC
12Wed, Nov 1, 1972Box Score@Indiana PacersL10912057L 18,331
13Fri, Nov 3, 1972Box ScoreSan Diego ConquistadorsW12712367W 14,003at Richmond, VA
14Sun, Nov 5, 1972Box Score@San Diego ConquistadorsL12113268L 13,471
15Wed, Nov 8, 1972Box Score@Denver RocketsW11611178W 14,755
16Thu, Nov 9, 1972Box ScoreIndiana PacersW13412688W 23,979at Hampton, VA
17Fri, Nov 10, 1972Box ScoreSan Diego ConquistadorsW1259798W 37,244at Norfolk, VA
18Sat, Nov 11, 1972Box Score@Carolina CougarsL12813699L 16,499at Charlotte, NC
19Tue, Nov 14, 1972Box ScoreCarolina CougarsL118127910L 26,793at Richmond, VA
20Thu, Nov 16, 1972Box ScoreUtah StarsW1311271010W 16,791at Norfolk, VA
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Nov 17, 1972Box ScoreKentucky ColonelsW1221151110W 26,369at Hampton, VA
22Sun, Nov 19, 1972Box Score@Memphis TamsL1181301111L 13,725
23Wed, Nov 22, 1972Box Score@New York NetsL1051091112L 28,673
24Thu, Nov 23, 1972Box ScoreCarolina CougarsW1161061212W 16,642at Hampton, VA
25Sat, Nov 25, 1972Box ScoreMemphis TamsW1221081312W 25,127at Richmond, VA
26Tue, Nov 28, 1972Box Score@Memphis TamsW1201151412W 33,333
27Wed, Nov 29, 1972Box ScoreMemphis TamsW1281171512W 45,684at Norfolk, VA
28Sat, Dec 2, 1972Box ScoreSan Diego ConquistadorsW1111071612W 55,168at Hampton, VA
29Sun, Dec 3, 1972Box Score@Memphis TamsL1151241613L 12,477
30Wed, Dec 6, 1972Box Score@Kentucky ColonelsL1051191614L 25,883
31Thu, Dec 7, 1972Box ScoreIndiana PacersW1321291714W 13,851at Richmond, VA
32Fri, Dec 8, 1972Box Score@New York NetsL1241261715L 18,136
33Sat, Dec 9, 1972Box ScoreDenver RocketsW101981815W 16,978at Richmond, VA
34Tue, Dec 12, 1972Box Score@Utah StarsL1041231816L 15,675
35Thu, Dec 14, 1972Box Score@Denver RocketsL991031817L 24,833
36Fri, Dec 15, 1972Box ScoreCarolina CougarsL971131818L 37,393at Norfolk, VA
37Sat, Dec 16, 1972Box ScoreNew York NetsW1241071918W 15,156at Hampton, VA
38Sun, Dec 17, 1972Box Score@New York NetsL1081121919L 17,802
39Sat, Dec 23, 1972Box ScoreDallas ChaparralsW1121072019W 17,636at Richmond, VA
40Tue, Dec 26, 1972Box Score@Dallas ChaparralsL1261312020L 14,136
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Wed, Dec 27, 1972Box Score@Denver RocketsL1131152021L 27,050
42Thu, Dec 28, 1972Box ScoreDallas ChaparralsW1241172121W 16,988at Hampton, VA
43Sat, Dec 30, 1972Box ScoreMemphis TamsW1201042221W 27,949at Norfolk, VA
44Thu, Jan 4, 1973Box ScoreNew York NetsW128972321W 34,106at Hampton, VA
45Fri, Jan 5, 1973Box Score@Carolina CougarsL1181352322L 110,111at Greensboro, NC
46Sat, Jan 6, 1973Box ScoreKentucky ColonelsW1131092422W 19,164at Norfolk, VA
47Tue, Jan 9, 1973Box Score@Kentucky ColonelsL1061132423L 19,822
48Fri, Jan 12, 1973Box Score@New York NetsW103932523W 17,204
49Tue, Jan 16, 1973Box Score@Memphis TamsW1271222623W 23,039
50Thu, Jan 18, 1973Box ScoreDenver RocketsW1161102723W 36,087at Norfolk, VA
51Fri, Jan 19, 1973Box ScoreIndiana PacersL1211292724L 16,191at Richmond, VA
52Sat, Jan 20, 1973Box Score@Indiana PacersL1101212725L 210,079
53Fri, Jan 26, 1973Box ScoreUtah StarsL1211272726L 35,179at Richmond, VA
54Sat, Jan 27, 1973Box ScoreKentucky ColonelsL991062727L 410,099at Norfolk, VA
55Mon, Jan 29, 1973Box Score@Utah StarsW1221212827W 17,867
56Tue, Jan 30, 1973Box Score@Dallas ChaparralsLOT1291352828L 12,076
57Wed, Jan 31, 1973Box Score@New York NetsW100942928W 17,628
58Thu, Feb 1, 1973Box ScoreCarolina CougarsL981132929L 17,288at Norfolk, VA
59Sat, Feb 3, 1973Box ScoreMemphis TamsW1421253029W 15,725at Hampton, VA
60Thu, Feb 8, 1973Box ScoreNew York NetsW1231083129W 26,564at Norfolk, VA
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Sat, Feb 10, 1973Box ScoreKentucky ColonelsW1051003229W 36,769at Richmond, VA
62Mon, Feb 12, 1973Box Score@Indiana PacersLOT1191273230L 18,655
63Sat, Feb 17, 1973Box ScoreKentucky ColonelsL1051123231L 28,359at Hampton, VA
64Tue, Feb 20, 1973Box Score@Memphis TamsL1031073232L 33,201
65Sat, Feb 24, 1973Box ScoreIndiana PacersW1261153332W 15,452at Norfolk, VA
66Wed, Feb 28, 1973Box Score@Kentucky ColonelsL971173333L 16,271
67Thu, Mar 1, 1973Box ScoreSan Diego ConquistadorsW1251243433W 14,188at Norfolk, VA
68Fri, Mar 2, 1973Box ScoreMemphis TamsW1121093533W 25,034at Hampton, VA
69Sun, Mar 4, 1973Box Score@San Diego ConquistadorsL1101153534L 13,034
70Mon, Mar 5, 1973Box Score@Utah StarsL1101173535L 210,161
71Tue, Mar 6, 1973Box ScoreDallas ChaparralsW1211053635W 16,408at Norfolk, VA
72Thu, Mar 8, 1973Box ScoreNew York NetsW1301183735W 25,394at Richmond, VA
73Fri, Mar 9, 1973Box ScoreKentucky ColonelsL1131193736L 19,219at Norfolk, VA
74Sat, Mar 10, 1973Box ScoreDenver RocketsW1061033836W 16,405at Hampton, VA
75Wed, Mar 14, 1973Box Score@Dallas ChaparralsW1251143936W 21,633
76Fri, Mar 16, 1973Box Score@Carolina CougarsW1231184036W 37,643at Greensboro, NC
77Sat, Mar 17, 1973Box ScoreUtah StarsL1031124037L 18,142at Norfolk, VA
78Sun, Mar 18, 1973Box Score@Indiana PacersL1051194038L 29,632
79Tue, Mar 20, 1973Box Score@Dallas ChaparralsL1201224039L 31,102
80Thu, Mar 22, 1973Box Score@Utah StarsL1151344040L 411,464
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Mar 23, 1973Box Score@San Diego ConquistadorsL921044041L 52,519
82Sat, Mar 24, 1973Box ScoreUtah StarsW1191044141W 14,398at Hampton, VA
83Sun, Mar 25, 1973Box Score@Kentucky ColonelsL951114142L 16,733
84Wed, Mar 28, 1973Box ScoreNew York NetsW1211064242W 15,589at Norfolk, VA

ABA box scores researched by Michael Hamel and used with permission.

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Mar 30, 1973Box Score@Kentucky ColonelsL10112901L 14,692
2Sun, Apr 1, 1973Box Score@Kentucky ColonelsW1099411W 15,139
3Tue, Apr 3, 1973Box ScoreKentucky ColonelsLOT11311512L 19,621
4Fri, Apr 6, 1973Box ScoreKentucky ColonelsL9010813L 28,644
5Sat, Apr 7, 1973Box Score@Kentucky ColonelsL10311414L 316,887