Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Feb 5, 1999Box Score@Indiana PacersL819601L 116,621
2Sat, Feb 6, 1999Box ScoreToronto RaptorsW989711W 119,335
3Mon, Feb 8, 1999Box Score@Detroit PistonsL10310612L 114,210
4Wed, Feb 10, 1999Box Score@New York KnicksL8810113L 219,763
5Wed, Feb 17, 1999Box Score@Orlando MagicL859614L 315,147
6Thu, Feb 18, 1999Box Score@Toronto RaptorsW958824W 114,292at Toronto, Canada (SkyDome)
7Fri, Feb 19, 1999Box ScoreChicago BullsW939134W 219,220
8Sun, Feb 21, 1999Box ScoreBoston CelticsW867544W 320,6742:15
9Tue, Feb 23, 1999Box ScoreMiami HeatL809645L 112,879
10Thu, Feb 25, 1999Box ScoreSacramento KingsL10511546L 216,813
11Sat, Feb 27, 1999Box ScorePortland Trail BlazersL818247L 318,550
12Mon, Mar 1, 1999Box ScorePhiladelphia 76ersL9110448L 413,814
13Tue, Mar 2, 1999Box Score@Atlanta HawksW977758W 18,139at Atlanta, GA (Alexander Memorial Coliseum at McDonald's Center)
14Wed, Mar 3, 1999Box ScoreIndiana PacersL9510659L 112,912
15Fri, Mar 5, 1999Box ScoreCharlotte HornetsW868569W 115,703
16Sun, Mar 7, 1999Box Score@Philadelphia 76ersWOT1039579W 216,797
17Mon, Mar 8, 1999Box Score@Detroit PistonsL7175710L 115,022
18Wed, Mar 10, 1999Box ScoreDetroit PistonsW9787810W 116,316
19Thu, Mar 11, 1999Box Score@New York KnicksL8698811L 119,763
20Fri, Mar 12, 1999Box ScoreCharlotte HornetsL8392812L 216,343
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sun, Mar 14, 1999Box ScoreMilwaukee BucksW9886912W 114,353
22Tue, Mar 16, 1999Box Score@Miami HeatL8594913L 115,200
23Thu, Mar 18, 1999Box ScoreUtah JazzL8795914L 216,121
24Sat, Mar 20, 1999Box ScoreCleveland CavaliersW113831014W 119,209
25Mon, Mar 22, 1999Box Score@Indiana PacersL86901015L 115,386
26Wed, Mar 24, 1999Box Score@Seattle SuperSonicsW96921115W 117,072
27Fri, Mar 26, 1999Box Score@Golden State WarriorsL961001116L 112,025
28Sat, Mar 27, 1999Box Score@Denver NuggetsW1121001216W 110,987
29Tue, Mar 30, 1999Box Score@Milwaukee BucksL1051071217L 115,196
30Wed, Mar 31, 1999Box ScoreOrlando MagicW84731317W 120,674
31Sat, Apr 3, 1999Box Score@Toronto RaptorsL85871318L 118,929
32Sun, Apr 4, 1999Box ScoreMiami HeatL79901319L 214,951
33Tue, Apr 6, 1999Box ScoreNew Jersey NetsL93971320L 313,101
34Wed, Apr 7, 1999Box Score@Boston CelticsL871081321L 415,9012:05
35Fri, Apr 9, 1999Box Score@Charlotte HornetsL88901322L 519,038
36Sun, Apr 11, 1999Box ScorePhiladelphia 76ersW105981422W 118,761
37Tue, Apr 13, 1999Box Score@Cleveland CavaliersL77861423L 111,533
38Wed, Apr 14, 1999Box ScoreNew York KnicksWOT95891523W 117,428
39Fri, Apr 16, 1999Box ScoreChicago BullsW87701623W 214,248
40Sun, Apr 18, 1999Box ScoreBoston CelticsL981011624L 114,9642:29
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Tue, Apr 20, 1999Box Score@Chicago BullsL77831625L 222,102
42Wed, Apr 21, 1999Box ScoreToronto RaptorsL911071626L 312,214
43Fri, Apr 23, 1999Box ScoreAtlanta HawksL78891627L 416,941
44Sun, Apr 25, 1999Box Score@Boston CelticsL841131628L 517,2112:00
45Mon, Apr 26, 1999Box Score@Milwaukee BucksL91991629L 613,201
46Wed, Apr 28, 1999Box Score@Orlando MagicL86931630L 715,151
47Thu, Apr 29, 1999Box ScoreCleveland CavaliersW97861730W 112,751
48Sat, May 1, 1999Box Score@New Jersey NetsL911021731L 116,278
49Mon, May 3, 1999Box ScoreNew Jersey NetsW1131021831W 114,206
50Wed, May 5, 1999Box Score@Atlanta HawksL921001832L 116,899