Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 23 @ DAL, WAS (0-1) lost to DAL, 100-108
- 2. Oct 25 @ OKC, WAS (1-1) beat OKC, 97-85
- 3. Oct 26 @ SAS, WAS (1-2) lost to SAS, 122-124
- 4. Oct 30, WAS (1-3) lost to HOU, 158-159
- 5. Nov 2, WAS (1-4) lost to MIN, 109-131
- 6. Nov 4, WAS (2-4) beat DET, 115-99
- 7. Nov 6 @ IND, WAS (2-5) lost to IND, 106-121
- 8. Nov 8, WAS (2-6) lost to CLE, 100-113
- 9. Nov 13 @ BOS, WAS (2-7) lost to BOS, 133-140
- 10. Nov 15 @ MIN, WAS (3-7) beat MIN, 137-116
- 11. Nov 17 @ ORL, WAS (3-8) lost to ORL, 121-125
- 12. Nov 20, WAS (4-8) beat SAS, 138-132
- 13. Nov 22, WAS (5-8) beat CHO, 125-118
- 14. Nov 24, WAS (5-9) lost to SAC, 106-113
- 15. Nov 26 @ DEN, WAS (5-10) lost to DEN, 104-117
- 16. Nov 27 @ PHO, WAS (6-10) beat PHO, 140-132
- 17. Nov 29 @ LAL, WAS (6-11) lost to LAL, 103-125
- 18. Dec 1 @ LAC, WAS (6-12) lost to LAC, 125-150
- 19. Dec 3, WAS (6-13) lost to ORL, 120-127
- 20. Dec 5, WAS (7-13) beat PHI, 119-113
- 21. Dec 6 @ MIA, WAS (7-14) lost to MIA, 103-112
- 22. Dec 8, WAS (7-15) lost to LAC, 119-135
- 23. Dec 10 @ CHO, WAS (7-16) lost to CHO, 107-114
- 24. Dec 14 @ MEM, WAS (7-17) lost to MEM, 111-128
- 25. Dec 16 @ DET, WAS (8-17) beat DET, 133-119
- 26. Dec 18, WAS (8-18) lost to CHI, 109-110
- 27. Dec 20 @ TOR, WAS (8-19) lost to TOR, 118-122
- 28. Dec 21 @ PHI, WAS (8-20) lost to PHI, 108-125
- 29. Dec 23 @ NYK, WAS (9-20) beat NYK, 121-115
- 30. Dec 26 @ DET, WAS (9-21) lost to DET, 102-132
- 31. Dec 28, WAS (9-22) lost to NYK, 100-107
- 32. Dec 30, WAS (10-22) beat MIA, 123-105
- 33. Jan 1, WAS (10-23) lost to ORL, 101-122
- 34. Jan 3, WAS (10-24) lost to POR, 103-122
- 35. Jan 4, WAS (11-24) beat DEN, 128-114
- 36. Jan 6, WAS (12-24) beat BOS, 99-94
- 37. Jan 8 @ ORL, WAS (12-25) lost to ORL, 89-123
- 38. Jan 10, WAS (13-25) beat ATL, 111-101
- 39. Jan 12, WAS (13-26) lost to UTA, 116-127
- 40. Jan 15 @ CHI, WAS (13-27) lost to CHI, 106-115
- 41. Jan 17 @ TOR, WAS (13-28) lost to TOR, 111-140
- 42. Jan 20, WAS (14-28) beat DET, 106-100
- 43. Jan 22 @ MIA, WAS (14-29) lost to MIA, 129-134
- 44. Jan 23 @ CLE, WAS (15-29) beat CLE, 124-112
- 45. Jan 26 @ ATL, WAS (15-30) lost to ATL, 133-152
- 46. Jan 28 @ MIL, WAS (15-31) lost to MIL, 131-151
- 47. Jan 30, WAS (16-31) beat CHO, 121-107
- 48. Feb 1, WAS (17-31) beat BRK, 113-107
- 49. Feb 3, WAS (17-32) lost to GSW, 117-125
- 50. Feb 7, WAS (18-32) beat DAL, 119-118
- 51. Feb 9, WAS (18-33) lost to MEM, 99-106
- 52. Feb 11, WAS (19-33) beat CHI, 126-114
- 53. Feb 12 @ NYK, WAS (20-33) beat NYK, 114-96
- 54. Feb 21, WAS (20-34) lost to CLE, 108-113
- 55. Feb 23 @ CHI, WAS (20-35) lost to CHI, 117-126
- 56. Feb 24, WAS (20-36) lost to MIL, 134-137
- 57. Feb 26, WAS (21-36) beat BRK, 110-106
- 58. Feb 28 @ UTA, WAS (21-37) lost to UTA, 119-129
- 59. Mar 1 @ GSW, WAS (22-37) beat GSW, 124-110
- 60. Mar 3 @ SAC, WAS (22-38) lost to SAC, 126-133
- 61. Mar 4 @ POR, WAS (22-39) lost to POR, 104-125
- 62. Mar 6, WAS (23-39) beat ATL, 118-112
- 63. Mar 8, WAS (23-40) lost to MIA, 89-100
- 64. Mar 10, WAS (24-40) beat NYK, 122-115
- 66. Aug 2 @ BRK, WAS (24-42) lost to BRK, 110-118
- 67. Aug 3, WAS (24-43) lost to IND, 100-111
- 68. Aug 5, WAS (24-44) lost to PHI, 98-107
- 69. Aug 7 @ NOP, WAS (24-45) lost to NOP, 107-118
- 70. Aug 9 @ OKC, WAS (24-46) lost to OKC, 103-121
- 71. Aug 11, WAS (24-47) lost to MIL, 113-126
- 72. Aug 13 @ BOS, WAS (25-47) beat BOS, 96-90
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
3 | Bradley Beal | SG | 6-4 | 207 | June 28, 1993 | us US | 7 | Florida |
42 | Dāvis Bertāns | PF | 6-10 | 225 | November 12, 1992 | lv LV | 3 | |
17 | Isaac Bonga | SF | 6-8 | 180 | November 8, 1999 | de DE | 1 | |
6 | Troy Brown Jr. | SF | 6-6 | 215 | July 28, 1999 | us US | 1 | Oregon |
13 | Thomas Bryant | C | 6-10 | 248 | July 31, 1997 | us US | 2 | Indiana |
9 | Chris Chiozza | PG | 5-11 | 175 | November 21, 1995 | us US | 1 | Florida |
22 | Jerian Grant | SG | 6-4 | 205 | October 9, 1992 | us US | 4 | Notre Dame |
8 | Rui Hachimura | PF | 6-8 | 230 | February 8, 1998 | jp JP | R | Gonzaga |
28 | Ian Mahinmi | C | 6-11 | 262 | November 5, 1986 | fr FR | 11 | |
24 | Garrison Mathews | SG | 6-5 | 215 | October 24, 1996 | us US | R | Lipscomb |
52 | Jordan McRae | SG | 6-5 | 179 | March 28, 1991 | us US | 3 | Tennessee |
34 | C.J. Miles | SF | 6-6 | 220 | March 18, 1987 | us US | 14 | |
5 | Shabazz Napier | PG | 6-0 | 175 | July 14, 1991 | us US | 5 | UConn |
18 | Anžejs Pasečņiks | C | 7-1 | 229 | December 20, 1995 | lv LV | R | |
20 | Gary Payton II | SF | 6-2 | 190 | December 1, 1992 | us US | 3 | Oregon State |
12 | Jerome Robinson | SG | 6-4 | 190 | February 22, 1997 | us US | 1 | Boston College |
5 | Justin Robinson | PG | 6-1 | 195 | October 12, 1997 | us US | R | Virginia Tech |
1 | Admiral Schofield | PF | 6-5 | 241 | March 30, 1997 | gb GB | R | Tennessee |
14 | Ish Smith | PG | 6-0 | 175 | July 5, 1988 | us US | 9 | Wake Forest |
4 | Isaiah Thomas | PG | 5-9 | 185 | February 7, 1989 | us US | 8 | Washington |
7 | Jarrod Uthoff | PF | 6-9 | 221 | May 19, 1993 | us US | 1 | Iowa |
21 | Moritz Wagner | C | 6-11 | 245 | April 26, 1997 | de DE | 1 | Michigan |
19 | Johnathan Williams | PF | 6-9 | 228 | May 22, 1995 | us US | 1 | Missouri, Gonzaga |
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Beal | 26 | SG | 57 | 57 | 36.0 | 10.4 | 22.9 | .455 | 3.0 | 8.4 | .353 | 7.4 | 14.4 | .515 | .520 | 6.8 | 8.0 | .842 | 0.9 | 3.3 | 4.2 | 6.1 | 1.2 | 0.4 | 3.4 | 2.2 | 30.5 | |
2 | Rui Hachimura | 21 | PF | 48 | 48 | 30.1 | 5.3 | 11.4 | .466 | 0.5 | 1.8 | .287 | 4.8 | 9.5 | .500 | .489 | 2.4 | 2.9 | .829 | 1.6 | 4.5 | 6.1 | 1.8 | 0.8 | 0.2 | 1.1 | 2.2 | 13.5 | |
3 | Dāvis Bertāns | 27 | PF | 54 | 4 | 29.3 | 4.9 | 11.3 | .434 | 3.7 | 8.7 | .424 | 1.2 | 2.6 | .471 | .598 | 1.9 | 2.3 | .852 | 0.6 | 3.9 | 4.5 | 1.7 | 0.7 | 0.6 | 1.1 | 2.6 | 15.4 | 6MOY-8 |
4 | Ish Smith | 31 | PG | 68 | 23 | 26.3 | 4.5 | 10.1 | .447 | 0.9 | 2.5 | .367 | 3.6 | 7.6 | .473 | .492 | 0.9 | 1.3 | .721 | 0.4 | 2.8 | 3.2 | 4.9 | 0.9 | 0.4 | 1.4 | 1.6 | 10.9 | |
5 | Troy Brown Jr. | 20 | SF | 69 | 22 | 25.8 | 4.0 | 9.0 | .439 | 0.9 | 2.6 | .341 | 3.1 | 6.4 | .479 | .488 | 1.6 | 2.0 | .784 | 1.1 | 4.4 | 5.6 | 2.6 | 1.2 | 0.1 | 1.1 | 1.9 | 10.4 | |
6 | Thomas Bryant | 22 | C | 46 | 36 | 24.9 | 5.3 | 9.1 | .581 | 0.8 | 2.0 | .407 | 4.5 | 7.1 | .630 | .626 | 1.9 | 2.5 | .741 | 2.1 | 5.1 | 7.2 | 1.8 | 0.5 | 1.1 | 1.2 | 2.2 | 13.2 | |
7 | Shabazz Napier | 28 | PG | 20 | 10 | 24.4 | 3.7 | 8.7 | .428 | 1.5 | 4.1 | .358 | 2.3 | 4.6 | .489 | .512 | 2.7 | 3.3 | .831 | 0.5 | 2.0 | 2.4 | 3.8 | 1.5 | 0.2 | 2.6 | 2.0 | 11.6 | |
8 | Jerome Robinson | 22 | SG | 21 | 5 | 24.0 | 3.3 | 8.3 | .397 | 1.4 | 4.1 | .349 | 1.9 | 4.2 | .443 | .483 | 1.4 | 1.8 | .763 | 0.4 | 2.9 | 3.3 | 2.0 | 0.7 | 0.4 | 1.1 | 2.7 | 9.4 | |
9 | Isaiah Thomas | 30 | PG | 40 | 37 | 23.1 | 4.4 | 10.7 | .408 | 2.0 | 4.7 | .413 | 2.4 | 5.9 | .405 | .500 | 1.6 | 1.9 | .816 | 0.3 | 1.4 | 1.7 | 3.7 | 0.3 | 0.2 | 1.9 | 1.9 | 12.2 | |
10 | Jordan McRae | 28 | SG | 29 | 4 | 22.6 | 4.6 | 10.9 | .420 | 1.4 | 3.7 | .377 | 3.2 | 7.3 | .441 | .483 | 2.2 | 2.9 | .771 | 0.6 | 3.0 | 3.6 | 2.8 | 0.7 | 0.5 | 1.3 | 2.1 | 12.8 | |
11 | Ian Mahinmi | 33 | C | 38 | 35 | 21.3 | 2.7 | 5.5 | .495 | 0.1 | 0.7 | .192 | 2.6 | 4.8 | .538 | .507 | 1.8 | 3.0 | .619 | 2.1 | 3.7 | 5.7 | 1.3 | 0.8 | 1.2 | 1.2 | 3.0 | 7.4 | |
12 | Isaac Bonga | 20 | SF | 66 | 49 | 18.9 | 1.8 | 3.5 | .504 | 0.4 | 1.1 | .352 | 1.4 | 2.5 | .571 | .558 | 1.0 | 1.3 | .812 | 1.1 | 2.3 | 3.4 | 1.2 | 0.7 | 0.3 | 0.9 | 2.4 | 5.0 | |
13 | Moritz Wagner | 22 | C | 45 | 5 | 18.6 | 3.2 | 5.9 | .545 | 0.6 | 1.8 | .313 | 2.7 | 4.1 | .645 | .592 | 1.7 | 2.1 | .821 | 1.2 | 3.6 | 4.9 | 1.2 | 0.6 | 0.4 | 1.5 | 3.4 | 8.7 | |
14 | Anžejs Pasečņiks | 24 | C | 27 | 0 | 16.2 | 2.3 | 4.3 | .526 | 0.0 | 0.1 | .000 | 2.3 | 4.2 | .540 | .526 | 1.3 | 2.1 | .586 | 1.6 | 2.4 | 4.0 | 0.7 | 0.3 | 0.4 | 0.9 | 2.8 | 5.8 | |
15 | C.J. Miles | 32 | SF | 10 | 0 | 16.1 | 1.9 | 5.9 | .322 | 1.1 | 3.5 | .314 | 0.8 | 2.4 | .333 | .415 | 1.5 | 2.0 | .750 | 0.4 | 0.8 | 1.2 | 1.2 | 1.0 | 0.4 | 0.4 | 1.4 | 6.4 | |
16 | Gary Payton II | 27 | SF | 29 | 17 | 14.9 | 1.7 | 4.0 | .414 | 0.4 | 1.6 | .283 | 1.2 | 2.4 | .500 | .470 | 0.1 | 0.3 | .500 | 0.9 | 1.9 | 2.8 | 1.7 | 1.1 | 0.2 | 0.7 | 1.9 | 3.9 | |
17 | Jerian Grant | 27 | SG | 6 | 0 | 13.3 | 1.7 | 4.5 | .370 | 0.3 | 1.3 | .250 | 1.3 | 3.2 | .421 | .407 | 0.8 | 1.2 | .714 | 0.3 | 0.7 | 1.0 | 1.5 | 0.2 | 0.2 | 0.5 | 1.8 | 4.5 | |
18 | Jarrod Uthoff | 26 | PF | 3 | 0 | 13.0 | 2.0 | 3.7 | .545 | 1.0 | 1.7 | .600 | 1.0 | 2.0 | .500 | .682 | 0.0 | 0.0 | 0.3 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 5.0 | ||
19 | Garrison Mathews | 23 | SG | 18 | 0 | 12.6 | 1.3 | 3.1 | .429 | 1.1 | 2.6 | .413 | 0.3 | 0.6 | .500 | .598 | 1.7 | 1.9 | .912 | 0.3 | 1.0 | 1.3 | 0.6 | 0.4 | 0.1 | 0.4 | 1.8 | 5.4 | |
20 | Chris Chiozza | 24 | PG | 10 | 0 | 12.3 | 1.0 | 3.4 | .294 | 0.7 | 1.6 | .438 | 0.3 | 1.8 | .167 | .397 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 2.8 | 1.0 | 0.2 | 0.9 | 1.2 | 2.7 | ||
21 | Johnathan Williams | 24 | PF | 15 | 6 | 12.0 | 1.3 | 2.3 | .559 | 0.0 | 0.1 | .000 | 1.3 | 2.1 | .594 | .559 | 0.5 | 0.9 | .538 | 1.6 | 2.7 | 4.3 | 0.5 | 0.1 | 0.5 | 0.3 | 1.1 | 3.0 | |
22 | Admiral Schofield | 22 | PF | 33 | 2 | 11.2 | 1.1 | 2.8 | .380 | 0.6 | 1.8 | .311 | 0.5 | 0.9 | .516 | .484 | 0.3 | 0.5 | .667 | 0.2 | 1.2 | 1.4 | 0.5 | 0.2 | 0.1 | 0.2 | 1.5 | 3.0 | |
23 | Justin Robinson | 22 | PG | 9 | 0 | 5.4 | 0.6 | 1.3 | .417 | 0.3 | 0.6 | .600 | 0.2 | 0.8 | .286 | .542 | 0.0 | 0.0 | 0.1 | 0.4 | 0.6 | 0.8 | 0.0 | 0.1 | 0.3 | 0.2 | 1.4 | ||
Team Totals | 72 | 72 | 22.8 | 3.9 | 8.6 | .457 | 1.1 | 3.1 | .368 | 2.8 | 5.5 | .506 | .523 | 1.8 | 2.3 | .788 | 1.0 | 3.0 | 4.0 | 2.4 | 0.8 | 0.4 | 1.3 | 2.1 | 10.8 |
Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Beal | 26 | SG | 57 | 57 | 2053 | 10.4 | 22.8 | .455 | 3.0 | 8.4 | .353 | 7.4 | 14.4 | .515 | .520 | 6.8 | 8.0 | .842 | 0.9 | 3.3 | 4.2 | 6.1 | 1.2 | 0.4 | 3.4 | 2.2 | 30.5 | |
2 | Ish Smith | 31 | PG | 68 | 23 | 1787 | 6.2 | 13.9 | .447 | 1.2 | 3.4 | .367 | 5.0 | 10.5 | .473 | .492 | 1.2 | 1.7 | .721 | 0.6 | 3.8 | 4.4 | 6.7 | 1.2 | 0.6 | 1.9 | 2.1 | 14.9 | |
3 | Troy Brown Jr. | 20 | SF | 69 | 22 | 1782 | 5.5 | 12.6 | .439 | 1.2 | 3.6 | .341 | 4.3 | 8.9 | .479 | .488 | 2.2 | 2.8 | .784 | 1.5 | 6.2 | 7.7 | 3.6 | 1.7 | 0.1 | 1.6 | 2.7 | 14.5 | |
4 | Dāvis Bertāns | 27 | PF | 54 | 4 | 1583 | 6.0 | 13.9 | .434 | 4.5 | 10.7 | .424 | 1.5 | 3.1 | .471 | .598 | 2.4 | 2.8 | .852 | 0.8 | 4.8 | 5.6 | 2.1 | 0.8 | 0.8 | 1.3 | 3.2 | 19.0 | 6MOY-8 |
5 | Rui Hachimura | 21 | PF | 48 | 48 | 1444 | 6.3 | 13.6 | .466 | 0.6 | 2.2 | .287 | 5.7 | 11.4 | .500 | .489 | 2.9 | 3.5 | .829 | 1.9 | 5.4 | 7.3 | 2.2 | 0.9 | 0.2 | 1.3 | 2.6 | 16.2 | |
6 | Isaac Bonga | 20 | SF | 66 | 49 | 1250 | 3.4 | 6.7 | .504 | 0.7 | 2.0 | .352 | 2.7 | 4.7 | .571 | .558 | 2.0 | 2.4 | .812 | 2.0 | 4.3 | 6.4 | 2.2 | 1.3 | 0.6 | 1.7 | 4.5 | 9.5 | |
7 | Thomas Bryant | 22 | C | 46 | 36 | 1147 | 7.6 | 13.1 | .581 | 1.2 | 2.9 | .407 | 6.5 | 10.3 | .630 | .626 | 2.7 | 3.6 | .741 | 3.1 | 7.3 | 10.4 | 2.6 | 0.8 | 1.5 | 1.7 | 3.2 | 19.1 | |
8 | Isaiah Thomas | 30 | PG | 40 | 37 | 925 | 6.8 | 16.6 | .408 | 3.0 | 7.4 | .413 | 3.7 | 9.2 | .405 | .500 | 2.4 | 3.0 | .816 | 0.4 | 2.2 | 2.6 | 5.7 | 0.5 | 0.2 | 3.0 | 3.0 | 19.0 | |
9 | Moritz Wagner | 22 | C | 45 | 5 | 835 | 6.3 | 11.5 | .545 | 1.1 | 3.4 | .313 | 5.2 | 8.0 | .645 | .592 | 3.4 | 4.1 | .821 | 2.4 | 7.0 | 9.4 | 2.4 | 1.2 | 0.8 | 2.8 | 6.6 | 16.9 | |
10 | Ian Mahinmi | 33 | C | 38 | 35 | 808 | 4.6 | 9.4 | .495 | 0.2 | 1.2 | .192 | 4.4 | 8.2 | .538 | .507 | 3.1 | 5.0 | .619 | 3.5 | 6.2 | 9.7 | 2.2 | 1.4 | 2.0 | 2.0 | 5.1 | 12.6 | |
11 | Jordan McRae | 28 | SG | 29 | 4 | 654 | 7.3 | 17.4 | .420 | 2.2 | 5.8 | .377 | 5.1 | 11.6 | .441 | .483 | 3.5 | 4.6 | .771 | 0.9 | 4.8 | 5.7 | 4.5 | 1.0 | 0.8 | 2.1 | 3.4 | 20.4 | |
12 | Jerome Robinson | 22 | SG | 21 | 5 | 503 | 4.9 | 12.5 | .397 | 2.1 | 6.2 | .349 | 2.8 | 6.3 | .443 | .483 | 2.1 | 2.7 | .763 | 0.6 | 4.4 | 4.9 | 2.9 | 1.1 | 0.6 | 1.6 | 4.1 | 14.1 | |
13 | Shabazz Napier | 28 | PG | 20 | 10 | 488 | 5.5 | 12.8 | .428 | 2.1 | 6.0 | .358 | 3.3 | 6.8 | .489 | .512 | 4.0 | 4.8 | .831 | 0.7 | 2.9 | 3.5 | 5.5 | 2.1 | 0.3 | 3.8 | 2.9 | 17.0 | |
14 | Anžejs Pasečņiks | 24 | C | 27 | 0 | 437 | 5.0 | 9.6 | .526 | 0.0 | 0.2 | .000 | 5.0 | 9.3 | .540 | .526 | 2.8 | 4.8 | .586 | 3.5 | 5.4 | 8.8 | 1.5 | 0.7 | 1.0 | 2.0 | 6.2 | 12.9 | |
15 | Gary Payton II | 27 | SF | 29 | 17 | 432 | 4.0 | 9.7 | .414 | 1.1 | 3.8 | .283 | 2.9 | 5.8 | .500 | .470 | 0.3 | 0.7 | .500 | 2.2 | 4.5 | 6.7 | 4.0 | 2.7 | 0.6 | 1.7 | 4.5 | 9.4 | |
16 | Admiral Schofield | 22 | PF | 33 | 2 | 368 | 3.4 | 9.0 | .380 | 1.9 | 6.0 | .311 | 1.6 | 3.0 | .516 | .484 | 1.0 | 1.5 | .667 | 0.7 | 3.9 | 4.6 | 1.5 | 0.8 | 0.4 | 0.7 | 4.9 | 9.7 | |
17 | Garrison Mathews | 23 | SG | 18 | 0 | 227 | 3.8 | 8.9 | .429 | 3.0 | 7.3 | .413 | 0.8 | 1.6 | .500 | .598 | 4.9 | 5.4 | .912 | 1.0 | 2.9 | 3.8 | 1.6 | 1.3 | 0.2 | 1.3 | 5.1 | 15.5 | |
18 | Johnathan Williams | 24 | PF | 15 | 6 | 180 | 3.8 | 6.8 | .559 | 0.0 | 0.4 | .000 | 3.8 | 6.4 | .594 | .559 | 1.4 | 2.6 | .538 | 4.8 | 8.0 | 12.8 | 1.6 | 0.2 | 1.6 | 1.0 | 3.2 | 9.0 | |
19 | C.J. Miles | 32 | SF | 10 | 0 | 161 | 4.2 | 13.2 | .322 | 2.5 | 7.8 | .314 | 1.8 | 5.4 | .333 | .415 | 3.4 | 4.5 | .750 | 0.9 | 1.8 | 2.7 | 2.7 | 2.2 | 0.9 | 0.9 | 3.1 | 14.3 | |
20 | Chris Chiozza | 24 | PG | 10 | 0 | 123 | 2.9 | 10.0 | .294 | 2.0 | 4.7 | .438 | 0.9 | 5.3 | .167 | .397 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 8.2 | 2.9 | 0.6 | 2.6 | 3.5 | 7.9 | ||
21 | Jerian Grant | 27 | SG | 6 | 0 | 80 | 4.5 | 12.2 | .370 | 0.9 | 3.6 | .250 | 3.6 | 8.6 | .421 | .407 | 2.3 | 3.2 | .714 | 0.9 | 1.8 | 2.7 | 4.1 | 0.5 | 0.5 | 1.4 | 5.0 | 12.2 | |
22 | Justin Robinson | 22 | PG | 9 | 0 | 49 | 3.7 | 8.8 | .417 | 2.2 | 3.7 | .600 | 1.5 | 5.1 | .286 | .542 | 0.0 | 0.0 | 0.7 | 2.9 | 3.7 | 5.1 | 0.0 | 0.7 | 2.2 | 1.5 | 9.6 | ||
23 | Jarrod Uthoff | 26 | PF | 3 | 0 | 39 | 5.5 | 10.2 | .545 | 2.8 | 4.6 | .600 | 2.8 | 5.5 | .500 | .682 | 0.0 | 0.0 | 0.9 | 3.7 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 13.8 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Assistant Coaches and Staff