1947-48 Regular Season

Upgraded
1947-48 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% AST% eFG% FT/FGA eFG% FT/FGA
1 1 1947-11-12 BLB W 63 55
2 2 1947-11-13 @ NYK L 65 80
3 3 1947-11-15 @ BOS L 69 73
4 4 1947-11-19 PHW W 74 67
5 5 1947-11-20 @ CHS L 77 81 OT
6 6 1947-11-22 @ STB L 62 70
7 7 1947-11-26 STB W 83 64
8 8 1947-11-28 @ BOS L 83 92
9 9 1947-11-29 PRO L 78 85
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% AST% eFG% FT/FGA eFG% FT/FGA
10 10 1947-12-01 @ NYK W 70 62
11 11 1947-12-03 @ CHS L 73 81
12 12 1947-12-11 @ BLB W 71 69 OT
13 13 1947-12-13 PRO W 88 72
14 14 1947-12-17 BLB W 66 64
15 15 1947-12-18 @ CHS W 70 64
16 16 1947-12-20 STB L 52 55
17 17 1947-12-25 @ STB W 73 56
18 18 1947-12-27 PHW W 72 70
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% AST% eFG% FT/FGA eFG% FT/FGA
19 19 1948-01-02 @ PHW L 60 69 .167 .000 .259 12.5 .222 .111 .231 .202
20 20 1948-01-03 BOS W 95 60
21 21 1948-01-08 @ STB L 73 76
22 22 1948-01-10 PHW W 106 99 OT .271 .000 .401 9.5 .356 .186 .435 .207
23 23 1948-01-11 @ BOS L 56 84
24 24 1948-01-14 CHS W 75 67
25 25 1948-01-17 NYK W 78 62
26 26 1948-01-21 STB W 81 74
27 27 1948-01-24 PRO W 69 60
28 28 1948-01-30 N BLB L 71 95
29 29 1948-01-31 CHS W 54 48
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% AST% eFG% FT/FGA eFG% FT/FGA
30 30 1948-02-04 BLB W 77 72
31 31 1948-02-05 @ PHW W 72 60 .278 .000 .331 25.9 .278 .186 .185 .185
32 32 1948-02-07 @ PRO W 86 64
33 33 1948-02-10 PRO W 79 60
34 34 1948-02-14 BOS W 72 58
35 35 1948-02-18 NYK L 75 79
36 36 1948-02-19 @ PHW L 76 84 .276 .000 .346 14.8 .276 .224 .311 .311
37 37 1948-02-21 BLB W 85 72
38 38 1948-02-25 CHS L 66 73
39 39 1948-02-26 @ BLB L 70 97
40 40 1948-02-28 @ STB L 61 82
41 41 1948-02-29 @ CHS L 75 76 OT
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% AST% eFG% FT/FGA eFG% FT/FGA
42 42 1948-03-06 @ NYK L 64 69 OT
43 43 1948-03-10 CHS L 54 71
44 44 1948-03-13 STB W 86 69
45 45 1948-03-16 @ BOS W 76 62
46 46 1948-03-17 PRO W 82 67
47 47 1948-03-18 @ BLB W 71 64
48 48 1948-03-20 NYK W 103 82
49 49 1948-03-23 @ CHS L 70 74