Sacramento Monarchs at Washington Mystics, July 2, 1999
WNBA Scores — Jul 2, 1999
Sacramento Monarchs (7-3)
Sacramento Monarchs (7-3) Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Ruthie Bolton | 38:34 | 9 | 20 | .450 | 3 | 9 | .333 | 13 | 14 | .929 | 2 | 6 | 7 | 0 | 0 | 1 | 3 | 34 | 8 |
Kedra Holland-Corn | 38:14 | 4 | 14 | .286 | 2 | 7 | .286 | 0 | 0 | | 0 | 2 | 3 | 1 | 0 | 4 | 2 | 10 | 5 |
Latasha Byears | 28:40 | 7 | 12 | .583 | 0 | 0 | | 0 | 0 | | 5 | 9 | 0 | 4 | 0 | 3 | 3 | 14 | -3 |
Yolanda Griffith | 27:37 | 2 | 7 | .286 | 0 | 0 | | 1 | 4 | .250 | 4 | 11 | 3 | 2 | 3 | 1 | 5 | 5 | 13 |
Ticha Penicheiro | 14:11 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 5 | 0 | 1 | 3 | 2 | 2 | 2 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Lady Grooms | 25:49 | 3 | 6 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 8 | 3 |
Tangela Smith | 23:47 | 3 | 6 | .500 | 0 | 0 | | 0 | 0 | | 2 | 4 | 1 | 0 | 4 | 0 | 3 | 6 | -3 |
Kate Starbird | 3:08 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 200 | 29 | 67 | .433 | 5 | 17 | .294 | 16 | 20 | .800 | 15 | 36 | 19 | 10 | 8 | 16 | 19 | 79 | |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Ruthie Bolton | 38:34 | .650 | .525 | .450 | .700 | 6.1 | 11.2 | 8.8 | 36.9 | 0.0 | 0.0 | 3.7 | 30.7 | 156 | 108 |
Kedra Holland-Corn | 38:14 | .357 | .357 | .500 | .000 | 0.0 | 5.7 | 2.9 | 12.6 | 1.4 | 0.0 | 22.2 | 20.5 | 73 | 108 |
Latasha Byears | 28:40 | .583 | .583 | .000 | .000 | 20.5 | 15.1 | 17.7 | 0.0 | 7.6 | 0.0 | 20.0 | 22.8 | 103 | 90 |
Yolanda Griffith | 27:37 | .285 | .286 | .000 | .571 | 17.0 | 27.4 | 22.4 | 16.6 | 4.0 | 7.9 | 10.2 | 15.4 | 89 | 87 |
Ticha Penicheiro | 14:11 | 1.000 | 1.000 | .000 | .000 | 0.0 | 15.2 | 7.9 | 53.9 | 0.0 | 5.1 | 75.0 | 12.3 | 80 | 103 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Lady Grooms | 25:49 | .581 | .500 | .000 | .333 | 9.1 | 0.0 | 4.4 | 0.0 | 4.2 | 0.0 | 30.4 | 16.7 | 90 | 106 |
Tangela Smith | 23:47 | .500 | .500 | .000 | .000 | 9.9 | 9.1 | 9.5 | 7.0 | 0.0 | 12.2 | 0.0 | 11.0 | 131 | 104 |
Kate Starbird | 3:08 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 0.0 | 50.0 | 27.8 | 0 | 79 |
Totals | 200 | .521 | .470 | .254 | .299 | 44.1 | 56.8 | 50.7 | 65.5 | 13.7 | 14.5 | 17.4 | 100.0 | 108.1 | 101.3 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Chamique Holdsclaw | 35:55 | .590 | .500 | .000 | .375 | 12.0 | 16.4 | 14.1 | 45.6 | 3.0 | 4.5 | 27.3 | 31.3 | 104 | 103 |
Murriel Page | 31:12 | .467 | .286 | .000 | .857 | 20.8 | 7.5 | 14.4 | 0.0 | 0.0 | 7.7 | 9.4 | 14.9 | 117 | 112 |
Shalonda Enis | 29:16 | .325 | .333 | .111 | .444 | 7.4 | 12.1 | 9.6 | 12.5 | 1.9 | 0.0 | 8.5 | 17.6 | 83 | 109 |
Andrea Nagy | 27:29 | .266 | .000 | .000 | 2.000 | 0.0 | 21.4 | 10.2 | 22.4 | 4.0 | 0.0 | 34.7 | 4.6 | 85 | 100 |
Nikki McCray | 24:41 | .509 | .471 | .235 | .353 | 4.4 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | 16.9 | 42.0 | 93 | 114 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Markita Aldridge | 19:24 | .500 | .500 | .167 | .000 | 0.0 | 6.1 | 2.9 | 10.4 | 2.8 | 0.0 | 14.3 | 15.8 | 97 | 110 |
Rita Williams | 12:31 | .515 | .500 | .667 | .667 | 8.6 | 28.2 | 18.0 | 56.1 | 0.0 | 0.0 | 20.5 | 17.1 | 118 | 105 |
Valerie Still | 11:22 | .512 | .500 | .000 | .500 | 19.0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 125 | 119 |
Alessandra Santos de Oliveira | 8:09 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | | 0.0 | 0 | 115 |
Totals | 200 | .491 | .437 | .127 | .444 | 43.2 | 55.9 | 49.3 | 69.2 | 9.6 | 12.0 | 17.5 | 100.0 | 101.3 | 108.1 |
Line Score