Indiana Fever at Charlotte Sting, July 24, 2000
WNBA Scores — Jul 24, 2000
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Gordana Grubin | 40:55 | .437 | .429 | .357 | .143 | 0.0 | 11.0 | 5.4 | 15.4 | 0.0 | 0.0 | 6.3 | 20.0 | 92 | 117 |
Rita Williams | 36:21 | .791 | .625 | .500 | 1.500 | 0.0 | 4.1 | 2.0 | 21.5 | 0.0 | 0.0 | 0.0 | 18.9 | 174 | 119 |
Monica Maxwell | 35:01 | .761 | .714 | .571 | .286 | 12.4 | 25.7 | 19.0 | 11.2 | 6.8 | 0.0 | 11.3 | 13.1 | 144 | 95 |
Kara Wolters | 13:59 | .533 | .500 | .000 | .125 | 10.4 | 10.7 | 10.6 | 63.8 | 0.0 | 7.5 | 26.2 | 42.3 | 89 | 112 |
Alicia Thompson | 12:58 | .500 | .500 | .167 | .000 | 22.4 | 23.1 | 22.8 | 0.0 | 0.0 | 0.0 | 14.3 | 27.9 | 94 | 111 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Jurgita Streimikyte | 30:44 | .414 | .400 | .100 | .200 | 4.7 | 9.8 | 7.2 | 26.4 | 3.9 | 3.4 | 8.4 | 20.0 | 95 | 106 |
Danielle McCulley | 28:26 | .405 | .333 | .222 | .222 | 5.1 | 5.3 | 5.2 | 20.4 | 2.1 | 7.4 | 23.3 | 23.4 | 77 | 110 |
Chantel Tremitiere | 16:15 | .000 | .000 | .000 | .000 | 0.0 | 27.7 | 13.6 | 9.9 | 3.7 | 0.0 | 0.0 | 3.2 | 50 | 102 |
Stephanie White | 6:28 | .000 | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.4 | 23.0 | 0 | 121 |
Katryna Gaither | 3:53 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.6 | 0 | 121 |
Totals | 225 | .519 | .462 | .262 | .354 | 25.8 | 63.3 | 44.3 | 71.4 | 10.6 | 9.3 | 13.8 | 100.0 | 103.8 | 109.1 |
Charlotte Sting (6-18) Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Dawn Staley | 41:49 | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 0 | 1 | 8 | 0 | 1 | 6 | 2 | 12 | 11 |
Andrea Stinson | 41:33 | 7 | 15 | .467 | 4 | 9 | .444 | 6 | 8 | .750 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 24 | 5 |
Rhonda Mapp | 37:30 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 5 | 8 | 11 |
Cass Bauer-Bilodeau | 19:44 | 3 | 3 | 1.000 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 8 | -6 |
Tracy Reid | 18:16 | 4 | 8 | .500 | 0 | 0 | | 0 | 0 | | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Charlotte Smith | 29:35 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 0 | | 1 | 4 | 5 | 4 | 1 | 1 | 4 | 2 | 6 | 4 |
Tiffany Travis | 27:24 | 6 | 10 | .600 | 1 | 1 | 1.000 | 3 | 7 | .429 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 4 | 16 | 6 |
E.C. Hill | 6:38 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -8 |
Angie Braziel | 2:31 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Totals | 225 | 29 | 65 | .446 | 9 | 22 | .409 | 15 | 21 | .714 | 11 | 23 | 34 | 24 | 4 | 3 | 15 | 21 | 82 | |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Dawn Staley | 41:49 | .607 | .556 | .556 | .222 | 3.6 | 0.0 | 1.8 | 34.9 | 0.0 | 2.2 | 37.8 | 19.1 | 96 | 110 |
Andrea Stinson | 41:33 | .648 | .600 | .600 | .533 | 7.2 | 7.0 | 7.1 | 20.2 | 1.4 | 0.0 | 5.1 | 23.7 | 141 | 106 |
Rhonda Mapp | 37:30 | .368 | .300 | .100 | .200 | 4.0 | 23.2 | 13.8 | 18.9 | 0.0 | 2.5 | 15.5 | 17.3 | 91 | 103 |
Cass Bauer-Bilodeau | 19:44 | 1.031 | 1.000 | .000 | .667 | 7.6 | 29.4 | 18.7 | 0.0 | 0.0 | 0.0 | 20.5 | 12.5 | 154 | 103 |
Tracy Reid | 18:16 | .500 | .500 | .000 | .000 | 16.4 | 23.8 | 20.2 | 12.9 | 3.3 | 0.0 | 0.0 | 22.1 | 122 | 98 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Charlotte Smith | 29:35 | .375 | .375 | .625 | .000 | 5.1 | 19.6 | 12.5 | 23.4 | 2.0 | 3.2 | 33.3 | 20.5 | 72 | 100 |
Tiffany Travis | 27:24 | .612 | .650 | .100 | .700 | 16.4 | 21.2 | 18.8 | 25.7 | 2.2 | 0.0 | 0.0 | 24.1 | 139 | 101 |
E.C. Hill | 6:38 | .000 | .000 | .500 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 22.8 | 0 | 111 |
Angie Braziel | 2:31 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0 | 112 |
Totals | 225 | .552 | .515 | .338 | .323 | 36.7 | 74.2 | 55.7 | 82.8 | 5.3 | 6.3 | 16.8 | 100.0 | 109.1 | 103.8 |
Line Score