Charlotte Sting at Utah Starzz, June 8, 2002
WNBA Scores — Jun 8, 2002
Charlotte Sting (2-2) Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Dawn Staley | 35:10 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | -3 |
Andrea Stinson | 33:05 | 4 | 14 | .286 | 0 | 4 | .000 | 0 | 0 | | 3 | 8 | 5 | 1 | 1 | 3 | 1 | 8 | -3 |
Charlotte Smith | 28:23 | 5 | 7 | .714 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 2 | 0 | 1 | 4 | 6 | 13 | 10 |
Allison Feaster | 28:17 | 2 | 10 | .200 | 2 | 5 | .400 | 6 | 6 | 1.000 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 12 | -13 |
Tammy Sutton-Brown | 21:47 | 5 | 10 | .500 | 0 | 0 | | 4 | 6 | .667 | 4 | 10 | 0 | 0 | 2 | 0 | 6 | 14 | 2 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
Summer Erb | 18:13 | 3 | 4 | .750 | 0 | 0 | | 0 | 0 | | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 6 | -7 |
Kelly Miller | 15:23 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
Erin Perperoglou | 11:37 | 1 | 5 | .200 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 4 | -15 |
Tonya Edwards | 8:05 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 200 | 23 | 60 | .383 | 3 | 13 | .231 | 15 | 18 | .833 | 15 | 38 | 14 | 3 | 5 | 16 | 27 | 64 | |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Dawn Staley | 35:10 | .363 | .333 | .167 | .333 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 12.7 | 10.7 | 94 | 114 |
Andrea Stinson | 33:05 | .286 | .286 | .286 | .000 | 10.7 | 17.3 | 14.0 | 33.3 | 1.8 | 2.4 | 17.6 | 24.5 | 76 | 101 |
Charlotte Smith | 28:23 | .825 | .786 | .429 | .286 | 0.0 | 4.0 | 2.0 | 17.7 | 0.0 | 2.8 | 33.7 | 20.0 | 106 | 110 |
Allison Feaster | 28:17 | .475 | .300 | .500 | .600 | 8.3 | 8.1 | 8.2 | 0.0 | 0.0 | 2.8 | 24.0 | 28.0 | 90 | 109 |
Tammy Sutton-Brown | 21:47 | .554 | .500 | .000 | .600 | 21.6 | 31.5 | 26.6 | 0.0 | 0.0 | 7.2 | 0.0 | 27.7 | 135 | 93 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Summer Erb | 18:13 | .750 | .750 | .000 | .000 | 12.9 | 18.8 | 15.9 | 26.8 | 0.0 | 0.0 | 33.3 | 15.7 | 107 | 105 |
Kelly Miller | 15:23 | .500 | .500 | .000 | .000 | 0.0 | 29.7 | 15.1 | 12.7 | 4.0 | 0.0 | 0.0 | 6.2 | 131 | 91 |
Erin Perperoglou | 11:37 | .340 | .200 | .000 | .400 | 30.4 | 9.8 | 20.0 | 0.0 | 5.2 | 0.0 | 14.5 | 28.2 | 88 | 97 |
Tonya Edwards | 8:05 | .000 | .000 | .000 | .000 | 14.6 | 14.1 | 14.3 | 0.0 | 0.0 | 0.0 | 33.3 | 17.7 | 15 | 107 |
Totals | 200 | .471 | .408 | .217 | .300 | 44.1 | 65.7 | 55.1 | 60.9 | 4.6 | 9.8 | 19.1 | 100.0 | 97.4 | 105.0 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Jennifer Azzi | 40:00 | .773 | .750 | .167 | .667 | 2.9 | 5.9 | 4.3 | 31.3 | 3.0 | 0.0 | 11.4 | 11.0 | 153 | 101 |
Adrienne Goodson | 37:18 | .537 | .364 | .000 | 1.000 | 6.1 | 12.6 | 9.3 | 6.8 | 3.3 | 2.3 | 20.2 | 26.8 | 99 | 95 |
Marie Ferdinand-Harris | 29:10 | .415 | .143 | .000 | .857 | 3.9 | 8.1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 109 | 106 |
Natalie Williams | 23:33 | .255 | .200 | .000 | .400 | 14.6 | 20.0 | 17.2 | 10.2 | 7.8 | 0.0 | 14.5 | 29.5 | 65 | 82 |
Amy Herrig | 16:56 | .434 | .500 | .000 | 1.000 | 0.0 | 6.9 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 92 | 106 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Margo Dydek | 24:15 | .564 | .500 | .000 | .500 | 4.7 | 24.3 | 14.3 | 24.6 | 2.5 | 7.0 | 23.5 | 26.5 | 97 | 88 |
LaNeishea Caufield | 13:32 | .750 | .750 | .500 | .000 | 8.4 | 8.7 | 8.6 | 0.0 | 4.5 | 0.0 | 0.0 | 7.5 | 168 | 96 |
LaTonya Johnson | 7:02 | 1.064 | 1.000 | .000 | 2.000 | 16.2 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 223 | 111 |
Andrea Gardner | 4:21 | .521 | .500 | .000 | 1.000 | 26.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.4 | 122 | 110 |
Danielle Crockrom | 3:53 | .000 | .000 | .000 | .000 | 29.4 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 35 | 111 |
Totals | 200 | .498 | .396 | .038 | .698 | 34.3 | 55.9 | 44.9 | 45.0 | 13.7 | 6.4 | 12.6 | 100.0 | 105.0 | 97.4 |
Line Score